Sodus Point Triathlon
Sunday, August 16th, 2009   Sodus Point, NY
Produced & Timed by YellowJacket Racing
Total Finishers 199 (Male - 123, Female - 76, DNF - 8)
Pos Bib Fullname Gender M/F Place Class USAT Age City Swim Overall Swim Place M/F Swim Place Swim To T1 Overall Swim to T1 Place M/F Swim to T1 Place T1 Overall T1 Place M/F T1 Place Bike Overall Bike Place M/F Bike Place T2 Overall T2 Place M/F T2 Place Run Overall Run Place M/F Run Place Total
1 237 Andrew Wooding M 1 Overall Male 38 North Chili 09:15 4 4 00:38 3 3 00:40 2 1 0:33:37 3 3 00:27 8 7 0:18:22 1 1 1:03:00
2 112 Carl Johnston M 2 M40-44 44 Ontario 09:10 2 2 00:42 8 8 00:47 3 2 0:33:25 2 2 00:52 94 65 0:18:44 2 2 1:03:40
3 146 Dennis Moriarty M 3 M50-54 52 Webster 10:12 9 8 00:44 16 15 00:50 5 4 0:35:07 10 10 00:32 16 13 0:19:26 5 5 1:06:52
4 58 Peter Doerner M 4 M45-49 46 Webster 09:15 3 3 00:45 21 20 01:09 24 20 0:34:55 8 8 00:41 55 38 0:20:42 10 10 1:07:27
5 124 Brian Lane M 5 M35-39 37 Rochester 10:58 20 17 00:39 4 4 01:03 20 17 0:36:18 18 17 00:35 21 16 0:19:13 4 4 1:08:46
6 52 Paul Jr. Dittman M 6 M40-44 41 Hilton 09:21 5 5 00:46 31 28 00:57 13 11 0:34:59 9 9 00:39 43 31 0:22:25 27 24 1:09:07
7 77 Steve French M 7 M45-49 45 Conesus 09:43 6 6 00:49 49 40 00:49 4 3 0:34:45 5 5 00:22 3 3 0:22:41 29 26 1:09:08
8 153 George Newsome M 8 M35-39 36 New City 12:09 40 30 00:48 43 36 01:04 21 18 0:34:55 7 7 00:31 14 11 0:20:25 8 8 1:09:52
9 218 David Tannascoli M 9 M25-29 27 Webster 12:26 46 35 00:43 14 13 01:13 31 24 0:35:34 15 15 00:37 34 23 0:19:52 6 6 1:10:25
10 235 Scott Weiler M 10 M45-49 47 Pittsford 11:17 27 23 00:45 20 19 00:56 9 7 0:36:13 17 16 00:51 89 61 0:20:37 9 9 1:10:39
11 172 Ivan Puchades M 11 M30-34 34 W Henrietta 10:27 12 10 00:44 17 16 00:57 12 10 0:37:54 35 31 00:31 15 12 0:20:57 13 12 1:11:30
12 192 Steven Snyder M 12 M35-39 38 Hamlin 11:36 32 26 00:45 22 21 01:08 23 19 0:36:24 19 18 00:27 7 6 0:21:37 15 14 1:11:57
13 81 Dan Giblin M 13 M45-49 47 Rochester 14:06 83 64 00:45 25 24 01:19 41 30 0:35:13 12 12 00:39 42 30 0:19:59 7 7 1:12:01
14 62 Tom Dutton M 14 M60-64 64 Livonia 11:02 21 18 00:49 51 42 00:51 7 6 0:37:03 23 22 00:18 1 1 0:22:12 21 20 1:12:14
15 133 Todd Marshall M 15 M35-39 38 Skaneateles 12:21 44 33 00:47 40 33 01:02 18 15 0:34:30 4 4 00:42 59 41 0:23:04 34 31 1:12:28
16 97 Kathleen Hayden F 1 Overall Female 44 Rochester 11:44 36 9 00:47 39 7 01:10 28 6 0:37:30 27 3 00:35 26 7 0:20:48 12 1 1:12:35
17 162 Aaron Phipps M 16 M25-29 28 Millbrook 14:51 110 77 00:31 1 1 02:01 121 84 0:32:33 1 1 01:03 129 86 0:21:55 17 16 1:12:55
18 63 Tim Dwyer M 17 M50-54 50 Rochester 14:59 116 80 00:36 2 2 00:50 6 5 0:37:26 25 24 00:20 2 2 0:18:46 3 3 1:12:57
19 66 Mary Eggers F 2 F35-39 35 Henrietta 10:23 11 2 00:48 47 8 00:40 1 1 0:35:45 16 1 00:35 22 6 0:24:53 64 13 1:13:03
20 179 Kevin Russell M 18 M40-44 44 Fairport 10:42 16 13 00:49 52 43 01:00 16 14 0:35:11 11 11 01:21 163 103 0:24:15 50 43 1:13:17
21 119 Mark Klemann M 19 M30-34 32 Coopers Plains 10:28 13 11 00:59 141 98 01:28 59 46 0:36:57 22 21 00:45 71 50 0:23:16 37 34 1:13:52
22 154 Christopher Oaks M 20 M25-29 25 Walworth 09:07 1 1 00:43 13 12 01:23 48 36 0:38:44 38 33 00:45 72 51 0:23:13 36 33 1:13:54
23 198 Peter Swartz M 21 M50-54 51 Skaneateles 11:10 23 20 00:54 98 70 01:02 19 16 0:35:15 13 13 01:01 123 82 0:25:09 72 55 1:14:31
24 24 Sean Carnahan M 22 M45-49 45 Rochester 14:47 105 73 00:46 29 26 01:15 35 28 0:34:53 6 6 00:38 36 25 0:22:20 25 23 1:14:39
25 175 Sean Rahrle M 23 M20-24 22 Rochester 12:16 42 32 00:46 28 25 01:20 42 31 0:36:52 21 20 00:51 90 62 0:22:44 30 27 1:14:49
26 11 Michael Baxter M 24 M50-54 54 Webster 11:26 30 24 00:54 101 72 01:10 27 22 0:37:51 33 30 00:54 105 73 0:22:47 31 28 1:15:03
27 145 Michael Moreland M 25 M45-49 46 Bloomfield 11:04 22 19 00:46 30 27 00:56 10 8 0:39:58 52 45 00:42 58 40 0:21:54 16 15 1:15:20
28 92 Bill Hammond M 26 M25-29 28 Macedon 14:16 87 65 00:40 6 6 01:46 90 65 0:38:01 36 32 00:42 57 39 0:20:44 11 11 1:16:07
29 50 Christina deVries F 3 F25-29 29 Rochester 10:04 8 1 00:43 10 1 01:12 30 7 0:41:32 75 10 00:30 12 2 0:22:22 26 3 1:16:22
30 9 Thomas Antonoff M 27 M50-54 50 Dolgeville 12:32 49 38 00:57 128 89 01:22 44 32 0:36:52 20 19 00:46 76 55 0:24:02 46 40 1:16:31
31 40 Ronald Crandall M 28 M40-44 41 Rochester 13:42 75 58 00:51 64 51 01:48 99 72 0:37:44 32 29 00:40 50 34 0:21:59 18 17 1:16:46
32 152 Sarah Newsome F 4 F35-39 35 New City 11:44 35 8 00:54 105 31 01:01 17 3 0:37:51 34 4 00:40 45 13 0:24:37 58 11 1:16:48
33 65 Alan Ebmrey M 29 M35-39 38 Webster 14:04 82 63 00:44 15 14 01:15 34 27 0:39:14 44 39 00:53 95 66 0:21:03 14 13 1:17:12
34 94 Bill Hardy M 30 M40-44 44 Fairport 10:46 17 14 00:53 86 62 01:25 52 40 0:37:31 28 25 00:47 79 56 0:25:56 81 61 1:17:18
35 130 Daniel Mahoney M 31 M35-39 39 Savannah 11:44 34 27 00:46 32 29 01:48 98 71 0:37:40 30 27 01:00 119 79 0:24:32 54 46 1:17:29
36 191 Paul Smarsh M 32 M50-54 50 N. Chili 12:51 58 45 00:51 73 56 01:37 73 53 0:39:05 43 38 00:55 106 74 0:22:14 23 21 1:17:34
37 6 John Amend M 33 M20-24 24 Ithaca 11:46 38 28 00:46 33 30 01:46 91 66 0:40:27 59 51 00:40 51 35 0:22:09 20 19 1:17:34
38 147 Nicholas Mueller M 34 M20-24 21 Lakewood 12:55 60 46 00:45 19 18 01:22 46 34 0:39:22 45 40 00:35 25 19 0:22:56 32 29 1:17:56
39 8 TJ Antonoff M 35 M20-24 23 Dolgeville 12:29 48 37 00:47 38 32 00:58 14 12 0:35:27 14 14 01:23 169 107 0:27:02 94 69 1:18:07
40 88 Rory Gumina M 36 M50-54 51 Rochester 09:59 7 7 00:47 37 31 01:27 58 45 0:40:48 64 56 00:54 104 72 0:24:44 61 49 1:18:40
41 108 Louis Iovoli M 37 M40-44 44 Victor 14:45 101 70 00:54 104 74 02:22 155 103 0:37:40 31 28 01:11 143 95 0:22:17 24 22 1:19:09
42 149 Wayne Mulhair M 38 M40-44 41 Rochester 10:37 15 12 00:57 126 88 01:38 74 54 0:37:09 24 23 00:55 107 75 0:27:53 106 77 1:19:10
43 220 John Tehan M 39 M19UNDER 17 Auburn 10:16 10 9 00:40 7 7 02:26 160 105 0:42:58 101 83 00:32 17 14 0:22:30 28 25 1:19:21
44 199 MJ Swizdor F 5 F40-44 44 Jamesville 14:55 113 35 00:54 95 27 01:33 65 16 0:37:29 26 2 00:52 93 29 0:23:45 43 6 1:19:28
45 80 James Gardner M 40 M35-39 36 Pittsford 12:39 53 41 00:48 45 38 01:24 50 38 0:38:44 39 34 00:54 101 70 0:25:07 68 52 1:19:36
46 87 Tyler Gumina M 41 M19UNDER 16 Rochester 12:12 41 31 00:45 24 23 02:57 180 116 0:41:21 72 63 00:47 80 57 0:22:01 19 18 1:20:03
47 114 Chester Jozefski M 42 M55-59 56 Rochester 14:59 117 81 00:53 87 63 01:11 29 23 0:39:24 46 41 00:46 75 54 0:23:55 45 39 1:21:08
48 200 Joseph Jr. Tally M 43 M35-39 38 Fairport 13:30 71 55 00:51 60 47 01:22 47 35 0:39:57 51 44 00:48 86 59 0:25:13 73 56 1:21:41
49 71 Robert Fenity M 44 M25-29 25 Washington 10:52 19 16 00:55 113 80 01:38 76 56 0:43:43 111 88 00:33 18 15 0:24:03 47 41 1:21:45
50 158 Todd Palmer M 45 M35-39 36 Rochester 10:50 18 15 00:50 56 45 01:39 79 58 0:41:59 88 75 00:39 44 32 0:26:00 83 63 1:21:57
51 21 Steven Burke M 46 M60-64 60 Ithaca 16:04 149 102 00:47 41 34 00:57 11 9 0:40:15 56 48 00:38 38 27 0:23:19 38 35 1:22:01
52 241 Jim Yeager M 47 M40-44 43 Rochester 15:04 126 86 00:54 107 76 01:35 68 50 0:40:03 55 47 01:02 125 83 0:23:36 39 36 1:22:15
53 173 Lauren Pulli F 6 F40-44 43 Rochester 15:19 134 45 00:50 55 11 01:16 37 8 0:39:46 50 7 00:59 118 40 0:24:14 49 7 1:22:25
54 160 Rae Glaser F 7 F25-29 27 Fairport 13:24 70 16 00:47 36 6 01:09 25 5 0:41:12 69 9 00:54 100 31 0:25:04 67 16 1:22:29
55 219 Jared Teal M 48 M20-24 24 Williamsville 15:16 132 88 00:54 100 71 01:48 97 70 0:40:30 61 53 00:57 111 77 0:23:09 35 32 1:22:34
56 142 Andrew Moles M 49 M35-39 38 Canandaigua 15:42 141 95 00:57 119 84 01:50 100 73 0:39:01 42 37 01:06 134 89 0:24:06 48 42 1:22:41
57 28 Andrew Clark M 50 M25-29 27 Bradford 12:05 39 29 00:48 42 35 03:07 186 121 0:39:45 49 43 01:13 147 98 0:25:52 80 60 1:22:49
58 82 Lisa Gimlin F 8 F35-39 38 Amherst 14:54 111 34 00:57 122 36 02:02 123 38 0:38:24 37 5 00:54 103 32 0:25:40 79 20 1:22:51
59 39 Patrick Cramer M 51 M35-39 37 Penfield 11:16 26 22 00:50 59 46 01:27 57 44 0:42:47 99 81 00:54 98 69 0:25:38 77 58 1:22:52
60 91 Erin Hammond F 9 F20-24 23 Macedon 14:11 85 21 00:52 79 20 01:25 53 13 0:43:17 108 21 00:57 115 37 0:22:12 22 2 1:22:55
61 7 Corey Andalora M 52 M25-29 29 W. Henrietta 13:24 69 54 00:54 102 73 01:23 49 37 0:41:26 74 65 00:46 74 53 0:25:21 74 57 1:23:14
62 51 Dale D. Dimick M 53 M40-44 42 Webster 13:50 77 60 00:51 61 48 02:14 138 92 0:41:10 68 60 00:45 73 52 0:24:29 53 45 1:23:19
63 31 James Collins M 54 M30-34 34 Penfield 13:15 63 49 00:48 46 39 01:45 88 63 0:42:07 91 78 00:29 10 9 0:25:08 71 54 1:23:32
64 159 Rob Paradise M 55 M35-39 39 Ontario 12:51 57 44 00:45 18 17 01:25 55 42 0:40:50 65 57 00:41 53 37 0:27:21 97 71 1:23:53
65 19 JoAnne Bradt F 10 F45-49 45 Scottsville 14:31 93 27 00:45 27 3 01:47 96 27 0:42:36 97 17 00:41 56 18 0:23:41 42 5 1:24:03
66 138 Cristina Mestre F 11 F25-29 28 Washington 12:16 43 11 00:56 118 35 01:47 95 26 0:42:31 96 16 01:16 155 55 0:25:28 75 18 1:24:14
67 113 Victoria Jones F 12 F25-29 29 Fairprot 12:52 59 14 00:52 81 22 01:35 67 18 0:41:47 83 12 00:37 31 10 0:26:45 92 24 1:24:27
68 14 Peter Bettis M 56 M50-54 53 Skaneateles 15:04 124 85 00:52 78 59 01:13 32 25 0:41:52 86 73 01:21 164 104 0:24:27 52 44 1:24:48
69 117 Scott Keister M 57 M35-39 39 LeRoy 16:05 150 103 00:51 66 53 01:55 107 77 0:40:43 63 55 00:37 33 22 0:24:49 62 50 1:25:00
70 48 Harry deLahunta M 58 M50-54 50 Lyons 12:35 51 40 00:55 112 79 01:22 45 33 0:40:19 57 49 01:17 158 101 0:28:37 116 82 1:25:06
71 171 Steven Potter M 59 M20-24 23 East Aurora 15:41 140 94 00:43 12 11 02:07 131 90 0:41:33 78 68 01:25 170 108 0:23:38 40 37 1:25:07
72 169 Stephen Poliszuk M 60 M25-29 25 Webster 14:57 114 79 00:45 23 22 02:23 157 104 0:41:45 82 71 00:38 37 26 0:24:53 63 51 1:25:21
73 83 Greg Glaser M 61 M30-34 31 Fairport 12:25 45 34 00:54 106 75 01:25 54 41 0:40:03 54 46 01:23 167 106 0:29:17 126 88 1:25:28
74 105 Larry Hoffman M 62 M40-44 41 Ontario 14:50 108 75 00:51 67 52 01:46 89 64 0:42:20 94 80 01:09 142 94 0:24:35 57 47 1:25:31
75 38 Carly Costanza F 13 F25-29 28 Rochester 11:22 28 5 00:47 35 5 02:18 145 51 0:45:59 150 46 00:40 48 15 0:24:26 51 8 1:25:32
76 10 Peter Arquette M 63 M40-44 41 Victor 12:32 50 39 00:56 117 83 01:57 113 79 0:41:36 79 69 01:08 139 92 0:27:25 98 72 1:25:33
77 104 Lisa Hill F 14 F50-54 50 East Syracuse 14:43 100 31 00:55 110 33 01:39 81 22 0:43:08 104 20 00:48 82 25 0:24:33 55 9 1:25:45
78 240 Daniel Yawman M 64 M35-39 38 Rochester 14:36 97 68 00:49 50 41 01:47 94 69 0:41:10 67 59 01:02 126 84 0:26:32 88 66 1:25:56
79 226 Scott Tucker M 65 M35-39 38 Fairport 15:31 137 91 00:53 88 64 02:01 122 85 0:39:01 41 36 01:11 144 96 0:27:29 100 73 1:26:05
80 193 Sue Starr F 15 F30-34 33 Rochester 11:45 37 10 00:53 85 24 02:02 124 39 0:43:47 112 24 01:16 156 56 0:26:32 89 23 1:26:15
81 15 Stephanie Bolster F 16 F30-34 32 Canandaigua 11:16 25 4 00:49 48 9 02:00 118 37 0:44:13 119 27 01:14 150 51 0:27:01 93 25 1:26:33
82 239 Kevin Wynne M 66 M40-44 43 Webster 13:51 79 61 00:53 92 66 01:09 26 21 0:41:20 71 62 00:57 114 78 0:28:31 115 81 1:26:41
83 187 Stan Selwach M 67 M45-49 47 Liverpool 15:28 136 90 01:03 155 105 02:32 165 108 0:40:30 60 52 01:31 173 110 0:25:40 78 59 1:26:44
84 128 Chris Levey M 68 M40-44 44 Penfield 15:58 146 99 01:03 157 106 02:21 154 102 0:43:16 105 85 01:12 145 97 0:22:57 33 30 1:26:47
85 168 Melissa Polakos F 17 F20-24 24 Rochester 14:45 102 32 00:51 74 18 01:08 22 4 0:43:02 102 19 01:00 121 41 0:26:02 84 21 1:26:48
86 57 Ken Dobinski M 69 M40-44 43 Lancaster 13:35 72 56 00:53 94 68 02:38 169 110 0:42:48 100 82 00:56 109 76 0:26:23 87 65 1:27:14
87 163 Brandon Piccarrreto M 70 M35-39 36 Rochester 13:04 61 47 00:59 137 95 02:27 162 106 0:41:32 76 66 01:43 186 116 0:27:31 101 74 1:27:17
88 103 Gavin Hess M 71 M19UNDER 16 Pittsford 15:02 120 82 00:51 72 55 01:00 15 13 0:39:33 47 42 00:43 62 44 0:30:16 140 95 1:27:25
89 54 Zack Dix M 72 M19UNDER 16 Palmyra 11:30 31 25 00:39 5 5 01:50 101 74 0:46:04 151 105 00:44 68 48 0:26:39 90 67 1:27:26
90 116 Gabrielle Keister F 18 F35-39 38 LeRoy 17:13 165 56 00:50 57 12 01:35 69 19 0:41:45 81 11 01:05 131 45 0:25:07 69 17 1:27:35
91 229 Benjamin Vetter M 73 M30-34 31 Walworth 13:23 68 53 00:57 124 87 01:24 51 39 0:43:05 103 84 00:38 35 24 0:28:26 112 79 1:27:52
92 188 Michele Sewall F 19 F30-34 34 Liverpool 15:01 119 38 00:59 138 43 01:50 102 28 0:39:35 48 6 01:01 124 42 0:29:27 129 41 1:27:54
93 151 Christine Napper F 20 F40-44 42 Spencerport 14:20 89 24 00:54 99 29 01:57 114 35 0:42:09 93 14 01:04 130 44 0:27:34 104 29 1:27:59
94 60 David Drushler M 74 M40-44 40 Williamson 13:41 73 57 00:51 75 57 02:20 153 101 0:41:44 80 70 01:06 133 88 0:28:30 114 80 1:28:12
95 221 Paul Thompson M 75 M35-39 38 Byron 14:50 109 76 00:52 84 61 02:43 173 113 0:41:24 73 64 00:51 91 63 0:27:34 102 75 1:28:14
96 109 Christine Isselhard F 21 F20-24 21 Macedon 14:30 91 26 00:45 26 2 02:27 161 56 0:45:56 149 45 00:33 19 4 0:24:39 59 12 1:28:50
97 4 Bruce Alexander M 76 M50-54 51 Webster 12:29 47 36 01:04 160 107 01:27 56 43 0:42:08 92 79 00:53 97 68 0:30:56 145 98 1:28:57
98 41 Thomas Crilly M 77 M45-49 47 Rochester 14:48 106 74 00:43 11 10 02:03 128 88 0:42:02 90 77 00:36 29 20 0:28:45 119 84 1:28:58
99 195 Michael Strommer M 78 M30-34 30 Williamson 12:43 55 42 00:52 82 60 02:18 148 97 0:41:47 84 72 00:43 65 46 0:30:39 141 96 1:29:02
100 100 Sean B. Hendrick M 79 M45-49 47 Rochester 13:48 76 59 00:54 97 69 02:01 120 83 0:45:43 142 102 00:39 39 28 0:26:00 82 62 1:29:04
101 101 Kim Henshaw F 22 F45-49 46 Hilton 13:42 74 17 00:58 130 41 04:04 205 78 0:42:37 98 18 01:36 180 66 0:26:17 86 22 1:29:14
102 155 Ann ODell F 23 F30-34 34 Webster 14:00 80 19 01:00 144 46 02:47 174 61 0:45:10 131 36 00:56 108 33 0:25:30 76 19 1:29:24
103 72 Kristin Fenton F 24 F25-29 29 Rochester 15:12 131 44 00:54 108 32 02:08 132 42 0:45:47 147 43 00:43 66 20 0:24:57 65 14 1:29:43
104 132 Ed Marsh M 80 M40-44 43 Webster 16:08 152 105 00:59 139 96 01:16 36 29 0:40:34 62 54 01:00 120 80 0:30:02 136 92 1:29:59
105 177 Jeffrey Rice M 81 M45-49 47 Fairport 14:31 92 66 00:58 134 93 02:32 164 107 0:41:53 87 74 01:23 166 105 0:28:43 118 83 1:30:00
106 69 Reiner Eschbach M 82 M50-54 52 Webster 15:31 138 92 01:02 149 100 02:10 134 91 0:41:15 70 61 01:15 151 100 0:29:02 121 86 1:30:14
107 44 Kelly Davis F 25 F30-34 31 Farmington 14:38 98 30 01:18 185 68 01:18 39 10 0:44:01 117 25 00:57 113 36 0:28:06 109 32 1:30:18
108 136 Carleen Meers F 26 F40-44 42 Rochester 13:50 78 18 01:01 148 49 02:53 178 64 0:41:52 85 13 01:37 181 67 0:29:06 122 36 1:30:19
109 190 Dana Sharp F 27 F30-34 30 Fairport 15:08 127 41 01:03 156 51 01:36 71 20 0:42:22 95 15 00:56 110 34 0:29:20 127 39 1:30:25
110 165 Holly Pino F 28 F30-34 34 Rochester 14:32 94 28 01:06 169 58 02:19 150 52 0:44:20 122 29 00:40 46 14 0:27:28 99 27 1:30:25
111 125 Beth Lanier F 29 F35-39 38 Syracuse 14:35 96 29 01:05 167 56 01:35 66 17 0:44:14 120 28 01:23 168 62 0:27:34 103 28 1:30:27
112 102 Alyssa Hermenet F 30 F20-24 20 Williamson 16:43 159 52 00:50 53 10 02:11 135 44 0:46:27 156 49 00:47 81 24 0:24:34 56 10 1:31:32
113 227 John Turner M 83 M55-59 59 Baldwinsville 19:43 187 119 01:02 151 102 03:04 184 119 0:42:01 89 76 01:00 122 81 0:24:42 60 48 1:31:32
114 98 Ryan Hayes M 84 M20-24 23 Nashua 16:03 148 101 00:48 44 37 01:46 92 67 0:45:45 146 104 00:30 11 10 0:26:43 91 68 1:31:35
115 137 Tom Merkel M 85 M55-59 57 Rochester 14:47 104 72 01:04 161 108 02:20 152 100 0:41:33 77 67 01:55 196 123 0:30:10 138 94 1:31:49
116 122 Tiina Kriisa-Leo F 31 F50-54 52 Rochester 15:04 125 40 00:51 69 15 01:28 60 14 0:44:13 118 26 00:22 4 1 0:29:51 134 43 1:31:50
117 178 Charles Rieck M 86 M30-34 32 Lancaster 13:08 62 48 00:58 133 92 03:24 191 124 0:43:17 107 87 01:52 194 122 0:29:15 124 87 1:31:55
118 16 Dana Bolton F 32 F30-34 32 Albion 12:37 52 12 00:50 58 13 01:39 82 23 0:48:06 167 54 00:47 78 23 0:27:58 107 30 1:31:57
119 185 Kelly Schorr F 33 F30-34 30 Canandaigua 15:09 130 43 00:51 76 19 02:35 166 58 0:43:39 110 23 01:34 176 64 0:28:14 110 33 1:32:03
120 238 Lee Woodring M 87 M35-39 38 Webster 17:07 164 109 00:42 9 9 02:20 151 99 0:44:59 129 94 00:53 96 67 0:26:13 85 64 1:32:15
121 47 Maria Del Amo Lombardo F 34 F35-39 36 Liverpool 17:23 168 58 01:09 173 61 01:17 38 9 0:40:02 53 8 00:49 87 28 0:31:35 150 50 1:32:15
122 161 John N. Phillips M 88 M60-64 60 Newark 15:57 145 98 00:51 62 49 03:11 189 123 0:47:44 164 112 00:48 84 58 0:23:47 44 38 1:32:18
123 5 Kathleen Alfano F 35 F40-44 41 Webster 14:58 115 36 00:54 96 28 02:16 139 47 0:45:17 132 37 00:43 64 19 0:28:26 113 34 1:32:33
124 93 Laurie Hardy F 36 F45-49 45 Fairport 14:15 86 22 00:51 71 17 01:19 40 11 0:45:45 145 42 01:08 140 48 0:29:16 125 38 1:32:33
125 107 Kelli Hursh F 37 F30-34 32 Rochester 14:16 88 23 00:54 103 30 02:08 133 43 0:46:56 160 51 00:48 85 27 0:28:01 108 31 1:33:03
126 64 Shania Dzielak F 38 F30-34 33 Central Square 16:53 160 53 00:59 136 42 01:43 84 24 0:44:38 124 31 00:40 49 16 0:28:43 117 35 1:33:36
127 194 Dorene Strommer F 39 F35-39 36 Williamson 15:09 128 42 01:04 159 53 01:44 85 25 0:44:45 125 32 00:41 54 17 0:30:40 142 46 1:34:02
128 99 Kevin Heffernan M 89 M20-24 23 Buffalo 15:03 122 83 00:53 93 67 02:40 171 111 0:45:42 141 101 00:25 6 5 0:29:34 131 89 1:34:18
129 110 Taylor Isselhard M 90 M19UNDER 18 Macedon 14:46 103 71 00:53 90 65 02:18 144 94 0:47:59 165 113 00:37 30 21 0:27:48 105 76 1:34:20
130 73 Brian Ferries M 91 M50-54 50 Brockport 13:22 67 52 00:56 115 82 01:39 80 59 0:45:34 135 97 01:31 175 112 0:31:43 152 102 1:34:45
131 230 Carey Vick M 92 M55-59 55 Webster 18:11 174 114 01:24 196 122 02:18 147 96 0:43:55 116 92 01:05 132 87 0:28:21 111 78 1:35:14
132 79 Julie Furness F 40 F40-44 43 Auburn 15:49 143 47 00:57 127 39 01:38 78 21 0:45:18 133 38 01:20 162 60 0:30:13 139 45 1:35:15
133 115 Timothy Karch M 93 M30-34 33 Penfield 16:34 157 107 00:55 111 78 01:35 70 51 0:47:08 161 110 00:50 88 60 0:28:49 120 85 1:35:51
134 53 Paul Dittman Sr M 94 M65-69 65 Brockport 13:18 65 50 01:12 181 116 01:45 87 62 0:43:53 114 90 01:02 127 85 0:35:07 173 114 1:36:17
135 67 Jackie Egle Capella F 41 F45-49 49 Syracuse 14:50 107 33 01:04 162 54 01:56 110 32 0:44:49 127 34 01:43 184 69 0:32:11 156 52 1:36:32
136 43 Kelly Davis F 42 F25-29 28 Syracuse 16:12 153 48 01:00 142 44 01:59 117 36 0:43:25 109 22 01:06 136 47 0:32:50 164 55 1:36:32
137 30 Sam Clemence M 95 M70UP 70 Syracuse 15:03 123 84 01:09 175 113 01:58 115 80 0:45:41 140 100 01:13 148 99 0:31:39 151 101 1:36:44
138 170 Zack Poole M 96 M20-24 21 Williamson 22:57 200 127 00:51 63 50 02:01 119 82 0:45:20 134 96 00:40 47 33 0:25:08 70 53 1:36:56
139 45 Dana Davis M 97 M30-34 30 Farmington 16:07 151 104 00:59 140 97 01:37 72 52 0:45:39 139 99 01:17 159 102 0:31:19 149 100 1:36:58
140 23 Stephen Capella M 98 M45-49 48 Syracuse 14:55 112 78 01:05 164 109 02:02 126 86 0:46:19 154 106 00:39 41 29 0:32:05 155 104 1:37:05
141 167 David Pogorzala M 99 M25-29 29 Rochester 14:40 99 69 01:27 199 124 01:38 77 57 0:46:45 159 109 00:44 69 49 0:32:20 157 105 1:37:34
142 25 Barry Cherney M 100 M40-44 43 Rochester 22:54 199 126 00:58 131 90 01:53 104 76 0:40:22 58 50 01:35 177 113 0:30:10 137 93 1:37:52
143 139 Lee Michaels M 101 M65-69 69 Skaneateles 13:21 66 51 01:16 184 117 02:18 146 95 0:41:02 66 58 01:44 187 117 0:38:16 188 119 1:37:56
144 68 Michael Ehrhart M 102 M45-49 48 Liverpool 16:01 147 100 01:05 166 111 02:57 181 117 0:46:37 157 108 01:45 188 118 0:29:38 132 90 1:38:04
145 61 Leanne Ducharme F 43 F30-34 34 Naples 18:38 178 63 00:52 80 21 02:07 130 41 0:48:42 170 57 00:48 83 26 0:27:02 95 26 1:38:08
146 196 Nancy Swank F 44 F55-59 57 Webster 12:41 54 13 01:12 182 66 01:29 61 15 0:45:38 138 40 01:16 154 54 0:35:53 180 65 1:38:10
147 84 Loretta Goodridge F 45 F25-29 28 Arlington 14:11 84 20 00:53 91 26 01:54 106 30 0:48:16 169 56 01:03 128 43 0:31:59 154 51 1:38:16
148 127 Dennis Leiby M 103 M45-49 46 Webster 19:58 190 122 00:59 135 94 02:16 141 93 0:43:53 115 91 01:30 172 109 0:29:48 133 91 1:38:25
149 18 Katherine Boy F 46 F19UNDER 17 E. Rochester 23:56 202 75 00:47 34 4 01:56 111 33 0:46:38 158 50 00:37 32 11 0:25:01 66 15 1:38:55
150 120 Noah Knataitis M 104 M25-29 28 Williamson 20:01 191 123 00:50 54 44 01:55 109 78 0:48:47 172 115 00:35 23 17 0:27:09 96 70 1:39:16
151 27 Patrick Ciervo M 105 M25-29 29 Rochester 15:45 142 96 01:00 145 99 01:30 62 47 0:44:19 121 93 01:07 138 91 0:35:47 178 115 1:39:29
152 228 Trish Vantucci F 47 F40-44 44 Hilton 15:03 121 39 01:03 158 52 02:38 170 60 0:45:53 148 44 02:00 197 74 0:33:11 166 57 1:39:49
153 156 Peter ODell M 106 M35-39 38 Webster 16:27 156 106 00:57 121 86 02:06 129 89 0:46:22 155 107 00:43 63 45 0:33:23 167 110 1:39:57
154 20 Paula Buonomo F 48 F45-49 49 Webster 20:49 195 71 01:11 179 64 02:02 125 40 0:45:44 144 41 00:58 116 38 0:29:21 128 40 1:40:06
155 129 David Loucks M 107 M40-44 44 Henrietta 19:56 188 120 01:11 177 115 01:41 83 60 0:43:52 113 89 00:54 102 71 0:32:38 161 108 1:40:12
156 32 Kimberly Condon F 49 F45-49 45 Canandaigua 16:17 154 49 01:00 143 45 02:24 159 55 0:50:09 178 60 01:16 157 57 0:29:55 135 44 1:41:02
157 181 Karen Ryan F 50 F35-39 38 Rochester 15:00 118 37 01:08 172 60 02:12 136 45 0:46:10 153 48 01:27 171 63 0:35:20 177 63 1:41:17
158 134 Raime Masket M 108 M25-29 27 Rochester 15:55 144 97 01:02 153 104 03:08 187 122 0:48:43 171 114 01:47 189 119 0:30:51 144 97 1:41:26
