Sodus Point Triathlon
Sunday, August 16th, 2009    Sodus Point, NY
Produced & Timed by YellowJacket Racing
Total Finishers 199 (Male - 123, Female - 76, DNF - 8)
Pos Bib Fullname Gender Age City Swim Swim To T1 T1 Bike T2 Run Total
Overall Male                        
1 237 Andrew Wooding M 38 North Chili 09:15 00:38 00:40 0:33:37 00:27 0:18:22 1:03:00
                         
Overall Female                        
1 97 Kathleen Hayden F 44 Rochester 11:44 00:47 01:10 0:37:30 00:35 0:20:48 1:12:35
                         
F19UNDER                        
1 18 Katherine Boy F 17 E. Rochester 23:56 00:47 01:56 0:46:38 00:37 0:25:01 1:38:55
                         
F20-24                        
1 91 Erin Hammond F 23 Macedon 14:11 00:52 01:25 0:43:17 00:57 0:22:12 1:22:55
2 168 Melissa Polakos F 24 Rochester 14:45 00:51 01:08 0:43:02 01:00 0:26:02 1:26:48
3 109 Christine Isselhard F 21 Macedon 14:30 00:45 02:27 0:45:56 00:33 0:24:39 1:28:50
4 102 Alyssa Hermenet F 20 Williamson 16:43 00:50 02:11 0:46:27 00:47 0:24:34 1:31:32
5 49 Brittany Detlef F 20 Rochester 11:24 00:56 01:56 0:53:41 00:47 0:37:33 1:46:18
6 2 Amber Abbe F 21 Webster 13:15 01:07 03:51 0:52:46 01:12 0:35:03 1:47:15
7 12 Kristi Beers F 24 Penfield 17:03 00:52 05:26 0:52:00 00:36 0:32:41 1:48:38
                         
F25-29                        
1 50 Christina deVries F 29 Rochester 10:04 00:43 01:12 0:41:32 00:30 0:22:22 1:16:22
2 160 Rae Glaser F 27 Fairport 13:24 00:47 01:09 0:41:12 00:54 0:25:04 1:22:29
3 138 Cristina Mestre F 28 Washington 12:16 00:56 01:47 0:42:31 01:16 0:25:28 1:24:14
4 113 Victoria Jones F 29 Fairprot 12:52 00:52 01:35 0:41:47 00:37 0:26:45 1:24:27
5 38 Carly Costanza F 28 Rochester 11:22 00:47 02:18 0:45:59 00:40 0:24:26 1:25:32
6 72 Kristin Fenton F 29 Rochester 15:12 00:54 02:08 0:45:47 00:43 0:24:57 1:29:43
7 43 Kelly Davis F 28 Syracuse 16:12 01:00 01:59 0:43:25 01:06 0:32:50 1:36:32
8 84 Loretta Goodridge F 28 Arlington 14:11 00:53 01:54 0:48:16 01:03 0:31:59 1:38:16
9 222 Piper Titus F 28 Baldwinsville 24:54 01:12 03:42 1:02:13 01:39 0:23:39 1:57:19
                         
F30-34                        
1 193 Sue Starr F 33 Rochester 11:45 00:53 02:02 0:43:47 01:16 0:26:32 1:26:15
2 15 Stephanie Bolster F 32 Canandaigua 11:16 00:49 02:00 0:44:13 01:14 0:27:01 1:26:33
3 188 Michele Sewall F 34 Liverpool 15:01 00:59 01:50 0:39:35 01:01 0:29:27 1:27:54
4 155 Ann ODell F 34 Webster 14:00 01:00 02:47 0:45:10 00:56 0:25:30 1:29:24
5 44 Kelly Davis F 31 Farmington 14:38 01:18 01:18 0:44:01 00:57 0:28:06 1:30:18
6 190 Dana Sharp F 30 Fairport 15:08 01:03 01:36 0:42:22 00:56 0:29:20 1:30:25
7 165 Holly Pino F 34 Rochester 14:32 01:06 02:19 0:44:20 00:40 0:27:28 1:30:25
8 16 Dana Bolton F 32 Albion 12:37 00:50 01:39 0:48:06 00:47 0:27:58 1:31:57
9 185 Kelly Schorr F 30 Canandaigua 15:09 00:51 02:35 0:43:39 01:34 0:28:14 1:32:03
10 107 Kelli Hursh F 32 Rochester 14:16 00:54 02:08 0:46:56 00:48 0:28:01 1:33:03
11 64 Shania Dzielak F 33 Central Square 16:53 00:59 01:43 0:44:38 00:40 0:28:43 1:33:36
12 61 Leanne Ducharme F 34 Naples 18:38 00:52 02:07 0:48:42 00:48 0:27:02 1:38:08
13 36 Jennifer Copp F 30 Palmyra 17:59 00:58 03:52 0:53:56 00:59 0:38:29 1:56:11
                         
F35-39                        
1 66 Mary Eggers F 35 Henrietta 10:23 00:48 00:40 0:35:45 00:35 0:24:53 1:13:03
2 152 Sarah Newsome F 35 New City 11:44 00:54 01:01 0:37:51 00:40 0:24:37 1:16:48
3 82 Lisa Gimlin F 38 Amherst 14:54 00:57 02:02 0:38:24 00:54 0:25:40 1:22:51
4 116 Gabrielle Keister F 38 LeRoy 17:13 00:50 01:35 0:41:45 01:05 0:25:07 1:27:35
5 125 Beth Lanier F 38 Syracuse 14:35 01:05 01:35 0:44:14 01:23 0:27:34 1:30:27
6 47 Maria Del Amo Lombardo F 36 Liverpool 17:23 01:09 01:17 0:40:02 00:49 0:31:35 1:32:15
7 194 Dorene Strommer F 36 Williamson 15:09 01:04 01:44 0:44:45 00:41 0:30:40 1:34:02
8 181 Karen Ryan F 38 Rochester 15:00 01:08 02:12 0:46:10 01:27 0:35:20 1:41:17
9 59 Shannon Dotts F 36 Rochester 16:56 01:06 03:03 0:50:56 00:45 0:29:33 1:42:19
10 140 Becky Michel F 36 Ontario 17:20 00:57 02:16 0:48:03 00:39 0:35:10 1:44:25
11 245 Amy Phelan F 38 Fairport 16:39 01:21 03:33 1:03:38 00:54 0:40:34 2:06:38
12 106 Deborah Hurley F 37 Rochester 18:39 01:11 03:55 1:09:12 01:36 0:43:57 2:18:30
                         
F40-44                        
1 199 MJ Swizdor F 44 Jamesville 14:55 00:54 01:33 0:37:29 00:52 0:23:45 1:19:28
2 173 Lauren Pulli F 43 Rochester 15:19 00:50 01:16 0:39:46 00:59 0:24:14 1:22:25
3 151 Christine Napper F 42 Spencerport 14:20 00:54 01:57 0:42:09 01:04 0:27:34 1:27:59
4 136 Carleen Meers F 42 Rochester 13:50 01:01 02:53 0:41:52 01:37 0:29:06 1:30:19
5 5 Kathleen Alfano F 41 Webster 14:58 00:54 02:16 0:45:17 00:43 0:28:26 1:32:33
6 79 Julie Furness F 43 Auburn 15:49 00:57 01:38 0:45:18 01:20 0:30:13 1:35:15
7 228 Trish Vantucci F 44 Hilton 15:03 01:03 02:38 0:45:53 02:00 0:33:11 1:39:49
8 225 Shelly Tucker F 43 Fairport 18:29 00:57 02:22 0:45:38 01:43 0:33:08 1:42:17
9 56 Cheryl Dobinski F 41 Lancaster 17:48 01:23 02:37 0:44:49 01:21 0:35:16 1:43:14
10 231 Katie Villani F 41 Lyons 18:52 01:05 01:54 0:48:15 00:57 0:37:13 1:48:14
11 3 Tammy Abbe F 42 Webster 26:48 00:51 02:49 0:49:35 00:34 0:29:07 1:49:45
12 95 Kathryn Harrison F 43 Pittsford 18:34 01:01 03:28 0:54:32 01:06 0:35:11 1:53:52
13 242 Jacqueline Zaganiaczyk F 44 Shortsville 11:36 01:25 02:17 0:56:13 02:33 0:44:08 1:58:11
                         
F45-49                        
1 19 JoAnne Bradt F 45 Scottsville 14:31 00:45 01:47 0:42:36 00:41 0:23:41 1:24:03
2 101 Kim Henshaw F 46 Hilton 13:42 00:58 04:04 0:42:37 01:36 0:26:17 1:29:14
3 93 Laurie Hardy F 45 Fairport 14:15 00:51 01:19 0:45:45 01:08 0:29:16 1:32:33
4 67 Jackie Egle Capella F 49 Syracuse 14:50 01:04 01:56 0:44:49 01:43 0:32:11 1:36:32
5 20 Paula Buonomo F 49 Webster 20:49 01:11 02:02 0:45:44 00:58 0:29:21 1:40:06
6 32 Kimberly Condon F 45 Canandaigua 16:17 01:00 02:24 0:50:09 01:16 0:29:55 1:41:02
7 29 Kimberly Cleere F 46 Hamlin 18:44 01:19 01:55 0:49:07 00:36 0:30:43 1:42:24
8 143 Denise Moore F 49 Watertown 22:52 01:31 02:16 0:44:49 01:15 0:35:49 1:48:34
9 236 Margaret Williams F 48 DeWitt 14:29 01:36 02:30 0:47:33 02:47 0:41:14 1:50:09
10 166 Kathleen Pleninger F 48 Palmyra 16:26 01:15 03:14 0:52:24 01:18 0:36:17 1:50:56
11 126 Marsha Leaders F 49 Fairport 19:14 01:20 04:00 0:54:45 01:52 0:32:35 1:53:47
                         
F50-54                        
1 104 Lisa Hill F 50 East Syracuse 14:43 00:55 01:39 0:43:08 00:48 0:24:33 1:25:45
2 122 Tiina Kriisa-Leo F 52 Rochester 15:04 00:51 01:28 0:44:13 00:22 0:29:51 1:31:50
3 174 Janine Quinlan F 54 Sodus Point 20:28 01:02 02:12 0:46:08 01:49 0:34:27 1:46:07
4 243 Susan Salvaggio F 52 Williamson 19:04 01:20 03:09 1:09:52 00:31 0:31:01 2:04:56
5 186 Karen Scoles F 53 Havertown 27:50 01:44 03:36 1:00:55 02:26 0:54:12 2:30:44
6 234 Mary Wegerski F 51 Sodus Point 16:23   24:58 0:01:10      
                         
F55-59                        
1 196 Nancy Swank F 57 Webster 12:41 01:12 01:29 0:45:38 01:16 0:35:53 1:38:10
2 85 Monette Goodridge F 55 Naples 26:04 01:30 02:53 0:56:18 01:49 0:36:46 2:05:20
                         
F60-64                        
1 189 Joan Sewert F 50 Marion 22:33 01:01 02:23 0:44:24 01:13 0:31:14 1:42:47
2 141 Annette Miller F 60 Ontario 20:12 01:24 03:57 1:23:45 01:16 0:42:16 2:32:49
                         
M19UNDER                        
1 220 John Tehan M 17 Auburn 10:16 00:40 02:26 0:42:58 00:32 0:22:30 1:19:21
2 87 Tyler Gumina M 16 Rochester 12:12 00:45 02:57 0:41:21 00:47 0:22:01 1:20:03
3 103 Gavin Hess M 16 Pittsford 15:02 00:51 01:00 0:39:33 00:43 0:30:16 1:27:25
4 54 Zack Dix M 16 Palmyra 11:30 00:39 01:50 0:46:04 00:44 0:26:39 1:27:26
5 110 Taylor Isselhard M 18 Macedon 14:46 00:53 02:18 0:47:59 00:37 0:27:48 1:34:20
                         
M20-24                        
1 175 Sean Rahrle M 22 Rochester 12:16 00:46 01:20 0:36:52 00:51 0:22:44 1:14:49
2 6 John Amend M 24 Ithaca 11:46 00:46 01:46 0:40:27 00:40 0:22:09 1:17:34
3 147 Nicholas Mueller M 21 Lakewood 12:55 00:45 01:22 0:39:22 00:35 0:22:56 1:17:56
4 8 TJ Antonoff M 23 Dolgeville 12:29 00:47 00:58 0:35:27 01:23 0:27:02 1:18:07
5 219 Jared Teal M 24 Williamsville 15:16 00:54 01:48 0:40:30 00:57 0:23:09 1:22:34
6 171 Steven Potter M 23 East Aurora 15:41 00:43 02:07 0:41:33 01:25 0:23:38 1:25:07
7 98 Ryan Hayes M 23 Nashua 16:03 00:48 01:46 0:45:45 00:30 0:26:43 1:31:35
8 99 Kevin Heffernan M 23 Buffalo 15:03 00:53 02:40 0:45:42 00:25 0:29:34 1:34:18
9 170 Zack Poole M 21 Williamson 22:57 00:51 02:01 0:45:20 00:40 0:25:08 1:36:56
10 121 Eric Krebs M 22 Tulsa 15:09 00:56 02:18 0:51:59 00:42 0:32:33 1:43:37
11 75 Jeffrey Folaron M 23 East Aurora 16:54 01:05 01:32 0:53:34 00:41 0:33:32 1:47:18
                         
M25-29                        
1 218 David Tannascoli M 27 Webster 12:26 00:43 01:13 0:35:34 00:37 0:19:52 1:10:25
2 162 Aaron Phipps M 28 Millbrook 14:51 00:31 02:01 0:32:33 01:03 0:21:55 1:12:55
3 154 Christopher Oaks M 25 Walworth 09:07 00:43 01:23 0:38:44 00:45 0:23:13 1:13:54
4 92 Bill Hammond M 28 Macedon 14:16 00:40 01:46 0:38:01 00:42 0:20:44 1:16:07
5 71 Robert Fenity M 25 Washington 10:52 00:55 01:38 0:43:43 00:33 0:24:03 1:21:45
6 28 Andrew Clark M 27 Bradford 12:05 00:48 03:07 0:39:45 01:13 0:25:52 1:22:49
7 7 Corey Andalora M 29 W. Henrietta 13:24 00:54 01:23 0:41:26 00:46 0:25:21 1:23:14
8 169 Stephen Poliszuk M 25 Webster 14:57 00:45 02:23 0:41:45 00:38 0:24:53 1:25:21
9 167 David Pogorzala M 29 Rochester 14:40 01:27 01:38 0:46:45 00:44 0:32:20 1:37:34
10 120 Noah Knataitis M 28 Williamson 20:01 00:50 01:55 0:48:47 00:35 0:27:09 1:39:16
11 27 Patrick Ciervo M 29 Rochester 15:45 01:00 01:30 0:44:19 01:07 0:35:47 1:39:29
12 134 Raime Masket M 27 Rochester 15:55 01:02 03:08 0:48:43 01:47 0:30:51 1:41:26
                         
M30-34                        
1 172 Ivan Puchades M 34 W Henrietta 10:27 00:44 00:57 0:37:54 00:31 0:20:57 1:11:30
2 119 Mark Klemann M 32 Coopers Plains 10:28 00:59 01:28 0:36:57 00:45 0:23:16 1:13:52
3 31 James Collins M 34 Penfield 13:15 00:48 01:45 0:42:07 00:29 0:25:08 1:23:32
4 83 Greg Glaser M 31 Fairport 12:25 00:54 01:25 0:40:03 01:23 0:29:17 1:25:28
5 229 Benjamin Vetter M 31 Walworth 13:23 00:57 01:24 0:43:05 00:38 0:28:26 1:27:52
6 195 Michael Strommer M 30 Williamson 12:43 00:52 02:18 0:41:47 00:43 0:30:39 1:29:02
7 178 Charles Rieck M 32 Lancaster 13:08 00:58 03:24 0:43:17 01:52 0:29:15 1:31:55
8 115 Timothy Karch M 33 Penfield 16:34 00:55 01:35 0:47:08 00:50 0:28:49 1:35:51
9 45 Dana Davis M 30 Farmington 16:07 00:59 01:37 0:45:39 01:17 0:31:19 1:36:58
                         
M35-39                        
1 124 Brian Lane M 37 Rochester 10:58 00:39 01:03 0:36:18 00:35 0:19:13 1:08:46
2 153 George Newsome M 36 New City 12:09 00:48 01:04 0:34:55 00:31 0:20:25 1:09:52
3 192 Steven Snyder M 38 Hamlin 11:36 00:45 01:08 0:36:24 00:27 0:21:37 1:11:57
4 133 Todd Marshall M 38 Skaneateles 12:21 00:47 01:02 0:34:30 00:42 0:23:04 1:12:28
5 65 Alan Ebmrey M 38 Webster 14:04 00:44 01:15 0:39:14 00:53 0:21:03 1:17:12
6 130 Daniel Mahoney M 39 Savannah 11:44 00:46 01:48 0:37:40 01:00 0:24:32 1:17:29
7 80 James Gardner M 36 Pittsford 12:39 00:48 01:24 0:38:44 00:54 0:25:07 1:19:36
8 200 Joseph Jr. Tally M 38 Fairport 13:30 00:51 01:22 0:39:57 00:48 0:25:13 1:21:41
9 158 Todd Palmer M 36 Rochester 10:50 00:50 01:39 0:41:59 00:39 0:26:00 1:21:57
10 142 Andrew Moles M 38 Canandaigua 15:42 00:57 01:50 0:39:01 01:06 0:24:06 1:22:41
11 39 Patrick Cramer M 37 Penfield 11:16 00:50 01:27 0:42:47 00:54 0:25:38 1:22:52
12 159 Rob Paradise M 39 Ontario 12:51 00:45 01:25 0:40:50 00:41 0:27:21 1:23:53
13 117 Scott Keister M 39 LeRoy 16:05 00:51 01:55 0:40:43 00:37 0:24:49 1:25:00
14 240 Daniel Yawman M 38 Rochester 14:36 00:49 01:47 0:41:10 01:02 0:26:32 1:25:56
15 226 Scott Tucker M 38 Fairport 15:31 00:53 02:01 0:39:01 01:11 0:27:29 1:26:05
16 163 Brandon Piccarrreto M 36 Rochester 13:04 00:59 02:27 0:41:32 01:43 0:27:31 1:27:17
17 221 Paul Thompson M 38 Byron 14:50 00:52 02:43 0:41:24 00:51 0:27:34 1:28:14
18 238 Lee Woodring M 38 Webster 17:07 00:42 02:20 0:44:59 00:53 0:26:13 1:32:15
19 156 Peter ODell M 38 Webster 16:27 00:57 02:06 0:46:22 00:43 0:33:23 1:39:57
                         
M40-44                        
1 112 Carl Johnston M 44 Ontario 09:10 00:42 00:47 0:33:25 00:52 0:18:44 1:03:40
2 52 Paul Jr. Dittman M 41 Hilton 09:21 00:46 00:57 0:34:59 00:39 0:22:25 1:09:07
3 179 Kevin Russell M 44 Fairport 10:42 00:49 01:00 0:35:11 01:21 0:24:15 1:13:17
4 40 Ronald Crandall M 41 Rochester 13:42 00:51 01:48 0:37:44 00:40 0:21:59 1:16:46
5 94 Bill Hardy M 44 Fairport 10:46 00:53 01:25 0:37:31 00:47 0:25:56 1:17:18
6 108 Louis Iovoli M 44 Victor 14:45 00:54 02:22 0:37:40 01:11 0:22:17 1:19:09
7 149 Wayne Mulhair M 41 Rochester 10:37 00:57 01:38 0:37:09 00:55 0:27:53 1:19:10
8 241 Jim Yeager M 43 Rochester 15:04 00:54 01:35 0:40:03 01:02 0:23:36 1:22:15
9 51 Dale D. Dimick M 42 Webster 13:50 00:51 02:14 0:41:10 00:45 0:24:29 1:23:19
10 105 Larry Hoffman M 41 Ontario 14:50 00:51 01:46 0:42:20 01:09 0:24:35 1:25:31
11 10 Peter Arquette M 41 Victor 12:32 00:56 01:57 0:41:36 01:08 0:27:25 1:25:33
12 239 Kevin Wynne M 43 Webster 13:51 00:53 01:09 0:41:20 00:57 0:28:31 1:26:41
13 128 Chris Levey M 44 Penfield 15:58 01:03 02:21 0:43:16 01:12 0:22:57 1:26:47
14 57 Ken Dobinski M 43 Lancaster 13:35 00:53 02:38 0:42:48 00:56 0:26:23 1:27:14
15 60 David Drushler M 40 Williamson 13:41 00:51 02:20 0:41:44 01:06 0:28:30 1:28:12
16 132 Ed Marsh M 43 Webster 16:08 00:59 01:16 0:40:34 01:00 0:30:02 1:29:59
17 25 Barry Cherney M 43 Rochester 22:54 00:58 01:53 0:40:22 01:35 0:30:10 1:37:52
18 129 David Loucks M 44 Henrietta 19:56 01:11 01:41 0:43:52 00:54 0:32:38 1:40:12
19 135 Christian Mayoros M 41 Rush 19:58 01:10 01:44 0:49:01 00:52 0:33:33 1:46:18
20 123 William LaClair M 40 Rochester 17:32 01:24 02:53 0:45:36 02:16 0:41:44 1:51:25
21 111 David John M 41 Rochester 15:36 01:24 02:37 0:37:35 00:35 1:00:40 1:58:27
22 118 Michael Kelly M 40 Rochester 20:23 01:22 03:06 1:03:05 01:38 0:43:56 2:13:30
                         
M45-49                        
1 58 Peter Doerner M 46 Webster 09:15 00:45 01:09 0:34:55 00:41 0:20:42 1:07:27
2 77 Steve French M 45 Conesus 09:43 00:49 00:49 0:34:45 00:22 0:22:41 1:09:08
3 235 Scott Weiler M 47 Pittsford 11:17 00:45 00:56 0:36:13 00:51 0:20:37 1:10:39
4 81 Dan Giblin M 47 Rochester 14:06 00:45 01:19 0:35:13 00:39 0:19:59 1:12:01
5 24 Sean Carnahan M 45 Rochester 14:47 00:46 01:15 0:34:53 00:38 0:22:20 1:14:39
6 145 Michael Moreland M 46 Bloomfield 11:04 00:46 00:56 0:39:58 00:42 0:21:54 1:15:20
7 187 Stan Selwach M 47 Liverpool 15:28 01:03 02:32 0:40:30 01:31 0:25:40 1:26:44
8 41 Thomas Crilly M 47 Rochester 14:48 00:43 02:03 0:42:02 00:36 0:28:45 1:28:58
9 100 Sean B. Hendrick M 47 Rochester 13:48 00:54 02:01 0:45:43 00:39 0:26:00 1:29:04
10 177 Jeffrey Rice M 47 Fairport 14:31 00:58 02:32 0:41:53 01:23 0:28:43 1:30:00
11 23 Stephen Capella M 48 Syracuse 14:55 01:05 02:02 0:46:19 00:39 0:32:05 1:37:05
12 68 Michael Ehrhart M 48 Liverpool 16:01 01:05 02:57 0:46:37 01:45 0:29:38 1:38:04
13 127 Dennis Leiby M 46 Webster 19:58 00:59 02:16 0:43:53 01:30 0:29:48 1:38:25
14 244 Scott Edwards M 45 Fairport 18:29 00:58 01:38 0:54:18 00:25 0:32:21 1:48:09
15 33 Peter Consitt M 49 Webster 17:39 01:02 07:09 0:50:52 00:28 0:30:59 1:48:09
16 55 Scott Dix M 45 Palmyra 19:35 01:07 03:27 0:51:42 00:42 0:35:57 1:52:30
                         
M50-54                        
1 146 Dennis Moriarty M 52 Webster 10:12 00:44 00:50 0:35:07 00:32 0:19:26 1:06:52
2 63 Tim Dwyer M 50 Rochester 14:59 00:36 00:50 0:37:26 00:20 0:18:46 1:12:57
3 198 Peter Swartz M 51 Skaneateles 11:10 00:54 01:02 0:35:15 01:01 0:25:09 1:14:31
4 11 Michael Baxter M 54 Webster 11:26 00:54 01:10 0:37:51 00:54 0:22:47 1:15:03
5 9 Thomas Antonoff M 50 Dolgeville 12:32 00:57 01:22 0:36:52 00:46 0:24:02 1:16:31
6 191 Paul Smarsh M 50 N. Chili 12:51 00:51 01:37 0:39:05 00:55 0:22:14 1:17:34
7 88 Rory Gumina M 51 Rochester 09:59 00:47 01:27 0:40:48 00:54 0:24:44 1:18:40
8 14 Peter Bettis M 53 Skaneateles 15:04 00:52 01:13 0:41:52 01:21 0:24:27 1:24:48
9 48 Harry deLahunta M 50 Lyons 12:35 00:55 01:22 0:40:19 01:17 0:28:37 1:25:06
10 4 Bruce Alexander M 51 Webster 12:29 01:04 01:27 0:42:08 00:53 0:30:56 1:28:57
11 69 Reiner Eschbach M 52 Webster 15:31 01:02 02:10 0:41:15 01:15 0:29:02 1:30:14
12 73 Brian Ferries M 50 Brockport 13:22 00:56 01:39 0:45:34 01:31 0:31:43 1:34:45
                         
M55-59                        
1 114 Chester Jozefski M 56 Rochester 14:59 00:53 01:11 0:39:24 00:46 0:23:55 1:21:08
2 227 John Turner M 59 Baldwinsville 19:43 01:02 03:04 0:42:01 01:00 0:24:42 1:31:32
3 137 Tom Merkel M 57 Rochester 14:47 01:04 02:20 0:41:33 01:55 0:30:10 1:31:49
4 230 Carey Vick M 55 Webster 18:11 01:24 02:18 0:43:55 01:05 0:28:21 1:35:14
5 224 Russell Tronolone M 55 Spencerport 18:54 01:22 02:03 0:45:07 01:36 0:34:37 1:43:39
6 148 Billy Mugridge M 55 Liverpool 17:20 01:02 03:03 0:53:44 01:51 0:31:47 1:48:47
7 176 Dale Renfer M 59 Webster 21:33 01:35 01:31 0:47:29 01:07 0:38:13 1:51:27
                         
M60-64                        
1 62 Tom Dutton M 64 Livonia 11:02 00:49 00:51 0:37:03 00:18 0:22:12 1:12:14
2 21 Steven Burke M 60 Ithaca 16:04 00:47 00:57 0:40:15 00:38 0:23:19 1:22:01
3 161 John N. Phillips M 60 Newark 15:57 00:51 03:11 0:47:44 00:48 0:23:47 1:32:18
4 78 Lynn Fuller M 62 Canandaigua 14:34 01:31 01:59 0:45:44 00:44 0:41:06 1:45:37
5 74 Gaylon Finch M 62 Hudson 24:02 01:35 02:49 0:48:56   0:32:47 1:50:09
                         
M65-69                        
1 53 Paul Dittman Sr M 65 Brockport 13:18 01:12 01:45 0:43:53 01:02 0:35:07 1:36:17
2 139 Lee Michaels M 69 Skaneateles 13:21 01:16 02:18 0:41:02 01:44 0:38:16 1:37:56
                         
M70UP                        
1 30 Sam Clemence M 70 Syracuse 15:03 01:09 01:58 0:45:41 01:13 0:31:39 1:36:44
2 17 Jerry Bowe M 70 Penfield 18:03 01:29 03:27 0:49:50 01:31 0:38:04 1:52:24