Fleet Feet Sports Dirt Cheap Presented by Salomon - Race #5
Wednesday August 19, 2009               Onondaga Lodge, Webster Park, Webster, NY
187 Finishers( 110 Male, 76 Female, 1 Unknown )
Produced and Timed by YellowJacket Racing
                 
Pos Bib Name Gender Class Age City Series Time
   
F19UNDER  
1 213 Lindsay Crocetti F F19UNDER 18 Rochester 0:46:37
2 210 Ashley Jones F F19UNDER 19 Hilton 0:47:45
3 212 Shelby Herman F F19UNDER 19 Hilton 0:47:45
4 229 Chelsea Lyons F F19UNDER 19 Rochester 0:53:45
5 201 Trisha Williamson F F19UNDER 19 Fairport 1:11:30
   
F20-24  
1 230 Elizabeth Merrill F F20-24 21 Pittsford 0:53:38
2 194 Patricia Waters F F20-24 24 Rochester S 0:54:07
3 235 Lauren Thomas F  F20-24 23 Penfield 0:54:13
4 107 Deborah Liana F F20-24 24 West Henrietta 0:54:13
5 251 Charissa Bailey F  F20-24 24 Sodus 0:56:24
6 47 Katie Cooley F F20-24 22 Fairport S 0:56:34
7 162 Julie Sahler F F20-24 23 Rochester S 0:58:39
8 219 Emily Duke F F20-24 20 Webster 1:00:06
9 240 Meghan Stewart F  F20-24 24 Rochester 1:11:16
10 271 Sarah Sturm F  F20-24 24 Rochester 1:18:25
   
F25-29  
1 237 Elizabeth Madore F  F25-29 29 Rochester 0:47:56
2 102 Holly Kuzmiak F F25-29 26 Rochester S 0:49:00
3 137 Jenn Parks F F25-29 28 Rochester S 0:50:58
4 224 Alexa Harding F F25-29 25 Rochester 0:50:59
5 186 Sarah Van Cor-Hosmer F F25-29 25 Rochester S 0:53:32
6 124 Melissa Monahan F F25-29 26 Rochester S 0:54:38
7 144 Nicole Pulcino F F25-29 28 Rochester S 0:54:51
8 247 Andrea Leri F  F25-29 29 Rochester 0:55:03
9 41 Sharon Cahoon F F25-29 27 Rochester 0:57:09
10 157 Esther Rogers F F25-29 26 Rochester 0:58:37
11 33 Anna Bowne F F25-29 26 Rochester S 1:10:32
12 238 Emily Desmet F  F25-29 28 Rochester 1:15:54
13 270 Allison Duff F  F25-29 28 Penfield 1:17:52
   
F30-34  
1 67 Margo Ferraro F F30-34 31 Rochester 0:53:33
2 199 Laura Williams F F30-34 31 Rochester S 0:53:50
3 265 Shelley Mitchel F  F30-34 31 Pittsford 0:56:32
4 268 Rachael Della Pietsa F  F30-34 30 Webster 0:58:23
5 260 Alli Schill F  F30-34 34 Rochester 0:59:17
6 62 Wendy Dwyer-Albano F F30-34 33 Pittsford S 0:59:21
7 221 Jen Prest F F30-34 33 Webster 1:01:48
8 262 Danyln Vittello F  F30-34 34 Webster 1:05:35
   
F30-35  
1 252 Kara Bailey F  F30-35 33 Sodus 0:56:00
   
F35-39  
1 44 Laura Church F F35-39 39 Rochester S 0:49:21
2 193 Traci Walker F F35-39 37 Rush S 0:54:24
3 46 Marla Cilento F F35-39 39 Fishers S 0:58:31
4 2 Wendy Abbott F F35-39 35 Rochester S 0:58:41
5 126 Krista Muszak F F35-39 38 Hilton S 1:05:39
6 191 Colleen Vorndran F F35-39 37 Rochester S 1:09:31
7 12 Krista Aukeman Englert F F35-39 35 Rochester S 1:12:43
8 37 Ellen Brenner F F35-39 38 Rochester S 1:12:54
9 36 Annette Brenner F F35-39 39 Honeoye Falls S 1:15:27
10 226 Anna Beresniewicz F F35-39 38 Ontario 1:16:40
   
F40-44  
1 263 Linda Grossman F  F40-44 44 Rochester 0:47:30
2 148 Kimberly Rapp F F40-44 44 Macedon S 0:57:57
3 45 Sandy Churchill F F40-44 44 Fairport S 0:58:00
4 145 Lauren Pulli F F40-44 42 Rochester S 0:58:30
5 135 Patricia Palmieri-Phelan F F40-44 41 N. Chili S 1:04:38
6 259 Judy Sitambo F  F40-44 44 Rochester 1:04:56
   
F45-49  
1 105 Stacie Lamont F F45-49 48 Pittsford S 0:47:35
2 258 Marie White F  F45-49 49 Henrietta 0:53:32
3 134 Theresa Palmieri F F45-49 46 Buffalo S 0:53:43
4 56 Mona DiMartino F F45-49 46 Webster S 0:56:49
5 149 Kathy Reardon F F45-49 47 Honeoye Falls S 0:58:00
6 72 Marcia Geary F F45-49 48 Rochester S 0:59:34
7 26 Kimberlee Bliek F F45-49 45 Webster 1:01:57
8 232 Tricia Ryan F  F45-49 46 Webster 1:09:30
9 200 Gina Williamson F F45-49 49 Fairport 1:11:40
   
F50-54  
1 101 Karen Kryder F F50-54 52 Rochester S 0:57:33
2 31 Adele Bovard F F50-54 51 Webster 0:58:38
3 166 Anne Schwartz F F50-54 52 Webster S 1:08:27
4 179 Beth Tarduno F F50-54 52 Rochester S 1:09:23
5 244 Karen Verrone F  F50-54 51 Webster 1:09:24
6 143 Marilee Pryor F F50-54 54 Scottsville S 1:10:27
7 79 Patti Hahn F F50-54 52 Rochester S 1:47:02
   
F55-59  
1 111 Patricia Lyons F F55-59 57 East Aurora S 0:51:06
2 91 Charlotte Jaanimagi F F55-59 56 Pittsford S 0:57:48
3 87 Jeanne Herrick F F55-59 57 Rochester S 0:58:00
4 209 Craig Litt M F55-59 55 Ontario 0:59:01
5 65 Denise Everitt F F55-59 56 Marion S 1:02:16
6 163 Annette Schaff F F55-59 59 Penfield S 1:05:00
   
F60-64  
1 220 Joan Scwert F F60-64 60 Marion 1:09:23
   
F65-69  
1 100 Carolyn Kriesen F F65-69 65 Webster S 1:11:54
   
M19UNDER  
1 122 Kenny Miller M M19UNDER 17 Webster S 0:40:36
2 228 Nate Lyons M M19UNDER 17 Rochester 0:43:55
3 211 Eric Fontonez M M19UNDER 19 Hilton 0:46:37
4 207 Cody Devlin M M19UNDER 15 Newark 0:49:01
5 32 Sam Bovard M M19UNDER 19 Webster 0:54:19
6 13 Joe III Bailey M M19UNDER 14 Sodus S 0:54:34
7 217 Billy Galetto M M19UNDER 14 Spencerport 0:55:06
8 4 Andrew Adam M M19UNDER 19 Penfield 0:56:55
   
M20-24  
1 156 Jorge Rodriguez M M20-24 24 Webster S 0:43:42
2 20 Andrew Baxter M M20-24 23 Webster S 0:45:29
3 254 Steve Kleene M  M20-24 24 Rochester 0:57:28
4 257 Kyle Richardson M  M20-24 21 Rochester 1:01:46
   
M25-29  
1 241 Matt Keefe M  M25-29 26 Rochester 0:42:09
2 246 Josh Keefe M  M25-29 27 Rochester 0:43:18
3 114 Brian Matthews M M25-29 28 Rochester S 0:43:25
4 68 Andy Frank M M25-29 25 Hilton S 0:44:00
5 234 Stanley Beckwith M  M25-29 25 Rochester 0:44:24
6 264 Danny Ryan M  M25-29 26 Buffalo 0:47:18
7 48 Matthew Corbett M M25-29 27 Rochester S 0:47:39
8 5 Richard Adams M M25-29 25 Rochester S 0:47:57
9 54 Joel Delancey M M25-29 25 Walworth S 0:48:32
10 69 Michael Frey M M25-29 25 Cincinatti 0:48:54
11 81 Bryan Hammer M M25-29 28 Rochester S 0:50:48
12 167 Jake Scott M M25-29 26 Rochester 0:53:35
13 10 Cliff Anderson M M25-29 27 Rochester S 0:53:58
14 28 John Bogajski M M25-29 28 Rochester S 0:55:00
15 239 Ethan Faryna M  M25-29 27 Rochester 0:55:38
16 256 Kirill Igmmenshohev M  M25-29 26 Pittsford 0:57:17
17 49 Nate Corney M M25-29 25 Walworth S 0:59:16
18 218 Brian Bloom M M25-29 29 Fairport 1:05:33
   
M30-34  
1 142 Alan Powers M M30-34 32 Rochester S 0:40:02
2 84 Alan Hatch M M30-34 33 Pittsford S 0:41:33
3 89 Tim Howland M M30-34 31 Rochester S 0:43:47
4 133 Brendan OToole N M30-34 34 Rochester S 0:46:17
5 73 John Ghidiu M M30-34 30 Rochester S 0:46:49
6 138 Steven Philips M M30-34 32 Rochester S 0:52:16
7 214 Kevin Kehoe M M30-34 34 Rochester 0:53:45
8 188 Rhett VanScoter M M30-34 31 Rochester S 0:56:33
9 227 Ty Kahler M M30-34 34 Ontario 0:57:48
10 103 Peter Lacey M M30-34 33 Rochester S 1:04:26
   
M35-39  
1 119 Jim McLaughlin M M35-39 39 Webster S 0:43:13
2 243 Daniel Andrus M  M35-39 36 Pittsford 0:43:36
3 158 Todd Rogers M M35-39 39 Honeoye Falls S 0:44:07
4 248 Dipasquale Joival M  M35-39 39 Rochester 0:44:24
5 195 Ian Webber M M35-39 35 Rochester S 0:47:30
6 22 Brian Beha M M35-39 36 Pittsford S 0:47:34
7 203 Boots  M M35-39 39 Rochester S 0:47:53
8 98 Todd Kolodziejski M M35-39 39 Livonia S 0:49:04
9 8 Peter Albrecht M M35-39 35 Walworth S 0:51:24
10 42 Ron Carlson M M35-39 37 Bloomfield S 0:53:24
11 222 Joe Williams M M35-39 36 Rochester 0:55:05
12 233 Matt Romeita M  M35-39 35 Macedon 0:55:56
13 96 Chris Kehoe M M35-39 39 Churchville S 0:57:39
14 249 Peter Pelychaty M  M35-39 38 Rochester 0:58:19
15 109 Chris Lundquist M M35-39 38 Rochester Hills 1:10:11
   
M40-44  
1 38 John BrindAmour M M40-44 42 Rochester S 0:48:04
2 160 Andy Ryan M M40-44 40 Rochester S 0:48:11
3 88 Larry Hoffman M M40-44 40 Ontario S 0:48:59
4 106 Steven Levitsky M M40-44 42 Rochester S 0:51:41
5 206 Andrew Cigio M M40-44 44 Victor 0:53:27
6 17 Dominic Barraclough M M40-44 42 Rochester S 0:53:43
7 192 Patrick Vorndran M M40-44 40 Rochester S 0:54:06
8 184 Jason Urckfitz M M40-44 40 Mendon S 0:54:59
9 74 Matt Gillette M M40-44 40 Hemlock S 0:55:09
10 266 Rob Hitchcock M  M40-44 43 Fairport 0:55:14
11 94 Robert Kane M M40-44 43 Rochester S 0:57:21
12 253 Greg Paris M  M40-44 44 Henrietta 1:01:32
13 170 Alex Shafer M M40-44 44 Pittsford S 1:05:23
14 40 Thomas Butler M M40-44 44 Rochester S 1:06:53
   
M45-49  
1 267 Tim Dwyer M  M45-49 49 ? 0:41:02
2 153 James Roche M M45-49 48 Fairport S 0:44:19
3 173 George Smith M M45-49 47 Rochester S 0:44:32
4 245 Dave Jones M  M45-49 45 W. Henrietta 0:46:53
5 242 James Beaujon M  M45-49 45 Canandaigua 0:47:33
6 198 John Wilcox M M45-49 49 W. Henrietta S 0:47:51
7 223 Peter McCandlish M M45-49 45 Rochester 0:49:02
8 121 Michael Meynadasy M M45-49 47 Webster S 0:49:10
9 85 Sean Hendrick M M45-49 46 W. Irondequoit S 0:53:44
10 16 Kevin Bambury M M45-49 47 Fairport S 0:53:48
11 75 Chuck Giordano M M45-49 49 Hilton S 0:54:53
12 59 Rick Doe M M45-49 45 Canandaigua S 0:56:42
13 180 John Tarduno M M45-49 48 Rochester S 0:59:28
14 83 Dave Harvey M M45-49 49 Albion S 0:59:28
15 130 James Norris M M45-49 49 Fairport S 0:59:33
16 255 Joe Bruno M  M45-49 47 Macedon 1:01:08
17 231 Alan Sharrow M M45-49 48 Webster 1:01:58
18 250 Pedro Pagan M  M45-49 45 Webster 1:03:58
19 236 Mike Friedler M  M45-49 48 Ontario 1:03:59
20 208 Bruce Devlin M M45-49 48 Newark 1:06:05
   
M50-54  
1 225 Leslie Mentel M M50-54 51 ? 0:43:52
2 71 Brian Geary M M50-54 50 Rochester S 0:46:22
3 146 Frank Quattrone M M50-54 54 Webster S 0:48:11
4 9 Wilton Alston M M50-54 50 Rochester S 0:49:33
5 95 Joseph Karpinski M M50-54 51 Caledonia S 0:53:30
6 21 Michael Baxter M M50-54 53 Webster S 0:54:39
7 55 Douglas DeWeaver M M50-54 51 Rochester S 0:55:13
8 117 Mark McArdle M M50-54 54 Rochester S 0:57:34
9 215 Mark Cutcliffe M M50-54 50 Pavilion 0:57:35
10 25 Bill Beyerbach M M50-54 53 Rochester S 1:17:08
   
M55-59  
1 175 Dennis Stearns M M55-59 55 Rochester S 0:53:23
2 120 John Melville M M55-59 55 Honeoye Falls S 0:54:41
3 216 Donald Galetto M M55-59 57 Spencerport 0:58:13
4 27 Doug Bloom M M55-59 56 Albion S 1:05:34
5 261 Kevin Maier M  M55-59 55 Webster 1:11:46
   
M60-64  
1 104 Tom Lamme M M60-64 61 Penfield S 0:47:35
2 204 Richard Detwiler M M60-64 60 Webster 0:59:18
3 125 William Murphy M M60-64 60 Rochester S 1:48:56
   
M65-69  
1 112 Walt Lyons M M65-69 67 East Aurora S 1:00:36
2 169 Dave Sek M M65-69 66 Spencerport S 1:09:16