Pos Bib Firstname Lastname Gender Class Run1Tm T1Tm Bike1Tm T2Tm Run2Tm TotalTm
1 418 Travis Kuhl M PRO-M 0:16:21.789 0:00:28.309 0:45:50.029 0:00:19.251 0:16:48.662 1:19:48.040
2 425 John McGovern M M40-44 0:17:28.933 0:00:19.467 0:45:03.647 0:00:15.777 0:17:50.896 1:20:58.720
3 467 Sean Ion M M20-24 0:16:33.966 0:00:14.016 0:47:50.918 0:00:13.276 0:16:55.133 1:21:47.309
4 398 Corey Boilard M M25-29 0:17:01.051 0:00:23.399 0:48:59.598 0:00:26.930 0:17:34.946 1:24:25.924
5 420 Dana Lyons M M45-49 0:17:48.502 0:00:28.043 0:47:25.837 0:00:20.762 0:18:23.874 1:24:27.018
6 403 Curt Eggers M M45-49 0:18:18.106 0:00:21.925 0:47:22.327 0:00:20.919 0:19:29.989 1:25:53.266
7 445 Lee Sossen M PRO-M 0:18:13.044 0:00:25.996 0:49:19.005 0:00:19.786 0:19:51.973 1:28:09.804
8 421 Alan MacDougall M M35-39 0:18:42.476 0:00:37.479 0:50:10.650 0:00:31.896 0:18:27.857 1:28:30.358
9 428 Aric Odone M M25-29 0:17:44.966 0:00:18.118 0:51:56.322 0:00:13.736 0:18:51.598 1:29:04.740
10 453 Garrett Wagner M M20-24 0:17:44.541 0:00:27.202 0:55:03.633 0:00:19.021 0:17:44.454 1:31:18.851
11 459 Jim Oberst M M40-44 0:17:14.707 0:00:35.977 0:55:49.484 0:00:31.516 0:17:12.422 1:31:24.106
12 446 Joe Stamboulie M M45-49 0:20:03.813 0:00:15.847 0:51:23.496 0:00:11.981 0:21:00.151 1:32:55.288
13 396 Walter Bird M M45-49 0:19:19.123 0:00:19.178 0:53:02.356 0:00:11.786 0:20:11.973 1:33:04.416
14 413 Tim Howland M M25-29 0:19:50.609 0:00:26.481 0:52:27.133 0:00:21.569 0:20:30.272 1:33:36.064
15 436 Todd Sazenski M M35-39 0:21:10.121 0:00:51.816 0:49:02.162 0:00:42.546 0:22:26.077 1:34:12.722
16 399 Beth Burchill F F35-39 0:20:32.214 0:00:27.423 0:52:26.978 0:00:27.013 0:22:07.519 1:36:01.147
17 461 John Roadarmel M M35-39 0:20:51.993 0:00:37.719 0:53:07.586 0:00:24.636 0:21:10.429 1:36:12.363
18 402 Tom Dutton M M55-59 0:20:50.505 0:00:19.388 0:52:38.949 0:00:10.193 0:22:54.160 1:36:53.195
19 442 Frank Silva M M35-39 0:20:33.652 0:00:38.047 0:53:56.344 0:00:42.037 0:21:10.799 1:37:00.879
20 439 Buzz Schild M M55-59 0:20:51.468 0:00:55.370 0:52:59.793 0:00:23.094 0:21:53.887 1:37:03.612
21 443 Dave Simmons M M50-54 0:21:32.154 0:00:38.052 0:51:12.466 0:00:35.556 0:23:45.892 1:37:44.120
22 456 KeithJenn White-Baker M TeamX 0:21:11.581 0:00:17.726 0:55:16.914 0:00:11.751 0:21:35.595 1:38:33.567
23 426 John McLachlan M M35-39 0:20:31.608 0:00:35.635 0:55:29.460 0:00:50.296 0:21:38.320 1:39:05.319
24 471 Mike Valleriano M M40-44 0:21:19.560 0:00:19.582 0:53:35.259 0:00:24.350 0:23:55.034 1:39:33.785
25 410 Kathleen Hayden F F35-39 0:20:11.691 0:00:41.491 0:57:27.256 0:00:40.265 0:21:04.078 1:40:04.781
26 431 Frank Quattrone M M45-49 0:21:32.987 0:00:35.295 0:53:32.050 0:00:42.205 0:23:52.112 1:40:14.649
27 397 Burns Blaxall M M35-39 0:20:45.079 0:00:52.292 0:56:43.196 0:00:36.571 0:22:12.600 1:41:09.738
28 392 Robert Bachorik M M60-64 0:22:44.945 0:01:22.585 0:53:32.394 0:00:51.209 0:22:59.245 1:41:30.378
29 424 Brian Matthews M M20-24 0:19:52.962 0:00:53.851 1:00:08.082 0:00:20.366 0:20:21.713 1:41:36.974
30 435 Ed Saxby M M35-39 0:20:30.765 0:00:23.260 0:59:33.937 0:00:26.278 0:21:31.712 1:42:25.952
31 458 Scott Griswold M M20-24 0:22:08.696 0:00:26.260 0:55:46.387 0:00:37.617 0:23:32.281 1:42:31.241
32 391 Vincent Aloyo M M55-59 0:22:00.412 0:00:55.371 0:56:21.514 0:00:30.874 0:23:01.929 1:42:50.100
33 412 Jim Hogan M M35-39 0:22:39.049 0:01:10.151 0:53:50.634 0:00:40.312 0:24:39.219 1:42:59.365
34 450 Kenneth Tocha M M55-59 0:22:27.097 0:00:32.505 0:55:39.939 0:00:35.933 0:23:47.602 1:43:03.076
35 468 Laura Snyder F F19under 0:21:22.779 0:00:44.413 0:58:38.573 0:00:21.056 0:22:39.115 1:43:45.936
36 469 Mike Baxter M M45-49 0:23:51.731 0:00:47.818 0:53:38.501 0:01:19.818 0:24:40.482 1:44:18.350
37 415 Matt Kellman M M40-44 0:20:28.967 0:01:04.992 1:00:04.802 0:00:56.576 0:21:48.870 1:44:24.207
38 389 Steven Ahrendt M M40-44 0:22:40.557 0:00:40.260 0:57:54.658 0:00:41.093 0:22:33.325 1:44:29.893
39 416 David Kennedy M M45-49 0:22:36.157 0:00:56.024 0:57:24.085 0:00:43.030 0:23:36.058 1:45:15.354
40 388 Gretchen Ahrendt F F40-44 0:22:07.573 0:00:46.051 0:58:34.302 0:01:04.324 0:22:55.874 1:45:28.124
41 437 Scott Schaffer M M35-39 0:24:23.549 0:01:02.515 0:54:45.648 0:00:50.603 0:24:49.527 1:45:51.842
42 400 Greg Buzulencia M M20-24 0:21:02.997 0:01:05.760 1:01:31.423 0:00:54.490 0:21:49.821 1:46:24.491
43 405 Tom Galbruk M M50-54 0:24:10.372 0:00:31.409 0:58:17.703 0:00:27.195 0:23:23.824 1:46:50.503
44 430 Steve Pyle M M40-44 0:22:45.823 0:01:10.964 0:57:40.855 0:00:58.453 0:24:17.375 1:46:53.470
45 414 Chester Jozefski M M50-54 0:23:54.679 0:00:43.058 0:57:09.168 0:00:34.018 0:24:50.112 1:47:11.035
46 454 Russel Watson M M40-44 0:23:28.722 0:00:44.717 0:57:23.099 0:00:44.973 0:25:31.347 1:47:52.858
47 452 Jennifer Wagner F F35-39 0:20:35.332 0:00:48.778 1:04:25.544 0:00:35.617 0:21:29.846 1:47:55.117
48 423 James Malley M M40-44 0:22:52.586 0:00:57.657 0:59:59.040 0:01:05.420 0:25:00.895 1:49:55.598
49 441 Joan Scibetta F F40-44 0:22:48.196 0:00:55.808 1:01:54.868 0:00:47.039 0:23:59.496 1:50:25.407
50 395 Russell Bassett M M60-64 0:24:41.911 0:00:59.628 0:59:22.877 0:00:59.747 0:24:25.347 1:50:29.510
51 407 Hilliary Goode F F20-24 0:22:50.529 0:00:59.459 1:04:11.095 0:00:35.783 0:23:14.148 1:51:51.014
52 390 Patti Albert F F40-44 0:21:30.268 0:00:36.471 1:09:32.370 0:00:31.775 0:21:42.077 1:53:52.961
53 433 Steve Rivers M M40-44 0:22:12.806 0:01:25.890 1:06:47.577 0:01:05.079 0:23:05.689 1:54:37.041
54 432 Zachary Rivers M M19 under 0:19:01.009 0:01:04.800 1:11:06.915 0:01:07.974 0:22:52.089 1:55:12.787
55 406 Karin Glenn F F35-39 0:24:36.738 0:01:03.339 1:04:09.274 0:01:08.541 0:26:08.629 1:57:06.521
56 404 Christopher Ellis M M40-44 0:24:38.349 0:02:13.786 1:03:06.820 0:01:56.511 0:25:11.794 1:57:07.260
57 457 Mike Lambert M M35-39 0:24:30.501 0:00:57.936 1:04:18.345 0:01:03.128 0:26:49.945 1:57:39.855
58 411 Vern Hecker M M55-59 0:26:17.704 0:01:00.273 1:04:11.817 0:00:49.946 0:26:20.550 1:58:40.290
59 429 Jennifer Payne F F30-34 0:24:57.354 0:01:24.358 1:06:11.423 0:00:59.448 0:25:08.870 1:58:41.453
60 466 Chris Haimberger M M25-29 0:25:32.062 0:00:57.630 1:05:47.256 0:00:34.463 0:26:19.653 1:59:11.064
61 455 David Weiss M M60-64 0:26:50.502 0:00:33.462 1:05:33.078 0:00:25.248 0:27:15.562 2:00:37.852
62 434 Michelle Rosenabum F F40-44 0:25:14.578 0:01:49.818 1:06:07.825 0:00:46.772 0:26:50.725 2:00:49.718
63 464 LeanneJared Ferreri-Mereness F TeamX 0:27:41.417 0:00:24.450   1:04:23.108 0:28:37.589 2:01:06.564
64 444 RogerRobert Smith-Lorenzetti M TeamM 0:25:45.529 0:00:30.635 1:09:01.128 0:00:17.051 0:27:13.568 2:02:47.911
65 465 Kami Price F F25-29 0:24:33.859 0:02:01.676 1:07:52.140 0:01:38.456 0:27:13.387 2:03:19.518
66 394 Jared Bartlett M M19 under 0:20:59.571 0:00:50.482 1:17:33.099 0:00:21.648 0:24:33.578 2:04:18.378
67 422 Suzanne Maio-Wade F F45-49 0:27:08.511 0:00:53.274 1:08:22.978 0:01:11.559 0:27:23.372 2:04:59.694
68 451 Bob Volk M M55-59 0:26:31.257 0:00:44.104 1:10:36.945 0:00:22.790 0:26:49.643 2:05:04.739
69 393 Christopher Barry M M50-54 0:24:13.570 0:00:50.006 1:15:40.395 0:00:45.205 0:24:44.384 2:06:13.560
70 460 Dave Sciacca M M35-39 0:31:14.045 0:01:14.589 1:00:06.321 0:00:34.090 0:35:19.953 2:08:28.998
71 449 Melody Thorpe F F40-44 0:29:21.989 0:02:04.524 1:05:04.406 0:01:05.120 0:31:26.120 2:09:02.159
72 462 John Holland M M30-34 0:29:09.785 0:00:55.084 1:06:30.687 0:01:08.965 0:32:49.970 2:10:34.491
73 417 Carolyn Kriesen F W60-64 0:26:23.693 0:00:41.575 1:14:02.901 0:00:25.424 0:31:07.884 2:12:41.477
74 448 Keith Swank M M50-54 0:31:45.367 0:01:26.889 1:06:12.373 0:01:48.095 0:32:42.125 2:13:54.849
75 409 Ed Hardy M M70-74 0:28:57.205 0:01:16.524 1:13:36.037 0:01:05.420 0:29:33.223 2:14:28.409
76 427 MarcyMaryMartin Nichols2-Pembroke F TeamX 0:39:04.870 0:00:43.044 1:00:57.240 0:00:23.267 0:38:38.492 2:19:46.913
77 470 Patti Alvaro F F45-49 0:28:22.465 0:01:29.490 1:18:58.982 0:00:53.190 0:30:29.692 2:20:13.819
78 440 Bill Schweizer M M80-84 0:36:44.159 0:01:17.642 1:06:11.707 0:01:23.158 0:40:03.532 2:25:40.198
79 438 Ben-Neal Scheier Team M TeamM 0:28:49.852 0:00:23.867 1:25:02.100 0:00:14.908 0:31:18.671 2:25:49.398
80 419 Anne Lambert F F45-49 0:31:24.028 0:02:00.398 1:34:43.864 0:02:16.219 0:36:13.356 2:46:37.865
81 408 Nelson-Linda Habecker-Slade M TeamX 0:31:23.146 0:01:53.811 1:30:15.128 0:06:52.521 0:36:13.308 2:46:37.914
DNS 401 Tannascoli Dave M M20-24            
DNS 447 Don Stefanski M M45-49            
DNS 463 Christine Mallory F F35-39