Pos Bib Firstname Lastname Gender Class Run1Tm T1Tm Bike1Tm T2Tm Run2Tm TotalTm
                       
F19under                      
1 468 Laura Snyder F F19under 0:21:22.779 0:00:44.413 0:58:38.573 0:00:21.056 0:22:39.115 1:43:45.936
                       
F20-24                      
1 407 Hilliary Goode F F20-24 0:22:50.529 0:00:59.459 1:04:11.095 0:00:35.783 0:23:14.148 1:51:51.014
                       
F25-29                      
1 465 Kami Price F F25-29 0:24:33.859 0:02:01.676 1:07:52.140 0:01:38.456 0:27:13.387 2:03:19.518
                       
F30-34                      
1 429 Jennifer Payne F F30-34 0:24:57.354 0:01:24.358 1:06:11.423 0:00:59.448 0:25:08.870 1:58:41.453
                       
F35-39                      
1 399 Beth Burchill F F35-39 0:20:32.214 0:00:27.423 0:52:26.978 0:00:27.013 0:22:07.519 1:36:01.147
2 410 Kathleen Hayden F F35-39 0:20:11.691 0:00:41.491 0:57:27.256 0:00:40.265 0:21:04.078 1:40:04.781
3 452 Jennifer Wagner F F35-39 0:20:35.332 0:00:48.778 1:04:25.544 0:00:35.617 0:21:29.846 1:47:55.117
4 406 Karin Glenn F F35-39 0:24:36.738 0:01:03.339 1:04:09.274 0:01:08.541 0:26:08.629 1:57:06.521
                       
F40-44                      
1 388 Gretchen Ahrendt F F40-44 0:22:07.573 0:00:46.051 0:58:34.302 0:01:04.324 0:22:55.874 1:45:28.124
2 441 Joan Scibetta F F40-44 0:22:48.196 0:00:55.808 1:01:54.868 0:00:47.039 0:23:59.496 1:50:25.407
3 390 Patti Albert F F40-44 0:21:30.268 0:00:36.471 1:09:32.370 0:00:31.775 0:21:42.077 1:53:52.961
4 434 Michelle Rosenabum F F40-44 0:25:14.578 0:01:49.818 1:06:07.825 0:00:46.772 0:26:50.725 2:00:49.718
5 449 Melody Thorpe F F40-44 0:29:21.989 0:02:04.524 1:05:04.406 0:01:05.120 0:31:26.120 2:09:02.159
                       
F45-49                      
1 422 Suzanne Maio-Wade F F45-49 0:27:08.511 0:00:53.274 1:08:22.978 0:01:11.559 0:27:23.372 2:04:59.694
2 470 Patti Alvaro F F45-49 0:28:22.465 0:01:29.490 1:18:58.982 0:00:53.190 0:30:29.692 2:20:13.819
3 419 Anne Lambert F F45-49 0:31:24.028 0:02:00.398 1:34:43.864 0:02:16.219 0:36:13.356 2:46:37.865
                       
M19 under                      
1 432 Zachary Rivers M M19 under 0:19:01.009 0:01:04.800 1:11:06.915 0:01:07.974 0:22:52.089 1:55:12.787
2 394 Jared Bartlett M M19 under 0:20:59.571 0:00:50.482 1:17:33.099 0:00:21.648 0:24:33.578 2:04:18.378
                       
M20-24                      
1 467 Sean Ion M M20-24 0:16:33.966 0:00:14.016 0:47:50.918 0:00:13.276 0:16:55.133 1:21:47.309
2 453 Garrett Wagner M M20-24 0:17:44.541 0:00:27.202 0:55:03.633 0:00:19.021 0:17:44.454 1:31:18.851
3 424 Brian Matthews M M20-24 0:19:52.962 0:00:53.851 1:00:08.082 0:00:20.366 0:20:21.713 1:41:36.974
4 458 Scott Griswold M M20-24 0:22:08.696 0:00:26.260 0:55:46.387 0:00:37.617 0:23:32.281 1:42:31.241
5 400 Greg Buzulencia M M20-24 0:21:02.997 0:01:05.760 1:01:31.423 0:00:54.490 0:21:49.821 1:46:24.491
                       
M25-29                      
1 398 Corey Boilard M M25-29 0:17:01.051 0:00:23.399 0:48:59.598 0:00:26.930 0:17:34.946 1:24:25.924
2 428 Aric Odone M M25-29 0:17:44.966 0:00:18.118 0:51:56.322 0:00:13.736 0:18:51.598 1:29:04.740
3 413 Tim Howland M M25-29 0:19:50.609 0:00:26.481 0:52:27.133 0:00:21.569 0:20:30.272 1:33:36.064
4 466 Chris Haimberger M M25-29 0:25:32.062 0:00:57.630 1:05:47.256 0:00:34.463 0:26:19.653 1:59:11.064
                       
M30-34                      
1 462 John Holland M M30-34 0:29:09.785 0:00:55.084 1:06:30.687 0:01:08.965 0:32:49.970 2:10:34.491
                       
M35-39                      
1 421 Alan MacDougall M M35-39 0:18:42.476 0:00:37.479 0:50:10.650 0:00:31.896 0:18:27.857 1:28:30.358
2 436 Todd Sazenski M M35-39 0:21:10.121 0:00:51.816 0:49:02.162 0:00:42.546 0:22:26.077 1:34:12.722
3 461 John Roadarmel M M35-39 0:20:51.993 0:00:37.719 0:53:07.586 0:00:24.636 0:21:10.429 1:36:12.363
4 442 Frank Silva M M35-39 0:20:33.652 0:00:38.047 0:53:56.344 0:00:42.037 0:21:10.799 1:37:00.879
5 426 John McLachlan M M35-39 0:20:31.608 0:00:35.635 0:55:29.460 0:00:50.296 0:21:38.320 1:39:05.319
6 397 Burns Blaxall M M35-39 0:20:45.079 0:00:52.292 0:56:43.196 0:00:36.571 0:22:12.600 1:41:09.738
7 435 Ed Saxby M M35-39 0:20:30.765 0:00:23.260 0:59:33.937 0:00:26.278 0:21:31.712 1:42:25.952
8 412 Jim Hogan M M35-39 0:22:39.049 0:01:10.151 0:53:50.634 0:00:40.312 0:24:39.219 1:42:59.365
9 437 Scott Schaffer M M35-39 0:24:23.549 0:01:02.515 0:54:45.648 0:00:50.603 0:24:49.527 1:45:51.842
10 457 Mike Lambert M M35-39 0:24:30.501 0:00:57.936 1:04:18.345 0:01:03.128 0:26:49.945 1:57:39.855
11 460 Dave Sciacca M M35-39 0:31:14.045 0:01:14.589 1:00:06.321 0:00:34.090 0:35:19.953 2:08:28.998
                       
M40-44                      
1 425 John McGovern M M40-44 0:17:28.933 0:00:19.467 0:45:03.647 0:00:15.777 0:17:50.896 1:20:58.720
2 459 Jim Oberst M M40-44 0:17:14.707 0:00:35.977 0:55:49.484 0:00:31.516 0:17:12.422 1:31:24.106
3 471 Mike Valleriano M M40-44 0:21:19.560 0:00:19.582 0:53:35.259 0:00:24.350 0:23:55.034 1:39:33.785
4 415 Matt Kellman M M40-44 0:20:28.967 0:01:04.992 1:00:04.802 0:00:56.576 0:21:48.870 1:44:24.207
5 389 Steven Ahrendt M M40-44 0:22:40.557 0:00:40.260 0:57:54.658 0:00:41.093 0:22:33.325 1:44:29.893
6 430 Steve Pyle M M40-44 0:22:45.823 0:01:10.964 0:57:40.855 0:00:58.453 0:24:17.375 1:46:53.470
7 454 Russel Watson M M40-44 0:23:28.722 0:00:44.717 0:57:23.099 0:00:44.973 0:25:31.347 1:47:52.858
8 423 James Malley M M40-44 0:22:52.586 0:00:57.657 0:59:59.040 0:01:05.420 0:25:00.895 1:49:55.598
9 433 Steve Rivers M M40-44 0:22:12.806 0:01:25.890 1:06:47.577 0:01:05.079 0:23:05.689 1:54:37.041
10 404 Christopher Ellis M M40-44 0:24:38.349 0:02:13.786 1:03:06.820 0:01:56.511 0:25:11.794 1:57:07.260
                       
M45-49                      
1 420 Dana Lyons M M45-49 0:17:48.502 0:00:28.043 0:47:25.837 0:00:20.762 0:18:23.874 1:24:27.018
2 403 Curt Eggers M M45-49 0:18:18.106 0:00:21.925 0:47:22.327 0:00:20.919 0:19:29.989 1:25:53.266
3 446 Joe Stamboulie M M45-49 0:20:03.813 0:00:15.847 0:51:23.496 0:00:11.981 0:21:00.151 1:32:55.288
4 396 Walter Bird M M45-49 0:19:19.123 0:00:19.178 0:53:02.356 0:00:11.786 0:20:11.973 1:33:04.416
5 431 Frank Quattrone M M45-49 0:21:32.987 0:00:35.295 0:53:32.050 0:00:42.205 0:23:52.112 1:40:14.649
6 469 Mike Baxter M M45-49 0:23:51.731 0:00:47.818 0:53:38.501 0:01:19.818 0:24:40.482 1:44:18.350
7 416 David Kennedy M M45-49 0:22:36.157 0:00:56.024 0:57:24.085 0:00:43.030 0:23:36.058 1:45:15.354
                       
M50-54                      
1 443 Dave Simmons M M50-54 0:21:32.154 0:00:38.052 0:51:12.466 0:00:35.556 0:23:45.892 1:37:44.120
2 405 Tom Galbruk M M50-54 0:24:10.372 0:00:31.409 0:58:17.703 0:00:27.195 0:23:23.824 1:46:50.503
3 414 Chester Jozefski M M50-54 0:23:54.679 0:00:43.058 0:57:09.168 0:00:34.018 0:24:50.112 1:47:11.035
4 393 Christopher Barry M M50-54 0:24:13.570 0:00:50.006 1:15:40.395 0:00:45.205 0:24:44.384 2:06:13.560
5 448 Keith Swank M M50-54 0:31:45.367 0:01:26.889 1:06:12.373 0:01:48.095 0:32:42.125 2:13:54.849
                       
M55-59                      
1 402 Tom Dutton M M55-59 0:20:50.505 0:00:19.388 0:52:38.949 0:00:10.193 0:22:54.160 1:36:53.195
2 439 Buzz Schild M M55-59 0:20:51.468 0:00:55.370 0:52:59.793 0:00:23.094 0:21:53.887 1:37:03.612
3 391 Vincent Aloyo M M55-59 0:22:00.412 0:00:55.371 0:56:21.514 0:00:30.874 0:23:01.929 1:42:50.100
4 450 Kenneth Tocha M M55-59 0:22:27.097 0:00:32.505 0:55:39.939 0:00:35.933 0:23:47.602 1:43:03.076
5 411 Vern Hecker M M55-59 0:26:17.704 0:01:00.273 1:04:11.817 0:00:49.946 0:26:20.550 1:58:40.290
6 451 Bob Volk M M55-59 0:26:31.257 0:00:44.104 1:10:36.945 0:00:22.790 0:26:49.643 2:05:04.739
                       
M60-64                      
1 392 Robert Bachorik M M60-64 0:22:44.945 0:01:22.585 0:53:32.394 0:00:51.209 0:22:59.245 1:41:30.378
2 395 Russell Bassett M M60-64 0:24:41.911 0:00:59.628 0:59:22.877 0:00:59.747 0:24:25.347 1:50:29.510
3 455 David Weiss M M60-64 0:26:50.502 0:00:33.462 1:05:33.078 0:00:25.248 0:27:15.562 2:00:37.852
                       
M70-74                      
1 409 Ed Hardy M M70-74 0:28:57.205 0:01:16.524 1:13:36.037 0:01:05.420 0:29:33.223 2:14:28.409
                       
M80-84                      
1 440 Bill Schweizer M M80-84 0:36:44.159 0:01:17.642 1:06:11.707 0:01:23.158 0:40:03.532 2:25:40.198
                       
PRO-M