Pos Bib Firstname Lastname Gender Class Age TotalTm Pace
1 253 DAVE BRADSHAW M OVERALL MALE 27 0:52:29.820 0:05:39
2 277 CHRIS HINE M OVERALL MALE 22 0:53:55.088 0:05:48
3 280 BEN FEIDNER M OVERALL MALE 22 0:54:37.980 0:05:52
4 225 JASON URCKFITZ M M35-39 36 0:55:31.242 0:05:58
5 28 Andrew Bucci M M30-34 33 0:57:01.934 0:06:08
6 278 DAVE  REDDING M M35-39 38 0:57:01.948 0:06:08
7 27 Philip Brune M M20-24 24 0:57:36.418 0:06:12
8 69 Tim Dwyer M M45-49 46 0:59:10.796 0:06:22
9 166 BRIAN  MURRAY M M40-44 43 0:59:17.865 0:06:23
10 189 JAMES ROCHE M M45-49 45 0:59:20.090 0:06:23
11 171 RYAN ODELL M M20-24 21 0:59:32.384 0:06:24
12 127 GLENN KOFAHL M M45-49 45 0:59:36.832 0:06:25
13 273 BRIAN RICE M M45-49 45 0:59:45.480 0:06:26
14 260 RON HERREID M M40-44 40 0:59:53.839 0:06:26
15 313 SCOTT MCNITT Male M40-44   1:00:14.428 0:06:29
16 271 KEITH SCOTT M M40-44 43 1:00:17.283 0:06:29
17 138 VINCENT LUONGO M M45-49 45 1:00:23.561 0:06:30
18 104 ALAN HATCH M M30-34 30 1:00:42.149 0:06:32
19 297 MATT KELLMAN M M40-44 41 1:00:58.706 0:06:33
20 130 BRIAN LANE M M30-34 34 1:01:05.995 0:06:34
21 94 DAVID GOODBAND M M35-39 35 1:01:13.723 0:06:35
22 228 Thomas Velletri M M35-39 35 1:01:45.776 0:06:38
23 290 JOHN BAROTT M M45-49 46 1:01:45.944 0:06:38
24 215 Ryan St. George M M19UNDER 19 1:02:20.065 0:06:42
25 49 MICHAEL  COYLE M M30-34 31 1:02:31.199 0:06:43
26 6 Dahl Angus M M35-39 37 1:03:04.689 0:06:47
27 178 DAVID PARRISH M M25-29 26 1:03:07.971 0:06:47
28 52 BETH ANNE DECIANTIS F OVERALL FEMALE 43 1:03:11.709 0:06:48
29 114 MEGAN HYLAND F OVERALL FEMALE 27 1:03:27.777 0:06:49
30 263 TOM DUTTON M M60-64 60 1:03:58.569 0:06:53
31 200 GREG SEAGER M M45-49 45 1:04:20.195 0:06:55
32 128 Scott Laffer M M20-24 24 1:05:07.308 0:07:00
33 188 STEVE RIVERS M M40-44 44 1:05:20.426 0:07:02
34 251 PETER BORDELON M M30-34 31 1:05:32.423 0:07:03
35 281 DANIELLE BONEBERG F OVERALL FEMALE 30 1:05:38.280 0:07:03
36 40 Summer Chapin F F25-29 28 1:05:44.818 0:07:04
37 311 STEVE HINE Male M19UNDER   1:05:53.792 0:07:05
38 60 Scott DiSabato M M35-39 37 1:06:14.683 0:07:07
39 179 John Pascucci M M20-24 22 1:06:16.256 0:07:08
40 184 Frank Quattrone M M50-54 50 1:06:23.105 0:07:08
41 76 Laura Feller F F25-29 26 1:06:29.082 0:07:09
42 105 SCOTT HAUSER M M40-44 42 1:06:32.059 0:07:09
43 141 NICHOLAS MANGEE M M20-24 23 1:06:35.996 0:07:10
44 82 Michael Foster M M25-29 28 1:06:39.070 0:07:10
45 75 George Fawcett M M45-49 45 1:06:44.822 0:07:11
46 198 Jean-Paul Scott M M35-39 36 1:06:46.849 0:07:11
47 112 JOHN HULTZ M M45-49 46 1:06:49.136 0:07:11
48 162 Travis Money M M25-29 25 1:06:51.768 0:07:11
49 212 Carolyn Smith Hanna F F55-59 55 1:06:56.443 0:07:12
50 211 ANDY SMITH M M45-49 47 1:07:10.430 0:07:13
51 32 Kevin Callahan M M25-29 25 1:07:11.486 0:07:13
52 50 Lisa Curtin F F20-24 22 1:07:15.177 0:07:14
53 230 Justin Voldman M M25-29 25 1:07:18.867 0:07:14
54 70 CHRISTY  ECKLUND F F20-24 21 1:07:20.815 0:07:14
55 122 BECKY KAATZ F F35-39 35 1:07:37.330 0:07:16
56 147 Jon McDonough M M35-39 35 1:07:46.603 0:07:17
57 85 ROBERT GANEY M M35-39 35 1:08:01.604 0:07:19
58 256 WILLIAM HOY M M30-34 33 1:08:11.126 0:07:20
59 119 JIM JOSEPH M M40-44 43 1:08:21.727 0:07:21
60 310 MARC CONSLER Male M40-44   1:08:25.893 0:07:21
61 103 MARK HARRISON M M50-54 51 1:08:31.753 0:07:22
62 300 JAY FERRIMANI M M45-49 47 1:08:34.173 0:07:22
63 34 SEAN CARNAHAN M M40-44 41 1:08:37.228 0:07:23
64 163 MITCH MOORE M M50-54 51 1:08:37.525 0:07:23
65 289 KEITH YEATES M M55-59 58 1:08:39.400 0:07:23
66 88 MICHAEL GERAGHTY M M50-54 51 1:08:46.196 0:07:24
67 222 LAWRENCE TAYLOR M M45-49 49 1:08:52.827 0:07:24
68 233 Steve Ward M M35-39 39 1:09:15.465 0:07:27
69 53 MATT DEGMA M M50-54 51 1:09:19.572 0:07:27
70 224 GARRETT TRAVER M M45-49 45 1:09:23.278 0:07:28
71 193 MARK SANSON M M30-34 32 1:09:31.908 0:07:29
72 299 GERRY BENEDICT M M55-59 59 1:09:32.732 0:07:29
73 195 ANGELA SCHNUERCH F F35-39 39 1:09:35.329 0:07:29
74 295 MICHAEL VALLERIANO M M45-49 46 1:09:40.770 0:07:30
75 91 Jim Glinsky M M55-59 59 1:09:43.410 0:07:30
76 236 Tony Wattie M M30-34 30 1:09:51.177 0:07:31
77 161 MARK MONACHINO M M45-49 46 1:09:56.013 0:07:31
78 235 Paul Watkins M M50-54 52 1:10:01.025 0:07:32
79 61 MARLENE DISANO F F40-44 41 1:10:10.623 0:07:33
80 216 DENNIS STEARNS M M50-54 52 1:10:15.849 0:07:33
81 41 Kevin Chartrand M M35-39 38 1:10:21.665 0:07:34
82 169 JOHN NORRIS M M40-44 43 1:10:32.670 0:07:35
83 121 DIANE JOZEFSKI F F40-44 42 1:10:39.006 0:07:36
84 143 Kevin Marks M M50-54 50 1:10:52.713 0:07:37
85 21 ROGER BOLTON M M35-39 36 1:10:54.909 0:07:38
86 304 LOU IOVOLI M M40-44 40 1:10:54.986 0:07:38
87 90 TOM GIVENS M M40-44 42 1:11:01.560 0:07:38
88 267 CHRIS LEVEY M M40-44 40 1:11:02.369 0:07:38
89 283 MARCIA ZIEGLER F F30-34 33 1:11:04.106 0:07:39
90 117 Alena Janda F F20-24 21 1:11:04.630 0:07:39
91 137 JERRY  LOOKER M M70UP 70 1:11:07.657 0:07:39
92 66 LINDA DRINKWATER F F45-49 49 1:11:18.635 0:07:40
93 71 ART EICHAS M M45-49 47 1:11:28.386 0:07:41
94 13 CHRIS  BARRY M M50-54 53 1:11:39.165 0:07:42
95 255 PETER DOERNER M M40-44 42 1:12:11.562 0:07:46
96 227 CONNIE VASILE F F40-44 41 1:12:17.231 0:07:46
97 74 Andrew Farmer M M30-34 34 1:12:22.216 0:07:47
98 54 ANDREW DEHAAS M M25-29 26 1:12:38.907 0:07:49
99 238 KAMA WAY F F40-44 42 1:12:51.681 0:07:50
100 185 SANDRA QUINONES F F30-34 30 1:12:52.923 0:07:50
101 125 MICHAEL KERPER M M19UNDER 15 1:13:02.242 0:07:51
102 275 BILL KOENIG M M45-49 45 1:13:10.145 0:07:52
103 116 Debbie Iovoli F F40-44 42 1:13:19.555 0:07:53
104 293 BRANDON DIPASQUALE M M19UNDER 14 1:13:38.805 0:07:55
105 243 LAURA WILLIAMS F F25-29 28 1:13:40.460 0:07:55
106 101 David Halladay M M35-39 39 1:13:45.432 0:07:56
107 175 Robert OShaughnessy M M35-39 36 1:13:53.976 0:07:57
108 284 RICHARD MEEHAN M M35-39 35 1:13:58.952 0:07:57
109 134 Anthony Leonardis M M40-44 40 1:13:59.734 0:07:57
110 307 GREGG GRIEBEL M M30-34 33 1:14:10.259 0:07:59
111 8 ROXANNE BAKER F F40-44 42 1:14:15.403 0:07:59
112 56 CHUCK DEPOINT M M45-49 49 1:14:34.212 0:08:01
113 244 MARK  WOODHAMS M M45-49 48 1:14:37.515 0:08:01
114 176 BRENDAN OTOOLE M M30-34 31 1:14:42.751 0:08:02
115 146 HUGH MASON M M50-54 52 1:14:44.166 0:08:02
116 81 Erika Foster F F30-34 34 1:14:46.823 0:08:02
117 309 JOAO FLORES Male M35-39   1:14:52.067 0:08:03
118 110 MOLLY HUFF F F45-49 45 1:14:56.063 0:08:03
119 234 BARRY WATKINS M M60-64 61 1:15:01.647 0:08:04
120 229 Catalina Vial F F35-39 39 1:15:03.244 0:08:04
121 97 LAWRENCE GUSZKOWSKI M M45-49 49 1:15:12.136 0:08:05
122 201 BRIAN SEARS M M50-54 51 1:15:15.661 0:08:06
123 302 DAN JUDD M M45-49 46 1:15:17.335 0:08:06
124 285 DOREEN FANTON F F30-34 30 1:15:26.826 0:08:07
125 86 Doug Gardner M M35-39 39 1:15:31.337 0:08:07
126 245 Joanne Wu F F25-29 25 1:15:31.961 0:08:07
127 120 CHESTER JOZEFSKI M M50-54 52 1:15:35.539 0:08:08
128 303 LAURA CHURCH F F35-39 36 1:15:54.849 0:08:10
129 308 MARK MCDERMOTT Male M45-49   1:16:03.345 0:08:11
130 95 Alan Grossman M M45-49 45 1:16:03.770 0:08:11
131 265 SUE STARR F F25-29 29 1:16:07.342 0:08:11
132 306 COREY MAIER M M25-29 29 1:16:19.480 0:08:12
133 48 RICHARD COURTRIGHT M M55-59 58 1:16:21.170 0:08:13
134 305 TOM ROERDEN M M45-49 45 1:16:32.925 0:08:14
135 14 LORRAINE BEACH-HORNER F F35-39 38 1:16:34.569 0:08:14
136 182 COLLEEN PICCONE F F50-54 54 1:16:34.889 0:08:14
137 237 DAN WAY M M45-49 45 1:16:41.344 0:08:15
138 190 Douglas Rockow M M35-39 38 1:16:43.139 0:08:15
139 145 Loren Martin M M45-49 46 1:17:00.968 0:08:17
140 132 BRUCE LAVNER M M50-54 52 1:17:02.491 0:08:17
141 51 DAVID DAVENPORT M M55-59 55 1:17:02.769 0:08:17
142 140 JENNIFER  MALIK F F25-29 27 1:17:02.840 0:08:17
143 87 Jennifer Gelfuso F F30-34 31 1:17:16.023 0:08:18
144 10 Jon Barleben M M35-39 37 1:17:17.740 0:08:19
145 96 JUANA GUSZKOWSKI F F45-49 48 1:17:36.245 0:08:21
146 241 Steven Wilcox M M40-44 40 1:17:37.170 0:08:21
147 31 DAVID BUSCHNER