Rochester Spring Classic Duathlon Formula 1
Saturday, May 19th, 2007 in Mendon Ponds Park
Produced by YellowJacket Racing
Total 101 finishers (20 women/81 men)
Pos Bib Fullname Gender Class Age First Du? TotalTm
1 109 Matt Migonis M Overall Male - F1 27 No 1:21:16.120
2 57 Curt Eggers M M50-54 50 No 1:27:37.405
3 136 John Roden M M45-49 46 No 1:28:04.760
4 216 Jeremy Dodds M M35-39 38 No 1:29:44.623
5 205 Jim Roche M M45-49 47 No 1:31:31.023
6 77 Ron Herreid M M40-44 42 No 1:31:59.048
7 76 Alan Hatch M M30-34 32 No 1:32:27.504
8 90 Alex Johnson M M40-44 41 No 1:33:08.350
9 35 Martin Coffey M M35-39 38 No 1:33:46.063
10 75 William Harris M M30-34 34 No 1:33:46.711
11 55 Tom Dutton M M60-64 62 No 1:35:05.632
12 43 Paul Cupo M M35-39 37 No 1:35:18.537
13 171 James Welch M M50-54 51 No 1:35:25.109
14 107 Jim McLaughlin M M35-39 38 No 1:36:00.450
15 33 Dave Clark M M45-49 47 No 1:37:33.039
16 219 Michael Valleriano M M45-49 48 No 1:37:51.756
17 209 Brian Lane M M35-39 35 No 1:38:06.932
18 22 Matthew Brooks M M25-29 29 Yes 1:38:29.183
19 157 Steven Snyder M M35-39 36 Yes 1:38:54.201
20 132 Jennifer Rea F Overall Female - F1 41 No 1:38:57.512
21 66 Michael Foster M M30-34 30 No 1:39:33.428
22 73 Bernie Gee M M35-39 37 Yes 1:39:59.959
23 197 Jamie Going M M20-24 22 No 1:40:24.234
24 98 Kristine Mallory F F40-44 42 No 1:40:42.000
25 74 Bryan Granger M M35-39 35 No 1:40:46.095
26 213 Michelle Weiler F F40-44 40 No 1:40:54.487
27 29 Sean Carnahan M M40-44 43 Yes 1:41:44.367
28 49 Paul Dittman M M35-39 39 No 1:42:52.393
29 65 Erika Foster F F35-39 36 No 1:43:06.454
30 188 Greg Kacprzynski M M30-34 33 No 1:43:22.407
31 191 Ralf Senner M M40-44 40 No 1:43:25.678
32 152 Dave Simmons M M50-54 53 No 1:43:50.125
33 158 Dennis Stearns M M50-54 53 No 1:43:56.784
34 187 Robin Cowdery F F45-49 48 No 1:44:12.119
35 18 Brent Blazey M M50-54 51 No 1:44:18.546
36 114 James Morse M M30-34 31 Yes 1:44:27.876
37 47 Gary Denton M M40-44 42 No 1:44:32.663
38 133 Brian Reh M M30-34 34 No 1:45:45.590
39 142 David Schenck M M50-54 52 No 1:46:04.862
40 53 Gerald Dunn M M40-44 44 No 1:46:20.568
41 167 Steve Ward M M40-44 41 No 1:46:29.115
42 135 Steven Rivers M M45-49 46 No 1:46:55.039
43 62 Gary FitzSimons M M50-54 51 No 1:47:10.418
44 195 Tim Brackbill M M20-24 21 No 1:47:36.779
45 144 Edward Schultz M M45-49 45 Yes 1:47:49.895
46 11 Paul Barrows M M45-49 45 No 1:48:00.356
47 92 Chester Jozefski M M50-54 54 No 1:48:18.196
48 70 Douglas Fyffe M M55-59 57 No 1:48:42.633
49 68 Steve French M M45-49 48 No 1:49:59.923
50 217 Marty Martina M M45-49 46 No 1:50:29.510
51 170 Christopher Washburn M M45-49 46 No 1:50:29.811
52 155 William Skuse M M45-49 49 No 1:50:30.202
53 141 Matthew Sage M M25-29 25 Yes 1:51:56.835
54 9 Kevin Bambury M M45-49 45 No 1:52:13.046
55 160 Joseph Tally M M35-39 36 Yes 1:52:30.968
56 64 Joao Flores M M40-44 40 No 1:52:48.978
57 147 Derek Seber M M19UNDER 18 Yes 1:52:56.024
58 182 Richard Swanson M M45-49 49 No 1:53:34.927
59 59 Jim Englert M M55-59 55 No 1:54:05.591
60 82 Kameron Holmes F F30-34 32 No 1:54:09.709
61 100 Mark Manders M M45-49 49 No 1:54:13.846
62 91 Brian Jones M M30-34 33 No 1:54:21.331
63 108 Ward Melville M M45-49 48 No 1:54:36.535
64 56 Steve Eckerson M M45-49 45 No 1:54:49.930
65 189 Royce Abel M M25-29 26 Yes 1:55:46.465
66 199 Jamie Ballou M M35-39 37 No 1:55:50.577
67 40 Joe Crispino M M40-44 44 No 1:56:26.749
68 186 Deb Iovoli F F40-44 43 No 1:56:27.023
69 206 John OConnor M M40-44 41 Yes 1:57:14.543
70 190 Robin Thoman F F40-44 42 No 1:58:13.547
71 94 Tyler LaTray M M20-24 20 No 1:58:35.317
72 5 Steve Anderson M M50-54 52 No 1:58:58.595
73 34 Elizabeth Claus F F35-39 37 Yes 1:59:44.029
74 19 Michael Bobry M M45-49 47 No 1:59:51.254
75 117 Rudy Mueller M M50-54 50 No 2:00:13.310
76 97 Kevin Maier M M50-54 53 No 2:00:42.050
77 38 Thomas Coughlin M M35-39 39 No 2:01:11.524
78 112 Peter Morgan M M25-29 28 No 2:02:35.955
79 89 Kerry James M M50-54 50 No 2:04:24.955
80 221 Jan McCullough F F45-49 47 Yes 2:06:49.088
81 204 Lou Katz M M55-59 56 Yes 2:07:08.299
82 120 KC Northup F F20-24 21 No 2:08:25.509
83 210 Alan Marciano M M40-44 41 Yes 2:08:32.750
84 172 Stephanie Wetmore F F25-29 26 No 2:10:27.128
85 102 Daniel Matthews M M40-44 42 No 2:11:28.956
86 192 Alexander Kralle M M40-44 42 No 2:12:24.700
87 162 Alex Tong M M30-34 30 Yes 2:12:59.596
88 78 Melissa Hodge F F30-34 32 Yes 2:13:07.555
89 63 Matthew Fleig M M40-44 41 No 2:14:21.078
90 30 Suzanne Carrillo F F50-54 51 Yes 2:16:05.747
91 212 Kelly OLeary F F25-29 29 No 2:16:59.228
92 84 Jamie Howard M M40-44 42 No 2:19:27.969
93 96 Donna Loeb F F45-49 47 No 2:20:01.353
94 159 Keith Swank M M55-59 57 No 2:20:34.756
95 140 Thomas Rybak M M40-44 43 Yes 2:20:52.122
96 105 James McCormick M M55-59 58 No 2:25:32.640
97 220 Anne Stephens F SS-F25-29 29 No 2:29:33.416
98 81 Brianna Holmes F F25-29 25 No 2:34:33.175
99 173 Amy Wilson F F25-29 26 Yes 2:34:33.195
100 161 Lawrence Tarnacki M M50-54 53 No 2:36:26.728
101 207 Traci Powlowski F F35-39 39 Yes 3:04:11.225
DNF DNF Carlos Wallace M M30-34 31 Yes  
DNF DNF Tim Howland M M30-34 30 No  
DNF DNF Angela Scott F F35-39 39 No