Rochester Spring Classic Duathlon Formula 1
Saturday, May 19th 2007 in Mendon Ponds Park
Produced by YellowJacket Racing
Pos Bib Fullname Gender First Du? Age TotalTm
             
Overall Male - F1            
1 109 Matt Migonis M No 27 1:21:16.120
             
Overall Female - F1            
1 132 Jennifer Rea F No 41 1:38:57.512
             
F20-24            
1 120 KC Northup F No 21 2:08:25.509
             
F25-29            
1 172 Stephanie Wetmore F No 26 2:10:27.128
2 212 Kelly OLeary F No 29 2:16:59.228
3 81 Brianna Holmes F No 25 2:34:33.175
4 173 Amy Wilson F Yes 26 2:34:33.195
             
F30-34            
1 82 Kameron Holmes F No 32 1:54:09.709
2 78 Melissa Hodge F Yes 32 2:13:07.555
             
F35-39            
1 65 Erika Foster F No 36 1:43:06.454
2 34 Elizabeth Claus F Yes 37 1:59:44.029
3 207 Traci Powlowski F Yes 39 3:04:11.225
             
F40-44            
1 98 Kristine Mallory F No 42 1:40:42.000
2 213 Michelle Weiler F No 40 1:40:54.487
3 186 Deb Iovoli F No 43 1:56:27.023
4 190 Robin Thoman F No 42 1:58:13.547
             
F45-49            
1 187 Robin Cowdery F No 48 1:44:12.119
2 221 Jan McCullough F Yes 47 2:06:49.088
3 96 Donna Loeb F No 47 2:20:01.353
             
F50-54            
1 30 Suzanne Carrillo F Yes 51 2:16:05.747
             
M19UNDER            
1 147 Derek Seber M Yes 18 1:52:56.024
             
M20-24            
1 197 Jamie Going M No 22 1:40:24.234
2 195 Tim Brackbill M No 21 1:47:36.779
3 94 Tyler LaTray M No 20 1:58:35.317
             
M25-29            
1 22 Matthew Brooks M Yes 29 1:38:29.183
2 141 Matthew Sage M Yes 25 1:51:56.835
3 189 Royce Abel M Yes 26 1:55:46.465
4 112 Peter Morgan M No 28 2:02:35.955
             
M30-34            
1 76 Alan Hatch M No 32 1:32:27.504
2 75 William Harris M No 34 1:33:46.711
3 66 Michael Foster M No 30 1:39:33.428
4 188 Greg Kacprzynski M No 33 1:43:22.407
5 114 James Morse M Yes 31 1:44:27.876
6 133 Brian Reh M No 34 1:45:45.590
7 91 Brian Jones M No 33 1:54:21.331
8 162 Alex Tong M Yes 30 2:12:59.596
             
M35-39            
1 216 Jeremy Dodds M No 38 1:29:44.623
2 35 Martin Coffey M No 38 1:33:46.063
3 43 Paul Cupo M No 37 1:35:18.537
4 107 Jim McLaughlin M No 38 1:36:00.450
5 209 Brian Lane M No 35 1:38:06.932
6 157 Steven Snyder M Yes 36 1:38:54.201
7 73 Bernie Gee M Yes 37 1:39:59.959
8 74 Bryan Granger M No 35 1:40:46.095
9 49 Paul Dittman M No 39 1:42:52.393
10 160 Joseph Tally M Yes 36 1:52:30.968
11 199 Jamie Ballou M No 37 1:55:50.577
12 38 Thomas Coughlin M No 39 2:01:11.524
             
M40-44            
1 77 Ron Herreid M No 42 1:31:59.048
2 90 Alex Johnson M No 41 1:33:08.350
3 29 Sean Carnahan M Yes 43 1:41:44.367
4 191 Ralf Senner M No 40 1:43:25.678
5 47 Gary Denton M No 42 1:44:32.663
6 53 Gerald Dunn M No 44 1:46:20.568
7 167 Steve Ward M No 41 1:46:29.115
8 64 Joao Flores M No 40 1:52:48.978
9 40 Joe Crispino M No 44 1:56:26.749
10 206 John OConnor M Yes 41 1:57:14.543
11 210 Alan Marciano M Yes 41 2:08:32.750
12 102 Daniel Matthews M No 42 2:11:28.956
13 192 Alexander Kralle M No 42 2:12:24.700
14 63 Matthew Fleig M No 41 2:14:21.078
15 84 Jamie Howard M No 42 2:19:27.969
16 140 Thomas Rybak M Yes 43 2:20:52.122
             
M45-49            
1 136 John Roden M No 46 1:28:04.760
2 205 Jim Roche M No 47 1:31:31.023
3 33 Dave Clark M No 47 1:37:33.039
4 219 Michael Valleriano M No 48 1:37:51.756
5 135 Steven Rivers M No 46 1:46:55.039
6 144 Edward Schultz M Yes 45 1:47:49.895
7 11 Paul Barrows M No 45 1:48:00.356
8 68 Steve French M No 48 1:49:59.923
9 217 Marty Martina M No 46 1:50:29.510
10 170 Christopher Washburn M No 46 1:50:29.811
11 155 William Skuse M No 49 1:50:30.202
12 9 Kevin Bambury M No 45 1:52:13.046
13 182 Richard Swanson M No 49 1:53:34.927
14 100 Mark Manders M No 49 1:54:13.846
15 108 Ward Melville M No 48 1:54:36.535
16 56 Steve Eckerson M No 45 1:54:49.930
17 19 Michael Bobry M No 47 1:59:51.254
             
M50-54            
1 57 Curt Eggers M No 50 1:27:37.405
2 171 James Welch M No 51 1:35:25.109
3 152 Dave Simmons M No 53 1:43:50.125
4 158 Dennis Stearns M No 53 1:43:56.784
5 18 Brent Blazey M No 51 1:44:18.546
6 142 David Schenck M No 52 1:46:04.862
7 62 Gary FitzSimons M No 51 1:47:10.418
8 92 Chester Jozefski M No 54 1:48:18.196
9 5 Steve Anderson M No 52 1:58:58.595
10 117 Rudy Mueller M No 50 2:00:13.310
11 97 Kevin Maier M No 53 2:00:42.050
12 89 Kerry James M No 50 2:04:24.955
13 161 Lawrence Tarnacki M No 53 2:36:26.728
             
M55-59            
1 70 Douglas Fyffe M No 57 1:48:42.633
2 59 Jim Englert M No 55 1:54:05.591
3 204 Lou Katz M Yes 56 2:07:08.299
4 159 Keith Swank M No 57 2:20:34.756
5 105 James McCormick M No 58 2:25:32.640
             
M60-64            
1 55 Tom Dutton M No 62 1:35:05.632