Pos Bib Fullname Gender Class Age SwimTm T1Tm BikeTm T2Tm RunTm TotalTm
                       
Overall Male                      
1 72 Carl Johnston M Overall Male 41 0:09:16 0:00:42 0:33:13 0:00:41 0:17:56 1:01:47
                       
Overall Female                      
1 89 Maureen Minavio F Overall Female 46 0:11:31 0:00:50 0:38:54 0:00:48 0:20:38 1:12:40
                       
F19UNDER                      
1 27 Amy Cymerman F F19UNDER 15 0:11:15 0:01:50 0:44:52 0:00:32 0:29:06 1:27:35
2 138 Holly Yeneralo F F19UNDER 18 0:13:51 0:01:56 0:44:20 0:00:32 0:27:09 1:27:47
3 79 Teagan Lukacs F F19UNDER 17 0:17:13 0:05:03 0:49:09 0:01:31 0:27:32 1:40:28
                       
F20-24                      
1 104 Rae Pellegrino F F20-24 23 0:18:33 0:02:44 0:47:03 0:00:53 0:28:16 1:37:28
2 85 Stephanie Matuszewski F F20-24 21 0:15:09 0:02:26 1:02:11 0:00:45 0:29:22 1:49:55
3 53 Heather Gatley F F20-24 22 0:22:11 0:02:52 0:54:28 0:01:51 0:33:45 1:55:08
                       
F25-29                      
1 124 Monica Spring F F25-29 26 0:11:54 0:01:52 0:41:26 0:00:51 0:24:11 1:20:15
2 120 Dana Sharp F F25-29 27 0:14:20 0:01:28 0:42:03 0:00:46 0:26:48 1:25:24
3 62 Cristina Hayter F F25-29 25 0:11:18 0:01:41 0:45:34 0:01:00 0:27:57 1:27:31
4 15 Rachel Brooks F F25-29 28 0:19:10 0:01:13 0:41:59 0:00:44 0:25:14 1:28:21
5 9 Melissa Beahon F F25-29 27 0:14:00 0:01:43 0:46:24 0:00:38 0:27:30 1:30:15
6 115 Jessica Robertson F F25-29 25 0:18:58 0:02:26 0:49:23 0:00:49 0:26:16 1:37:52
7 114 Shawna Rizzi F F25-29 29 0:20:43 0:04:38 0:55:36 0:01:02 0:32:17 1:54:15
                       
F30-34                      
1 125 Sue Starr F F30-34 29 0:12:41 0:02:39 0:44:48 0:00:49 0:24:37 1:25:33
2 30 Carolyn Demko F F30-34 32 0:15:07 0:02:10 0:48:36 0:01:44 0:28:26 1:36:03
                       
F35-39                      
1 136 Dana Woody F F35-39 36 0:09:35 0:01:29 0:41:29 0:00:52 0:21:04 1:14:29
2 99 Eliza OConnell F F35-39 35 0:13:53 0:01:33 0:40:33 0:00:46 0:20:24 1:17:09
3 135 Amy Wooding F F35-39 37 0:10:42 0:01:22 0:41:15 0:00:30 0:24:23 1:18:13
4 54 Lisa Gimlin F F35-39 35 0:16:37 0:02:26 0:43:07 0:01:34 0:25:30 1:29:13
5 112 Karen Ritter F F35-39 39 0:16:41 0:01:47 0:45:43 0:01:41 0:23:46 1:29:38
6 37 Liz Dormer F F35-39 39 0:14:30 0:01:51 0:47:11 0:00:41 0:28:31 1:32:44
7 131 Vicky Thomas F F35-39 37 0:19:28 0:02:30 0:49:45 0:00:34 0:29:53 1:42:10
8 35 Cheryl Dobinski F F35-39 37 0:21:28 0:02:58 0:53:42 0:00:52 0:30:45 1:49:46
9 108 Kristin Reagan F F35-39 38 0:18:42 0:03:26 0:59:54 0:01:09 0:36:28 1:59:38
                       
F40-44                      
1 60 Kathleen Hayden F F40-44 40 0:12:39 0:00:50 0:38:45 0:00:27 0:20:02 1:12:44
2 3 Amy Austin F F40-44 41 0:11:26 0:01:10 0:39:45 0:00:46 0:23:56 1:17:04
3 26 Lynn Cunningham F F40-44 40 0:15:39 0:01:51 0:44:31 0:01:00 0:24:12 1:27:13
4 13 Margit Brazda-Poirier F F40-44 39 0:13:35 0:01:26 0:44:43 0:00:52 0:27:16 1:27:52
5 84 Brenda Mattar F F40-44 44 0:15:59 0:02:13 0:50:25 0:01:06 0:34:10 1:43:53
6 102 Connie Osborne F F40-44 39 0:22:03 0:02:18 0:51:46 0:01:22 0:30:54 1:48:23
7 51 Maria Furstoss F F40-44 40 0:22:07 0:02:38 0:55:17 0:01:34 0:34:05 1:55:40
8 23 Claire Crilly F F40-44 44 0:26:50 0:03:05 0:59:51 0:00:50 0:30:04 2:00:40
                       
F45-49                      
1 95 Brenda Neal F F45-49 49 0:17:23 0:02:05 0:53:26 0:00:44 0:25:21 1:38:58
2 140 Jan McCullough F F45-49 47 0:21:30 0:02:59 0:50:34 0:00:39 0:27:52 1:43:33
3 73 Linda Jones F F45-49 44 0:18:29 0:01:31 0:48:27 0:00:29 0:35:45 1:44:41
4 103 Gina Palmer F F45-49 46 0:21:10 0:02:29 0:54:00 0:01:33 0:30:25 1:49:38
5 18 Dale Cameron-Kody F F45-49 48 0:18:50 0:02:06 0:54:40 0:01:32 0:39:01 1:56:08
                       
F50-54                      
1 45 Denise Everitt F F50-54 53 0:11:06 0:00:48 0:41:12 0:00:50 0:25:30 1:19:25
2 107 Janine Quinlan F F50-54 50 0:20:59 0:04:26 0:52:16 0:02:34 0:32:31 1:52:47
                       
M19UNDER                      
1 87 Ben Mears M M19UNDER 17 0:14:28 0:01:13 0:39:34 0:00:30 0:18:39 1:14:24
2 71 Noah Johnson M M19UNDER 19 0:14:46 0:01:59 0:44:57 0:00:23 0:22:25 1:24:30
3 70 Abram Johnson M M19UNDER 16 0:15:18 0:01:16 0:49:00 0:00:56 0:22:27 1:28:58
4 50 Justin Furstoss M M19UNDER 16 0:12:34 0:04:10 0:44:29 0:02:20 0:31:13 1:34:45
                       
M20-24                      
1 16 Andrew Burke M M20-24 21 0:12:37 0:01:17 0:36:15 0:01:02 0:21:44 1:12:54
2 119 Drew Scoles M M20-24 20 0:15:08 0:01:31 0:35:56 0:00:49 0:21:13 1:14:37
3 20 Charles Chuang M M20-24 24 0:10:45 0:02:09 0:43:19 0:00:47 0:27:17 1:24:16
4 97 Jason Northrup M M20-24 22 0:16:56 0:01:59 0:45:33 0:01:18 0:21:50 1:27:37
5 22 Michael Cooper M M20-24 24 0:22:52 0:03:00 0:53:57 0:01:23 0:26:48 1:47:59
                       
M25-29                      
1 90 Travis Money M M25-29 26 0:13:54 0:00:55 0:36:52 0:00:36 0:20:38 1:12:54
2 75 Chas Kirsch M M25-29 26 0:10:13 0:01:31 0:42:40 0:01:35 0:22:36 1:18:34
3 113 Anthony Rizzi M M25-29 28 0:16:32 0:03:11 0:42:38 0:00:27 0:28:21 1:31:09
4 2 Arnel Alverio M M25-29 29 0:13:27 0:02:33 0:51:22 0:00:43 0:30:06 1:38:12
5 78 Braden Linn M M25-29 25 0:11:53 0:01:59 0:48:40 0:01:11 0:35:08 1:38:50
                       
M30-34                      
1 77 Brian Lane M M30-34 34 0:11:25 0:00:58 0:37:16 0:00:46 0:20:09 1:10:33
2 19 Brian Cardona M M30-34 34 0:11:53 0:01:07 0:36:41 0:00:44 0:21:42 1:12:06
3 59 Alan Hatch M M30-34 31 0:12:47 0:01:09 0:37:16 0:00:46 0:20:55 1:12:54
4 31 Garrette Demko M M30-34 31 0:10:50 0:01:20 0:38:04 0:00:38 0:23:08 1:13:59
5 110 Brian Reh M M30-34 33 0:14:08 0:01:21 0:39:16 0:00:51 0:23:44 1:19:21
6 83 Jason Martin M M30-34 32 0:17:16 0:02:50 0:51:30 0:01:11 0:21:40 1:34:27
                       
M35-39                      
1 141 Christian Wilhelm M M35-39 35 0:10:31 0:00:49 0:36:00 0:00:26 0:19:58 1:07:43
2 101 Christian Osborne M M35-39 38 0:12:32 0:01:18 0:36:12 0:00:44 0:21:01 1:11:47
3 121 Mark Shaw M M35-39 34 0:13:31 0:01:08 0:39:48 0:00:48 0:23:52 1:19:08
4 33 Dale Dimick M M35-39 39 0:15:43 0:01:32 0:41:35 0:00:24 0:23:05 1:22:19
5 82 Todd Marshall M M35-39 35 0:14:22 0:02:08 0:41:03 0:01:01 0:24:21 1:22:56
6 66 Larry Hoffman M M35-39 38 0:14:04 0:03:02 0:42:01 0:01:02 0:25:38 1:25:47
7 10 Marc Bigsby M M35-39 38 0:15:24 0:01:18 0:41:49 0:00:43 0:26:47 1:26:02
8 137 Daniel Yawman M M35-39 35 0:13:36 0:02:02 0:43:18 0:01:53 0:26:31 1:27:20
9 6 Bryce Baird M M35-39 39 0:13:21 0:02:25 0:43:10 0:01:26 0:27:01 1:27:23
10 94 Jim Murphy M M35-39 38 0:13:57 0:01:47 0:45:00 0:00:33 0:26:39 1:27:56
11 129 Joseph Tally Jr. M M35-39 35 0:17:11 0:02:29 0:44:43 0:01:16 0:24:08 1:29:46
12 81 Peter Mancuso M M35-39 36 0:12:43 0:03:46 0:48:22 0:01:59 0:22:59 1:29:48
13 43 Tim Emerson M M35-39 36 0:15:34 0:02:14 0:48:23 0:00:41 0:22:55 1:29:48
14 96 Aaron Newman M M35-39 35 0:20:58 0:02:12 0:44:07 0:00:50 0:24:52 1:32:59
15 47 Matthew Fink M M35-39 35 0:18:19 0:02:47 0:46:55 0:00:51 0:27:25 1:36:17
16 38 David Drushler M M35-39 37 0:15:50 0:03:35 0:49:07 0:01:21 0:28:37 1:38:29
17 34 Jim Dobbins II M M35-39 36 0:18:28 0:05:03 0:46:52 0:01:25 0:27:04 1:38:51
18 67 John Holland M M35-39 36 0:11:14 0:02:07 0:46:48 0:01:38 0:37:07