| Pos | Bib | Fullname | Gender | Class | Age | Actual SwimTm to shore | The run from shore to Transition Entrance | SwimTm to Transtion (includes the swim plus run to Transition) | T1Tm | BikeTm | T2Tm | RunTm | TotalTm | ||||||||
| 1 | 81 | Travis Kuhl | M | Overall Male | 31 | 0:13:13.798 | 0:00:49.958 | 0:14:03.756 | 0:00:38.731 | 0:56:42.688 | 0:00:25.909 | 0:27:47.676 | 1:39:38.760 | ||||||||
| 2 | 74 | Carl Johnston | M | M40-44 | 41 | 0:11:25.619 | 0:00:54.560 | 0:12:20.179 | 0:00:48.583 | 0:59:35.083 | 0:00:37.386 | 0:28:24.069 | 1:41:45.300 | ||||||||
| 3 | 61 | Heidi Grimm | F | Overall Female | 38 | 0:13:02.199 | 0:00:52.045 | 0:13:54.244 | 0:00:39.624 | 1:00:40.556 | 0:00:21.735 | 0:30:20.802 | 1:45:56.961 | ||||||||
| 4 | 112 | Dennis Moriarty | M | M45-49 | 49 | 0:12:40.741 | 0:01:03.167 | 0:13:43.908 | 0:00:34.991 | 1:01:46.755 | 0:00:35.355 | 0:30:35.827 | 1:47:16.836 | ||||||||
| 5 | 98 | Joe Meyer | M | M30-34 | 31 | 0:13:16.645 | 0:01:06.968 | 0:14:23.613 | 0:00:36.728 | 1:03:05.050 | 0:00:33.091 | 0:29:45.150 | 1:48:23.632 | ||||||||
| 6 | 84 | Andrew Leonard | M | M20-24 | 21 | 0:13:16.032 | 0:02:10.782 | 0:15:26.814 | 0:00:45.049 | 1:05:40.046 | 0:00:38.177 | 0:26:02.096 | 1:48:32.182 | ||||||||
| 7 | 72 | Alex Johnson | M | M40-44 | 40 | 0:15:13.359 | 0:00:57.820 | 0:16:11.179 | 0:00:46.452 | 1:00:06.253 | 0:00:42.345 | 0:32:00.189 | 1:49:46.418 | ||||||||
| 8 | 123 | Andy Peebles | M | M40-44 | 43 | 0:16:49.880 | 0:00:52.109 | 0:17:41.989 | 0:00:47.266 | 1:00:51.095 | 0:00:31.498 | 0:30:58.652 | 1:50:50.500 | ||||||||
| 9 | 50 | Brian Emelson | M | M40-44 | 40 | 0:12:49.576 | 0:01:01.583 | 0:13:51.159 | 0:00:36.810 | 1:05:11.344 | 0:00:29.811 | 0:32:17.571 | 1:52:26.695 | ||||||||
| 10 | 129 | Joseph Priore | M | M30-34 | 30 | 0:13:24.466 | 0:01:04.381 | 0:14:28.847 | 0:00:50.335 | 1:03:33.874 | 0:00:38.256 | 0:33:33.286 | 1:53:04.598 | ||||||||
| 11 | 83 | Brian Lane | M | M30-34 | 34 | 0:15:05.863 | 0:00:49.492 | 0:15:55.355 | 0:01:08.120 | 1:05:04.669 | 0:00:35.359 | 0:30:35.647 | 1:53:19.150 | ||||||||
| 12 | 39 | Garrette Demko | M | M30-34 | 31 | 0:12:50.360 | 0:01:03.798 | 0:13:54.158 | 0:01:09.241 | 1:04:31.916 | 0:00:36.705 | 0:33:18.139 | 1:53:30.159 | ||||||||
| 13 | 48 | Tom Dutton | M | M60-64 | 60 | 0:13:53.432 | 0:01:03.436 | 0:14:56.868 | 0:00:54.535 | 1:04:35.398 | 0:00:13.638 | 0:32:54.522 | 1:53:34.961 | ||||||||
| 14 | 85 | Vincent Luongo | M | M45-49 | 46 | 0:15:13.943 | 0:01:20.064 | 0:16:34.007 | 0:00:37.035 | 1:04:15.983 | 0:00:20.765 | 0:32:23.821 | 1:54:11.611 | ||||||||
| 15 | 120 | Robyn OKane | F | F30-34 | 32 | 0:15:06.995 | 0:00:53.570 | 0:16:00.565 | 0:00:32.062 | 1:04:05.575 | 0:00:25.759 | 0:33:10.599 | 1:54:14.560 | ||||||||
| 16 | 79 | John Kopcienski | M | M40-44 | 42 | 0:11:37.615 | 0:01:06.009 | 0:12:43.624 | 0:01:05.644 | 1:07:48.413 | 0:00:39.180 | 0:33:42.339 | 1:55:59.200 | ||||||||
| 17 | 62 | Terry Habecker | M | M55-59 | 58 | 0:14:08.789 | 0:01:05.479 | 0:15:14.268 | 0:00:56.439 | 1:05:09.717 | 0:00:31.977 | 0:34:46.665 | 1:56:39.066 | ||||||||
| 18 | 45 | Pete Doerner | M | M40-44 | 42 | 0:11:54.894 | 0:00:57.993 | 0:12:52.887 | 0:01:04.869 | 1:05:04.898 | 0:00:43.247 | 0:37:25.711 | 1:57:11.612 | ||||||||
| 19 | 47 | Michael Dunn | M | M50-54 | 49 | 0:14:50.336 | 0:01:07.528 | 0:15:57.864 | 0:00:56.300 | 1:06:24.231 | 0:00:56.217 | 0:33:23.835 | 1:57:38.447 | ||||||||
| 20 | 131 | Robert Rees | M | M55-59 | 58 | 0:16:14.171 | 0:01:11.345 | 0:17:25.516 | 0:00:39.582 | 1:05:31.593 | 0:00:43.786 | 0:33:58.013 | 1:58:18.490 | ||||||||
| 21 | 125 | Douglas Pennington | M | M40-44 | 42 | 0:17:47.808 | 0:01:06.682 | 0:18:54.490 | 0:01:07.438 | 1:02:34.107 | 0:00:34.888 | 0:35:26.235 | 1:58:37.158 | ||||||||
| 22 | 32 | Dave Clark | M | M45-49 | 46 | 0:17:05.848 | 0:01:01.025 | 0:18:06.873 | 0:00:48.186 | 1:04:38.714 | 0:00:26.002 | 0:34:50.670 | 1:58:50.445 | ||||||||
| 23 | 99 | Maureen Minavio | F | F45-49 | 45 | 0:14:20.398 | 0:01:01.896 | 0:15:22.294 | 0:00:50.347 | 1:09:21.418 | 0:00:44.137 | 0:32:49.592 | 1:59:07.788 | ||||||||
| 24 | 37 | James Davenport | M | M20-24 | 23 | 0:17:12.185 | 0:00:53.693 | 0:18:05.878 | 0:01:13.743 | 1:09:25.324 | 0:00:37.601 | 0:30:10.391 | 1:59:32.937 | ||||||||
| 25 | 43 | Paul Dittman | M | M35-39 | 38 | 0:13:08.763 | 0:01:06.486 | 0:14:15.249 | 0:01:50.728 | 1:07:36.151 | 0:00:55.764 | 0:36:11.886 | 2:00:49.778 | ||||||||
| 26 | 110 | Eric Moore | M | M40-44 | 40 | 0:17:17.591 | 0:01:11.125 | 0:18:28.716 | 0:01:45.736 | 1:05:31.014 | 0:01:09.910 | 0:34:06.888 | 2:01:02.264 | ||||||||
| 27 | 10 | Michael Baxter | M | M50-54 | 51 | 0:14:00.410 | 0:01:17.116 | 0:15:17.526 | 0:00:36.288 | 1:09:36.223 | 0:01:00.393 | 0:34:43.665 | 2:01:14.095 | ||||||||
| 28 | 15 | Theodore Bertot | M | M35-39 | 38 | 0:17:15.305 | 0:01:04.168 | 0:18:19.473 | 0:01:33.925 | 1:09:01.745 | 0:00:46.153 | 0:31:54.864 | 2:01:36.160 | ||||||||
| 29 | 35 | Paul Cupo | M | M35-39 | 36 | 0:17:01.294 | 0:01:11.507 | 0:18:12.801 | 0:01:30.400 | 1:06:07.290 | 0:00:38.550 | 0:35:32.405 | 2:02:01.446 | ||||||||
| 30 | 117 | Keith Murray | M | M30-34 | 32 | 0:10:48.430 | 0:00:54.977 | 0:11:43.407 | 0:01:40.460 | 1:15:02.453 | 0:00:58.679 | 0:33:38.746 | 2:03:03.745 | ||||||||
| 31 | 138 | Angela Schnuerch | F | F40-44 | 39 | 0:17:23.601 | 0:01:05.865 | 0:18:29.466 | 0:00:40.388 | 1:07:27.254 | 0:00:29.191 | 0:36:19.650 | 2:03:25.949 | ||||||||
| 32 | 179 | Rauni English | F | F45-49 | 48 | 0:14:12.394 | 0:01:06.024 | 0:15:18.418 | 0:00:55.185 | 1:09:05.623 | 0:00:59.699 | 0:37:17.589 | 2:03:36.514 | ||||||||
| 33 | 145 | Dennis Stearns | M | M50-54 | 53 | 0:16:30.741 | 0:01:32.855 | 0:18:03.596 | 0:00:57.128 | 1:07:00.122 | 0:00:58.179 | 0:36:41.967 | 2:03:40.992 | ||||||||
| 34 | 159 | Albert Weber | M | M40-44 | 44 | 0:15:19.532 | 0:01:08.385 | 0:16:27.917 | 0:02:10.241 | 1:11:57.590 | 0:00:30.240 | 0:32:59.678 | 2:04:05.666 | ||||||||
| 35 | 136 | Christopher Rubeck | M | M35-39 | 39 | 0:16:40.019 | 0:01:19.691 | 0:17:59.710 | 0:01:42.616 | 1:10:16.420 | 0:01:19.829 | 0:33:58.952 | 2:05:17.527 | ||||||||
| 36 | 128 | Guy Pirdy | M | M45-49 | 47 | 0:14:21.942 | 0:02:27.577 | 0:16:49.519 | 0:02:19.144 | 1:11:39.923 | 0:01:20.280 | 0:33:26.502 | 2:05:35.368 | ||||||||
| 37 | 34 | Amy Cuomo-Oberst | F | F40-44 | 40 | 0:15:42.999 | 0:01:26.075 | 0:17:09.074 | 0:00:57.758 | 1:11:19.250 | 0:01:04.537 | 0:35:40.958 | 2:06:11.577 | ||||||||
| 38 | 77 | Charles Kirsch | M | M25-29 | 26 | 0:13:21.039 | 0:01:06.546 | 0:14:27.585 | 0:01:19.446 | 1:12:27.628 | 0:00:51.399 | 0:37:17.060 | 2:06:23.118 | ||||||||
| 39 | 60 | Carl Grimm | M | M65-69 | 67 | 0:15:33.240 | 0:01:27.221 | 0:17:00.461 | 0:01:42.818 | 1:09:13.302 | 0:01:06.362 | 0:37:22.925 | 2:06:25.868 | ||||||||
| 40 | 90 | Shannon Manzo | F | F25-29 | 29 | 0:17:26.770 | 0:01:13.665 | 0:18:40.435 | 0:00:37.747 | 1:12:29.444 | 0:00:26.391 | 0:34:34.910 | 2:06:48.927 | ||||||||
| 41 | 8 | Jon Barleben | M | M35-39 | 37 | 0:15:38.681 | 0:01:10.614 | 0:16:49.295 | 0:02:15.678 | 1:11:48.664 | 0:01:39.797 | 0:34:22.044 | 2:06:55.478 | ||||||||
| 42 | 184 | Dan Giblin | male | M40-44 | 0 | 0:17:18.188 | 0:01:02.783 | 0:18:20.971 | 0:02:22.564 | 1:12:30.323 | 0:00:54.634 | 0:32:50.586 | 2:06:59.078 | ||||||||
| 43 | 27 | Jason Cavall | M | M35-39 | 36 | 0:17:52.169 | 0:01:08.391 | 0:19:00.560 | 0:01:46.185 | 1:09:20.099 | 0:01:56.094 | 0:35:15.466 | 2:07:18.404 | ||||||||
| 44 | 170 | Peter Woodams | M | M40-44 | 43 | 0:18:19.569 | 0:01:29.064 | 0:19:48.633 | 0:01:09.746 | 1:08:22.340 | 0:00:37.059 | 0:37:29.903 | 2:07:27.681 | ||||||||
| 45 | 75 | Andrew Kaltenbach | M | M35-39 | 34 | 0:12:55.056 | 0:01:08.295 | 0:14:03.351 | 0:02:03.361 | 1:14:37.646 | 0:00:59.093 | 0:35:52.869 | 2:07:36.320 | ||||||||
| 46 | 100 | Michael Molter | M | M35-39 | 34 | 0:14:18.907 | 0:01:07.438 | 0:15:26.345 | 0:01:48.651 | 1:10:33.838 | 0:01:20.804 | 0:38:32.810 | 2:07:42.448 | ||||||||
| 47 | 140 | Mark Shaw | M | M35-39 | 34 | 0:16:45.124 | 0:01:12.035 | 0:17:57.159 | 0:01:10.261 | 1:10:21.476 | 0:00:45.811 | 0:37:44.301 | 2:07:59.008 | ||||||||
| 48 | 135 | Ryan Ross | M | M19UNDER | 19 | 0:17:49.132 | 0:01:01.349 | 0:18:50.481 | 0:01:33.359 | 1:09:42.130 | 0:00:47.434 | 0:37:07.684 | 2:08:01.088 | ||||||||
| 49 | 3 | Dan Aken | M | M30-34 | 30 | 0:17:18.999 | 0:01:12.995 | 0:18:31.994 | 0:00:39.249 | 1:13:59.215 | 0:00:41.126 | 0:34:23.153 | 2:08:14.737 | ||||||||
| 50 | 40 | Christina deVries | F | F25-29 | 25 | 0:14:08.676 | 0:00:55.617 | 0:15:04.293 | 0:01:06.177 | 1:17:32.075 | 0:00:40.231 | 0:34:21.802 | 2:08:44.578 | ||||||||
| 51 | 67 | Michael Hoffman | M | M19UNDER | 19 | 0:11:26.909 | 0:01:00.391 | 0:12:27.300 | 0:01:41.909 | 1:15:57.907 | 0:01:06.878 | 0:37:59.717 | 2:09:13.711 | ||||||||
| 52 | 49 | Tim Dwyer | M | M45-49 | 46 | 0:22:31.994 | 0:01:16.682 | 0:23:48.676 | 0:02:17.562 | 1:11:51.723 | 0:00:32.490 | 0:31:13.352 | 2:09:43.803 | ||||||||
| 53 | 180 | David Hornak | M | M19UNDER | 19 | 0:17:03.885 | 0:01:35.448 | 0:18:39.333 | 0:01:31.527 | 1:12:28.101 | 0:00:53.490 | 0:36:29.983 | 2:10:02.434 | ||||||||
| 54 | 137 | Sandra Rubsam | F | F45-49 | 46 | 0:17:26.453 | 0:01:09.962 | 0:18:36.415 | 0:01:29.035 | 1:12:15.248 | 0:01:01.152 | 0:36:44.456 | 2:10:06.306 | ||||||||
| 55 | 163 | Steve White | M | M40-44 | 43 | 0:16:38.275 | 0:01:25.592 | 0:18:03.867 | 0:02:03.501 | 1:10:55.770 | 0:01:10.698 | 0:37:54.822 | 2:10:08.658 | ||||||||
| 56 | 92 | Raul Martinez | M | M40-44 | 43 | 0:17:37.520 | 0:01:11.156 | 0:18:48.676 | 0:01:44.872 | 1:15:33.881 | 0:01:32.708 | 0:33:47.467 | 2:11:27.604 | ||||||||
| 57 | 114 | Erik Moyer | M | M25-29 | 28 | 0:17:16.026 | 0:01:07.818 | 0:18:23.844 | 0:02:01.647 | 1:12:34.955 | 0:00:48.900 | 0:37:46.568 | 2:11:35.914 | ||||||||
| 58 | 25 | Scott Camillo | M | M25-29 | 24 | 0:17:55.260 | 0:01:09.285 | 0:19:04.545 | 0:01:49.890 | 1:11:35.630 | 0:01:13.400 | 0:37:53.198 | 2:11:36.663 | ||||||||
| 59 | 82 | Heather Lakatos | F | F25-29 | 27 | 0:15:26.402 | 0:01:08.561 | 0:16:34.963 | 0:00:58.157 | 1:13:30.778 | 0:00:57.799 | 0:40:04.089 | 2:12:05.786 | ||||||||
| 60 | 169 | Heather Wolfe | F | F20-24 | 20 | 0:14:16.669 | 0:00:58.675 | 0:15:15.344 | 0:00:35.469 | 1:20:10.039 | 0:00:24.311 | 0:35:47.527 | 2:12:12.690 | ||||||||
| 61 | 73 | Noah Johnson | M | M19UNDER | 19 | 0:18:57.477 | 0:01:18.073 | 0:20:15.550 | 0:01:47.331 | 1:13:56.184 | 0:00:23.564 | 0:35:50.236 | 2:12:12.865 | ||||||||
| 62 | 13 | Laura Benotti | F | F40-44 | 41 | 0:16:47.757 | 0:01:21.474 | 0:18:09.231 | 0:01:58.567 | 1:10:54.834 | 0:00:43.757 | 0:40:34.782 | 2:12:21.171 | ||||||||
| 63 | 167 | Mark Wilkinson | M | M25-29 | 32 | 0:16:56.097 | 0:01:08.314 | 0:18:04.411 | 0:00:54.720 | 1:12:11.599 | 0:01:01.876 | 0:41:07.694 | 2:13:20.300 | ||||||||
| 64 | 113 | James Morse | M | M30-34 | 30 | 0:18:48.888 | 0:01:08.655 | 0:19:57.543 | 0:01:56.445 | 1:13:11.924 | 0:00:40.326 | 0:37:41.064 | 2:13:27.302 | ||||||||
| 65 | 69 | Lou Iovoli | M | M40-44 | 41 | 0:20:25.312 | 0:01:02.144 | 0:21:27.456 | 0:02:22.149 | 1:14:28.540 | 0:01:16.733 | 0:34:09.836 | 2:13:44.714 | ||||||||
| 66 | 46 | Gerald Dunn | M | M40-44 | 43 | 0:15:31.114 | 0:01:17.252 | 0:16:48.366 | 0:02:04.712 | 1:11:15.047 | 0:01:01.062 | 0:42:43.331 | 2:13:52.518 | ||||||||
| 67 | 4 | Rebecca Ashare | F | F25-29 | 24 | 0:17:56.169 | 0:01:08.653 | 0:19:04.822 | 0:02:18.909 | 1:11:38.002 | 0:01:30.070 | 0:39:35.512 | 2:14:07.315 | ||||||||
| 68 | 54 | Andrew Frueh | M | M25-29 | 25 | 0:17:09.835 | 0:01:11.246 | 0:18:21.081 | 0:01:48.688 | 1:12:21.077 | 0:00:43.826 | 0:41:29.115 | 2:14:43.787 | ||||||||
| 69 | 70 | David John | M | M35-39 | 38 | 0:18:46.649 | 0:01:13.402 | 0:20:00.051 | 0:01:37.434 | 1:13:07.488 | 0:01:05.944 | 0:40:28.203 | 2:16:19.120 | ||||||||
| 70 | 146 | Kelley Stoll | F | F45-49 | 44 | 0:17:50.361 | 0:01:03.043 | 0:18:53.404 | 0:01:54.440 | 1:13:53.054 | 0:01:20.040 | 0:40:56.521 | 2:16:57.459 | ||||||||
| 71 | 68 | Deb Iovoli | F | F40-44 | 42 | 0:17:32.552 | 0:01:12.662 | 0:18:45.214 | 0:01:35.204 | 1:15:56.497 | 0:01:05.461 | 0:40:03.129 | 2:17:25.505 | ||||||||
| 72 | 7 | Kevin Bambury | M | M40-44 | 44 | 0:17:34.339 | 0:01:16.937 | 0:18:51.276 | 0:01:24.982 | 1:15:03.617 | 0:01:30.875 | 0:41:04.569 | 2:17:55.319 | ||||||||
| 73 | 144 | Grant Stauffer | M | M40-44 | 42 | 0:17:28.272 | 0:01:06.578 | 0:18:34.850 | 0:02:14.941 | 1:13:35.798 | 0:01:06.479 | 0:42:48.764 | 2:18:20.832 | ||||||||
| 74 | 41 | Dale Dimick | M | M35-39 | 39 | 0:20:22.811 | 0:01:32.188 | 0:21:54.999 | 0:01:46.048 | 1:15:44.320 | 0:00:40.147 | 0:38:28.505 | 2:18:34.019 | ||||||||
| 75 |