Pos Bib Firstname Lastname Gender Class Age SwimTm T1Tm BikeTm T2Tm RunTm TotalTm
                         
F20-24                        
1 17 CHRISTINA DEVRIES F F20-24 24 0:11:02.909 0:01:07.195 0:51:38.818 0:00:37.440 1:24:06.313 1:35:09.222
2 44 Shannon Loewke F F20-24 23 0:13:32.638 0:01:48.102 0:53:13.331 0:01:14.263 1:27:41.183 1:41:13.821
3 35 ELIZABETH  JONES F F20-24 23 0:15:34.629 0:01:21.780 1:03:50.819 0:00:51.156 1:38:42.204 1:54:16.833
4 38 Julia Kenney F F20-24 24 0:12:43.090 0:03:48.910 0:58:07.104 0:01:51.701 1:46:10.686 1:58:53.776
5 90 KRISTINA GETMAN F F20-24 23 0:17:47.598 0:02:54.903 1:10:37.024 0:00:59.201 1:53:52.376 2:11:39.974
6 106 JESSICA REED F F20-24 21 0:12:10.877 0:02:22.347 1:28:31.979 0:02:05.562 2:20:36.834 2:32:47.711
                         
F25-29                        
1 21 Sarah Frederick F F25-29 27 0:15:29.900 0:01:57.650 1:09:28.308 0:00:49.760 1:52:30.429 2:08:00.329
                         
F30-34                        
1 84 AMY NESBITT F F30-34 33 0:14:11.654 0:01:20.400 0:48:45.063 0:00:48.039 1:24:23.541 1:38:35.195
2 14 CAROLYN DEMKO F F30-34 31 0:14:40.206 0:01:53.088 0:51:36.321 0:01:33.014 1:32:51.595 1:47:31.801
3 70 Nicole Trabold F F30-34 33 0:15:17.000 0:02:10.984 0:59:34.171 0:00:28.672 1:46:40.787 2:01:57.787
4 104 JENNIFER HARRIS F F30-34 34 0:18:40.174 0:03:45.998 1:02:24.793 0:01:06.975 1:57:00.787 2:15:40.961
                         
F35-39                        
1 83 HEATHER FERRELL F F35-39 39 0:12:51.314 0:01:47.314 0:46:51.800 0:00:39.536 1:23:01.246 1:35:52.560
2 80 DEBRA WYSPIANSKI F F35-39 38 0:11:31.644 0:01:52.977     1:30:11.424 1:41:43.068
3 47 Elizabeth Milano F F35-39 35 0:13:45.525 0:01:08.129 0:51:33.731 0:01:24.869 1:50:45.817 2:04:31.342
                         
F40-44                        
1 2 AMY AUSTIN F F40-44 40 0:10:30.098 0:01:04.294     1:25:12.617 1:35:42.715
2 101 TRACY BILHORN F F40-44 40 0:15:51.382 0:00:58.642 0:48:11.729 0:00:42.405 1:23:34.390 1:39:25.772
3 67 KELLEY STOLL F F40-44 43 0:15:24.758 0:01:15.046 0:48:15.895 0:01:10.717 1:25:48.485 1:41:13.243
4 58 Michele Rosenbaum F F40-44 42 0:14:46.257 0:01:23.128 0:49:50.285   1:27:46.455 1:42:32.712
5 66 KATHY STEWART F F40-44 43 0:12:13.803 0:01:16.863 0:53:08.985 0:00:59.889 1:33:05.324 1:45:19.127
6 81 Barbara Zappia F F40-44 40 0:15:53.921 0:01:58.547 0:54:43.084 0:01:00.370 1:35:48.761 1:51:42.682
7 13 Laura Day F F40-44 40 0:20:14.133 0:01:30.455 1:01:37.311 0:01:37.998 1:48:13.838 2:08:27.971
                         
F45-49                        
1 24 EILEEN GREW F F45-49 47 0:13:32.558 0:00:45.100 0:46:40.191 0:01:12.966 1:25:06.660 1:38:39.218
2 91 SUSAN SCHIFFHAUER F F45-49 46 0:14:21.423 0:02:19.586 0:51:08.276 0:01:22.683 1:32:11.473 1:46:32.896
3 61 BARBARA SCHROEDER F F45-49 47 0:14:24.758 0:01:42.162 0:49:46.252 0:01:22.325 1:42:11.067 1:56:35.825
4 73 CHERYLL VOGEL F F45-49 48 0:21:00.904 0:01:31.384     1:39:38.401 2:00:39.305
5 52 JANINE QUINLAN F F45-49 49 0:16:55.240 0:02:34.014 1:02:33.059 0:00:39.212 2:02:19.568 2:19:54.020
                         
F50-54                        
1 63 Carolyn Smith Hanna F F50-54 54 0:14:12.774 0:01:06.868 0:53:33.107 0:00:44.016 1:24:58.478 1:39:11.252
2 86 LYNN MAXIM F F50-54 52 0:18:02.919 0:02:03.904 0:59:11.925 0:01:06.368 1:41:18.162 1:59:21.081
                         
F55-59                        
1 57 Suzanne Reitz F F55-59 58 0:20:06.759 0:04:45.903 1:06:05.883 0:03:18.846 2:09:05.984 2:29:12.743
                         
FUNDER19                        
1 55 BETHANY REES F FUNDER19 18 0:13:34.719 0:01:39.455 0:53:27.894 0:00:43.639 1:34:24.250 1:47:58.969
2 39 Margaux Kenney F FUNDER19 15 0:17:53.205 0:03:40.143 1:12:06.912 0:00:43.953 2:11:08.832 2:29:02.037
                         
M20-24                        
1 43 Andrew Leonard M M20-24 20 0:11:12.398 0:00:48.313 0:42:27.653 0:00:39.548 1:06:13.200 1:17:25.598
2 5 Nicholas Battaglia M M20-24 24 0:10:49.714 0:00:25.877 0:45:37.740 0:00:23.668 1:16:05.107 1:26:54.821
3 49 RYAN ODELL M M20-24 20 0:12:45.204 0:01:41.659 0:48:48.712 0:00:23.795 1:18:03.340 1:30:48.544
4 9 SCOTT CAMILLO M M20-24 23 0:13:14.077 0:01:53.232 0:46:08.817 0:00:46.390 1:18:04.219 1:31:18.296
5 22 ANDREW FRUEH M M20-24 24 0:12:35.479 0:02:15.966 0:46:52.624 0:01:00.614 1:24:48.543 1:37:24.022
6 25 Dan Hager M M20-24 23 0:18:26.840 0:01:11.857 0:45:10.813 0:00:51.335 1:19:22.387 1:37:49.227
7 54 Peter Rahmer M M20-24 23 0:14:34.710 0:02:35.712     1:25:08.457 1:39:43.167
8 7 CHRIS BRHEL M M20-24 20 0:16:22.478 0:02:17.629 0:51:42.490 0:00:31.982 1:24:23.428 1:40:45.906
9 12 Kevin Dartt M M20-24 20 0:17:40.151 0:01:28.565 0:49:39.328 0:01:23.307 1:26:12.582 1:43:52.733
                         
M25-29                        
1 50 SHAWN PEPPERS M M25-29 28 0:15:12.930 0:03:30.397 1:03:08.113 0:01:06.201 1:46:25.722 2:01:38.652
                         
M30-34                        
1 93 MATT BELLIZZI M M30-34 30 0:11:45.936 0:00:57.116 0:40:47.507 0:00:44.088 1:05:31.989 1:17:17.925
2 11 DARYL CLARKE M M30-34 32 0:12:10.338 0:00:43.665 0:42:36.877   1:07:53.994 1:20:04.332
3 27 ALAN HATCH M M30-34 30 0:11:56.895 0:01:04.953 0:41:48.053 0:00:38.870 1:10:14.965 1:22:11.860
4 42 BRIAN LANE M M30-34 33 0:13:01.872 0:01:00.876 0:44:02.131 0:00:21.550 1:11:21.785 1:24:23.657
5 15 GARRETTE DEMKO M M30-34 30 0:11:05.769 0:00:57.731 0:42:45.534 0:00:30.635 1:13:48.327 1:24:54.096
6 53 SANTI RAFANELL M M30-34 33 0:14:42.181 0:01:45.696 0:50:35.107 0:00:24.287 1:23:04.294 1:37:46.475
7 94 DANIEL YAWMAN M M30-34 33 0:12:47.167 0:02:16.038 0:50:39.106 0:00:46.043 1:28:10.892 1:40:58.059
8 95 MATTHEW FINK M M30-34 34 0:20:17.332 0:02:17.298 1:02:15.465 0:00:57.396 1:39:23.146 1:59:40.478
9 99 JOE MANDELL M M30-34 34 0:19:06.803 0:02:34.472 1:00:28.885 0:01:25.681 1:43:31.247 2:02:38.050
                         
M35-39                        
1 68 Trevor Syversen M M35-39 36 0:10:26.890 0:00:31.953 0:39:18.614 0:00:23.589 1:06:45.319 1:17:12.209
2 108 MICHAEL COOKE M M35-39 38 0:11:27.165 0:00:58.985 0:42:39.126 0:00:37.461 1:12:48.459 1:24:15.624
3 31 david john M M35-39 37 0:14:24.192 0:01:41.420 0:45:06.724 0:00:52.113 1:17:31.964 1:31:56.156
4 92 JIM KRAPF M M35-39 38 0:11:04.997 0:01:26.309 0:47:13.081 0:01:32.319 1:21:06.491 1:32:11.488
5 6 Theodore Bertot M M35-39 37 0:15:25.525 0:01:12.189 0:46:51.465 0:01:35.734 1:17:21.754 1:32:47.279
6 103 CHRIS BIGENWALD M M35-39 39 0:15:44.870 0:01:46.376 0:49:39.711 0:01:07.539 1:27:01.332 1:42:46.202
7 77 Sean Wilcox M M35-39 39 0:11:53.904 0:04:24.891 0:54:11.837 0:00:47.068 1:32:57.314 1:44:51.218
8 30 JOHN HOLLAND M M35-39 35 0:17:30.443 0:01:10.506     1:40:37.019 1:58:07.462
                         
M40-44                        
1 41 David Krueger M M40-44 41 0:11:16.673 0:00:46.093     1:09:06.876 1:20:23.549
2 97 MARK JOHNSON M M40-44 43 0:13:00.146 0:00:54.735 0:43:43.095 0:00:29.329 1:09:22.968 1:22:23.114
3 32 rob john M M40-44 42 0:12:26.797 0:00:50.864 0:42:43.874 0:00:31.107 1:11:21.629 1:23:48.426
4 107 MIKE WILCOX M M40-44 40 0:10:00.237 0:00:52.523 0:42:24.929 0:00:59.783 1:14:32.507 1:24:32.744
5 89 JOHN KOPCIEWSKI M M40-44 41 0:09:17.700 0:01:10.592 0:42:55.053 0:00:43.396 1:16:01.572 1:25:19.272
6 98 DANIEL GIBLIN M M40-44 43 0:13:11.774 0:01:43.226 0:45:21.703 0:00:40.965 1:14:09.408 1:27:21.182
7 96 PETER WOODAMS M M40-44 42 0:13:36.631 0:01:23.884 0:44:23.697 0:01:06.570 1:16:09.330 1:29:45.961
8 59 Rick Roxin M M40-44 44 0:11:45.719 0:01:26.043 0:48:27.739 0:01:19.115 1:22:53.772 1:34:39.491
9 37 Matt Kellman M M40-44 41 0:16:22.296 0:01:49.602 0:48:26.119 0:00:56.554 1:20:22.806 1:36:45.102
10 79 Doug Woods M M40-44 44 0:15:21.743 0:01:33.438 0:52:07.388 0:00:27.128 1:24:13.032 1:39:34.775
11 4 Kevin Bambury M M40-44 43 0:14:04.670 0:01:34.359 0:47:44.578 0:01:03.100 1:25:55.135 1:39:59.805
12 71 KARL UNRATH M M40-44 43 0:11:44.164 0:02:22.616 0:54:07.100 0:01:20.617 1:33:29.440 1:45:13.604
13 102 GREG NESBITT M M40-44 43 0:19:55.835 0:02:05.821 1:04:20.206 0:00:34.407 2:03:02.039 2:22:57.874
                         
M45-49                        
1 100 DAVID HILL M M45-49 46 0:12:07.272 0:01:02.458 0:42:20.635 0:00:35.149 1:15:35.593 1:27:42.865
2 45 JOHN MEAD M M45-49 47 0:12:31.437 0:01:05.539 0:45:15.994 0:00:34.247 1:16:28.019 1:28:59.456
3 33 STEVEN JOHNS  M M45-49 45 0:14:31.373 0:01:43.261 0:46:40.625 0:00:22.310 1:19:27.158 1:33:58.531
4 72 Michael Valleriano M M45-49 45 0:17:05.809 0:00:38.010 0:44:40.336 0:00:33.989 1:17:11.508 1:34:17.317
5 36 TED KARNATH M M45-49 47 0:11:55.744 0:01:17.222 0:46:54.198 0:01:08.973 1:25:38.717 1:37:34.461
6 8 JIM BRIGHT M M45-49 49 0:12:57.088 0:01:24.201 0:44:56.580 0:01:12.764 1:32:00.859 1:44:57.947
7 105 GRANT HENRY M M45-49 45 0:13:21.956 0:04:31.991 0:58:37.749 0:00:35.331 1:41:52.032 1:55:13.988
                         
M50-54                        
1 85 FRED SCOTT M M50-54 53 0:11:31.126 0:01:12.217 0:40:07.686 0:00:40.131 1:10:12.846 1:21:43.972
2 65 DENNIS STEARNS M M50-54 52 0:10:55.931 0:02:01.406 0:47:14.863 0:00:36.606 1:19:58.736 1:30:54.667
3 74 GERALD WESTFALL M M50-54 51 0:22:30.465 0:02:02.723 0:48:27.090 0:01:31.256 1:26:54.112 1:49:24.577
4 78 Ernie Williams M M50-54 51 0:16:11.709 0:01:41.146 0:58:24.761 0:01:08.047 1:39:32.705 1:55:44.414
                         
M55-59                        
1 18 TOM DUTTON M M55-59 59 0:10:37.165 0:00:46.868 0:41:39.330 0:00:14.412 1:10:08.571 1:20:45.736
2 56 ROBERT REES M M55-59 57 0:12:21.423 0:01:32.664 0:43:33.953 0:00:44.278 1:15:00.263 1:27:21.686
3 88 KENN  PARKS M M55-59 56 0:13:45.431 0:02:07.654 0:46:41.669 0:01:15.706 1:30:20.307 1:44:05.738
4 69 Joe Testa M M55-59 58 0:17:59.312 0:02:42.089 0:53:22.654 0:00:32.864 1:31:13.411 1:49:12.723
5 23 Lynn Fuller M M55-59 57 0:14:29.452 0:01:14.738 0:52:53.321 0:01:28.568 1:45:57.487 2:00:26.939
                         
M60-64                        
1 29 VERN HECKER M M60-64 60 0:12:45.699 0:01:57.160 0:50:45.541 0:00:46.607 1:28:52.832 1:41:38.531
                         
M65-69                        
1 82 CARL GRIMM M M65-69 66 0:12:31.833 0:01:32.893 0:43:41.518 0:00:53.903 1:16:51.465 1:29:23.298
                         
MUNDER19                        
1 46 MATT MERRITT M MUNDER19 18 0:10:23.301 0:02:15.140 0:54:57.768 0:00:44.832 1:26:48.677 1:37:11.978
2 76 NIK WHITE M MUNDER19 18 0:12:07.683 0:01:35.136     1:28:05.383 1:40:13.066
3 64 brendan speers M MUNDER19 19 0:11:01.463 0:01:34.255 0:51:57.158 0:00:28.561 1:34:08.013 1:45:09.476
4 51 Michael Postles M MUNDER19 19 0:10:29.271 0:01:42.621 0:51:56.396 0:00:57.438 1:34:40.247 1:45:09.518
                         
OVERALL FEMALE                        
1 28 KATHLEEN HAYDEN F OVERALL FEMALE 39 0:11:48.230 0:01:00.596 0:43:15.624 0:00:35.045 1:12:29.368 1:24:17.598
2 60 Sandra Rubsam F OVERALL FEMALE 45 0:12:44.236 0:00:59.055 0:46:40.498 0:00:42.016 1:17:18.783 1:30:03.019
3 87 ANGELA SCHNUERCH F OVERALL FEMALE 38 0:14:24.256 0:00:42.579 0:44:32.168 0:00:47.375 1:17:03.380 1:31:27.636
                         
OVERALL MALE                        
1 34 CARL JOHNSTON M OVERALL MALE 39 0:08:55.318 0:00:38.686 0:38:21.235 0:00:39.092 1:03:40.677 1:12:35.995
2 48 DENNIS MORIARTY M OVERALL MALE 48 0:09:52.522 0:00:28.609 0:40:10.117 0:00:26.742 1:06:01.989 1:15:54.511
3 19 BRIAN EMELSON M OVERALL MALE 39 0:09:35.144 0:00:35.487 0:40:55.129 0:00:24.801 1:07:17.513 1:16:52.657
                         
TEAM-X                        
1 26 BARRY HANSEN/WIGHT/COLE M TEAM-X 35 0:12:34.666 0:00:30.331 0:43:39.056 0:00:15.992 1:20:23.327 1:32:57.993
2 3 BRYCE BAIRD/MACRI/DORITTIE M TEAM-X 38 0:12:35.125 0:00:44.042 1:01:26.636 0:00:27.263 1:52:27.831 2:05:02.956