Pos Bib Firstname Lastname Gender Class City State SwimTm T1Tm BikeTm T2Tm RunTm TotalTm
                           
F19 under                          
1 64 Gillian Micoli F F19 under Honeoye Falls NY 0:17:30.266 0:03:33.674 0:43:14.754 0:00:22.678 0:20:08.519 1:24:49.891
                           
F20-24                          
1 41 Cristina Hayter F F20-24 Victor NY 0:16:56.515 0:01:33.141 0:38:23.836 0:01:16.299 0:26:01.807 1:24:11.598
2 26 Amanda Dron F F20-24 Webster NY 0:23:43.857 0:01:59.014 0:46:56.702 0:00:23.762 0:20:35.113 1:33:38.448
3 52 Lynsey Kraemer F F20-24 Syracuse NY 0:17:26.237 0:02:31.854 0:57:19.590 0:00:17.838 0:27:43.052 1:45:18.571
                           
F25-29                          
1 104 Linda Guiberson F F25-29 Rochester NY 0:16:02.047 0:01:04.304 0:36:45.113 0:00:20.266 0:19:11.088 1:13:22.818
2 13 Brandi Boyanslo F F25-29 Syracuse NY 0:15:45.602 0:00:43.446 0:36:15.677 0:00:41.957 0:21:18.664 1:14:45.346
3 86 Katie Stout F F25-29 Rochester NY 0:18:41.804 0:00:56.166 0:37:18.362 0:00:54.944 0:22:08.674 1:19:59.950
4 17 Carissa Childs F F25-29 Rochester NY 0:19:28.509 0:01:37.019 0:41:29.395 0:01:06.796 0:22:17.750 1:25:59.469
5 31 Kara Fahey F F25-29 Pittsford NY 0:24:04.008 0:01:34.753 0:44:28.932 0:00:52.321 0:24:55.025 1:35:55.039
6 12 Dana Bolton F F25-29 Albion NY 0:20:09.766 0:02:30.879 0:47:31.899 0:00:22.236 0:26:30.225 1:37:05.005
7 83 Ellen Soffa F F25-29 Rochester NY 0:19:48.873 0:03:41.454 0:50:31.847 0:00:44.038 0:27:16.723 1:42:02.935
8 3 Marian Arcelay F F25-29 Walwort NY 0:27:59.720 0:02:55.644 0:48:14.211 0:01:48.272 0:29:32.164 1:50:30.011
                           
F30-34                          
1 29 Mary Eggers F F30-34 Henrietta NY 0:13:45.837 0:00:37.734 0:32:28.489 0:00:29.522 0:20:04.597 1:07:26.179
2 15 Nichole Calderon Female F30-34 Albion NY 0:20:10.438 0:02:30.467 0:42:20.262 0:00:46.690 0:22:38.113 1:28:25.970
3 84 Jen Stanton F F30-34 Waterloo NY 0:22:37.192 0:01:11.178 0:41:41.326 0:01:11.854 0:23:06.352 1:29:47.902
                           
F35-39                          
1 40 Kathleen Hayden F F35-39 Rochester NY 0:17:13.408 0:01:24.795 0:36:50.620 0:00:46.692 0:18:35.469 1:14:50.984
2 94 Jennifer Wagner F F35-39 Walworth NY 0:19:28.541 0:01:22.590 0:39:37.454 0:00:48.002 0:19:12.731 1:20:29.318
3 77 Liz Rogers F F35-39 Rochester NY 0:18:38.980 0:02:29.351 0:42:13.849 0:00:34.165 0:24:14.952 1:28:11.297
4 98 Barbara Zappia F F35-39 Webster NY 0:22:31.882 0:01:58.181 0:41:35.122 0:01:01.102 0:25:31.630 1:32:37.917
5 55 Kitima Lanzafame F F35-39 Victor NY 0:19:20.857 0:01:45.226 0:41:19.366 0:01:52.347 0:28:47.834 1:33:05.630
6 36 Valarie Gibson F F35-39 Rochester NY 0:23:48.416 0:01:24.647 0:47:18.508 0:00:20.578 0:25:25.179 1:38:17.328
7 46 Lisa Hutchings F F35-39 Webster NY 0:21:44.897 0:04:14.177 0:47:36.987 0:02:07.691 0:34:27.338 1:50:11.090
                           
F40-44                          
1 65 Maureen Minavio F F40-44 Henrietta NY 0:15:40.338 0:00:47.840 0:41:20.244 0:00:39.113 0:19:21.241 1:17:48.776
2 61 Kim McDowell F F40-44 Rochester NY 0:20:35.206 0:01:33.431 0:38:30.191 0:00:40.322 0:20:30.155 1:21:49.305
3 45 Molly Huff F F40-44 Fairport NY 0:15:41.881 0:01:46.397 0:43:10.970 0:01:05.583 0:20:56.828 1:22:41.659
4 53 Lyn Krajewski F F40-44 Attica NY 0:20:18.023 0:01:41.939 0:41:32.092 0:00:36.203 0:23:02.739 1:27:10.996
5 85 Katherine Stewart F F40-44 Rochester NY 0:17:27.005 0:01:30.829 0:43:25.895 0:00:59.119 0:24:27.654 1:27:50.502
6 51 Julie Kirby F F40-44 Albion NY 0:22:31.908 0:01:59.353 0:44:16.539 0:00:56.197 0:25:38.559 1:35:22.556
7 8 Joan Bardossi F F40-44 Rochester NY 0:20:25.314 0:01:59.506 0:46:51.099 0:00:30.407 0:27:46.332 1:37:32.658
                           
M 19under                          
1 58 Peter Manktelow M M 19under Hornell NY 0:17:02.508 0:01:57.626 0:35:14.993 0:00:27.043 0:22:50.184 1:17:32.354
2 87 Mark Streb M M 19under Brockport NY 0:27:13.252 0:02:15.921 0:41:03.069 0:00:23.859 0:19:15.285 1:30:11.386
                           
M20-24                          
1 92 Phil VanPeursem M M20-24 Rochester NY 0:17:33.751 0:01:07.174 0:34:56.617 0:00:37.287 0:17:20.439 1:11:35.268
2 93 Darren Vogt M M20-24 Rochester NY 0:19:52.647 0:01:08.202 0:35:23.694 0:00:27.035 0:19:16.565 1:16:08.143
3 90 Andrew Trecartin M M20-24 Kendall NY 0:20:57.378 0:00:57.670 0:34:24.527 0:00:27.988 0:20:32.188 1:17:19.751
4 32 Andrew Fetzner M M20-24 Hilton NY 0:22:51.553 0:02:37.663 0:39:38.586 0:00:32.109 0:20:20.680 1:26:00.591
5 23 Graham Dimmock M M20-24 Rochester NY 0:19:07.408 0:02:43.755 0:41:47.851 0:01:18.760 0:23:38.026 1:28:35.800
6 79 Aaron Schirano M M20-24 Rochester NY 0:32:05.186 0:01:01.729 0:38:29.663 0:01:05.859 0:20:54.057 1:33:36.494
7 38 Noel Habashy M M20-24 Houghton NY 0:24:03.038 0:02:14.461 0:45:05.306 0:01:16.448 0:24:08.619 1:36:47.872
8 72 Michael Payne-Murano M M20-24 Rochester NY 0:27:35.735 0:02:23.894 0:47:53.860 0:00:55.911 0:24:51.434 1:43:40.834
                           
M25-29                          
1 37 Brian Guy M M25-29 Rochester NY 0:17:35.452 0:01:59.264 0:34:37.215 0:00:45.680 0:19:09.950 1:14:07.561
2 39 Chris Haimberger M M25-29 Rochester NY 0:20:18.935     0:42:00.559 0:23:22.827 1:25:42.321
3 2 Gary Adams M M25-29 Rochester NY 0:25:46.314 0:02:22.500 0:49:25.742 0:00:56.147 0:24:48.542 1:43:19.245
                           
M30-34                          
1 101 Scott Standhart M M30-34 Churchville NY 0:16:20.651 0:01:21.947 0:36:13.268 0:00:27.433 0:19:33.922 1:13:57.221
2 105 William Harris M M30-34 Rochester NY 0:20:31.607 0:01:46.650 0:35:49.914 0:00:59.841 0:19:41.286 1:18:49.298
3 19 Jon Cole M M30-34 Houghton NY 0:18:35.707 0:01:57.230 0:38:28.033 0:00:28.704 0:21:58.894 1:21:28.568
4 100 Chris Parks M M30-34 Rochester NY 0:20:27.875 0:01:42.965 0:40:40.997 0:00:19.649 0:22:06.168 1:25:17.654
5 4 Matthew Austin M M30-34 Rochester NY 0:17:10.274 0:02:42.156 0:42:34.882 0:00:43.382 0:25:49.543 1:29:00.237
6 25 Daniel Douglas M M30-34 Gasport NY 0:20:43.098 0:03:08.287 0:38:35.073 0:01:02.550 0:26:16.978 1:29:45.986
7 44 John Holland M M30-34 Rochester NY 0:25:02.116 0:02:13.671 0:40:03.309 0:01:06.024 0:28:03.137 1:36:28.257
8 89 Paul Thompson M M30-34 Bergen NY 0:31:05.252 0:03:09.977 0:44:18.943 0:01:35.262 0:24:17.575 1:44:27.009
9 96 Lee Woodring M M30-34 Penfield NY 0:21:17.311     0:58:53.036 0:24:16.848 1:44:27.195
10 7 Michael Balistere M M30-34 Scottsville NY 0:24:34.974 0:02:30.563 0:43:45.130 0:01:07.019 0:32:40.523 1:44:38.209
11 59 Michael Margiotta M M30-34 Hilton NY 0:23:26.939     1:17:05.448    
                           
M35-39                          
1 48 Carl Johnston M M35-39 Ontario NY 0:12:42.370 0:00:43.959 0:31:22.211 0:00:30.956 0:16:33.694 1:01:53.190
2 30 Brian Emelson M M35-39 Rochester NY 0:13:33.432 0:00:44.770 0:35:52.204 0:00:27.139 0:17:21.777 1:07:59.322
3 18 Rich Clark M M35-39 Niagara Falls NY 0:19:10.729 0:00:50.300 0:35:25.789 0:00:16.057 0:18:41.794 1:14:24.669
4 69 Matthew Mullen M M35-39 Long Beach NY 0:17:00.040 0:01:56.262 0:37:29.779 0:00:50.347 0:22:48.589 1:20:05.017
5 97 Gabe Zajia M M35-39 Spencerport NY 0:18:55.029 0:01:45.522 0:38:32.742 0:01:18.201 0:21:33.215 1:22:04.709
6 6 Bryce Baird M M35-39 Rochester NY 0:17:59.979 0:02:03.999 0:38:05.475 0:01:45.395 0:24:20.206 1:24:15.054
7 5 Jeffrey Baase M M35-39 East Aurora NY 0:24:00.269 0:01:33.981 0:38:07.106 0:01:13.718 0:19:35.044 1:24:30.118
8 10 David Blackburn M M35-39 Pittsford NY 0:24:07.264 0:02:19.508 0:37:37.284 0:01:13.108 0:19:52.779 1:25:09.943
9 35 Steve Gambino M M35-39 Newark NY 0:18:44.538 0:01:53.074 0:38:15.915 0:00:51.485 0:25:48.909 1:25:33.921
10 16 Kevin Chartrand M M35-39 Rochester NY 0:19:02.800 0:02:15.463 0:41:35.910 0:01:11.482 0:22:58.898 1:27:04.553
11 95 Sean Wilcox M M35-39 Brockport NY 0:20:38.998 0:03:32.228 0:45:15.711 0:00:42.458 0:21:52.753 1:32:02.148
12 54 Norman Krause M M35-39 Fairport NY 0:25:31.961 0:03:55.899 0:46:06.925 0:00:28.638 0:27:14.484 1:43:17.907
13 21 Tom Coughlin M M35-39 Churchville NY 0:33:08.028 0:02:51.294 0:44:54.505 0:00:31.463 0:25:33.109 1:46:58.399
                           
M40-44                          
1 70 Horia Neamtu M M40-44 Webster NY 0:14:04.524 0:00:28.284 0:32:06.505 0:00:26.346 0:16:46.897 1:03:52.556
2 24 Peter Doerner M M40-44 Webster NY 0:13:23.101 0:00:40.839 0:36:03.269 0:00:47.486 0:19:41.787 1:10:36.482
3 47 Rob John M M40-44 Hilton NY 0:17:51.940 0:00:54.544 0:34:57.065 0:00:29.659 0:18:21.246 1:12:34.454
4 67 Michael Moreland M M40-44 Bloomfield NY 0:13:34.841 0:00:57.788 0:41:40.915 0:00:53.767 0:19:28.566 1:16:35.877
5 9 Paul Barrows M M40-44 Honeoye Falls NY 0:17:07.520 0:01:32.075 0:38:14.714 0:00:46.266 0:21:21.405 1:19:01.980
6 82 Mike Smith M M40-44 Webster NY 0:19:35.948 0:02:19.811 0:37:15.047 0:01:11.736 0:23:41.652 1:24:04.194
7 91 Karl Unrath M M40-44 Webster NY