Pos Bib Firstname Lastname Gender Class Age TotalTm Pace
1 169 Adam Cross M Overall Male Winner 22 0:16:32.011 0:05:20.004
2 72 Mark Madigan M Overall Masters Male 43 0:17:51.354 0:05:45.598
3 149 James Roche M M40-44 44 0:18:12.633 0:05:52.462
4 175 Stephen Goins M M17under 17 0:18:28.383 0:05:57.543
5 146 Bob Hamilton M M45-49 48 0:18:36.113 0:06:00.036
6 160 Steven Mueller M M30-34 34 0:18:38.269 0:06:00.732
7 162 Edward Juiliani M M40-44 41 0:18:48.284 0:06:03.963
8 52 Brad Gouldthorpe M M45-49 46 0:19:02.021 0:06:08.394
9 85 Sarah Nazarian-OConnor F Overall Female Winner 33 0:19:08.888 0:06:10.609
10 190 Rich DiMarco M M35-39 36 0:19:25.059 0:06:15.825
11 129 Jeff Cavallaro M M25-29 29 0:19:38.206 0:06:20.066
12 140 Steven Rivers M M40-44 43 0:19:42.760 0:06:21.535
13 187 David Sauter M M35-39 37 0:19:56.125 0:06:25.847
14 54 Mark Heberger M M45-49 49 0:19:56.627 0:06:26.009
15 16 Steven Branca M M30-34 34 0:20:02.107 0:06:27.776
16 75 Sean Mathis M M30-34 31 0:20:10.962 0:06:30.633
17 96 Mark Sanson M M30-34 30 0:20:21.177 0:06:33.928
18 3 Jimmy Addona M M30-34 32 0:20:23.229 0:06:34.590
19 48 Joseph Godleski M M50-54 54 0:20:32.904 0:06:37.711
20 193 Jack Rosati M M40-44 40 0:20:52.898 0:06:44.161
21 152 Gill Castle M M40-44 40 0:20:55.286 0:06:44.931
22 188 Jay Ferrimani M M45-49 45 0:21:15.043 0:06:51.304
23 113 Glenn Widor M M35-39 36 0:21:17.017 0:06:51.941
24 58 Rebecca Kaatz F F30-34 34 0:21:17.862 0:06:52.214
25 69 Jerry Looker M M65up 69 0:21:18.145 0:06:52.305
26 204 Norine Friden F F35-39 35 0:21:25.514 0:06:54.682
27 74 Brendan Mathis M M25-29 27 0:21:32.845 0:06:57.047
28 45 Corey Gavette M M25-29 25 0:21:41.279 0:06:59.767
29 6 Ellen Bailey F F35-39 37 0:21:54.627 0:07:04.073
30 151 Kim McDowell F Overall Masters Female 42 0:21:55.735 0:07:04.431
31 38 Dan Eisenhardt M M50-54 50 0:21:56.225 0:07:04.589
32 94 Frank Rhatigan M M55-59 56 0:22:13.979 0:07:10.316
33 71 William Lopatka M M40-44 43 0:22:24.711 0:07:13.778
34 178 Matt Gross M M18-24 18 0:22:27.492 0:07:14.675
35 87 William Nobes M M35-39 36 0:22:34.245 0:07:16.853
36 86 Alice Nichols F F35-39 39 0:22:43.246 0:07:19.757
37 158 Ann Kidd F F35-39 35 0:22:50.805 0:07:22.195
38 136 Steven Morse M M50-54 51 0:22:56.815 0:07:24.134
39 90 Michael Ortenberg M M35-39 37 0:23:00.657 0:07:25.373
40 137 Michael Biron M M40-44 42 0:23:05.556 0:07:26.954
41 5 John Alker M M45-49 45 0:23:07.329 0:07:27.525
42 161 Cedric Johnson M M30-34 33 0:23:08.445 0:07:27.885
43 63 Sarah Klimasewski F F35-39 36 0:23:19.561 0:07:31.471
44 66 Amy LaRussa-Taubold F F40-44 40 0:23:19.673 0:07:31.507
45 97 Kelly Schettini F F18-24 24 0:23:22.869 0:07:32.538
46 104 Pamela Steinmetz F F45-49 46 0:23:23.273 0:07:32.669
47 24 James Conklin M M55-59 56 0:23:27.266 0:07:33.957
48 157 Stephen Hedges M M55-59 55 0:23:28.073 0:07:34.217
49 119 Sean Hendrick M M40-44 42 0:23:31.748 0:07:35.403
50 98 Justin Schettini M M25-29 25 0:23:33.481 0:07:35.962
51 207 Robert Costigan M M55-59 57 0:23:41.765 0:07:38.634
52 197 Paul Belleisle M M40-44 44 0:23:46.283 0:07:40.091
53 198 Katelyn Belleisle F F18-24 18 0:23:50.973 0:07:41.604
54 174 James OMalley M M40-44 41 0:23:57.721 0:07:43.781
55 172 Lynda Battaglia F F40-44 43 0:24:07.746 0:07:47.015
56 34 Dale Dimick M M35-39 37 0:24:12.128 0:07:48.428
57 150 Doug Miller M M55-59 55 0:24:17.751 0:07:50.242
58 114 Marty Welch M M40-44 44 0:24:18.854 0:07:50.598
59 112 Rachel Wolfe F F30-34 34 0:24:22.018 0:07:51.619
60 189 Mike Nichting M M35-39 39 0:24:26.055 0:07:52.921
61 8 Jeff  Bertrand M M35-39 37 0:24:28.731 0:07:53.784
62 191 Sheila Burns F F30-34 33 0:24:32.786 0:07:55.092
63 154 Steven Goodman M M40-44 44 0:24:37.812 0:07:56.714
64 186 Thomas VanBuskink M M50-54 51 0:24:42.978 0:07:58.380
65 56 Jim Hill  M M30-34 32 0:24:57.693 0:08:03.127
66 184 Colin Lynch M M30-34 32 0:25:00.632 0:08:04.075
67 159 Peter Clark M M50-54 53 0:25:01.473 0:08:04.346
68 181 Jamie Fagan M M30-34 31 0:25:06.321 0:08:05.910
69 115 Lynda McGuire F F55-59 56 0:25:09.975 0:08:07.089
70 88 Hanna Norman F F18-24 24 0:25:12.236 0:08:07.818
71 107 Patricia Vahanian F F40-44 44 0:25:15.693 0:08:08.933
72 147 Jim Marcotte M M50-54 52 0:25:19.801 0:08:10.258
73 148 Terry Hollingsworth M M25-29 28 0:25:19.814 0:08:10.263
74 39 Dan Evans M M55-59 57 0:25:23.148 0:08:11.338
75 84 Julia Nary F F35-39 36 0:25:31.810 0:08:14.132
76 185 Steve Pudiak M M55-59 57 0:25:35.457 0:08:15.309
77 182 Robert Tronolone M M40-44 41 0:25:39.248 0:08:16.532
78 127 David Fluellen M M40-44 40 0:25:54.083 0:08:21.317
79 49 Mark Golebiewski M M40-44 40 0:25:56.409 0:08:22.067
80 37 Chris Doran M M35-39 37 0:26:07.777 0:08:25.735
81 105 Robert Stellman M M40-44 44 0:26:11.005 0:08:26.776
82 145 Richard Laudisi M M40-44 44 0:26:18.426 0:08:29.170
83 144 Joanne Dabrokny F F25-29 29 0:26:19.097 0:08:29.386
84 138 Al Smith M M65up 66 0:26:19.856 0:08:29.631
85 126 Tasina Zink F F25-29 28 0:26:35.053 0:08:34.533
86 128 Robert McJury M M45-49 48 0:26:35.561 0:08:34.697
87 65 Barbara Kreckel F F60-64 64 0:26:44.161 0:08:37.471
88 101 James Stefano M M50-54 54 0:26:50.858 0:08:39.632
89 201 Mary Corcoran F F25-29 27 0:26:55.882 0:08:41.252
90 31 Lori  DeCarlo F F40-44 43 0:26:55.982 0:08:41.285
91 200 Kelsi Backus F F18-24 24 0:26:56.150 0:08:41.339
92 199 Kate Backus F F25-29 25 0:26:57.555 0:08:41.792
93 202 Kendra Thrall F F25-29 27 0:26:57.624 0:08:41.814
94 55 Lynette Hill F F55-59 59 0:27:02.102 0:08:43.259
95 170 Nathalie Bruneau F F35-39 36 0:27:16.421 0:08:47.878
96 180 Serena Kramer F F40-44 40 0:27:18.985 0:08:48.705
97 12 Denise Borthwick F F50-54 51 0:27:26.184 0:08:51.027
98 70 Tammy Lopatka F F30-34 33 0:27:29.070 0:08:51.958
99 130 Michele Lombardo F F25-29 27 0:27:31.071 0:08:52.604
100 120 Pat Tolchin F F45-49 48 0:27:32.422 0:08:53.039
101 53 Kathleen Hall  F F45-49 45 0:27:32.836 0:08:53.173
102 82 Mary Jeanne Mooney F  F40-44 43 0:27:36.960 0:08:54.503
103 176 Rich Ponticello M M30-34 33 0:27:51.507 0:08:59.196
104 50 Molly Golebiewski F F35-39 39 0:27:55.291 0:09:00.416
105 156 Victoria Freile F F25-29 27 0:27:59.907 0:09:01.905
106 95 Christine Rhatigan F F55-59 57 0:28:01.138 0:09:02.303
107 177 Anne Coller F F25-29 27 0:28:01.508 0:09:02.422
108 80 Ken Michael M M45-49 46 0:28:08.017 0:09:04.522
109 68 Johanna LeGrett F F40-44 43 0:28:08.725 0:09:04.750
110 21 Lorie Cheer F F35-39 38 0:28:16.166 0:09:07.150
111 179 Marcy Tobin F F40-44 42 0:28:27.032 0:09:10.655
112 73 Darren Mathews M M35-39 39 0:28:31.973 0:09:12.249
113 108 Richard VanCuyck M M60-64 60 0:28:36.269 0:09:13.635
114 106 Donna Taylor F F55-59 58 0:28:48.727 0:09:17.654
115 89 Susan Oliver F F50-54 50 0:28:52.951 0:09:19.016
116 92 Janine Quinlan F F45-49 49 0:29:00.663 0:09:21.504
117 109 Katie Vento F F18-24 24 0:29:03.329 0:09:22.364
118 111 Mike Vercolen M M18-24 20 0:29:05.268 0:09:22.990
119 32 Kathleen DeJoy F F45-49 48 0:29:07.034 0:09:23.559
120 155 Erica Bryant F F18-24 23 0:29:43.691 0:09:35.384
121 41 Kathleen Fox F F40-44 43 0:29:46.486 0:09:36.286
122 42 Tim Fox  M M40-44 43 0:29:48.022 0:09:36.781
123 192 Mandy Ziegelmann F F25-29 29 0:29:52.138 0:09:38.109
124 99 Dana Sharp F F25-29 25 0:29:55.567 0:09:39.215
125 167 Patricia Mooney F F55-59 56 0:29:57.583 0:09:39.865
126 166 Scott Mooney M M25-29 26 0:29:59.107 0:09:40.357
127 168 Chris Mooney M M25-29 26 0:29:59.376 0:09:40.444
128 11 Wendy Boomer F F40-44 40 0:30:09.467 0:09:43.699
129 124 Sharon Calcagno F F45-49 45 0:30:11.983 0:09:44.511
130 125 William Mack M M35-39 39 0:30:12.453 0:09:44.662
131 110 Lee Vercolen M M50-54 53 0:30:14.117 0:09:45.199
132 20 Katie Cerretto F F35-39 36 0:30:18.191 0:09:46.513
133 163 Sr. Rosemary Sherman F F50-54 53 0:30:31.213 0:09:50.714
134 153 Andy Goodman M M17under 15 0:30:40.379 0:09:53.671
135 103 Jill Steinebach F F35-39 39 0:30:40.501 0:09:53.710
136 33 Marcela DeRisio F F40-44 43 0:30:42.251 0:09:54.275
137 83 Karen Morris F F50-54 54 0:31:05.743 0:10:01.853
138 81 Ruth Michael F F40-44 41 0:31:18.686 0:10:06.028
139 17 Ray Buchanan M M65up 65 0:31:20.434 0:10:06.592
140 139 Jim Stanton M M65up 65 0:31:58.898 0:10:18.999
141 25 Mark Coon M M30-34 33 0:32:09.817 0:10:22.522
142 196 Roxanne Holthaw F F35-39 37 0:32:12.589 0:10:23.416
143 93 Peggy Randall F F40-44 43 0:32:12.616 0:10:23.425
144 23 Beth Cholette F F35-39 36 0:32:12.686 0:10:23.447
145 195 Melissa Martens F F17under 13 0:32:18.116 0:10:25.199
146 194 John Martens M M40-44 43 0:32:19.104 0:10:25.517
147 142