| Pos | Bib | Firstname | Lastname | Gender | Class | Age | FinishTm |
| F14under | |||||||
| 1 | 218 | ANNA | HOLCOMB | F | F14under | 11 | 0:28:56.214 |
| 2 | 173 | JESSICA | ROGERS | F | F14under | 14 | 0:31:01.645 |
| 3 | 237 | NINA | DANIELS | F14under | 0:43:36.450 | ||
| 4 | 238 | mia | daniels | F14under | 0:44:01.598 | ||
| F15-19 | |||||||
| 1 | 240 | IRENE | COSTIGAN | F15-19 | 0:24:09.608 | ||
| 2 | 182 | ELISA | PRESCOTT | F | F15-19 | 19 | 0:24:56.798 |
| 3 | 6 | Katie | Belleisle | F | F15-19 | 19 | 0:25:30.854 |
| 4 | 110 | Megan | Reczek | F | F15-19 | 15 | 0:31:01.912 |
| F20-24 | |||||||
| 1 | 170 | MURPHY | STACIE | F | F20-24 | 24 | 0:28:14.243 |
| 2 | 71 | Ariane | Krenichyn | F | F20-24 | 23 | 0:28:58.231 |
| 3 | 68 | Stephanie | Koenig | F | F20-24 | 21 | 0:29:10.030 |
| 4 | 162 | MAURA | SCANLON | F | F20-24 | 24 | 0:31:24.769 |
| 5 | 167 | ANDREA | LO | F | F20-24 | 20 | 0:31:41.442 |
| 6 | 148 | Vanessa | Wildermuth | F | F20-24 | 23 | 0:41:22.335 |
| F25-29 | |||||||
| 1 | 225 | KRISTIN | ANDERSON | F | F25-29 | 27 | 0:23:16.584 |
| 2 | 151 | Lisa | Winkler | F | F25-29 | 26 | 0:23:21.955 |
| 3 | 59 | Kelli | Hursh | F | F25-29 | 27 | 0:23:59.952 |
| 4 | 121 | Dana | Sharp | F | F25-29 | 26 | 0:24:54.585 |
| 5 | 233 | PAMELA | KNAUSZ | F | F25-29 | 28 | 0:25:00.572 |
| 6 | 143 | Monica | Warner | F | F25-29 | 25 | 0:25:01.675 |
| 7 | 101 | Hanna | Norman | F | F25-29 | 25 | 0:26:20.993 |
| 8 | 27 | ANGELA | DAHREA | F | F25-29 | 27 | 0:26:37.537 |
| 9 | 142 | Corinne | Walker | F | F25-29 | 27 | 0:27:06.766 |
| 10 | 50 | GINA | HILL | F | F25-29 | 29 | 0:28:29.665 |
| 11 | 203 | KELLY | DANGELO | F | F25-29 | 27 | 0:28:34.052 |
| 12 | 86 | Melanie | Lowe | F | F25-29 | 25 | 0:28:50.847 |
| 13 | 242 | MELISSA | PHILLIPS | F25-29 | 0:29:18.875 | ||
| 14 | 239 | DENISE | CHRISTA | F25-29 | 0:30:52.511 | ||
| 15 | 149 | Lisa | Wilson | F | F25-29 | 29 | 0:32:02.455 |
| 16 | 120 | Kimberly | Shallcross | F | F25-29 | 28 | 0:33:00.591 |
| 17 | 75 | Heather | Lakatos | F | F25-29 | 26 | 0:34:26.018 |
| 18 | 18 | Colleen | Caruana | F | F25-29 | 28 | 0:40:29.639 |
| F30-34 | |||||||
| 1 | 229 | KAMERON | HOLMES | F | F30-34 | 30 | 0:23:35.080 |
| 2 | 17 | Krisse | Cardona | F | F30-34 | 33 | 0:24:20.352 |
| 3 | 62 | Karin | Kaiser | F | F30-34 | 34 | 0:24:28.917 |
| 4 | 152 | HOLLY | DOERICH | F | F30-34 | 30 | 0:25:07.824 |
| 5 | 78 | JoAnne | Laudisi | F | F30-34 | 30 | 0:25:17.855 |
| 6 | 9 | Amber | Birkland | F | F30-34 | 30 | 0:25:22.574 |
| 7 | 2 | Amy | Abbink | F | F30-34 | 33 | 0:26:11.810 |
| 8 | 221 | GAYLE | REH | F | F30-34 | 33 | 0:26:28.214 |
| 9 | 84 | Tammy | Linder | F | F30-34 | 33 | 0:26:33.771 |
| 10 | 206 | NICOLE | HERZ | F | F30-34 | 31 | 0:29:04.926 |
| 11 | 12 | Sarah | Blake | F | F30-34 | 32 | 0:29:05.758 |
| 12 | 108 | Sheila | Qureshi | F | F30-34 | 32 | 0:29:45.044 |
| 13 | 192 | MELISSA | WILSON | F | F30-34 | 32 | 0:30:05.542 |
| 14 | 165 | DEBORAH | VANGELLOW | F | F30-34 | 33 | 0:30:57.307 |
| 15 | 98 | Colleen | Neary | F | F30-34 | 32 | 0:33:29.458 |
| 16 | 10 | Leslie | Biviano | F | F30-34 | 34 | 0:34:57.483 |
| 17 | 81 | Jennifer | Lengyel | F | F30-34 | 34 | 0:35:14.545 |
| 18 | 129 | Annette | Syracusa | F | F30-34 | 34 | 0:39:01.246 |
| 19 | 153 | WENDY | WAY | F | F30-34 | 30 | 0:39:05.018 |
| F35-39 | |||||||
| 1 | 161 | LORI | SOUSA | F | F35-39 | 37 | 0:21:32.587 |
| 2 | 172 | MARYJO | WITT | F | F35-39 | 37 | 0:22:28.323 |
| 3 | 89 | Kate | Marhatta | F | F35-39 | 37 | 0:24:09.196 |
| 4 | 163 | GINGER | HULL | F | F35-39 | 35 | 0:25:06.726 |
| 5 | 145 | Suzanne | White | F | F35-39 | 36 | 0:25:16.084 |
| 6 | 211 | KAROL | HITCHCOCK | F | F35-39 | 38 | 0:25:18.959 |
| 7 | 100 | Sue | Nims | F | F35-39 | 36 | 0:27:13.871 |
| 8 | 105 | Sandy | Palmer | F | F35-39 | 39 | 0:29:12.198 |
| 9 | 215 | MICHELLE | WALTE | F | F35-39 | 36 | 0:29:45.473 |
| 10 | 227 | DIANE | DENNING | F | F35-39 | 38 | 0:30:06.128 |
| 11 | 164 | CARIN | ADAMS | F | F35-39 | 36 | 0:30:54.403 |
| 12 | 169 | CHRIS | GRAY | F | F35-39 | 35 | 0:30:57.482 |
| 13 | 92 | Tess | McFarland-Porter | F | F35-39 | 39 | 0:31:39.877 |
| 14 | 11 | Kristin | Blake | F | F35-39 | 36 | 0:32:30.807 |
| 15 | 127 | Amy | Stoianovich | F | F35-39 | 36 | 0:32:38.939 |
| 16 | 234 | KELLY | STEAMER | F | F35-39 | 36 | 0:32:39.673 |
| 17 | 111 | Kim | Riccio | F | F35-39 | 39 | 0:35:13.658 |
| 18 | 189 | CHRISTINE | NEARY | F | F35-39 | 35 | 0:35:32.394 |
| 19 | 117 | Bridget | Schalabba | F | F35-39 | 37 | 0:41:56.828 |
| F40-44 | |||||||
| 1 | 94 | Teresa | Mendicino | F | F40-44 | 43 | 0:26:39.251 |
| 2 | 132 | Patricia | Thibeau | F | F40-44 | 40 | 0:27:07.815 |
| 3 | 30 | Lori | Decarlo | F | F40-44 | 44 | 0:27:37.999 |
| 4 | 184 | JACI | PROSPERI | F | F40-44 | 41 | 0:27:55.191 |
| 5 | 80 | Johanna | LeGrett | F | F40-44 | 44 | 0:29:33.772 |
| 6 | 96 | Mary Jeanne | Mooney | F | F40-44 | 44 | 0:29:51.512 |
| 7 | 116 | Eileen | Scardino | F | F40-44 | 41 | 0:30:44.090 |
| 8 | 54 | Kathleen | Hopkins | F | F40-44 | 42 | 0:35:11.500 |
| 9 | 133 | Leslie | Treahy | F | F40-44 | 44 | 0:35:13.459 |
| 10 | 102 | Marcia | ODonnell | F | F40-44 | 41 | 0:35:13.501 |
| 11 | 219 | KELLY | GELINAS | F | F40-44 | 42 | 0:35:14.567 |
| 12 | 52 | Anne | Hoffman | F | F40-44 | 41 | 0:35:15.299 |
| 13 | 26 | Caroline | Coyle | F | F40-44 | 43 | 0:35:28.763 |
| 14 | 90 | Michelle | McCorry | F | F40-44 | 40 | 0:35:45.722 |
| F45-49 | |||||||
| 1 | 35 | Linda | Drinkwater | F | F45-49 | 49 | 0:21:39.608 |
| 2 | 194 | KAREN | KRYDER | F | F45-49 | 49 | 0:22:34.694 |
| 3 | 112 | Martha | Roberts | F | F45-49 | 48 | 0:23:32.412 |
| 4 | 136 | Patricia | Vahanian | F | F45-49 | 45 | 0:24:10.044 |
| 5 | 160 | JANN | AVERY | F | F45-49 | 45 | 0:26:07.476 |
| 6 | 157 | KATH | MOFFETT | F | F45-49 | 46 | 0:26:08.824 |
| 7 | 139 | Elaine | VanOverbake | F | F45-49 | 49 | 0:26:41.294 |
| 8 | 44 | Lisa | Hand | F | F45-49 | 48 | 0:28:12.816 |
| 9 | 31 | Kathleen | DeJoy | F | F45-49 | 49 | 0:29:02.774 |
| 10 | 95 | Ann | Molloy | F | F45-49 | 47 | 0:32:09.408 |
| 11 | 106 | Elizabeth | Parker | F | F45-49 | 45 | 0:32:59.574 |
| 12 | 69 | Cindy | Kohl | F | F45-49 | 49 | 0:35:27.781 |
| 13 | 32 | Ana | Derleth | F | F45-49 | 47 | 0:43:14.597 |
| F50-54 | |||||||
| 1 | 123 | Sr. Rosemary | Sherman | F | F50-54 | 54 | 0:31:57.127 |
| 2 | 131 | Karen | Terp | F | F50-54 | 53 | 0:33:16.244 |
| 3 | 14 | Jean | Blasdell | F | F50-54 | 52 | 0:41:22.135 |
| 4 | 53 | Debra | Holloway | F | F50-54 | 0:45:09.915 | |
| 5 | 236 | MAUREEN | KENNEY | F | F50-54 | 51 | 0:45:10.135 |
| F55-59 | |||||||
| 1 | 200 | JANE | MAHONEY | F | F55-59 | 56 | 0:27:16.016 |
| 2 | 28 | Candace | Dahrea | F | F55-59 | 56 | 0:29:26.339 |
| 3 | 24 | JANET | COURTRIGHT | F | F55-59 | 57 | 0:33:13.753 |
| 4 | 134 | Jeanne | Truini | F | F55-59 | 55 | 0:43:44.543 |
| 5 | 4 | Lee | Allen | F | F55-59 | 59 | 0:43:44.654 |
| F60-64 | |||||||
| 1 | 72 | Carolyn | Kriesen | F | F60-64 | 62 | 0:24:49.195 |
| 2 | 51 | Lynette | Hill | F | F60-64 | 60 | 0:28:15.632 |
| F65+ | |||||||
| 1 | 56 | Lois | Hotchkiss | F | F65+ | 65 | 0:26:30.010 |
| 2 | 70 | Barbara | Kreckel | F | F65+ | 65 | 0:27:23.587 |
| M14under | |||||||
| 1 | 197 | ANTHONY | LENZI | M | M14under | 13 | 0:27:17.175 |
| 2 | 195 | KEITH | SHEEHAN | M | M14under | 12 | 0:31:59.823 |
| 3 | 224 | JARRETT | COOK | M | M14under | 8 | 0:32:34.711 |
| 4 | 33 | Paul | Derleth | M | M14under | 8 | 0:43:12.523 |
| M15-19 | |||||||
| 1 | 181 | CHRIS | PRENER | M | M15-19 | 19 | 0:20:20.925 |
| M20-24 | |||||||
| 1 | 191 | SCOTT | LAFFER | M | M20-24 | 24 | 0:20:14.204 |
| 2 | 209 | MICHAEL | TARANTINO | M | M20-24 | 22 | 0:21:54.203 |
| 3 | 103 | Michael | ONeil | M | M20-24 | 23 | 0:24:14.573 |
| 4 | 141 | Mike | Vercolen | M | M20-24 | 21 | 0:28:13.217 |
| M25-29 | |||||||
| 1 | 166 | CHUN | HONG LO | M | M25-29 | 27 | 0:20:47.416 |
| 2 | 232 | IMRE | KNAUSZ | M | M25-29 | 28 | 0:21:07.225 |
| 3 | 190 | JOSHUA | HOILAND | M | M25-29 | 25 | 0:22:50.936 |
| 4 | 154 | JONATHON | LEWIT | M | M25-29 | 25 | 0:26:32.915 |
| 5 | 171 | CORY | MILLER | M | M25-29 | 28 | 0:28:14.125 |
| 6 | 40 | John | Ghidio | M | M25-29 | 26 | 0:29:06.398 |
| 7 | 76 | Peter | Lakatos | M | M25-29 | 29 | 0:34:26.271 |
| M30-34 | |||||||
| 1 | 144 | Kevin | Westrich | M | M30-34 | 33 | 0:20:55.746 |
| 2 | 135 | Adam | Uzelac | M | M30-34 | 34 | 0:21:35.960 |
| 3 | 174 | MARK | HAGREEN | M | M30-34 | 31 | 0:24:25.164 |
| 4 | 155 | MATTHEW | PHILLIPS | M | M30-34 | 33 | 0:26:33.368 |
| 5 | 83 | Michael | Linder | M | M30-34 | 34 | 0:26:33.604 |
| 6 | 220 | BRIAN | REH | M | M30-34 | 32 | 0:26:50.448 |
| 7 | 118 | Steven | Schalabba | M | M30-34 | 34 | 0:29:37.964 |
| 8 | 88 | Ken | Maley | M | M30-34 | 34 | 0:30:10.981 |
| 9 | 204 | PHIL | STANDHART | M | M30-34 | 34 | 0:33:23.501 |
| M35-39 | |||||||
| 1 | 208 | MARK | HOWLAND | M | M35-39 | 37 | 0:18:55.926 |
| 2 | 128 | Mark | Stoianovich | M | M35-39 | 38 | 0:21:10.349 |
| 3 | 146 | Glenn | Widor | M | M35-39 | 37 | 0:21:51.499 |
| 4 | 226 | JON | HAGEN | M | M35-39 | 35 | 0:24:11.437 |
| 5 | 57 | Andrew | Hoteling | M | M35-39 | 36 | 0:24:20.504 |
| 6 | 212 | JOHN | NATALE | M | M35-39 | 37 | 0:25:10.937 |
| 7 | 77 | Richard | Lana | M | M35-39 | 39 | 0:26:03.386 |
| 8 | 222 | DAVE | NELSON | M | M35-39 | 38 | 0:27:16.853 |
| 9 | 74 | Edward | Kusher | M | M35-39 | 35 | 0:27:17.994 |
| 10 | 205 | GEORG | ALTHERR | M | M35-39 | 35 | 0:29:04.959 |
| 11 |