Pos Bib Firstname Lastname Gender Class City AGE FINISHTm
                 
F19UNDER                
1 3 Katherine Anderson F F19UNDER   19 0:22:57.961
2 29 Lauren French F F19UNDER   15 0:24:29.812
3 92 Natalie Peters F F19UNDER   18 0:24:57.145
4 60 Jullianne Nigro F F19UNDER   18 0:26:29.616
5 110 PRISCILLA EGAN F F19UNDER   19 0:28:00.147
6 104 STEPHANIE BLACKWELL F F19UNDER   15 0:30:09.599
7 101 JILLIAN TSCHAMLER F F19UNDER   19 0:31:42.699
8 109 KALI CRANDALL F F19UNDER   19 0:33:14.329
9 89 Shawna Worth F F19UNDER   18 0:41:10.029
10 35 Rachael Handfinger F F19UNDER   19 0:41:22.446
11 56 Heather Michaels F F19UNDER   19 0:41:22.482
                 
F20-29                
1 21 Christina de Vries F F20-29   24 0:22:17.926
2 26 Erin Eldridge F F20-29   27 0:24:01.289
3 40 Erin Hoover F F20-29   24 0:24:33.208
4 94 MICHELLE ANDRE F F20-29   29 0:25:27.728
5 84 Danielle Zimmermann F F20-29   22 0:26:16.663
6 23 Katherine DelBalso F F20-29   21 0:26:16.903
7 68 Jenna Rosati F F20-29   24 0:26:38.384
8 53 Gina Masters F F20-29   29 0:26:55.932
9 95 SAMANTHA CARR F F20-29   20 0:27:41.832
10 22 Marissa DeBolt F F20-29   21 0:28:38.411
11 66 Stacey Ritz F F20-29   28 0:28:50.999
12 47 MARGIT JACOBSON F F20-29   29 0:30:49.800
13 76 Kelsey Shores F F20-29   25 0:32:48.454
14 37 Mary Ruth Heiermann F F20-29   28 0:33:58.231
15 46 Megin Insalaco F F20-29   28 0:43:40.944
                 
F30-39                
1 119 SUZANNE GUIOD   F30-39     0:22:32.367
2 27 ANNE ESPOSITO F F30-39   37 0:24:34.717
3 45 Ginger Hull F F30-39   35 0:25:22.471
4 78 Nancy Stanwood F F30-39   37 0:27:17.586
5 5 Elizabeth Bell F F30-39   37 0:29:03.288
6 15 Wendi Cartwright F F30-39   34 0:30:04.272
7 2 Carin Adams F F30-39   36 0:30:25.786
8 49 JENNIFER KELLY F F30-39   34 0:30:44.200
9 91 Nicole Trabold F F30-39   33 0:30:54.331
10 118 DENISE LIPPA   F30-39     0:33:05.546
11 7 Amy Betti F F30-39   35 0:34:23.481
12 24 Deborah Drago-Leaf F F30-39   34 0:34:36.017
13 51 Kathy Marcus F F30-39 AN1 38 0:36:37.463
                 
F40-49                
1 87 PHYLLIS FLEISCHMAN F F40-49   40 0:23:33.336
2 106 NORA DIMMOCK F F40-49   46 0:23:55.529
3 112 REBECCA LECLAIR F F40-49   40 0:25:07.190
4 81 Susan Wemett F F40-49   48 0:25:13.639
5 6 Suzanne Bell F F40-49   48 0:26:37.662
6 116 MARIANA ABABOVIC F F40-49   44 0:26:52.310
7 85 Deborah Zimmermann F F40-49   47 0:27:48.956
8 8 Terri Ann Bourke F F40-49   46 0:30:31.078
9 39 Crystal Holm F F40-49   44 0:31:49.156
10 59 Heidi Nickisher F F40-49   45 0:33:16.278
11 34 Dawn Hampsey F F40-49   41 0:34:13.688
                 
F50-59                
1 10 Nora Bredes F F50-59   50 0:30:07.153
2 31 Alice Galuppo F F50-59 AN1 56 0:30:49.237
3 57 Jaclyn Moll F F50-59   54 0:32:38.533
4 44 Deena Hucko F F50-59   50 0:34:13.110
5 75 Debra Shores F F50-59   53 0:37:13.718
6 58 Karen Morris F F50-59   55 0:39:01.949
                 
F60-69                
1 42 Lois Hotchkiss F F60-69   65 0:27:06.594
2 70 Marjorie Sawyer F F60-69   67 0:36:18.711
                 
M19UNDER                
1 20 Nathan Danek M M19UNDER   18 0:21:33.527
2 50 Eric Konicki M M19UNDER   19 0:22:34.142
3 71 David Scheffer M M19UNDER   19 0:23:41.117
4 111 DOUG LECLAIR M M19UNDER   12 0:24:14.672
5 43 Nathaniel Housel M M19UNDER   18 0:25:01.567
6 64 John Park M M19UNDER   19 0:26:00.413
                 
M20-29                
1 93 ANDY WIGTON M M20-29   21 0:15:59.146
2 105 CRAIG LEFORT M M20-29   27 0:16:18.924
3 38 Chris Hine M M20-29   22 0:16:40.279
4 61 Matthew OReilly M M20-29   21 0:18:55.762
5 114 MIKHAIL MAURYLOU M M20-29   26 0:19:17.251
6 102 CROSBY SOMMERS M M20-29   20 0:20:04.378
7 115 MELCHI MICHEL M M20-29   28 0:21:19.774
8 9 Joseph Boyd M M20-29   27 0:21:58.883
9 99 LEE GORUY M M20-29   24 0:24:05.151
10 122 BRIAN ZIMMERMAN   M20-29     0:24:40.917
11 4 MORGAN BARRY M M20-29   24 0:25:03.203
12 108 ALEXANDER NGUYEN M M20-29   22 0:29:11.864
13 107 SUHAIL SALIM M M20-29   20 0:44:01.634
                 
M30-39                
1 97 ERKO OUNAPUU M M30-39   31 0:17:27.106
2 121 MICHAEL TEIXEIRA   M30-39     0:20:25.028
3 14 Michael Cartwright M M30-39   32 0:21:29.087
4 88 ROBERT GANEY M M30-39   34 0:21:48.280
5 113 IVANCHENKO VOLODYMYR M M30-39   37 0:22:49.838
6 55 Richard Meehan M M30-39   35 0:23:42.528
7 74 Shane Seaburg M M30-39   30 0:25:02.580
8 96 SETH LOCKHART M M30-39   37 0:30:23.774
9 54 CASEY MCGOWAN M M30-39   34 0:30:36.303
10 18 Michael Coyle M M30-39   30 0:43:41.246
                 
M40-49                
1 124 GREG SEAGER   M40-49     0:19:51.523
2 30 Steve French M M40-49   47 0:24:30.013
3 83 Gary Zimmerman M M40-49   47 0:27:49.180
4 86 FRED DEBOLT M M40-49   45 0:28:38.491
5 100 JEFF HOROWITZ M M40-49   46 0:30:02.437
                 
M50-59                
1 36 Stephen Hedges M M50-59   56 0:22:56.192
2 48 Axel Kairies M M50-59   57 0:23:29.113
3 67 Joe Rocchio M M50-59   54 0:28:58.970
                 
M60-69                
1 17 Richard Cowley M M60-69   61 0:28:44.769
                 
M70UP                
1 25 Robert Ealy M M70UP   76 0:25:09.989
2 98 TOM BRANNON M M70UP   70 0:26:45.367
                 
OVERALL FEMALE                
1 52 Vanessa Martell F OVERALL FEMALE   22 0:19:42.233
                 
OVERALL MALE                
1 103 JONATHON BECK M OVERALL MALE   25 0:15:46.169