| Pos | Bib | Firstname | Lastname | Gender | Class | City | State | TotalTm |
| F14UNDER | ||||||||
| 1 | 266 | KENDRA | ZAFFUTO | F | F14UNDER | CHILI | 14 | 0:21:12.578 |
| 2 | 300 | JENNA | HOECKER | F | F14UNDER | Rochester | 12 | 0:25:11.416 |
| 3 | 89 | JENNI | FASCIANO | F | F14UNDER | Rochester | 14 | 0:25:28.078 |
| 4 | 194 | HEATHER | NORRIS | F | F14UNDER | HILTON | 14 | 0:27:01.271 |
| 5 | 153 | CHELSEA | LYONS | F | F14UNDER | Rochester | 14 | 0:27:01.491 |
| 6 | 31 | Elizabeth | Chichester | F | F14UNDER | Mt. Morris | 10 | 0:28:04.391 |
| 7 | 346 | KERRY | MCLAUGHLIN | F | F14UNDER | LIMA | 13 | 0:28:33.138 |
| 8 | 265 | KAITLYN | ZAFFUTO | F | F14UNDER | CHILI | 13 | 0:28:52.058 |
| 9 | 244 | CARLY | STEMMER | F | F14UNDER | Rochester | 13 | 0:29:33.665 |
| 10 | 94 | Lauren | Flynn | F | F14UNDER | 14 | 0:29:55.754 | |
| 11 | 362 | LAURA | FLEMING | K-F | F14UNDER | KENDALL | 12 | 0:38:52.184 |
| 12 | 355 | SARAH | MITCHELL | K-F | F14UNDER | KENDALL | 12 | 0:39:18.160 |
| F15-19 | ||||||||
| 1 | 423 | MEGAN | ZARZYCKI | Female | F15-19 | ROCHESTER | 0:23:03.736 | |
| 2 | 137 | SHANNA | KIRK | F | F15-19 | ALBION | 18 | 0:23:57.840 |
| 3 | 132 | jennifer | katz | F | F15-19 | spencerport | 18 | 0:24:10.888 |
| 4 | 352 | KELLY | JACKSON | F | F15-19 | Rochester | 19 | 0:24:18.672 |
| 5 | 273 | JANELLE | ENGE | F | F15-19 | Rochester | 16 | 0:25:49.875 |
| 6 | 65 | KATIE | DONAHUE | F | F15-19 | KENT | 15 | 0:26:43.415 |
| 7 | 222 | GINA | ROTOLO | F | F15-19 | HILTON | 18 | 0:27:27.562 |
| 8 | 116 | THERESA | HENDRICK | F | F15-19 | Rochester | 17 | 0:27:28.102 |
| 9 | 95 | Suzanne | Flynn | F | F15-19 | 18 | 0:27:52.170 | |
| 10 | 379 | JANICE | KPOR | F | F15-19 | Rochester | 17 | 0:28:38.669 |
| 11 | 330 | DIANE | JEFFERS | F | F15-19 | LIVONIA | 15 | 0:28:55.102 |
| 12 | 308 | JUANA | SANTOS | F | F15-19 | Rochester | 15 | 0:29:41.133 |
| 13 | 377 | MARINE | MUKASHAMBO | F | F15-19 | Rochester | 17 | 0:30:28.979 |
| 14 | 340 | RYAN | COPE | F | F15-19 | LIVONIA | 17 | 0:30:55.015 |
| 15 | 397 | COLLEEN | EASTON | F | F15-19 | Rochester | 17 | 0:34:18.589 |
| 16 | 11 | ASHLEY | BEHRINGER | F | F15-19 | ONTARIO | 17 | 0:34:59.601 |
| 17 | 332 | CASSANDRA | YOUNG | F | F15-19 | LIVONIA | 19 | 0:37:11.988 |
| 18 | 366 | LISA | SILL | K-F | F15-19 | KENDALL | 13 | 0:50:02.147 |
| F20-24 | ||||||||
| 1 | 158 | ALICIA | MAIER | F | F20-24 | HILTON | 20 | 0:21:59.126 |
| 2 | 342 | ERIN | ROSINSKI | F | F20-24 | Rochester | 21 | 0:22:13.295 |
| 3 | 103 | KATIE | GIRARD | F | F20-24 | BROCKPORT | 23 | 0:26:18.057 |
| 4 | 271 | JENNIE | DOGGAR | F | F20-24 | Rochester | 24 | 0:26:18.633 |
| 5 | 324 | AMANDA | JUDKINS | F | F20-24 | Rochester | 23 | 0:26:20.838 |
| 6 | 216 | LAURA | RICHARDSON | F | F20-24 | HILTON | 21 | 0:26:47.333 |
| 7 | 79 | CHRISTY | ECKLUND | F | F20-24 | Rochester | 20 | 0:27:23.036 |
| 8 | 322 | DEANNA | PENNETTE | F | F20-24 | Rochester | 22 | 0:28:09.358 |
| F25-29 | ||||||||
| 1 | 393 | JILL | SKIVINGTON | F | F25-29 | Rochester | 25 | 0:19:04.029 |
| 2 | 176 | ANN | MESSENGER | F | F25-29 | HILTON | 28 | 0:19:45.358 |
| 3 | 420 | ANNE | RAMPOLA | Female | F25-29 | BROCKPORT | 0:20:12.576 | |
| 4 | 7 | PAMELA | AYERS | F | F25-29 | FAIRPORT | 28 | 0:22:24.125 |
| 5 | 123 | KELLI | HURSH | F | F25-29 | Rochester | 27 | 0:24:27.756 |
| 6 | 257 | CHRISTINE | WELLER | F | F25-29 | ONTARIO | 29 | 0:25:19.258 |
| 7 | 261 | Robin | Williamson | F | F25-29 | Brighton | 29 | 0:26:21.860 |
| 8 | 417 | KELLY | WEGMAN | F | F25-29 | HILTON | 26 | 0:26:37.884 |
| 9 | 4 | JOANN | AGUGLIA | F | F25-29 | Rochester | 25 | 0:27:42.628 |
| 10 | 37 | Jodie | Cohen | F | F25-29 | Seneca Falls | 26 | 0:28:15.212 |
| 11 | 148 | ANGIE | LENZO | F | F25-29 | FARMINGTON | 29 | 0:28:29.572 |
| 12 | 416 | MEGHAN | WILLIAMSON | F | F25-29 | Rochester | 27 | 0:29:15.736 |
| 13 | 428 | MEAGAN | PEACH | Female | F25-29 | PHILADELPHIA | 0:32:47.347 | |
| 14 | 429 | GRETCHEN | BARBOUR | Female | F25-29 | ROCHESTER | 0:32:47.380 | |
| F30-34 | ||||||||
| 1 | 130 | REBECCA | KAATZ | F | F30-34 | Rochester | 34 | 0:20:41.687 |
| 2 | 282 | JOSIE | CANCILLA-SPADAFORA | F | F30-34 | Rochester | 33 | 0:22:17.811 |
| 3 | 376 | LISA | BOOK | F | F30-34 | BROCKPORT | 34 | 0:24:35.230 |
| 4 | 64 | Tara | Dolan | F | F30-34 | Penfield | 33 | 0:24:49.739 |
| 5 | 3 | CHRIS | AGUGLIA | F | F30-34 | Rochester | 32 | 0:25:31.256 |
| 6 | 122 | Ginger | Hull | F | F30-34 | Spencerport | 34 | 0:25:34.633 |
| 7 | 12 | JENNIFER | BEIDECK | F | F30-34 | BROCKPORT | 34 | 0:27:17.696 |
| 8 | 60 | ALLISON | DIMARCO | F | F30-34 | Rochester | 34 | 0:28:02.471 |
| 9 | 100 | SHANNON | GARDNER | F | F30-34 | Rochester | 31 | 0:30:38.228 |
| 10 | 56 | ANDREA | DEMAREST | F | F30-34 | Rochester | 30 | 0:30:39.870 |
| 11 | 380 | NIKKI | GUY | F | F30-34 | Rochester | 33 | 0:30:46.866 |
| 12 | 320 | ELLEN | TOMER | F | F30-34 | SPENCERPORT | 30 | 0:32:25.853 |
| 13 | 110 | ERIN | HATHAWAY | F | F30-34 | Rochester | 34 | 0:36:23.562 |
| F35-39 | ||||||||
| 1 | 403 | ALICE | NICHOLS | F | F35-39 | FAIRPORT | 39 | 0:21:44.326 |
| 2 | 415 | SUZANNE | GUIOD | F | F35-39 | PITTSFORD | 36 | 0:22:20.092 |
| 3 | 206 | KRISTINE | PENROSE | F | F35-39 | Rochester | 36 | 0:23:38.593 |
| 4 | 14 | KAREN | BORRELLI | F | F35-39 | Rochester | 39 | 0:23:45.932 |
| 5 | 179 | KIMBERLY | MILLER | F | F35-39 | Rochester | 36 | 0:24:16.245 |
| 6 | 392 | TERESA | SUKIENNICKI | F | F35-39 | Rochester | 39 | 0:24:17.867 |
| 7 | 425 | LAURA | FRAZLER | Female | F35-39 | HILTON | 0:24:53.438 | |
| 8 | 378 | TERRI | ROBSON | F | F35-39 | Rochester | 36 | 0:26:56.287 |
| 9 | 395 | ELIZABETH | OBRIEN | F | F35-39 | Rochester | 37 | 0:27:33.119 |
| 10 | 413 | JENNIFER | YODICE | F | F35-39 | HILTON | 36 | 0:27:53.095 |
| 11 | 67 | KATHLEEN | DORAN | F | F35-39 | HILTON | 36 | 0:28:10.306 |
| 12 | 424 | ROBERT | DAGNOLO | Female | F35-39 | WEBSTER | 0:30:31.135 | |
| 13 | 277 | PEGGY | POLLIZI | F | F35-39 | Rochester | 39 | 0:30:44.471 |
| 14 | 2 | CARIN | ADAMS | F | F35-39 | HILTON | 37 | 0:31:36.015 |
| 15 | 409 | TAMI | BROWN | F | F35-39 | Rochester | 38 | 0:32:25.406 |
| 16 | 215 | KERRY | RENO | F | F35-39 | Rochester | 35 | 0:32:50.390 |
| 17 | 190 | CANDY | MUTH | F | F35-39 | Rochester | 36 | 0:32:53.598 |
| 18 | 313 | KAREN | COSTANTINO | F | F35-39 | Rochester | 35 | 0:35:52.438 |
| 19 | 331 | SHARI | YOUNG | F | F35-39 | LIVONIA | 38 | 0:37:12.206 |
| 20 | 354 | DAWN | SEABLOM | F | F35-39 | HILTON | 35 | 0:43:18.286 |
| F40-44 | ||||||||
| 1 | 101 | Gail | Geiger | F | F40-44 | Caledonia | 41 | 0:21:07.354 |
| 2 | 242 | MARIA | STAUB | F | F40-44 | Rochester | 42 | 0:21:41.505 |
| 3 | 411 | DEB | IOVOLI | F | F40-44 | VICTOR | 41 | 0:21:42.257 |
| 4 | 430 | MARIE | WHITE | Female | F40-44 | 0:22:42.492 | ||
| 5 | 144 | BARBARA | LEARY | F | F40-44 | Rochester | 44 | 0:23:42.573 |
| 6 | 88 | DEBBIE | FASCIANO | F | F40-44 | Rochester | 44 | 0:24:42.991 |
| 7 | 160 | BETH | MANTIONE | F | F40-44 | Rochester | 44 | 0:25:07.641 |
| 8 | 58 | DARCY | DERLETH | F | F40-44 | SCOTTSVILLE | 43 | 0:25:42.998 |
| 9 | 421 | AUDREY | ARMANI | Female | F40-44 | 0:25:55.369 | ||
| 10 | 53 | LORI | DECARLO | F | F40-44 | Rochester | 43 | 0:26:33.779 |
| 11 | 136 | JULIE | KIRBY | F | F40-44 | ALBION | 44 | 0:28:15.598 |
| 12 | 234 | LYNN | SIVERD | F | F40-44 | Rochester | 43 | 0:28:31.998 |
| 13 | 180 | SIGRUN | MILLER | F | F40-44 | SPENCERPORT | 44 | 0:28:34.576 |
| 14 | 348 | KELLEY | MCLAUGHLIN | F | F40-44 | LIMA | 44 | 0:28:54.300 |
| 15 | 368 | LISA | CAMILLACI | F | F40-44 | HILTON | 42 | 0:29:26.313 |
| 16 | 284 | CHRISTINA | MCCRONE | F | F40-44 | Rochester | 44 | 0:29:28.722 |
| 17 | 290 | MARCY | TOBIN | F | F40-44 | Rochester | 42 | 0:29:44.921 |
| 18 | 350 | DENISE | CHARLAND | F | F40-44 | Rochester | 41 | 0:29:47.885 |
| 19 | 305 | DEB | BUFF | F | F40-44 | HENRIETTA | 42 | 0:30:25.788 |
| 20 | 299 | MARYELLEN | HOECKER | F | F40-44 | Rochester | 41 | 0:30:45.669 |
| 21 | 233 | MAUREEN | SIMPSON | F | F40-44 | Rochester | 40 | 0:31:20.253 |
| 22 | 410 | KIMBERLY | CHEESEMAN | F | F40-44 | Rochester | 42 | 0:32:25.617 |
| 23 | 338 | ANNETTE | MEADE | F | F40-44 | LIVONIA | 44 | 0:32:30.485 |
| 24 | 408 | LORRAINE | CLEARY | F | F40-44 | Rochester | 44 | 0:32:44.566 |
| 25 | 303 | GLORIA | RALPH | F | F40-44 | Rochester | 44 | 0:38:52.207 |
| 26 | 85 | SHEILA | EUSTANCE | F | F40-44 | HILTON | 43 | 0:50:28.487 |
| F45-49 | ||||||||
| 1 | 127 | PAT | JOHNSON | F | F45-49 | Rochester | 46 | 0:21:15.026 |
| 2 | 92 | Patricia | Flanigan | F | F45-49 | Rochester | 45 | 0:21:24.580 |
| 3 | 210 | ANN | PORTER | F | F45-49 | Rochester | 48 | 0:21:34.101 |
| 4 | 70 | LINDA | DRINKWATER | F | F45-49 | FAIRPORT | 48 | 0:22:02.292 |
| 5 | 139 | KAREN | KRYDER | F | F45-49 | Rochester | 48 | 0:22:12.743 |
| 6 | 145 | MEG | LEBEAU | F | F45-49 | SPENCERPORT | 46 | 0:23:05.385 |
| 7 | 107 | JUANA | GUSZKOWSKI | F | F45-49 | Rochester | 47 | 0:23:20.410 |
| 8 | 243 | PAMELA | STEINMETZ | F | F45-49 | ONTARIO | 47 | 0:23:47.948 |
| 9 | 165 | JAN | MCCULLOUGH | F | F45-49 | SPENCERPORT | 45 | 0:24:02.533 |
| 10 | 80 | MARGARET | ECKLUND | F | F45-49 | Rochester | 46 | 0:27:22.749 |
| 11 | 55 | KATHLEEN | DEJOY | F | F45-49 | Rochester | 48 | 0:29:55.858 |
| 12 | 256 | MARIA | WELKER | F | F45-49 | Rochester | 45 | 0:30:22.899 |
| 13 | 212 | JANINE | QUINLAN | F | F45-49 | SODUS PT | 49 | 0:30:24.362 |
| 14 | 81 | KAREN | EICHELE | F | F45-49 | SCOTTSVILLE | 48 | 0:30:38.245 |
| 15 | 371 | DEBORAH | CIULLA | F | F45-49 | Rochester | 45 | 0:31:14.871 |
| 16 | 32 | Sue | Chichester | F | F45-49 | Mt. Morris | 47 | 0:31:28.540 |
| F50-54 | ||||||||
| 1 | 390 | HERRICK | JEANNE | F | F50-54 | Rochester | 53 | 0:23:36.680 |
| 2 | 186 | SHARON | MOORE | F | F50-54 | Rochester | 50 | 0:24:00.683 |
| 3 | 387 | ANNE | PROCOPIO | F | F50-54 | Rochester | 53 | 0:24:14.171 |
| 4 | 254 | EILEEN | WEINPRESS | F | F50-54 | SPENCERPORT | 50 | 0:26:37.737 |
| 5 | 311 | MARJORIE | ROBINSON | F | F50-54 | Rochester | 50 | 0:27:40.721 |
| 6 | 232 | SR. ROSEMARY | SHERMAN | F | F50-54 | Rochester | 54 | 0:30:45.223 |
| 7 | 104 | LINDA | GOEBEL | F | F50-54 | SPENCERPORT | 52 | 0:31:19.333 |
| 8 | 219 | Lisa | Roberts | F | F50-54 | Rochester | 50 | 0:33:28.783 |
| F55-59 | ||||||||
| 1 | 169 | LYNDA | MCGUIRE | F | F55-59 | SCOTTSVILLE | 57 | 0:24:37.253 |
| 2 | 312 | ROCHESTER | MAHONEY | F | F55-59 | Rochester | 55 | 0:26:49.022 |
| 3 | 150 | MITZIE | LEWANDOWSKI | F | F55-59 | Rochester | 58 | 0:27:16.887 |
| 4 | 45 | JANET | COURTRIGHT | F | F55-59 | Rochester | 56 | 0:32:01.716 |
| 5 | 187 | Karen | Morris | F | F55-59 | Rochester | 55 | 0:32:29.418 |
| F60-64 |