Pos Bib Firstname Lastname Gender Class TotalTm Pace
               
F23 under              
1 198 Sarah Hysert F F23 under 0:23:43.420 0:07:39.168
2 163 Olivia Tono F F23 under 0:24:11.336 0:07:48.173
3 18 Rhiannon Bussey F F23 under 0:24:24.659 0:07:52.471
4 63 Katrina Hein F F23 under 0:24:56.963 0:08:02.891
5 82 Holly Kuzmiak F F23 under 0:25:04.993 0:08:05.482
6 166 Renee Van Hooft F F23 under 0:25:14.401 0:08:08.516
7 52 Allison Gaudy F F23 under 0:25:48.866 0:08:19.634
8 306 Tania Minko F F23 under 0:26:35.500 0:08:34.677
9 331 Kelly Evanovich F F23 under 0:26:42.255 0:08:36.856
10 70 Kelly Hull F F23 under 0:26:47.509 0:08:38.551
11 338 Carly Tydings F F23 under 0:26:48.644 0:08:38.917
12 307 Heather Dashram F F23 under 0:27:50.976 0:08:59.025
13 117 Andrea Noronha F F23 under 0:28:05.369 0:09:03.667
14 97 Tracy McConnelee F F23 under 0:28:20.521 0:09:08.555
15 49 Natalie Fletcher F F23 under 0:29:13.387 0:09:25.609
16 96 Michele Mayer F F23 under 0:29:18.178 0:09:27.154
17 62 Jocelyn Heim F F23 under 0:30:04.680 0:09:42.155
18 78 Jamie Keri F F23 under 0:30:05.750 0:09:42.500
19 135 Danielle Rizzo F F23 under 0:30:21.590 0:09:47.610
20 76 Sheri Kardooni F F23 under 0:30:39.974 0:09:53.540
21 147 Ummara Shah F F23 under 0:31:51.063 0:10:16.472
22 169 Megand Welsh F F23 under 0:32:18.787 0:10:25.415
23 159 Tichianna Timmons-Armah F F23 under 0:32:43.124 0:10:33.266
24 333 Elaina Burns F F23 under 0:33:48.960 0:10:54.503
25 189 Chelsey Limner F F23 under 0:33:50.017 0:10:54.844
26 188 Gloria Snyder F F23 under 0:33:50.383 0:10:54.962
27 46 Laura Eveleigh F F23 under 0:34:41.051 0:11:11.307
28 54 Amanda Gjertson F F23 under 0:37:54.257 0:12:13.631
29 121 Adaobi Okobi F F23 under 0:42:45.630 0:13:47.623
30 328 Erika Szymanski F F23 under 0:44:06.398 0:14:13.677
31 86 Jenifer Lee F F23 under 0:45:05.369 0:14:32.700
32 40 Shailey Desai F F23 under 0:45:05.418 0:14:32.715
33 127 Rachel Perry F F23 under 0:45:05.504 0:14:32.743
34 8 Jamie Bentivegna F F23 under 0:51:25.059 0:16:35.180
               
F24-29              
1 84 Mai Le F F24-29 0:20:20.747 0:06:33.789
2 71 Megan Hyland F F24-29 0:20:54.846 0:06:44.789
3 26 Lindsay Clarkson F F24-29 0:22:11.449 0:07:09.500
4 164 Erin Tubbs F F24-29 0:22:26.611 0:07:14.391
5 314 Kate Wrobel F F24-29 0:22:45.540 0:07:20.497
6 107 Mary Mulcahey F F24-29 0:22:51.555 0:07:22.437
7 133 Jaimee Reynolds F F24-29 0:23:24.651 0:07:33.113
8 191 Tracy Vanderlip F F24-29 0:23:31.927 0:07:35.460
9 334 Sarah Konezny F F24-29 0:25:09.419 0:08:06.909
10 124 Suzanna Parle F F24-29 0:25:26.305 0:08:12.356
11 17 Nicole Burr F F24-29 0:25:50.801 0:08:20.258
12 12 Jacqueline Biggers F F24-29 0:26:03.962 0:08:24.504
13 32 Kristi Cowell F F24-29 0:26:50.803 0:08:39.614
14 50 Carrie Ford F F24-29 0:26:55.203 0:08:41.033
15 172 Sara Williford F F24-29 0:26:59.768 0:08:42.506
16 157 Polly Tay F F24-29 0:27:11.122 0:08:46.168
17 67 Jenny Hobbs F F24-29 0:27:39.232 0:08:55.236
18 37 Annabelle de St. Maurice F F24-29 0:28:05.739 0:09:03.787
19 108 Dana Murphy F F24-29 0:28:11.682 0:09:05.704
20 148 Amy Shannon F F24-29 0:28:16.227 0:09:07.170
21 183 Meredith Vacca F F24-29 0:28:28.093 0:09:10.998
22 156 Sarah Tapyrik F F24-29 0:28:29.044 0:09:11.305
23 102 Katie Moore F F24-29 0:28:51.084 0:09:18.414
24 182 Lea Vacca F F24-29 0:28:57.878 0:09:20.606
25 311 Amanda Johnson F F24-29 0:29:12.296 0:09:25.257
26 312 Molly McFarland F F24-29 0:29:31.215 0:09:31.360
27 181 Nikki Rudd F F24-29 0:29:47.479 0:09:36.606
28 151 Jane Snyder F F24-29 0:29:54.600 0:09:38.903
29 94 Rosemarie Marchan F F24-29 0:30:01.637 0:09:41.173
30 30 Judith Cornejo F F24-29 0:30:07.767 0:09:43.151
31 105 Alexis Mottl F F24-29 0:30:38.675 0:09:53.121
32 110 Leslie Naradikian F F24-29 0:31:27.191 0:10:08.771
33 72 Koto Ishida F F24-29 0:31:51.056 0:10:16.470
34 38 Amy Degro F F24-29 0:31:53.398 0:10:17.225
35 27 Amanda Coleman F F24-29 0:32:42.170 0:10:32.958
36 137 Renee Roberts F F24-29 0:33:40.589 0:10:51.803
37 340 Pamela Burke Female F24-29 0:33:50.718 0:10:55.070
38 35 Debbie Dao F F24-29 0:43:46.606 0:14:07.292
               
F30-39              
1 74 Rebecca Kaatz F F30-39 0:20:33.149 0:06:37.790
2 9 Josefa Benzoni F F30-39 0:21:16.389 0:06:51.738
3 325 NZ Watson F F30-39 0:22:13.015 0:07:10.005
4 324 Marika Stone F F30-39 0:24:03.381 0:07:45.607
5 313 Teresa Sukiennicki F F30-39 0:24:21.250 0:07:51.371
6 336 Lindsay Phillips F F30-39 0:24:48.818 0:08:00.264
7 337 Katrina Kartmacher F F30-39 0:26:24.245 0:08:31.047
8 132 Pheona Radcliffe F F30-39 0:28:19.782 0:09:08.317
9 45 Jennie Errigo F F30-39 0:32:22.961 0:10:26.762
10 10 Julie Berkhof F F30-39 0:33:24.743 0:10:46.691
11 187 Cheley Limner F F30-39 0:33:53.304 0:10:55.905
12 73 Gail Johnson F F30-39 0:50:15.749 0:16:12.822
               
F40-49              
1 302 Karen Kryder F F40-49 0:23:16.395 0:07:30.450
2 15 Kimberlee Buckner F F40-49 0:24:09.538 0:07:47.593
3 122 Linda Opalisky F F40-49 0:32:29.292 0:10:28.804
4 5 Susan Belair F F40-49 0:37:05.542 0:11:57.917
               
F50 up              
1 316 Jeanne Herrick F F50 up 0:24:55.868 0:08:02.538
2 200 Carolyn Kriesen F F50 up 0:26:03.739 0:08:24.432
3 80 Rebecca Kraai F F50 up 0:26:07.153 0:08:25.533
4 87 Mitzie Lewandowski F F50 up 0:28:30.034 0:09:11.624
5 130 Donna Pogroszewski F F50 up 0:35:55.076 0:11:35.186
6 128 Christine Pessagno F F50 up 0:36:13.834 0:11:41.237
               
M23 under              
1 91 Nate Lull M M23 under 0:21:08.541 0:06:49.207
2 175 Jonathan Young M M23 under 0:21:14.966 0:06:51.279
3 16 Jacob Bundy M M23 under 0:21:19.818 0:06:52.845
4 119 Ryan Odell M M23 under 0:21:28.167 0:06:55.538
5 95 Jehu Mathew M M23 under 0:22:07.323 0:07:08.169
6 161 Jared Tomlinson M M23 under 0:22:22.442 0:07:13.046
7 6 Edward Bender M M23 under 0:22:26.544 0:07:14.369
8 120 Tyler Oderkirk M M23 under 0:22:32.413 0:07:16.262
9 309 Justin Goldstein M M23 under 0:22:38.657 0:07:18.276
10 199 Brian David M M23 under 0:23:20.896 0:07:31.902
11 136 Jon Roberts M M23 under 0:25:05.132 0:08:05.526
12 44 Matthew Elkins M M23 under 0:25:31.674 0:08:14.088
13 101 Eric Miller M M23 under 0:25:41.306 0:08:17.195
14 308 Ryan Susa M M23 under 0:26:55.632 0:08:41.172
15 139 Domenick Romd M M23 under 0:30:10.086 0:09:43.899
16 194 Brad Bailey M M23 under 0:35:02.815 0:11:18.327
               
M24-29              
1 77 Paul Kearney M M24-29 0:18:54.976 0:06:06.121
2 197 Jake Clements M M24-29 0:19:32.571 0:06:18.249
3 177 John Hunter M M24-29 0:19:46.909 0:06:22.874
4 176 Irah King M M24-29 0:19:52.964 0:06:24.827
5 125 David Parrish M M24-29 0:20:00.192 0:06:27.159
6 321 JD Filippone M M24-29 0:20:14.228 0:06:31.686
7 173 Kevin Wright M M24-29 0:20:17.599 0:06:32.774
8 51 Thomas Gaborski M M24-29 0:20:23.316 0:06:34.618
9 59 Matt Hall M M24-29 0:21:30.883 0:06:56.414
10 48 Michael Ferrantino M M24-29 0:21:45.566 0:07:01.150
11 13 Noah Block M M24-29 0:22:08.783 0:07:08.640
12 344 Arnaud Guidon Male M24-29 0:22:33.447 0:07:16.596
13 79 Peter Klover M M24-29 0:23:20.852 0:07:31.888
14 142 Erik Sampson M M24-29 0:23:45.089 0:07:39.706
15 81 Brian Kusak M M24-29 0:24:44.625 0:07:58.911
16 2 Joseph Armah M M24-29 0:25:10.615 0:08:07.295
17 93 Kevin Makino M M24-29 0:25:55.271 0:08:21.700
18 154 John Sullivan M M24-29 0:26:22.437 0:08:30.464
19 92 Casey Maguire M M24-29 0:27:20.542 0:08:49.207
20 65 Joseph Henderson M M24-29 0:30:10.150 0:09:43.919
21 318 Timothy OShaugnessy M M24-29 0:30:32.211 0:09:51.036
22 39 Jorge Degro Jr. M M24-29 0:31:58.395 0:10:18.837
23 301 Dan Crego M M24-29 0:33:35.826 0:10:50.266
24 143 Alessandro Sarro M M24-29 0:34:44.714 0:11:12.488
25 138 Robert Roberts M M24-29 0:34:49.706 0:11:14.099
26 64 Geoffrey Henderson M M24-29 0:43:47.856 0:14:07.695
27 111 Markar Naradikian M M24-29 0:51:23.599 0:16:34.709
               
M30-39              
1 149 J. Bediau Shapley-Menin M M30-39 0:19:03.793 0:06:08.965
2 196 Alan Pugroszewski M M30-39 0:19:08.045 0:06:10.337
3 326 Trevor Syverson M M30-39 0:19:11.820 0:06:11.555
4 339 Greg Crego M M30-39 0:21:01.538 0:06:46.948
5 310 Bert Carr M M30-39 0:21:02.259 0:06:47.180
6 329 Mike Boucher M M30-39 0:21:15.753 0:06:51.533
7 68 Willis Huang M M30-39 0:21:26.980 0:06:55.155
8 20 John Capps M M30-39 0:21:27.382 0:06:55.285
9 99 Jason Mendler M M30-39 0:22:25.677 0:07:14.089
10 89 Charly Ludwig M M30-39 0:22:50.786 0:07:22.189
11 303 Aladin Bahjak M M30-39 0:22:59.334 0:07:24.946
12 304 Alan Borrelli M M30-39 0:23:09.737 0:07:28.302
13 192 Rigeto Zhao M M30-39 0:23:32.412 0:07:35.617
14 195 Anthony Leonardo M M30-39 0:23:58.361 0:07:43.987
15 345 Dave Crego Male M30-39 0:24:12.585 0:07:48.576
16 193 Chen Ding M M30-39