Pos Name Firstname Lastname Class City State TotalTm Pace
1 Andy Wigton Andy Wigton OVERALL MALE Rochester NY 16:01 05:10
2 Marcus Gage Marcus Gage M30-34 W. Henrietta NY 17:15 05:34
3 Mike Twohig Mike Twohig M25-29 North Chili NY 17:43 05:43
4 Ronald Herreid Ronald Herreid M40-44 Rochester NY 17:59 05:48
5 Alec OConnor Alec OConnor M35-39 Rochester NY 18:17 05:54
6 James Roche James Roche M45-49 Fairport NY 18:24 05:56
7 Dave Wilson Dave Wilson M25-29 Rochester NY 18:26 05:57
8 Michael Foster Michael Foster M25-29 W. Henrietta NY 18:28 05:57
9 Steven Cackett Steven Cackett M40-44 Pittsford NY 18:59 06:08
10 David Goodband David Goodband M35-39 Lockport NY 19:29 06:17
11 Randy Dunham Randy Dunham M40-44 Rochester NY 19:30 06:17
12 Megan Hyland Megan Hyland OVERALL FEMALE Rochester NY 19:31 06:18
13 Dick Moriarty Dick Moriarty M45-49 Churchville NY 19:33 06:18
14 Trevor Syverson Trevor Syverson M35-39 Brockport NY 19:33 06:18
15 Tom Dutton Tom Dutton M60-64 Livonia NY 19:35 06:19
16 Jake Clements Jake Clements M25-29 Rush NY 19:35 06:19
17 Matt Jones Matt Jones M25-29 Webster NY 19:36 06:19
18 Paul Persia Paul Persia M55-59 Batavia NY 19:39 06:20
19 Timothy Ciancione Timothy Ciancione M40-44 Rochester NY 19:43 06:22
20 Sean Brady Sean Brady M20-24 Rochester NY 19:44 06:22
21 Nate Lull Nate Lull M20-24 Gilbertsville NY 19:50 06:24
22 Luke Bissell Luke Bissell M25-29 Rochester NY 19:52 06:25
23 Kathy Hayden Kathy Hayden F40-44 Rochester NY 19:56 06:26
24 Dave Bateman Dave Bateman M20-24 Churchville NY 20:06 06:29
25 Kurt Spaker Kurt Spaker M30-34 Spencerport NY 20:06 06:29
26 Ravi DeSilva Ravi DeSilva M25-29 Rochester NY 20:09 06:30
27 Derek Harrison Derek Harrison M30-34 Rochester NY 20:19 06:33
28 Michael Boucher Michael Boucher M35-39 Rochester NY 20:20 06:34
29 Jeff Telle Jeff Telle M25-29 Rochester NY 20:23 06:35
30 Summer Chapin Summer Chapin F25-29 Rochester NY 20:28 06:36
31 Michael Jacob Michael Jacob M20-24 Rochester NY 20:38 06:39
32 Kenneth Scott Kenneth Scott M40-44 Leroy NY 20:46 06:42
33 Christina  DeVries Christina  DeVries F25-29 Rochester NY 20:57 06:45
34 Robert Ganey Robert Ganey M35-39 Rochester NY 21:06 06:48
35 Holly  Kuzmiak Holly  Kuzmiak F20-24 Rochester NY 21:08 06:49
36 Joe Lamanna Joe Lamanna M45-49 Rochester NY 21:12 06:50
37 Seth O'Bryan Seth O'Bryan M25-29 Rochester NY 21:17 06:52
38 Matthew Coon Matthew Coon M30-34 Webster NY 21:27 06:55
39 Tony Wattie Tony Wattie M30-34 Rochester NY 21:28 06:56
40 Keith Moss Keith Moss M45-49 Rochester NY 21:34 06:57
41 James Hildebrand James Hildebrand M25-29 Rochester NY 21:35 06:58
42 Jesse Wenger Jesse Wenger M25-29 Rochester NY 21:43 07:00
43 Stephen Hedges Stephen Hedges M55-59 Rochester NY 21:50 07:03
44 Marlene DiSano Marlene DiSano F40-44 Rochester NY 21:51 07:03
45 Andrew Farmer Andrew Farmer M30-34 Avon NY 21:54 07:04
46 Matthew Kennedy Matthew Kennedy M25-29 Rochester NY 22:04 07:07
47 Tom Fogg Tom Fogg M45-49 Pittsford NY 22:06 07:08
48 John Zastawray John Zastawray M25-29 Rochester NY 22:10 07:09
49 Ben Misemer Ben Misemer M19Under Rochester NY 22:10 07:09
50 Lawrence Guszkowski Lawrence Guszkowski M45-49 Rochester NY 22:16 07:11
51 Leah Samson Leah Samson F25-29 Rochester NY 22:19 07:12
52 Jeff Batholomew Jeff Batholomew M30-34 Rochester NY 22:20 07:12
53 Jerry Looker Jerry Looker M70+ Rochester NY 22:20 07:12
54 Mylene Lopez Mafuz Mylene Lopez Mafuz F25-29 Fairport NY 22:25 07:14
55 John Hutchings John Hutchings M35-39 Rochester NY 22:25 07:14
56 John Barsic John Barsic M25-29 Rochester NY 22:38 07:18
57 Sue Starr Sue Starr F25-29 Rochester NY 22:38 07:18
58 Jonathon Young Jonathon Young M20-24 Rochester NY 22:40 07:19
59 Tomohiro Ishikawa Tomohiro Ishikawa M40-44 Rochester NY 22:43 07:20
60 Kevin Klossner Kevin Klossner M45-49 Penfield NY 22:43 07:20
61 Donald Sullivan Donald Sullivan M20-24 Rochester NY 22:56 07:24
62 Sara Cable Sara Cable F30-34 Rochester NY 23:03 07:26
63 Jason Donovan Jason Donovan M25-29 Rochester NY 23:07 07:27
64 Jennifer Darlak Jennifer Darlak F25-29 Rochester NY 23:07 07:27
65 Juana Guszkowski Juana Guszkowski F45-49 Rochester NY 23:13 07:29
66 Art Eichas Art Eichas M45-49 Hilton NY 23:15 07:30
67 Brian Quinn Brian Quinn M35-39 Rochester NY 23:17 07:31
68 Mary Mulcahey Mary Mulcahey F25-29 Rochester NY 23:29 07:34
69 Melissa Kraemer Melissa Kraemer F20-24 Rochester NY 23:29 07:34
70 Molly Huff Molly Huff F45-49 Fairport NY 23:35 07:37
71 Natt Songdej Natt Songdej M25-29 Rochester NY 23:36 07:37
72 Adam Cornwell Adam Cornwell M20-24 Rochester NY 23:43 07:39
73 Travis Thomas Travis Thomas M20-24 Rochester NY 23:49 07:41
74 Jim Palmeri Jim Palmeri M60-64 Rochester NY 23:52 07:42
75 Tim Crowe Tim Crowe M35-39 Rochester NY 23:54 07:43
76 Paul Sain Paul Sain M20-24 Rochester NY 24:01 07:45
77 Tom Hawkins Tom Hawkins M45-49 Williamson NY 24:03 07:45
78 Jeanne Herrick Jeanne Herrick F50-54 Rochester NY 24:08 07:47
79 Kathleen Antony Kathleen Antony F20-24 Rochester NY 24:10 07:48
80 Chen Ding Chen Ding M35-39 Rochester NY 24:15 07:49
81 Nick Adams Nick Adams M20-24 Rochester NY 24:20 07:51
82 Domenick Roma Domenick Roma M20-24 Rochester NY 24:21 07:51
83 Christina Bodewes Christina Bodewes F35-39 Pittsford NY 24:21 07:51
84 Joseph Lanning Joseph Lanning M25-29 Rochester NY 24:24 07:52
85 Ann Marie Wilcox Ann Marie Wilcox F30-34 Rochester NY 24:25 07:53
86 David Haskins David Haskins M30-34 Rochester NY 24:27 07:53
87 Joaquim Flores Joaquim Flores M40-44 Rochester NY 24:29 07:54
88 Teresa Sukiennicki Teresa Sukiennicki F40-44 Rochester NY 24:30 07:54
89 Sarah Hygert Sarah Hygert F20-24 Rush NY 24:31 07:55
90 Joe  Werner Joe  Werner M25-29 Rochester NY 24:36 07:56
91 Bill Tran Bill Tran M20-24 Rochester NY 24:39 07:57
92 Arnaud Guidon Arnaud Guidon M25-29 Rochester NY 24:45 07:59
93 Daniel Carmen Daniel Carmen M35-39 North Chili NY 24:46 07:59
94 Paul Kato Paul Kato M45-49 W. Henrietta NY 24:51 08:01
95 Bryan Tutton Bryan Tutton M35-39 Costa Mesa CA 24:56 08:02
96 Kate Paulsen Kate Paulsen F25-29 Victor NY 24:56 08:03
97 Bob Volk Bob Volk M60-64 Port Gibson NY 24:57 08:03
98 Kate Diaz Kate Diaz F25-29 Rochester NY 24:58 08:03
99 Richard Laudisi Richard Laudisi M45-49 Rochester NY 25:01 08:04
100 Charles Chuang Charles Chuang M20-24 Rochester NY 25:07 08:06
101 Brian Kusak Brian Kusak M25-29 Fairport NY 25:10 08:07
102 Bob Savage Bob Savage M30-34 Rochester NY 25:12 08:08
103 Constantine Farmakides Constantine Farmakides M25-29 Rochester NY 25:14 08:08
104 Rigeto Zhao Rigeto Zhao M40-44 Rochester NY 25:19 08:10
105 Mary Estephan Mary Estephan F40-44 Penfield NY 25:22 08:11
106 Erin Van Allan Erin Van Allan F20-24 Rochester NY 25:23 08:11
107 Carolyn Kriesen Carolyn Kriesen F60-64 Rochester NY 25:30 08:13
108 James Reynolds James Reynolds M45-49 Rochester NY 25:39 08:16
109 Pheona  Radcliffe Pheona  Radcliffe F35-39 Rochester NY 25:40 08:17
110 Emma Zoghlin Emma Zoghlin F19Under Rochester NY 25:42 08:17
111 Shawn Balcer Shawn Balcer M20-24 Rochester NY 25:43 08:18
112 Joanne Laudisi Joanne Laudisi F30-34 Rochester NY 25:44 08:18
113 Jenny Erkel Jenny Erkel F20-24 Brockport NY 25:44 08:18
114 Jeremy Prince Jeremy Prince M20-24 Perry NY 25:44 08:18
115 Kristi Cowell Kristi Cowell F25-29 Rochester NY 25:47 08:19
116 Jennifer West Jennifer West F35-39 Rochester NY 25:51 08:20
117 Matt Walsh Matt Walsh M30-34 Rochester NY 25:52 08:21
118 Bridget Caster Bridget Caster F30-34 Pittsford NY 25:52 08:21
119 Timothy Lincoln Timothy Lincoln M25-29 Medina NY 25:56 08:22
120 Corey Gentile Corey Gentile F20-24 Newark DE 26:02 08:24
121 Luis Ortiz Luis Ortiz M20-24 Rochester NY 26:05 08:25
122 Kenneth Droz Kenneth Droz M25-29 Rochester NY 26:09 08:26
123 Stephanya Shear Stephanya Shear F35-39 Rochester NY 26:14 08:28
124 Rachel Bourn Rachel Bourn F30-34 Rochester NY 26:21 08:30
125 Jared Tomlinson Jared Tomlinson M20-24 Rochester NY 26:33 08:34
126 Zach Reese Zach Reese M25-29 Rochester NY 26:38 08:36
127 Donald Charles Donald Charles M60-64 Rochester NY 26:40 08:36
128 Janet Wilson Janet Wilson F40-44 Pittsford NY 26:40 08:36
129 Connor ODell Connor ODell M19Under Rochester NY 26:41 08:37
130 Matt Debiec Matt Debiec M25-29 Rochester NY 26:43 08:37
131 Andrew Wojtovich Andrew Wojtovich M20-24 Rochester NY 26:44 08:37
132 Alan Sherburne Alan Sherburne M25-29 Rochester NY 26:47 08:38
133 John Scherer John Scherer M25-29 Rochester NY 26:47 08:38
134 Michael Trott Michael Trott M30-34 Rochester NY 26:54 08:41
135 Liz Perelli Liz Perelli F20-24 Rochester NY 26:58 08:42
136 Gladys Velasde Gladys Velasde F45-49 Rochester NY 27:06 08:45
137 Joe Scippo Joe Scippo M30-34 Rochester NY 27:07 08:45
138 Kenneth Lovering Kenneth Lovering M40-44 Rochester NY 27:11 08:46
139 Eric Shoen Eric Shoen M25-29 Rochester NY 27:15 08:47
140 Allison Tavino Allison Tavino F20-24 Rochester NY 27:17 08:48
141 Ryan Jacobs Ryan Jacobs M25-29 Rochester NY 27:17 08:48
142 Zachary Borus Zachary Borus M25-29 Rochester NY 27:20 08:49
143 Katherine Mendenhall Katherine Mendenhall F25-29 Rochester NY 27:20 08:49
144 Tom Hanna Tom Hanna M55-59 Pittsford NY 27:21 08:49
145 Sara Williford Sara Williford F25-29 Rochester NY 27:21 08:49
146 Emily Reese Emily Reese F25-29 Rochester NY 27:21 08:49
147 Steven Ray Steven Ray M30-34 Rochester NY 27:24 08:50
148 Denise Ray Denise Ray F25-29 Rochester NY 27:24 08:50
149 Chris Tasber Chris Tasber M19Under Henrietta NY 27:25 08:51
150 Donald Burns Donald Burns M45-49 Rochester NY 27:29 08:52
151 Jessica St. Cyr Jessica St. Cyr F25-29 Rochester NY 27:31 08:53
152 Emily Miller Emily Miller F20-24 Rochester NY 27:37 08:54
153 Keith Schneider Keith Schneider M30-34 Rochester NY 27:38 08:55
154 Lauren Ullman Lauren Ullman F20-24 Rochester NY 27:42 08:56
155 Annette Schaff Annette Schaff F55-59 Penfield NY 27:44 08:57
156 Paul Magliocco Paul Magliocco M45-49 Rochester NY 27:45 08:57
157 Rachael Petro Rachael Petro F20-24 Rochester NY 27:48 08:58
158 Peter Haggerty Peter Haggerty M60-64 W. Henrietta NY 27:49 08:58
159 Dana Hoegh Dana Hoegh F30-34 Rochester NY 28:03 09:03
160 Christina Card-Fuller Christina Card-Fuller F50-54 Rochester NY 28:04 09:03
161 Patti Jacobs Patti Jacobs F35-39 Rochester NY 28:05 09:04
162 Jodi Crego Jodi Crego F30-34 Rochester NY 28:08 09:04
163 Jerry Ann Keohane Jerry Ann Keohane F35-39 Rochester NY 28:15 09:07
164 Mitzie Lewandowski Mitzie Lewandowski F55-59 Rochester NY 28:16 09:07
165 Jeremy Bartos Jeremy Bartos M25-29 Rochester NY 28:17 09:07
166 Mark Conge Mark Conge M40-44 Rochester NY 28:20 09:08
167 Laura Jones Laura Jones F35-39 Fairport NY 28:26 09:10
168 Scott ODell Scott ODell M40-44 Rochester NY 28:35 09:13
169 Al Smith Al Smith M65-69 Rochester NY 28:35 09:13
170 Heather Holloway Heather Holloway F25-29 Rochester NY 28:37 09:14
171 Jennifer Kelly Jennifer Kelly F30-34 Rochester NY 28:48 09:17
172 Kimberly Lai Kimberly Lai F20-24 Rochester NY 28:55 09:20
173 Carolyn Privitera Carolyn Privitera F45-49 W. Henrietta NY 29:00 09:21
174 Karen Gartley Karen Gartley F30-34 North Chili NY 29:20 09:28
175 Leslie Naradikian Leslie Naradikian F25-29 Rochester NY 29:21 09:28
176 Mark Lincoln Mark Lincoln M20-24 Rochester NY 29:37 09:33
177 Geronimo Padilla Geronimo Padilla M25-29 Rochester NY 29:43 09:35
178 Julie Bazan DAngelo Julie Bazan DAngelo F30-34 Webster NY 29:47 09:36
179 Bianca Redhead Bianca Redhead F20-24 Rochester NY 29:53 09:38
180 Christina Bersani Christina Bersani F20-24 Rochester NY 29:53 09:39
181 Deborah Fortune Deborah Fortune F25-29 Rochester NY 29:54 09:39
182 Joe Gentile Joe Gentile M50-54 Rochester NY 30:04 09:42
183 Dave Christa Dave Christa M50-54 Victor NY 30:09 09:44
184 Karen Eisenberg Karen Eisenberg F30-34 Fairport NY 30:14 09:45
185 Sally Rocks Sally Rocks F20-24 Rochester NY 30:14 09:45
186 Amy Ensign Amy Ensign F20-24 Rochester NY 30:14 09:45
187 Lisa Carlson Lisa Carlson F20-24 Rochester NY 30:14 09:45
188 Al Woods Al Woods M50-54 Rochester NY 30:16 09:46
189 John Teeters John Teeters M30-34 Rochester NY 30:22 09:48
190 Jennifer Campbell Jennifer Campbell F30-34 Rochester NY 30:22 09:48
191 Regina SanFilipo Regina SanFilipo F20-24 Spencerport NY 30:27 09:49
192 Pam Choi Pam Choi F20-24 Rochester NY 30:27 09:49
193 Sr. Rosemary Sherman Sr. Rosemary Sherman F55-59 Rochester NY 30:29 09:50
194 Julie Hugo Julie Hugo F20-24 Rochester NY 30:40 09:54
195 Frank Kurz Frank Kurz M25-29 Wilmington DE 30:57 09:59
196 Beth Goldenberg Beth Goldenberg F50-54 Rochester NY 30:58 09:59
197 Joan Tasber Joan Tasber M50-54 Henrietta NY 30:58 09:59
198 Andrea Magliocco Andrea Magliocco F25-29 Rochester NY 31:04 10:01
199 Mari Beth Schembri Mari Beth Schembri F30-34 Rochester NY 31:21 10:07
200 Christopher `Walsh Christopher `Walsh M35-39 Macedon NY 31:28 10:09
201 Meredith Tindall Meredith Tindall F30-34 Rochester NY 31:35 10:11
202 Danielle Ruppert Danielle Ruppert F20-24 Rochester NY 31:51 10:16
203 Ronald Pikulski Ronald Pikulski M60-64 Rochester NY 31:58 10:19
204 Karen Morris Karen Morris F55-59 Rochester NY 32:19 10:26
205 Fred SanFilipo Fred SanFilipo M50-54 Spencerport NY 32:23 10:27
206 Troy Bamann Troy Bamann M25-29 Victor NY 32:31 10:29
207 Joan Bills Joan Bills F50-54 Penfield NY 32:48 10:35
208 Andrew Marky Andrew Marky M20-24 Rochester NY 32:50 10:35
209 Peter Van Allan Peter Van Allan M50-54 Rochester NY 32:52 10:36
210 Monica Davila Monica Davila F30-34 Brighton NY 32:57 10:38
211 Nicole Harrison Nicole Harrison F30-34 Rochester NY 33:02 10:39
212 John Burke John Burke M70+ Geneseo NY 33:07 10:41
213 Sue Hong Sue Hong F25-29 Fairport NY 33:16 10:44
214 Judy Liu Judy Liu F25-29 Rochester NY 33:22 10:46
215 Erin Reeve Erin Reeve F25-29 Rochester NY 33:54 10:56
216 Meagen Reeve Meagen Reeve F25-29 Davis CA 33:54 10:56
217 Houston Hughey Houston Hughey M55-59 Rochester NY 33:55 10:56
218 Katie King Katie King F30-34 Pittsford NY 33:58 10:58
219 Lisa Boyle Lisa Boyle F30-34 Rochester NY 34:01 10:58
220 Nikki Robinson Nikki Robinson F35-39 Pittsford NY 34:23 11:06
221 Karen Wolff Karen Wolff F25-29 Rochester NY 34:24 11:06
222 Bianca Worsham Bianca Worsham F20-24 Rochester NY 34:40 11:11
223 Elizabeth Loomis Elizabeth Loomis F25-29 Rochester NY 34:45 11:13
224 Rachel Wiener Rachel Wiener M35-39 Pittsford NY 36:03 11:38
225 Christine Gerber Christine Gerber F35-39 Rochester NY 36:11 11:40
226 Nick Hobson Nick Hobson M20-24 Geneseo NY 36:14 11:41
227 Jennie Schaff Jennie Schaff F30-34 Pittsford NY 36:34 11:48
228 Maria Mead Maria Mead F20-24 Rochester NY 39:40 12:48
229 Timothy Booker Timothy Booker M45-49 Fairport NY 39:44 12:49
230 Sarah Welsh Sarah Welsh F25-29 Rochester NY 40:01 12:54
231 Kim Fleming Kim Fleming F30-34 Rochester NY 40:06 12:56
232 Michalene Kinsler Michalene Kinsler F35-39 Pittsford NY 40:46 13:09
233 Bradley Bailey Bradley Bailey M20-24 Geneseo NY 41:18 13:19
234 Joe Welsh Joe Welsh M30-34 Rochester NY 41:22 13:21
235 Michelle SanFilipo Michelle SanFilipo F45-49 Spencerport NY 42:12 13:37
236 Eli Zoghlin Eli Zoghlin M19Under Rochester NY 42:49 13:49
237 Erica Binotto Erica Binotto F20-24 Rochester NY 43:21 13:59
238 Tobey Zimber Tobey Zimber F30-34 Henrietta NY 43:24 14:00
239 William Murphy William Murphy M55-59 Rochester NY 43:29 14:02
240 Jean Zimber Jean Zimber F60-64 Henrietta NY 43:42 14:06
241 Luane Haggerty Luane Haggerty F45-49 W. Henrietta NY 43:45 14:07
242 Chris Fuller Chris Fuller M70+ Rochester NY 45:21 14:38
243 Kenneth Lawrence Kenneth Lawrence M40-44 Rochester NY 47:34 15:21
244 Emily Lawrence Emily Lawrence F30-34 Henrietta NY 47:34 15:21
245 Ronald Mead Ronald Mead M45-49 Rochester NY 50:08 16:10
246 Rhonda Callard Rhonda Callard F55-59 Webster NY 50:47 16:23
247 Pattie Vay Pattie Vay F45-49 Rochester NY 50:47 16:23
248 Christine Wagner Christine Wagner F50-54 Rochester NY 51:29 16:37
249 Yvonne White Yvonne White F35-39 Rochester NY 51:29 16:37
250 Anne Trabold Anne Trabold F40-44 Fairport NY 51:59 16:46
251 Karen Lovering Karen Lovering F40-44 Rochester NY 51:59 16:46
252 Jason Zoghlin Jason Zoghlin M45-49 Rochester NY 56:59 18:23
253 Rochelle Bell Rochelle Bell F40-44 Rochester NY 57:09 18:26
254 Barb Zima Barb Zima F50-54 Rush NY 59:46 19:17
255 Paula Anderson Paula Anderson F55-59 Rush NY 59:46 19:17
256 Nancy Panzer Nancy Panzer F55-59 Rush NY 59:47 19:17
257 Jeanette Mead Jeanette Mead F45-49 Rochester NY 1:03:05 20:21