Rochester 5K Run for Health Overall Results
Saturday, April 14th, 2007 at Genesee Valley Park, Rochester
Timed by YellowJacket Racing
260 Total ( 127 Women, 132 Men, 1 no gender given)
Pos Bib Fullname Gender Class Age City FinishTm
               
Overall Male              
1 219 Steve Strelick M Overall Male 24 Rochester 0:15:57
               
Overall Female              
1 181 Jessica Snyder F Overall Female 22 Rochester 0:18:19
               
F19UNDER              
1 255 Dana Lord F F19UNDER 19 Rochester 0:22:34
2 163 Devan Blazey F F19UNDER 14 Victor 0:22:36
3 140 Judith Tulkoff F F19UNDER 19 Alexandria 0:22:59
4 272 Jami Landry F F19UNDER 19 Rochester 0:25:02
5 210 Sheryl Gillow F F19UNDER 19 Groton 0:25:25
6 214 Maggie Kozley F F19UNDER 19 Newton MA 0:26:44
7 23 Jennifer Burger F F19UNDER 19 Windsor 0:28:50
8 108 Amanda Pollock F F19UNDER 19 Rowley 0:32:58
9 282 Erin Boilacker F F19UNDER 18 Denver CO 0:39:27
               
F20-24              
1 258 Holly Kuzmiak F F20-24 24 Rochester 0:20:37
2 212 Dustina Holt F F20-24 20 Greece 0:23:55
3 242 Amy Brown F F20-24 24 Victor 0:24:10
4 63 Julie Herman F F20-24 21 Rochester 0:24:35
5 36 Katherine Cooley F F20-24 20 Fairport 0:25:09
6 42 Lora Cutarella F F20-24 24 Rochester 0:25:18
7 254 Allison Fleming F F20-24 20 Rochester 0:25:39
8 257 Sarah Motts F F20-24 24 Rochester 0:25:41
9 100 Ashley OHara F F20-24 22 Rochester 0:25:42
10 106 Laura Peet F F20-24 24 Rochester 0:25:51
11 147 Cheryl Weinheim F F20-24 20 Rochester 0:25:56
12 174 Rae Pellegrino F F20-24 24 Fairport 0:26:27
13 134 Van Tran F F20-24 22 Rochester 0:27:12
14 113 Bianca Redhead F F20-24 24 Rochester 0:27:47
15 281 Rebecca Light F F20-24 23 Rochester 0:27:48
16 213 Meg Huth F F20-24 20 Rochester 0:28:32
17 81 Jennifer K Lee F F20-24 24 Rochester 0:28:53
18 263 Allison Tavino F F20-24 23 Rochester 0:29:18
19 153 Rachael Wojtovich F F20-24 23 Rochester 0:29:25
20 53 Kristin Goodkin F F20-24 23 Rochester 0:29:26
21 62 Teresa Hemann F F20-24 24 Rochester 0:29:47
22 93 Emily Miller F F20-24 24 Rochester 0:30:33
23 252 Sarah Ramsay F F20-24 24 NY NY 0:34:36
24 29 Amanda Carpenter F F20-24 21 Schenectady 0:34:48
25 276 Greetika Gupta F F20-24 23 Rochester 0:34:58
26 21 Amanda Bringard F F20-24 23 Rochester 0:36:15
27 51 Kelly Garner F F20-24 23 Rochester 0:37:01
28 246 Alessa Crossan F F20-24 23 Burke VA 0:37:26
29 54 Amanda Gosling F F20-24 23 Rochester 0:37:27
30 32 Samantha Cassara F F20-24 24 Webster 0:48:47
31 16 Jessica Bougie F F20-24 24 Rochester 0:50:53
               
F25-29              
1 196 Erinn White F F25-29 25 Rochester 0:20:09
2 267 Megan Hyland F F25-29 28 Rochester 0:20:26
3 256 Caroline Kenyon F F25-29 27 Rochester 0:22:10
4 97 Janaki Nathan F F25-29 25 Rochester 0:22:39
5 265 Kristen French F F25-29 27 Rochester 0:23:03
6 248 Amy Montrois F F25-29 26 Rochester 0:23:28
7 144 Leslie Vilkhu F F25-29 27 West Henrietta 0:23:44
8 22 Sarah Brown F F25-29 29 Seattle 0:23:46
9 146 Helen Wei F F25-29 27 Rochester 0:24:05
10 123 Lili Shek F F25-29 25 Rochester 0:25:10
11 121 Katie Scorsone F F25-29 27 Avon 0:25:58
12 76 Amanda Lachiusa F F25-29 25 Rochester 0:26:29
13 133 Lieu Tran F F25-29 25 Rochester 0:27:05
14 67 Koto Ishida F F25-29 25 Rochester 0:28:53
15 275 Gwen Casey-Ford F F25-29 25 Rochester 0:29:10
16 116 Danielle Ruppert F F25-29 25 Rochester 0:29:21
17 261 Allison Panzer F F25-29 29 Rochester 0:30:33
18 109 Kelli Prince F F25-29 28 Rochester 0:35:02
19 142 Nicole Valenti F F25-29 27 Rochester 0:35:41
20 114 Jessica Rosenthal F F25-29 26 Rochester 0:36:21
21 188 Erin OBrien F F25-29 27 Rochester 0:38:44
22 33 Joanne Chan F F25-29 27 Rochester 0:40:00
23 91 Maria Mead F F25-29 25 Rochester 0:42:49
24 102 Rosemary Oliva F F25-29 29 Rochester 0:50:51
               
F30-34              
1 79 Joanne Laudisi F F30-34 31 Rochester 0:24:56
2 161 Heather  Randell F F30-34 33 Fairport 0:25:39
3 101 Amanda OHearn F F30-34 34 Rochester 0:26:01
4 110 Christine Purtell F F30-34 32 Rochester 0:26:20
5 165 Jun Okada F F30-34 33 Rochester 0:26:52
6 168 Shannon Gardner F F30-34 33   0:28:23
7 171 Kristy Dolan F F30-34 30 Rochester 0:28:33
8 166 Annie Calilli F F30-34 31 Rochester 0:31:19
9 52 Amy George F F30-34 33 Rush 0:34:31
10 72 Kerry Kehoe F F30-34 31 Rochester 0:35:37
11 94 Cara Montrois F F30-34 30 Spencerport 0:35:54
12 125 Katie Sherman F F30-34 30 Rochester 0:40:31
               
F35-39              
1 159 Rebecca A. Duberry F F35-39 36 Rochester 0:18:47
2 66 Kim Hutchings F F35-39 38 Rochester 0:22:14
3 179 Katherine Fleming F F35-39 36 Brockport 0:22:52
4 8 Julie Bazan DAngelo F F35-39 35 Webster 0:28:28
5 206 Mindy Hauser F F35-39 38 Rochester 0:28:48
6 239 Katrina Amat F F35-39 39 Brockport 0:28:51
7 78 Justine Lathan-Arthur F F35-39 39 LeRoy 0:29:12
8 175 Rachel Bond F F35-39 35 Rochester 0:29:33
9 68 Patti Jacobs F F35-39 38 Rochester 0:30:08
10 264 Anne Steider F F35-39 39 Rochester 0:30:27
11 176 Lori McGreth F F35-39 39 Rochester 0:34:17
12 107 Pamela Pharmakis F F35-39 35 Rochester 0:34:17
13 183 Sherrie L. Anderson F F35-39 38 Pittsford 0:34:46
               
F40-44              
1 45 Bethanne Deciantis F F40-44 44 Rochester 0:19:05
2 198 Pam Johnson F F40-44 44 Canandaigua 0:23:48
3 259 Beth Burchill F F40-44 41 Rochester 0:24:09
4 184 Jean A. Talbot F F40-44 41 Rochester 0:26:02
5 160 Alison Murphy F F40-44 44 Penfield 0:26:27
6 132 Melisa Tanger-Brown F F40-44 40 West Henrietta 0:29:26
7 64 Sandy Hinton F F40-44 42 Webster 0:35:06
               
F45-49              
1 224 Molly Huff F F45-49 46 Fairport 0:22:17
2 55 Juana Guszkowski F F45-49 49 Rochester 0:23:09
3 244 Terry Reeder F F45-49 49 East Rochester 0:25:08
4 245 Patty Dick F F45-49 48 Honeoye Falls 0:27:39
5 240 Louise Weidman F F45-49 46 Webster 0:30:58
6 2 Carole Agosto F F45-49 46 Rochester 0:31:30
7 60 Linda Harrison F F45-49 45 Rochester 0:42:03
8 228 Lois Helwig F F45-49 45 Hemlock 0:45:18
9 279 Gail Menchey F F45-49 48 Hilton 0:49:14
               
F50-54              
1 57 Cheryl Guth F F50-54 53 Rochester 0:22:21
2 178 Katrina Adams F F50-54 53 Pittsford 0:27:06
3 167 Karen Eichele F F50-54 50 Scottsville 0:28:23
4 154 Terry Woods F F50-54 51 Rochester 0:30:48
5 47 Maureen Emerson F F50-54 53 North Chili 0:35:56
6 46 Cathy DiNoto F F50-54 52 Webster 0:42:09
7 88 Katherine McCormick F F50-54 52 Spencerport 0:46:14
8 278 Susan Brown F F50-54 54 Rochester 0:49:15
               
F55-59              
1 169 Jeanne Herrick F F55-59 55 Rochester 0:23:20
2 118 Annette Schaff F F55-59 57 Penfield 0:26:27
3 103 Sharon Oppedisano F F55-59 55 Honeoye Falls 0:32:09
4 26 Rhonda Callard F F55-59 57 Webster 0:41:29
5 104 Nancy Panzer F F55-59 57 Rush 0:57:45
6 155 Barbara Zima F F55-59 55 Rush 0:57:47
7 4 Paula Anderson F F55-59 58 Rush 0:57:48
               
F60-64              
1 218 Carolyn Kriesen  F F60-64 63 Webster 0:25:37
2 260 Cathy Medina F F60-64 60 Macedon 0:29:10
               
F65-69              
1 157 Marie Owers F F65-69 67 Henrietta 0:30:52
               
M19UNDER              
1 229 Mac McMahill M M19UNDER 18 Hemlock 0:18:04
2 71 Michael Kaiman M M19UNDER 19 Rochester 0:18:51
3 211 Bryce Mankowski M M19UNDER 18 Rochester 0:19:24
4 209 J. Torrey M M19UNDER 18 Addison VT 0:21:52
5 150 Kenneth Wilkinson M M19UNDER 14 Rochester 0:22:05
6 238 Rob Young M M19UNDER 12 Pittsford 0:22:51
7 182 Connor E. Anderson M M19UNDER 13 Pittsford 0:24:15
8 138 Justin Traub M M19UNDER 16 Rochester 0:26:42
9 90 Joseph Mead M M19UNDER 18 Rochester 0:28:18