Pos Name Firstname Lastname Class TotalTm
OVERALL FEMALE          
1 Megan Hyland Megan Hyland OVERALL FEMALE 19:31
           
OVERALL MALE          
1 Andy Wigton Andy Wigton OVERALL MALE 16:01
           
F19Under          
1 Emma Zoghlin Emma Zoghlin F19Under 25:42
           
F20-24          
1 Holly  Kuzmiak Holly  Kuzmiak F20-24 21:08
2 Melissa Kraemer Melissa Kraemer F20-24 23:29
3 Kathleen Antony Kathleen Antony F20-24 24:10
4 Sarah Hygert Sarah Hygert F20-24 24:31
5 Erin Van Allan Erin Van Allan F20-24 25:23
6 Jenny Erkel Jenny Erkel F20-24 25:44
7 Corey Gentile Corey Gentile F20-24 26:02
8 Liz Perelli Liz Perelli F20-24 26:58
9 Allison Tavino Allison Tavino F20-24 27:17
10 Emily Miller Emily Miller F20-24 27:37
11 Lauren Ullman Lauren Ullman F20-24 27:42
12 Rachael Petro Rachael Petro F20-24 27:48
13 Kimberly Lai Kimberly Lai F20-24 28:55
14 Bianca Redhead Bianca Redhead F20-24 29:53
15 Christina Bersani Christina Bersani F20-24 29:53
16 Sally Rocks Sally Rocks F20-24 30:14
17 Amy Ensign Amy Ensign F20-24 30:14
18 Lisa Carlson Lisa Carlson F20-24 30:14
19 Regina SanFilipo Regina SanFilipo F20-24 30:27
20 Pam Choi Pam Choi F20-24 30:27
21 Julie Hugo Julie Hugo F20-24 30:40
22 Danielle Ruppert Danielle Ruppert F20-24 31:51
23 Bianca Worsham Bianca Worsham F20-24 34:40
24 Maria Mead Maria Mead F20-24 39:40
25 Erica Binotto Erica Binotto F20-24 43:21
           
F25-29          
1 Summer Chapin Summer Chapin F25-29 20:28
2 Christina  DeVries Christina  DeVries F25-29 20:57
3 Leah Samson Leah Samson F25-29 22:19
4 Mylene Lopez Mafuz Mylene Lopez Mafuz F25-29 22:25
5 Sue Starr Sue Starr F25-29 22:38
6 Jennifer Darlak Jennifer Darlak F25-29 23:07
7 Mary Mulcahey Mary Mulcahey F25-29 23:29
8 Kate Paulsen Kate Paulsen F25-29 24:56
9 Kate Diaz Kate Diaz F25-29 24:58
10 Kristi Cowell Kristi Cowell F25-29 25:47
11 Katherine Mendenhall Katherine Mendenhall F25-29 27:20
12 Sara Williford Sara Williford F25-29 27:21
13 Emily Reese Emily Reese F25-29 27:21
14 Denise Ray Denise Ray F25-29 27:24
15 Jessica St. Cyr Jessica St. Cyr F25-29 27:31
16 Heather Holloway Heather Holloway F25-29 28:37
17 Leslie Naradikian Leslie Naradikian F25-29 29:21
18 Deborah Fortune Deborah Fortune F25-29 29:54
19 Andrea Magliocco Andrea Magliocco F25-29 31:04
20 Sue Hong Sue Hong F25-29 33:16
21 Judy Liu Judy Liu F25-29 33:22
22 Erin Reeve Erin Reeve F25-29 33:54
23 Meagen Reeve Meagen Reeve F25-29 33:54
24 Karen Wolff Karen Wolff F25-29 34:24
25 Elizabeth Loomis Elizabeth Loomis F25-29 34:45
26 Sarah Welsh Sarah Welsh F25-29 40:01
           
F30-34          
1 Sara Cable Sara Cable F30-34 23:03
2 Ann Marie Wilcox Ann Marie Wilcox F30-34 24:25
3 Joanne Laudisi Joanne Laudisi F30-34 25:44
4 Bridget Caster Bridget Caster F30-34 25:52
5 Rachel Bourn Rachel Bourn F30-34 26:21
6 Dana Hoegh Dana Hoegh F30-34 28:03
7 Jodi Crego Jodi Crego F30-34 28:08
8 Jennifer Kelly Jennifer Kelly F30-34 28:48
9 Karen Gartley Karen Gartley F30-34 29:20
10 Julie Bazan DAngelo Julie Bazan DAngelo F30-34 29:47
11 Karen Eisenberg Karen Eisenberg F30-34 30:14
12 Jennifer Campbell Jennifer Campbell F30-34 30:22
13 Mari Beth Schembri Mari Beth Schembri F30-34 31:21
14 Meredith Tindall Meredith Tindall F30-34 31:35
15 Monica Davila Monica Davila F30-34 32:57
16 Nicole Harrison Nicole Harrison F30-34 33:02
17 Katie King Katie King F30-34 33:58
18 Lisa Boyle Lisa Boyle F30-34 34:01
19 Jennie Schaff Jennie Schaff F30-34 36:34
20 Kim Fleming Kim Fleming F30-34 40:06
21 Tobey Zimber Tobey Zimber F30-34 43:24
22 Emily Lawrence Emily Lawrence F30-34 47:34
           
F35-39          
1 Christina Bodewes Christina Bodewes F35-39 24:21
2 Pheona  Radcliffe Pheona  Radcliffe F35-39 25:40
3 Jennifer West Jennifer West F35-39 25:51
4 Stephanya Shear Stephanya Shear F35-39 26:14
5 Patti Jacobs Patti Jacobs F35-39 28:05
6 Jerry Ann Keohane Jerry Ann Keohane F35-39 28:15
7 Laura Jones Laura Jones F35-39 28:26
8 Nikki Robinson Nikki Robinson F35-39 34:23
9 Christine Gerber Christine Gerber F35-39 36:11
10 Michalene Kinsler Michalene Kinsler F35-39 40:46
11 Yvonne White Yvonne White F35-39 51:29
           
F40-44          
1 Kathy Hayden Kathy Hayden F40-44 19:56
2 Marlene DiSano Marlene DiSano F40-44 21:51
3 Teresa Sukiennicki Teresa Sukiennicki F40-44 24:30
4 Mary Estephan Mary Estephan F40-44 25:22
5 Janet Wilson Janet Wilson F40-44 26:40
6 Anne Trabold Anne Trabold F40-44 51:59
7 Karen Lovering Karen Lovering F40-44 51:59
8 Rochelle Bell Rochelle Bell F40-44 57:09
           
F45-49          
1 Juana Guszkowski Juana Guszkowski F45-49 23:13
2 Molly Huff Molly Huff F45-49 23:35
3 Gladys Velasde Gladys Velasde F45-49 27:06
4 Carolyn Privitera Carolyn Privitera F45-49 29:00
5 Michelle SanFilipo Michelle SanFilipo F45-49 42:12
6 Luane Haggerty Luane Haggerty F45-49 43:45
7 Pattie Vay Pattie Vay F45-49 50:47
8 Jeanette Mead Jeanette Mead F45-49 1:03:05
           
F50-54          
1 Jeanne Herrick Jeanne Herrick F50-54 24:08
2 Christina Card-Fuller Christina Card-Fuller F50-54 28:04
3 Beth Goldenberg Beth Goldenberg F50-54 30:58
4 Joan Bills Joan Bills F50-54 32:48
5 Christine Wagner Christine Wagner F50-54 51:29
6 Barb Zima Barb Zima F50-54 59:46
           
F55-59          
1 Annette Schaff Annette Schaff F55-59 27:44
2 Mitzie Lewandowski Mitzie Lewandowski F55-59 28:16
3 Sr. Rosemary Sherman Sr. Rosemary Sherman F55-59 30:29
4 Karen Morris Karen Morris F55-59 32:19
5 Rhonda Callard Rhonda Callard F55-59 50:47
6 Paula Anderson Paula Anderson F55-59 59:46
7 Nancy Panzer Nancy Panzer F55-59 59:47
           
F60-64          
1 Carolyn Kriesen Carolyn Kriesen F60-64 25:30
2 Jean Zimber Jean Zimber F60-64 43:42
           
M19Under          
1 Ben Misemer Ben Misemer M19Under 22:10
2 Connor ODell Connor ODell M19Under 26:41
3 Chris Tasber Chris Tasber M19Under 27:25
4 Eli Zoghlin Eli Zoghlin M19Under 42:49
           
M20-24          
1 Sean Brady Sean Brady M20-24 19:44
2 Nate Lull Nate Lull M20-24 19:50
3 Dave Bateman Dave Bateman M20-24 20:06
4 Michael Jacob Michael Jacob M20-24 20:38
5 Jonathon Young Jonathon Young M20-24 22:40
6 Donald Sullivan Donald Sullivan M20-24 22:56
7 Adam Cornwell Adam Cornwell M20-24 23:43
8 Travis Thomas Travis Thomas M20-24 23:49
9 Paul Sain Paul Sain M20-24 24:01
10 Nick Adams Nick Adams M20-24 24:20
11 Domenick Roma Domenick Roma M20-24 24:21
12 Bill Tran Bill Tran M20-24 24:39
13 Charles Chuang Charles Chuang M20-24 25:07
14 Shawn Balcer Shawn Balcer M20-24 25:43
15 Jeremy Prince Jeremy Prince M20-24 25:44
16 Luis Ortiz Luis Ortiz M20-24 26:05
17 Jared Tomlinson Jared Tomlinson M20-24 26:33
18 Andrew Wojtovich Andrew Wojtovich M20-24 26:44
19 Mark Lincoln Mark Lincoln M20-24 29:37
20 Andrew Marky Andrew Marky M20-24 32:50
21 Nick Hobson Nick Hobson M20-24 36:14
22 Bradley Bailey Bradley Bailey M20-24 41:18
           
M25-29          
1 Mike Twohig Mike Twohig M25-29 17:43
2 Dave Wilson Dave Wilson M25-29 18:26
3 Michael Foster Michael Foster M25-29 18:28
4 Jake Clements Jake Clements M25-29 19:35
5 Matt Jones Matt Jones M25-29 19:36
6 Luke Bissell Luke Bissell M25-29 19:52
7 Ravi DeSilva Ravi DeSilva M25-29 20:09
8 Jeff Telle Jeff Telle M25-29 20:23
9 Seth O'Bryan Seth O'Bryan M25-29 21:17
10 James Hildebrand James Hildebrand M25-29 21:35
11 Jesse Wenger Jesse Wenger M25-29 21:43
12 Matthew Kennedy Matthew Kennedy M25-29 22:04
13 John Zastawray John Zastawray M25-29 22:10
14 John Barsic John Barsic M25-29 22:38
15 Jason Donovan Jason Donovan M25-29 23:07
16 Natt Songdej Natt Songdej M25-29 23:36
17 Joseph Lanning Joseph Lanning M25-29 24:24
18 Joe  Werner Joe  Werner M25-29 24:36
19 Arnaud Guidon Arnaud Guidon M25-29 24:45
20 Brian Kusak Brian Kusak M25-29 25:10
21 Constantine Farmakides Constantine Farmakides M25-29 25:14
22 Timothy Lincoln Timothy Lincoln M25-29 25:56
23 Kenneth Droz Kenneth Droz M25-29 26:09
24 Zach Reese Zach Reese M25-29 26:38
25 Matt Debiec Matt Debiec M25-29 26:43
26 Alan Sherburne Alan Sherburne M25-29 26:47
27 John Scherer John Scherer M25-29 26:47
28 Eric Shoen Eric Shoen M25-29 27:15
29 Ryan Jacobs Ryan Jacobs M25-29 27:17
30 Zachary Borus Zachary Borus M25-29 27:20
31 Jeremy Bartos Jeremy Bartos M25-29 28:17
32 Geronimo Padilla Geronimo Padilla M25-29 29:43
33 Frank Kurz Frank Kurz M25-29 30:57
34 Troy Bamann Troy Bamann M25-29 32:31
           
M30-34          
1 Marcus Gage Marcus Gage M30-34 17:15
2 Kurt Spaker Kurt Spaker M30-34 20:06
3 Derek Harrison Derek Harrison M30-34 20:19
4 Matthew Coon Matthew Coon M30-34 21:27
5 Tony Wattie Tony Wattie M30-34 21:28
6 Andrew Farmer Andrew Farmer M30-34 21:54
7 Jeff Batholomew Jeff Batholomew M30-34 22:20
8 David Haskins David Haskins M30-34 24:27
9 Bob Savage Bob Savage M30-34 25:12
10 Matt Walsh Matt Walsh M30-34 25:52
11 Michael Trott Michael Trott M30-34 26:54
12 Joe Scippo Joe Scippo M30-34 27:07
13 Steven Ray Steven Ray M30-34 27:24
14 Keith Schneider Keith Schneider M30-34 27:38
15 John Teeters John Teeters M30-34 30:22
16 Joe Welsh Joe Welsh M30-34 41:22
           
M35-39          
1 Alec OConnor Alec OConnor M35-39 18:17
2 David Goodband David Goodband M35-39 19:29
3 Trevor Syverson Trevor Syverson M35-39 19:33
4 Michael Boucher Michael Boucher M35-39 20:20
5 Robert Ganey Robert Ganey M35-39 21:06
6 John Hutchings John Hutchings M35-39 22:25
7 Brian Quinn Brian Quinn M35-39 23:17
8 Tim Crowe Tim Crowe M35-39 23:54
9 Chen Ding Chen Ding M35-39 24:15
10 Daniel Carmen Daniel Carmen M35-39 24:46
11 Bryan Tutton Bryan Tutton M35-39 24:56
12 Christopher `Walsh Christopher `Walsh M35-39 31:28
13 Rachel Wiener Rachel Wiener M35-39 36:03
           
M40-44          
1 Ronald Herreid Ronald Herreid M40-44 17:59
2 Steven Cackett Steven Cackett M40-44 18:59
3 Randy Dunham Randy Dunham M40-44 19:30
4 Timothy Ciancione Timothy Ciancione M40-44 19:43
5 Kenneth Scott Kenneth Scott M40-44 20:46
6 Tomohiro Ishikawa Tomohiro Ishikawa M40-44 22:43
7 Joaquim Flores Joaquim Flores M40-44 24:29
8 Rigeto Zhao Rigeto Zhao M40-44 25:19
9 Kenneth Lovering Kenneth Lovering M40-44 27:11
10 Mark Conge Mark Conge M40-44 28:20
11 Scott ODell Scott ODell M40-44 28:35
12 Kenneth Lawrence Kenneth Lawrence M40-44 47:34
           
M45-49          
1 James Roche James Roche M45-49 18:24
2 Dick Moriarty Dick Moriarty M45-49 19:33
3 Joe Lamanna Joe Lamanna M45-49 21:12
4 Keith Moss Keith Moss M45-49 21:34
5 Tom Fogg Tom Fogg M45-49 22:06
6 Lawrence Guszkowski Lawrence Guszkowski M45-49 22:16
7 Kevin Klossner Kevin Klossner M45-49 22:43
8 Art Eichas Art Eichas M45-49 23:15
9 Tom Hawkins Tom Hawkins M45-49 24:03
10 Paul Kato Paul Kato M45-49 24:51
11 Richard Laudisi Richard Laudisi M45-49 25:01
12 James Reynolds James Reynolds M45-49 25:39
13 Donald Burns Donald Burns M45-49 27:29
14 Paul Magliocco Paul Magliocco M45-49 27:45
15 Timothy Booker Timothy Booker M45-49 39:44
16 Ronald Mead Ronald Mead M45-49 50:08
17 Jason Zoghlin Jason Zoghlin M45-49 56:59
           
M50-54          
1 Joe Gentile Joe Gentile M50-54 30:04
2 Dave Christa Dave Christa M50-54 30:09
3 Al Woods Al Woods M50-54 30:16
4 Joan Tasber Joan Tasber M50-54 30:58
5 Fred SanFilipo Fred SanFilipo M50-54 32:23
6 Peter Van Allan Peter Van Allan M50-54 32:52
           
M55-59          
1 Paul Persia Paul Persia M55-59 19:39
2 Stephen Hedges Stephen Hedges M55-59 21:50
3 Tom Hanna Tom Hanna M55-59 27:21
4 Houston Hughey Houston Hughey M55-59 33:55
5 William Murphy William Murphy M55-59 43:29
           
M60-64          
1 Tom Dutton Tom Dutton M60-64 19:35
2 Jim Palmeri Jim Palmeri M60-64 23:52
3 Bob Volk Bob Volk M60-64 24:57
4 Donald Charles Donald Charles M60-64 26:40
5 Peter Haggerty Peter Haggerty M60-64 27:49
6 Ronald Pikulski Ronald Pikulski M60-64 31:58
           
M65-69          
1 Al Smith Al Smith M65-69 28:35
           
M70+          
1 Jerry Looker Jerry Looker M70+ 22:20
2 John Burke John Burke M70+ 33:07
3 Chris Fuller Chris Fuller M70+ 45:21