RACES for 2008
Please Note: This calendar will change as more timing engagements occur
| Date | Race Name | Distance(s) | Results | Location |
| Tuesday, January 1st | The Freezeroo Series | 7.5 Miles | Mendon Ponds Park | |
| Saturday, January 12th | The Freezeroo Series | 5K | Durand Eastman Park | |
| Saturday, January 26th | The Freezeroo Series | 10Kish | Powder Mills Park | |
| Sunday, January 27th | Lake Effect Snowshoe Festival | Many Options: 1500, 400, 200, 100 Sprint, 2 mile Fun Shoe OR 4 Mile Snowshoe OR Half Marathon Snowshoe | Webster Park, Webster, NY | |
| Saturday, February 9th | The Freezeroo Series | 8 Mile | Greece, NY | |
| Monday, February 11th | Section V Nordic Ski Sectionals | Nordic Ski | Harriett Hollister | |
| Saturday, February 23rd | The Freezeroo Series | 10K | Chili, NY | |
| Saturday/Sunday March 1st/2nd | Bill Koch Ski Festival | Youth Races | Bristol, NY | |
| Saturday, March 29th | Daniel's Run | 5K | Chili, NY | |
| Saturday, March 29th | Kyle's Run | 5K | Pittsford, NY | |
| Sunday, April 6th | Spring Forward Distance Run | 15K USATF Certified | Stewart Lodge, Mendon Ponds Park, Mendon, NY | |
| Wednesday, April 16th | Fleet Feet Dirt Cheap Trail Race Series - Race 1 | 5-7 Miles on Trails | Mendon Ponds Park, Mendon, NY | |
| Sunday, April 19th | Run for Health 5K | 5K USATF Certified | Genesee Valley Park, Rochester, NY | |
| Sunday, April 20th | Bloomfield Classic Cycling Race | USCF Cycling | Bloomfield, NY | |
| Sunday, April 27th | Ramble Round Prattsburgh | USCF Cycling | ||
| Sunday, May 4th | Scrubs and Stethoscopes | 5K Trail | Canfield Lodge, Mendon Ponds Park, Mendon, NY | |
| Saturday, May 10th | Run for the Young | 5K | Greece, NY | |
| Saturday, May 10th | Bristol Road Race | USCF Cycling | Bristol, NY | |
| Saturday, May 17th | Rochester Spring Classic Duathlon |
Formula 1 - 2m R/10 m B/1m R/10m B/2m R OR Super Sprint for beginners - 2m R/10m B/1m R |
Stewart Lodge, Mendon Ponds Park, Mendon, NY | |
| Wednesday, May 21st | Fleet Feet Dirt Cheap Trail Race Series- Race 2 | 5-7 Miles on Trails | Webster Park, Webster, NY | |
| Saturday, May 24th | Corning Classic | USCF Cycling | Corning, NY | |
| Saturday, June 7th | PowerBar Trail Race | 4.5 or 9 Mile Trail Race | Beach Lot, Mendon Ponds Park, Mendon, NY | |
| Sunday, June 15th | Bellanca 5 Mile | 5 Miles USATF Certified | Casey Park, Ontario, NY | |
| Wednesday, June 18th | Fleet Feet Dirt Cheap Trail Race Series - Race 3 | 5-7 Miles on Trails | Ellison Park Wetlands, Rochester, NY | |
| Saturday, June 21st | Jon Dechau Time Trial | USCF Cycling | ||
| Sunday, June 22nd | Harborfest 10K | 10K USATF Certified | Rochester, NY | |
| Sunday, June 22nd | Owasco Flyer | Cycling Race | Auburn, NY | |
| Saturday, June 28th | Fast & Furriest 10K | 10K USATF Certified | Verona Street, Rochester, NY | |
| Friday, July 4th | Fleet Feet FireCracker Five Mile | 5 Miles (USATF Certified) |
|
Fairport, NY |
| Friday, July 4th | Brighton 5K | 3.1 Miles (USATF Certified) |
|
Brighton, NY |
| Saturday, July 5th | Broome County Triathlon | Sprint Triathlon | Broome County Park, NY | |
| Saturday, July 12th | Henderson Harbor Triathlon & Duathlon | Sprint Triathlon and Duathlon |
|
Henderson Harbor, NY |
| Wednesday, July 16th | Fleet Feet Dirt Cheap Trail Race Series - Race 4 | 5-7 Miles on Trails | Mendon Ponds Park, Mendon, NY | |
| Saturday, July 26th | High Octane 5000CC | 5K & 10 Miler | Webster, NY | |
| Sunday, July 27th | Shoreline Triathlon | Sprint Distance (.5m S/15.7 mile B/4 mile R) |
|
Hamlin Beach State Park, Hamlin, NY |
| Saturday, August 9th | Jenny Kuzma Memorial Bergen 5K | 5K | Bergen, NY | |
| Sunday, August 10th | Canal Classic Cycling Race | Cycling Race | Little Falls, NY | |
| Sunday, August 17th | Sodus Point Triathlon | Sprint Distance (.5m S/12m B/5K R) |
|
Sodus Point, NY |
| Wednesday, August 20th | Fleet Feet Dirt Cheap Trail Race Series - Race 5 | 5-7 Miles on Trails | Webster Park, Webster, NY | |
| Saturday, August 30th | GPAL 5K | 5K USATF Certified | Greece, NY | |
| Sunday, August 31st | Fleet Feet Summer Fest | 12K (USATF Certified), 5K (USATF Certified) and Kids Races |
|
Stewart Lodge, Mendon Ponds Park, Rochester, NY |
| Sunday, September 14th | Preferred Care Rochester Marathon | Half, Full and Relay Marathon | Rochester, NY | |
| Sunday, September 17th | Fleet Feet Dirt Cheap Trail Race Series - Race 6 | 5-7 Miles on Trails | Ellison Park Wetlands, Rochester, NY | |
| Sunday, Sept. 28th | Rochester Autumn Classic Duathlon | Formula 1 - 2m R/10 m B/2m R/10m B/2m R OR Super Sprint - 2m R/10 m B/2m R |
|
Stewart Lodge, Mendon Ponds Park, Mendon, NY |
| Sunday, Sept. 28th | Rochester Autumn Classic Trail Race | 9 or 4.5 Mile Trail Race |
|
Stewart Lodge, Mendon Ponds Park, Mendon, NY |
| Saturday, November 1st | Pumpkins in the Park | 5K and kids races |
|
Riley Lodge, Cobbs Hill Park, Rochester, NY |
| Saturday, Nov. 8th | Run For Ronald 4 Mile | 4 Mile | Rochester, NY | |
| Saturday, Nov. 8th | Mendon Trail Runs | 5K, 10K, 20K, 50K | Mendon Ponds Park, NY | |
| Saturday, Nov. 15th | Pirate Toy Fund 5K | 5K (USATF Certified) | Powder Mills Park, NY | |
| Sunday, Nov. 23rd | Jingle Bell Run | 5K | Syracuse, NY | |
| Thursday, Thanksgiving Day | 36th Webster Turkey Trot | 4.4 Mile and 2.5 Mile Fun Run |
|
Parkview Lodge, Webster, NY |
| Saturday, Dec. 6th | Jingle Bell Run | 5K (USATF Certified) | Brighton HS, Brighton, NY |