RACES for 2008
Please Note: This calendar will change as more timing engagements occur
| Date | Race Name | Distance(s) | Results | Location |
| Tuesday, January 1st | The Freezeroo Series | 7.5 Miles | Mendon Ponds Park | |
| Saturday, January 12th | The Freezeroo Series | 5K | Durand Eastman Park | |
| Saturday, January 26th | The Freezeroo Series | 10Kish | Powder Mills Park | |
| Sunday, January 27th | Lake Effect Snowshoe Festival | Many Options: 1500, 400, 200, 100 Sprint, 2 mile Fun Shoe OR 4 Mile Snowshoe OR Half Marathon Snowshoe | Webster Park, Webster, NY | |
| Saturday, February 9th | The Freezeroo Series | 8 Mile | Greece, NY | |
| Monday, February 11th | Section V Nordic Ski Sectionals | Nordic Ski | Harriett Hollister | |
| Saturday, February 23rd | The Freezeroo Series | 10K | Chili, NY | |
| Saturday/Sunday March 1st/2nd | Bill Koch Ski Festival | Youth Races | Bristol, NY | |
| Saturday, March 29th | Daniel's Run | 5K | Chili, NY | |
| Saturday, March 29th | Kyle's Run | 5K | Pittsford, NY | |
| Sunday, April 6th | Spring Forward Distance Run | 15K USATF Certified | Stewart Lodge, Mendon Ponds Park, Mendon, NY | |
| Wednesday, April 16th | Fleet Feet Dirt Cheap Trail Race Series - Race 1 | 5-7 Miles on Trails | Mendon Ponds Park, Mendon, NY | |
| Sunday, April 19th | Run for Health 5K | 5K USATF Certified | Genesee Valley Park, Rochester, NY | |
| Sunday, April 20th | Bloomfield Classic Cycling Race | USCF Cycling | Bloomfield, NY | |
| Sunday, April 27th | Ramble Round Prattsburgh | USCF Cycling | ||
| Sunday, May 4th | Scrubs and Stethoscopes | 5K Trail | Canfield Lodge, Mendon Ponds Park, Mendon, NY | |
| Saturday, May 10th | Run for the Young | 5K | Greece, NY | |
| Saturday, May 10th | Bristol Road Race | USCF Cycling | Bristol, NY | |
| Saturday, May 17th | Rochester Spring Classic Duathlon |
Formula 1 - 2m R/10 m B/1m R/10m B/2m R OR Super Sprint for beginners - 2m R/10m B/1m R |
Stewart Lodge, Mendon Ponds Park, Mendon, NY | |
| Wednesday, May 21st | Fleet Feet Dirt Cheap Trail Race Series- Race 2 | 5-7 Miles on Trails | Webster Park, Webster, NY | |
| Saturday, May 24th | Corning Classic | USCF Cycling | Corning, NY | |
| Friday, June 6th | Downtown East End Mile | 1 Mile | Rochester, NY | |
| Saturday, June 7th | PowerBar Trail Race | 4.5 or 9 Mile Trail Race | Beach Lot, Mendon Ponds Park, Mendon, NY | |
| Sunday, June 8th | Bellanca 5 Mile | 5 Miles USATF Certified | Casey Park, Ontario, NY | |
| Friday, June 13th | Festival on the Green 5K | 5K | Honeoye Falls, NY | |
| Wednesday, June 18th | Fleet Feet Dirt Cheap Trail Race Series - Race 3 | 5-7 Miles on Trails | Ellison Park Wetlands, Rochester, NY | |
| Saturday, June 21st | Jon Dechau Time Trial | USCF Cycling | ||
| Sunday, June 22nd | Harborfest 10K | 10K USATF Certified | Rochester, NY | |
| Sunday, June 22nd | Owasco Flyer | Cycling Race | Auburn, NY | |
| Saturday, June 28th | Fast & Furriest 10K | 10K USATF Certified | Verona Street, Rochester, NY | |
| Saturday/Sunday, June 28th & 29th | Raccoon Rally | Road/ ST/XC/Mtn Bike Racing | Alleghany State Park, Alleghany County, NY | |
| Friday, July 4th | Fleet Feet FireCracker Five Mile | 5 Miles (USATF Certified) | Fairport, NY | |
| Friday, July 4th | Brighton 5K | 3.1 Miles (USATF Certified) | Brighton, NY | |
| Saturday, July 5th | Broome County Triathlon | Sprint Triathlon | Broome County Park, NY | |
| Saturday, July 12th | Henderson Harbor Triathlon & Duathlon | Sprint Triathlon and Duathlon | Henderson Harbor, NY | |
| Wednesday, July 16th | Fleet Feet Dirt Cheap Trail Race Series - Race 4 | 5-7 Miles on Trails | Mendon Ponds Park, Mendon, NY | |
| Saturday, July 19th | Sawbellie Open Water Swim | 2 mile, 1 mile, 1/2 Mile Open Water Swim | Canandaigua, NY | |
| Sunday, July 20th | NY State Cycling Championships | Cat 1-5, Juniors and Women's Races | Boston, NY | |
| Saturday, July 26th | High Octane 5000CC | 5K & 10 Miler | Overall 5K Results | Webster, NY |
| Saturday, July 26th | Oswego Harborfest 5 &10K | 5K & 10K | Overall 5K Run Results | Oswego, NY |
| Sunday, July 27th | Shoreline Triathlon | Sprint Distance (.5m S/15.7 mile B/4 mile R) | Hamlin Beach State Park, Hamlin, NY | |
| Saturday, August 2nd | Phelps Sauerkraut 20K | 20K | Phelps, NY | |
| Sunday, August 3rd | Lyme Triathlon | Sprint Tri |
Swim/Bike/Run Age Group Results |
Lyme, NY |
| Saturday, August 9th | Jenny Kuzma Memorial Bergen 5K | 5K | Bergen, NY | |
| Saturday, August 9th | Heritage Christian Home 5K | 5K | Webster, NY | |
| Sunday, August 10th | Canal Classic Cycling Race | Cycling Race | Little Falls, NY | |
| Saturday, August 16th | RCS Summer Festival 5K/10K | 5K/10K | Penfield, NY | |
| Sunday, August 17th | Sodus Point Triathlon | Sprint Distance (.5m S/12m B/5K R) |
Overall Results - PDF Age Group Results - PDF |
Sodus Point, NY |
| Wednesday, August 20th | Fleet Feet Dirt Cheap Trail Race Series - Race 5 | 5-7 Miles on Trails | Webster Park, Webster, NY | |
| Saturday, August 23rd | Oswego YMCA Tour de Loop Bike Race | 30 & 50 Mile | Oswego, NY | |
| Sunday, August 24th | Green Lakes Endurance Runs - 50K &100K | 50K & 100K | Green Lakes State Park, NY | |
| Sunday, August 24th | Chris Thater 5K | 5K | Binghamton, NY | |
| Saturday, August 30th | GPAL 5K | 5K USATF Certified | Greece, NY | |
| Sunday, August 31st | Fleet Feet Summer Fest | 12K (USATF Certified), 5K (USATF Certified) and Kids Races | Stewart Lodge, Mendon Ponds Park, Rochester, NY | |
| Friday, September 12th | Highlander TT | Time Trial (5 Miles) | Naples, NY | |
| Sunday, September 14th | Preferred Care Rochester Marathon | Half, Full and Relay Marathon | Rochester, NY | |
| Sunday, September 17th | Fleet Feet Dirt Cheap Trail Race Series - Race 6 | 5-7 Miles on Trails | Ellison Park Wetlands, Rochester, NY | |
| Saturday, September 20th | I am Well Rounded Fitness Challenge 5K | 5K plus fitness challenges to reduce your 5k time | Syracuse, NY | |
| Sunday, September 21st | Greece YMCA Run for Life 5K | 5K USATF Certified | Greece, NY | |
| Friday, September 26th | Webster Schools 4th Grade Run | |||
| Saturday, September 27th | NYC Skate Marathon & 100K | Inline Skate Race | Central Park, NYC | |
| Sunday, Sept. 28th | Rochester Autumn Classic Duathlon | Formula 1 - 2m R/10 m B/2m R/10m B/2m R OR Super Sprint - 2m R/10 m B/2m R | Stewart Lodge, Mendon Ponds Park, Mendon, NY | |
| Sunday, Sept. 28th | Rochester Autumn Classic Trail Race | 9 or 4.5 Mile Trail Race | Stewart Lodge, Mendon Ponds Park, Mendon, NY | |
| Saturday, October 4th | ScareCrow 5K | 5K | Fairport, NY | |
| Sunday, October 5th | Sara's Race | 5K | Genesee Valley Park, Rochester, NY | |
| Saturday, October 11th | Canandaigua Lake Ultra | 50K and 50 Mile | Canandaigua, NY | |
| Sunday, October 12th | Century Half and Full Marathon | 13.1 and 26.2 | Fulton, NY | |
| Sunday, October 12th | Hike for Haccamo | 10K, Bike Rides, Hikes etc. | ||
| Sunday, October 12th | American Zofingen Duathlon | "The ultra of duathlons" | Mohonk, NY | |
| Saturday, October 18th | Syracuse Cyclocross Race | Cyclocross | Syracuse, NY | |
| Saturday, October 18th | Colonel Ogle Memorial 5K | 5K | U of R, Rochester, NY | |
| Tuesday, Oct. 21st | Stair Climb | |||
| Saturday, Oct. 25th | Wayne/Finger Lakes XC Counties Championship | |||
| Sunday, Oct. 26th | Park Ave Bike Cyclocross | |||
| Saturday, November 1st | Pumpkins in the Park | 5K and kids races | Riley Lodge, Cobbs Hill Park, Rochester, NY | |
| Saturday, Nov. 8th | Run For Ronald | 5K | Rochester, NY | |
| Saturday, Nov. 8th | Mendon Trail Runs | 5K, 10K, 20K, 50K | Mendon Ponds Park, NY | |
| Sunday, Nov. 9th | Greece Chamber of Commerce - Run on the Ridge 5K | 5K | Mall at Greece Ridge, Greece, NY | |
| Saturday, Nov. 15th | Pirate Toy Fund 5K | 5K (USATF Certified) | Powder Mills Park, NY | |
| Sunday, Nov. 16th | Daemon College 5K | 5K | ||
| Sunday, Nov. 23rd | Jingle Bell Run | 5K/10K | Syracuse, NY | |
| Thursday, Thanksgiving Day | 36th Webster Turkey Trot | 4.4 Mile and 2.5 Mile Fun Run | Parkview Lodge, Webster, NY | |
| Thursday, Thanksgiving Day | Race with Grace 10K | 10K USATF Certified | Greece, NY | |
| Thursday, Thanksgiving Day | YMCA Turkey Day Run | 5K & 1.9 mi Fun Run | Watertown, NY | |
| Saturday, Dec. 6th | Jingle Bell Run | 5K (USATF Certified) | Brighton Middle School, Brighton, NY | |
| Saturday, December 13 | Freezeroo Races | 5 Mile | Pineway Ponds Park, Spencerport | |
| Wednesday, Dec. 17th | Snow Cheap Trail Series - Race 1 | a 6 Wed. night (snowshoe or non snow shoe) trail series | Overall Results | Riley Lodge, Cobbs Hill Park |
| Thursday, January 1 | Freezeroo Races | 7.5 Mile | Website | Stewart Lodge, Mendon Ponds |
| Saturday, January 17 | Freezeroo Races | 5K | Website | Camp Eastman |
| Sunday, January 25th | Lake Effect Snowshoe Festival | Snowshoe Events galore | Website | Webster Park, NY |
| Saturday, January 31 | Freezeroo Races | Hearnish 10K | Website | Rand Lodge, Powder Mills Park |
|
Saturday, February 14 |
Freezeroo Races | 8 Mile | Website | Greece DPW |
| Saturday, February 28 | Freezeroo Races | 10K | Website | American Legion Hall, Churchville |