Place Time Bib Name CITY STATE AgeGroup PlaceSex PlaceGroup Run1 All Sex Age Pace T1 All  Sex  Age Bike1 All Sex Age Pace T2 All Sex Age Run2 All Sex Age Pace T3 All Sex Age Bike2 All Sex Age Pace T4 All Sex Age Run3 All Sex Age Pace
1 1:23:39 2 Eggers, Curt Henrietta NY M45-49 1/ 40 / 8 0:12:17 2 2 1 06:08 0:00:23 7 4 2 0:24:18 1 1 1 25.0 0:00:28 16 10 2 0:07:11 2 2 1 0:07:11 0:00:32 12 9 2 0:24:20 1 1 1 25.0 0:00:27 15 10 3 0:13:43 4 4 1 0:06:52
2 1:24:53 21 Meyer, Joe Niagara NY M25-29 2/ 40 1/ 4 0:12:16 1 1 1 06:08 0:00:36 15 11 2 0:25:01 3 3 1 24.0 0:00:38 25 16 2 0:07:01 1 1 1 0:07:01 0:00:35 13 10 2 0:25:09 2 2 1 24.0 0:00:27 14 9 2 0:13:10 1 1 1 0:06:35
3 1:27:36 20 Peebles, Andy Tully NY M35-39 3/ 40 1/ 8 0:12:58 6 6 2 06:29 0:00:42 21 15 4 0:25:35 4 4 1 24.0 0:00:27 13 8 2 0:07:32 4 4 2 0:07:32 0:00:27 7 7 2 0:25:57 4 4 1 24.0 0:00:28 16 11 2 0:13:30 2 2 1 0:06:45
4 1:27:58 60 Egan, Gary Rochester NY M40-44 4/ 40 1/ 8 0:12:53 4 4 1 06:26 0:00:18 2 1 1 0:25:59 5 5 1 24.0 0:00:15 2 2 1 0:07:46 7 7 1 0:07:46 0:00:19 1 1 1 0:26:11 5 5 1 23.1 0:00:14 2 2 1 0:14:03 5 5 1 0:07:02
5 1:29:07 3 Elvers, Warren Gettzville NY M45-49 5/ 40 1/ 8 0:13:39 7 7 2 06:49 0:00:19 3 2 1 0:24:54 2 2 2 25.0 0:00:14 1 1 1 0:07:58 8 8 2 0:07:58 0:00:23 5 4 1 0:25:47 3 3 2 24.0 0:00:18 5 3 2 0:15:35 10 10 2 0:07:48
6 1:30:47 4 Hatch, Alan Pittsford NY M25-29 6/ 40 2/ 4 0:12:45 3 3 2 06:22 0:00:24 9 6 1 0:27:14 9 8 2 22.2 0:00:27 15 9 1 0:07:32 5 5 2 0:07:32 0:00:22 2 3 1 0:27:33 7 7 2 22.2 0:00:19 8 5 1 0:14:11 6 6 2 0:07:05
7 1:33:24 6 Emelson, Brian Rochester NY M35-39 7/ 40 2/ 8 0:12:55 5 5 1 06:27 0:00:34 14 10 3 0:28:23 13 12 2 21.4 0:00:36 20 12 4 0:07:22 3 3 1 0:07:22 0:00:49 26 18 5 0:28:32 12 11 2 21.4 0:00:40 30 20 5 0:13:33 3 3 2 0:06:47
8 1:34:19 5 Valleriano, Mike Webster NY M40-44 8/ 40 2/ 8 0:14:22 16 15 3 07:11 0:00:19 4 3 2 0:26:44 7 7 2 23.1 0:00:26 11 7 3 0:08:28 12 11 3 0:08:28 0:00:23 4 5 2 0:27:08 6 6 2 22.2 0:00:24 13 8 3 0:16:05 16 14 3 0:08:02
9 1:35:16 8 Burchill, Beth Rochester NY F35-39 1/ 18 / 5 0:14:18 15 1 1 07:09 0:00:17 1 1 1 0:27:07 8 1 1 22.2 0:00:20 5 2 1 0:08:41 17 2 2 0:08:41 0:00:28 9 1 1 0:27:49 8 1 1 22.2 0:00:18 7 3 2 0:15:58 14 2 2 0:07:59
10 1:36:47 22 Moreland, Mike Bloomfield NY M40-44 9/ 40 3/ 8 0:13:59 8 8 2 06:59 0:00:57 35 25 6 0:27:53 11 10 3 22.2 0:01:02 40 28 5 0:07:59 9 9 2 0:07:59 0:01:02 34 22 5 0:27:57 9 8 3 22.2 0:00:44 33 23 5 0:15:14 8 8 2 0:07:37
11 1:38:40 7 Orsini, Gae Mendon NY F35-39 2/ 18 1/ 5 0:14:39 20 2 2 07:20 0:00:21 6 3 2 0:29:01 20 2 2 20.7 0:00:27 14 6 2 0:08:20 11 1 1 0:08:20 0:00:39 20 7 2 0:29:10 16 2 2 20.7 0:00:17 4 2 1 0:15:46 11 1 1 0:07:53
12 1:38:48 28 Curwin, Gary Pittsford NY M40-44 10/ 40 4/ 8 0:14:23 17 16 4 07:11 0:00:44 25 19 4 0:27:58 12 11 4 22.2 0:00:47 31 20 4 0:08:52 19 18 4 0:08:52 0:00:38 19 13 4 0:28:19 11 10 4 21.4 0:00:30 21 15 4 0:16:37 23 18 4 0:08:19
13 1:39:09 23 Tocha, Kenneth Cheektowaga NY M55-59 11/ 40 1/ 2 0:14:31 18 17 1 07:15 0:00:43 23 17 2 0:28:58 19 18 1 21.4 0:00:37 24 15 2 0:08:52 20 17 1 0:08:52 0:00:38 18 12 1 0:28:15 10 9 1 21.4 0:00:35 26 17 2 0:16:00 15 13 1 0:08:00
14 1:39:17 40 Hibbard, Jeff Rochester NY M30-34 12/ 40 1/ 5 0:14:36 19 18 2 07:18 0:00:45 26 20 2 0:28:43 18 17 3 21.4 0:00:40 27 18 2 0:08:40 16 15 2 0:08:40 0:00:45 23 15 2 0:29:01 15 14 2 20.7 0:00:35 25 18 2 0:15:32 9 9 1 0:07:46
15 1:39:34 62 Jones, Robert Penfield NY M35-39 13/ 40 3/ 8 0:14:15 14 14 6 07:07 0:00:27 11 8 1 0:30:37 23 21 5 20.0 0:00:22 6 4 1 0:07:36 6 6 3 0:07:36 0:00:22 3 2 1 0:30:55 23 21 5 20.0 0:00:18 6 4 1 0:14:42 7 7 3 0:07:21
16 1:39:41 27 Baum, Justin Rochester NY M30-34 14/ 40 2/ 5 0:14:02 9 9 1 07:01 0:00:47 28 21 3 0:28:38 16 15 2 21.4 0:00:36 21 13 1 0:08:38 15 14 1 0:08:38 0:00:38 17 11 1 0:29:43 19 17 3 20.7 0:00:29 17 12 1 0:16:10 18 16 3 0:08:05
17 1:41:06 10 Benotti, Mark Pittsford NY M35-39 15/ 40 4/ 8 0:14:05 11 11 4 07:02 0:00:58 36 26 6 0:28:36 15 14 4 21.4 0:00:48 33 22 6 0:08:34 14 13 5 0:08:34 0:01:00 30 21 7 0:29:40 18 16 4 20.7 0:00:58 39 27 6 0:16:27 21 17 6 0:08:13
18 1:42:13 31 Nace, Mort Rochester NY M35-39 16/ 40 5/ 8 0:14:03 10 10 3 07:02 0:00:33 13 9 2 0:30:48 25 23 6 20.0 0:00:31 19 11 3 0:08:32 13 12 4 0:08:32 0:00:29 10 8 3 0:30:59 25 22 6 20.0 0:00:29 19 14 3 0:15:49 13 12 4 0:07:54
19 1:42:34 44 Wojciechowski, Joel Rochester NY M30-34 17/ 40 3/ 5 0:15:27 22 20 3 07:43 0:00:44 24 18 1 0:27:51 10 9 1 22.2 0:00:41 29 19 3 0:09:39 32 26 4 0:09:39 0:00:54 29 20 3 0:28:59 14 13 1 21.4 0:00:39 28 19 3 0:17:40 31 24 4 0:08:50
20 1:44:29 42 Marcellus, Robert Bloomfield NY M40-44 18/ 40 5/ 8 0:16:42 33 26 7 08:21 0:00:24 8 5 3 0:29:49 22 20 5 20.7 0:00:19 4 3 2 0:09:19 29 23 7 0:09:19 0:00:26 6 6 3 0:29:51 20 18 5 20.7 0:00:20 10 6 2 0:17:19 27 21 6 0:08:39
21 1:44:40 9 Disano, Joe Wakefield RI M35-39 19/ 40 6/ 8 0:15:48 27 23 7 07:54 0:01:06 39 29 7 0:28:25 14 13 3 21.4 0:01:11 42 30 7 0:09:33 30 24 7 0:09:33 0:00:48 25 17 4 0:28:43 13 12 3 21.4 0:01:10 44 32 7 0:17:56 33 26 7 0:08:58
22 1:47:43 43 Vogt, Darren Rochester NY M20-24 20/ 40 1/ 1 0:15:12 21 19 1 07:36 0:01:00 37 27 1 0:30:57 26 24 1 20.0 0:00:40 26 17 1 0:09:04 25 20 1 0:09:04 0:01:09 36 24 1 0:32:02 28 25 1 18.8 0:00:41 31 21 1 0:16:58 26 20 1 0:08:29
23 1:49:25 57 Ratowski, Wayne Canton NY M60-64 21/ 40 1/ 1 0:17:38 40 29 1 08:49 0:00:42 22 16 1 0:29:40 21 19 1 20.7 0:00:24 9 5 1 0:10:24 40 30 1 0:10:24 0:00:42 21 14 1 0:30:20 21 19 1 20.0 0:00:29 18 13 1 0:19:06 36 28 1 0:09:33
24 1:49:31 38 Scibetta, Joan Brewerton NY F35-39 3/ 18 2/ 5 0:16:04 30 6 3 08:02 0:01:11 44 13 5 0:31:26 28 3 3 19.4 0:00:54 36 12 3 0:09:41 33 7 3 0:09:41 0:00:53 28 9 3 0:30:56 24 3 3 20.0 0:00:56 37 12 3 0:17:30 28 7 3 0:08:45
25 1:49:40 51 Saxby, Edward Bloomfield NY M35-39 22/ 40 7/ 8 0:14:10 13 12 5 07:05 0:00:56 34 24 5 0:33:44 39 32 7 18.2 0:00:37 23 14 5 0:08:44 18 16 6 0:08:44 0:00:49 27 19 6 0:33:58 33 28 7 18.2 0:00:32 22 16 4 0:16:10 17 15 5 0:08:05
26 1:49:43 50 Kennedy, David Fairport NY M45-49 23/ 40 2/ 8 0:15:29 24 21 4 07:44 0:01:08 41 30 5 0:30:44 24 22 5 20.0 0:00:56 37 25 4 0:10:00 34 27 5 0:10:00 0:01:15 40 28 6 0:31:24 26 23 5 19.4 0:01:10 43 31 6 0:17:37 30 23 4 0:08:48
27 1:49:44 30 Edwards, Ian Skaneateles NY M45-49 24/ 40 3/ 8 0:15:37 25 22 5 07:48 0:01:17 45 32 6 0:31:19 27 25 6 19.4 0:01:13 45 32 7 0:09:33 31 25 4 0:09:33 0:01:10 38 26 4 0:30:49 22 20 4 20.0 0:01:10 46 33 7 0:17:36 29 22 3 0:08:48
28 1:49:52 19 Barrows, Paul Honeoye Falls NY M40-44 25/ 40 6/ 8 0:15:50 28 24 5 07:55 0:00:53 31 23 5 0:31:57 29 26 6 19.4 0:01:03 41 29 6 0:09:13 26 21 5 0:09:13 0:01:06 35 23 6 0:31:56 27 24 6 19.4 0:00:59 40 28 6 0:16:55 25 19 5 0:08:28
29 1:50:20 55 Farrell, Tom Honeoye Falls NY M45-49 26/ 40 4/ 8 0:16:53 35 27 6 08:26 0:01:21 48 33 7 0:28:40 17 16 4 21.4 0:00:57 38 26 5 0:10:21 39 29 7 0:10:21 0:01:09 37 25 3 0:29:33 17 15 3 20.7 0:00:56 38 26 4 0:20:30 41 30 6 0:10:15
30 1:54:14 34 Huff, Molly Fairport NY F40-44 4/ 18 1/ 6 0:15:47 26 4 2 07:53 0:01:33 49 16 6 0:33:38 38 7 2 18.2 0:01:24 49 16 6 0:08:53 21 3 1 0:08:53 0:01:39 48 16 5 0:33:15 31 4 1 18.2 0:01:11 47 13 5 0:16:54 24 6 3 0:08:27
31 1:54:48 36 Gerling, Rob East Amherst NY M40-44 27/ 40 7/ 8 0:16:13 32 25 6 08:06 0:01:35 51 35 8 0:31:58 30 27 7 19.4 0:01:59 54 36 8 0:09:17 28 22 6 0:09:17 0:02:19 54 36 8 0:32:09 29 26 7 18.8 0:01:36 54 36 8 0:17:42 32 25 7 0:08:51
32 1:55:40 41 Myers, Amanda Rochester NY F25-29 5/ 18 1/ 3 0:16:03 29 5 1 08:01 0:01:50 52 17 3 0:33:27 36 5 1 18.2 0:01:50 52 18 3 0:09:01 23 4 1 0:09:01 0:02:07 52 18 3 0:33:25 32 5 1 18.2 0:01:33 53 18 3 0:16:24 20 4 1 0:08:12
33 1:56:34 32 Baker, Sherri Penfield NY F25-29 6/ 18 2/ 3 0:16:57 36 9 2 08:28 0:00:45 27 7 2 0:34:07 40 8 2 17.6 0:00:41 28 10 1 0:10:02 35 8 2 0:10:02 0:00:38 16 6 2 0:34:12 35 6 2 17.6 0:00:35 24 8 1 0:18:37 34 8 2 0:09:19
34 1:58:08 17 Vanderbilt, Joni Pittsburgh PA F40-44 7/ 18 2/ 6 0:16:07 31 7 3 08:03 0:01:07 40 11 3 0:36:06 47 14 4 16.7 0:00:37 22 9 4 0:09:16 27 6 3 0:09:16 0:01:00 31 10 4 0:36:30 44 13 4 16.7 0:00:48 34 11 4 0:16:37 22 5 2 0:08:18
35 1:58:45 26 Ouriel, Jeff Rochester NY M30-34 28/ 40 4/ 5 0:20:51 49 33 4 10:25 0:01:58 53 36 5 0:33:11 34 31 4 18.2 0:01:31 51 34 4 0:08:56 22 19 3 0:08:56 0:01:28 45 32 4 0:34:01 34 29 4 17.6 0:01:02 41 29 4 0:15:47 12 11 2 0:07:53
36 1:58:58 18 Smith, Breen Pittsburgh PA F40-44 8/ 18 3/ 6 0:15:28 23 3 1 07:44 0:01:17 46 14 4 0:37:50 49 16 6 16.2 0:00:24 8 4 3 0:09:02 24 5 2 0:09:02 0:00:37 14 4 2 0:37:26 45 14 5 16.2 0:00:38 27 9 3 0:16:16 19 3 1 0:08:08
37 1:59:25 39 Putnam, Janice Naples NY F45-49 9/ 18 1/ 1 0:17:03 37 10 1 08:31 0:00:53 32 9 1 0:34:10 41 9 1 17.6 0:00:29 17 7 1 0:10:19 38 10 1 0:10:19 0:01:31 47 15 1 0:35:18 41 10 1 17.1 0:00:33 23 7 1 0:19:09 37 9 1 0:09:34
38 2:01:53 13 Messerschmidt, Duane Geneseo NY M40-44 29/ 40 8/ 8 0:18:55 43 31 8 09:27 0:01:10 42 31 7 0:32:18 31 28 8 18.8 0:01:21 47 33 7 0:11:26 45 32 8 0:11:26 0:01:16 41 29 7 0:32:33 30 27 8 18.8 0:01:10 45 34 7 0:21:44 44 31 8 0:10:52
39 2:02:22 12 Sauer, Stephanie Pittsford NY F35-39 10/ 18 3/ 5 0:16:52 34 8 4 08:26 0:01:11 43 12 4 0:34:56 43 11 5 17.6 0:01:23 48 15 5 0:10:29 41 11 4 0:10:29 0:01:18 43 13 5 0:34:45 38 8 5 17.6 0:01:19 52 16 5 0:20:09 40 11 4 0:10:05
40 2:03:01 29 Rosenbaum, Michele Webster NY F40-44 11/ 18 4/ 6 0:19:37 44 13 4 09:48 0:01:20 47 15 5 0:33:18 35 4 1 18.2 0:01:12 43 13 5 0:10:12 37 9 4 0:10:12 0:01:51 50 17 6 0:35:00 40 9 2 17.1 0:01:19 51 17 6 0:19:12 38 10 4 0:09:36
41 2:03:11 37 Kriesen, Carolyn Webster NY F55-59 12/ 18 1/ 1 0:18:03 41 12 1 09:01 0:00:40 20 6 1 0:35:30 44 12 1 17.1 0:00:26 12 5 1 0:11:02 44 13 1 0:11:02 0:00:31 11 3 1 0:35:27 42 11 1 17.1 0:00:24 12 5 1 0:21:08 43 13 1 0:10:34
42 2:06:03 58 Lapoff, Cindy Honeoye Falls NY F35-39 13/ 18 4/ 5 0:20:24 47 16 5 10:12 0:00:50 30 8 3 0:33:32 37 6 4 18.2 0:01:16 46 14 4 0:11:41 47 14 5 0:11:41 0:01:01 32 11 4 0:34:20 36 7 4 17.6 0:01:15 49 14 4 0:21:44 45 14 5 0:10:52
43 2:06:24 16 Haggerty, Peter W.Henrietta NY M55-59 30/ 40 2/ 2 0:20:52 50 34 2 10:26 0:00:39 18 14 1 0:33:05 33 30 2 18.2 0:00:25 10 6 1 0:12:29 51 34 2 0:12:29 0:00:48 24 16 2 0:34:48 39 31 2 17.6 0:00:23 11 7 1 0:22:55 48 33 2 0:11:28
44 2:06:30 33 Marchand, Jackie Rochester NY F40-44 14/ 18 5/ 6 0:20:21 46 15 5 10:10 0:00:20 5 2 1 0:34:43 42 10 3 17.6 0:00:18 3 1 1 0:11:50 50 17 6 0:11:50 0:00:28 8 2 1 0:36:16 43 12 3 16.7 0:00:16 3 1 1 0:21:58 46 15 5 0:10:59
45 2:07:09 11 Urban, David Webster NY M45-49 31/ 40 5/ 8 0:18:06 42 30 7 09:03 0:02:24 56 38 8 0:35:51 45 33 8 17.1 0:01:12 44 31 6 0:10:04 36 28 6 0:10:04 0:01:14 39 27 5 0:38:21 47 32 7 15.8 0:01:05 42 30 5 0:18:52 35 27 5 0:09:26
46 2:08:13 35 Williamson, John Livonia NY M45-49 32/ 40 6/ 8 0:28:32 56 38 8 14:16 0:00:26 10 7 3 0:26:28 6 6 3 23.1 0:01:55 53 35 8 0:11:39 46 33 8 0:11:39 0:01:17 42 30 7 0:34:42 37 30 6 17.6 0:01:15 48 35 8 0:21:59 47 32 7 0:11:00
47 2:12:05 46 Rink, Jim Baldwinsville NY M50-54 33/ 40 1/ 2 0:17:36 39 28 1 08:48 0:01:33 50 34 1 0:38:13 50 34 1 15.8 0:00:52 35 24 1 0:11:01 43 31 1 0:11:01 0:02:09 53 35 2 0:40:03 50 33 1 15.0 0:00:53 36 25 1 0:19:45 39 29 1 0:09:52
48 2:13:26 45 McCormick, Maherly Rochester NY F30-34 15/ 18 1/ 1 0:20:20 45 14 1 10:10 0:00:53 33 10 1 0:36:06 46 13 1 16.7 0:00:30 18 8 1 0:11:46 48 15 1 0:11:46 0:01:02 33 12 1 0:37:45 46 15 1 16.2 0:00:30 20 6 1 0:24:34 50 17 1 0:12:17
49 2:14:18 48 Bardossi, Joan Rochester NY F40-44 16/ 18 6/ 6 0:20:54 51 17 6 10:27 0:00:40 19 5 2 0:36:44 48 15 5 16.7 0:00:23 7 3 2 0:11:49 49 16 5 0:11:49 0:00:43 22 8 3 0:39:41 48 16 6 15.4 0:00:20 9 4 2 0:23:04 49 16 6 0:11:32
50 2:18:01 52 Starr, Sue Rochester NY F25-29 17/ 18 3/ 3 0:17:18 38 11 3 08:39 0:00:33 12 4 1 0:41:46 53 18 3 14.6 0:00:45 30 11 2 0:10:51 42 12 3 0:10:51 0:00:37 15 5 1 0:44:43 54 18 3 13.6 0:00:39 29 10 2 0:20:49 42 12 3 0:10:25
51 2:30:05 15 Zollner, Mary Webster NY F50-54 18/ 18 1/ 1 0:23:17 54 18 1 11:38 0:02:04 54 18 1 0:38:32 51 17 1 15.8 0:01:27 50 17 1 0:14:27 53 18 1 0:14:27 0:01:30 46 14 1 0:39:51 49 17 1 15.4 0:01:16 50 15 1 0:27:41 52 18 1 0:13:50
52 2:37:01 14 McCormick, James Andover NY M50-54 34/ 40 2/ 2 0:20:39 48 32 2 10:19 0:02:13 55 37 2 0:39:54 52 35 2 15.4 0:02:41 55 37 2 0:13:39 52 35 2 0:13:39 0:02:00 51 34 1 0:44:00 53 36 2 13.6 0:01:54 55 37 2 0:30:01 53 35 2 0:15:00
53 2:37:02 56 McCormick, Matt Rochester NY M25-29 35/ 40 3/ 4 0:22:23 53 36 3 11:11 0:01:00 38 28 4 0:42:02 54 36 3 14.3 0:00:58 39 27 4 0:15:37 54 36 3 0:15:37 0:01:22 44 31 3 0:41:49 52 35 4 14.6 0:00:51 35 24 4 0:31:00 54 36 4 0:15:30
54 2:40:41 49 Ubbing, Erik Victor NY M25-29 36/ 40 4/ 4 0:24:28 55 37 4 12:14 0:00:38 16 12 3 0:42:53 56 38 4 14.3 0:00:49 34 23 3 0:19:56 55 37 4 0:19:56 0:02:22 55 37 4 0:41:15 51 34 3 14.6 0:00:42 32 22 3 0:27:38 51 34 3 0:13:49
Relay Teams
1 1:38:25 61 Moriarty, Team Webster NY C0-99 1/ 4 1/ 4 0:17:50 2 2 2 08:55 0:00:31 1 1 1 0:24:39 1 1 1 25.0 0:00:20 1 1 1 0:10:17 1 1 1 0:10:17 0:00:26 1 1 1 0:24:38 1 1 1 25.0 0:00:19 1 1 1 0:19:25 1 1 1 0:09:43
2 2:00:47 53 Allen-Rohlin, Team Lyons NY C0-99 2/ 4 2/ 4 0:19:05 3 3 3 09:32 0:01:02 3 3 3 0:34:34 2 2 2 17.6 0:00:24 2 2 2 0:10:31 2 2 2 0:10:31 0:00:30 2 2 2 0:33:53 2 2 2 18.2 0:00:22 2 2 2 0:20:26 3 3 3 0:10:13
3 2:07:07 63 Lambert-Scheible, Team Victor NY C0-99 3/ 4 3/ 4 0:17:01 1 1 1 08:30 0:01:05 4 4 4 0:37:32 3 3 3 16.2 0:00:39 4 4 4 0:10:32 3 3 3 0:10:32 0:00:50