POS BIB FIRST LAST GENDER CLASS AGE CITY RUN 1 BIKE 1 W/ T1 RUN 2 W/ T2 BIKE 2 W/ T3 RUN 3 W/ T4 FINISH TIME
1 104 TREVOR SYVERSEN M OVERALL MALE 36   0:12:57.254 0:25:43.380 0:08:12.027 0:26:04.476 0:14:51.162 1:27:48.299
2 80 ANDY PEEBLES M M40-44 41   0:12:48.860 0:26:41.449     0:49:01.000 1:28:31.309
3 62 Alan Macdougall M M35-39 39   0:12:49.062 0:27:08.762 0:07:50.020 0:27:32.023 0:13:36.291 1:28:56.158
4 26 Sebastian Feuerlein M-Y M30-34 31 ROCHESTER 0:13:32.822 0:25:43.005 0:08:41.248 0:25:49.904 0:15:42.229 1:29:29.208
5 117 ANDY NYE-KAUFMANN T-M T-M     0:12:41.957 0:28:07.725 0:07:05.841 0:29:39.353 0:13:19.713 1:30:54.589
6 50 ALEX  JOHNSON M M35-39 38 ROCHESTER  0:14:06.851 0:25:57.503 0:08:50.827 0:26:50.341 0:15:12.388 1:30:57.910
7 46 JOHN HUNTER M-Y M25-29 28   0:14:12.075 0:26:16.503 0:08:36.300 0:27:03.519 0:15:02.885 1:31:11.282
8 19 Jeremy Dodds M M35-39 36 Skaneateles 0:13:22.411 0:27:03.680 0:08:33.635 0:27:41.649 0:15:13.205 1:31:54.580
9 85 JAMES ROCHE M-Y M40-44 44 FAIRPORT 0:13:18.715 0:27:47.912 0:08:05.911 0:28:56.650 0:14:30.214 1:32:39.402
10 23 TOM DUTTON M M55-59 59 LIVONIA 0:13:47.568 0:26:47.888 0:08:37.799 0:28:04.099 0:15:44.387 1:33:01.741
11 115 BRIAN LANE M M30-34 33 ROCHESTER 0:12:48.191 0:28:30.514 0:08:01.508 0:29:25.907 0:14:29.900 1:33:16.020
12 40 ALAN HATCH M M25-29 29 PITTSFORD 0:12:54.730 0:28:35.024 0:08:08.948 0:28:49.109 0:14:52.935 1:33:20.746
13 7 GREG BUZULENCIA M M20-24 23 ROCHESTER  0:12:58.814 0:28:14.322 0:08:09.071 0:29:26.689 0:14:35.278 1:33:24.174
14 67 John McLachlan M M40-44 40 Walworth 0:13:00.715 0:28:00.612 0:08:22.785 0:29:04.822 0:15:15.168 1:33:44.102
15 24 TRAVIS EARLEY M-Y M20-24 22 ROCHESTER  0:13:33.317 0:28:21.649 0:08:04.280 0:29:08.966 0:14:42.803 1:33:51.015
16 53 MARK JOHNSON M M40-43 43 WEBSTER 0:12:09.037 0:29:20.550 0:07:26.182 0:31:15.863 0:14:01.637 1:34:13.269
17 68 Scott McNitt M M40-44 41 Rochester 0:13:14.674 0:28:36.360 0:08:29.247 0:29:13.926 0:14:56.915 1:34:31.122
18 92 DAVE SIMMONS M M50-54 51 ROCHESTER  0:13:55.953 0:27:35.713 0:08:37.150 0:28:24.322 0:16:11.158 1:34:44.296
19 31 JESS FRANK M-Y M20-24 23 SYRACUSE 0:13:17.880 0:28:40.629 0:08:27.550 0:29:10.444 0:15:52.509 1:35:29.012
20 64 KRISTINE MALLORY F F35-39 39   0:14:49.072 0:28:16.326 0:08:41.657 0:29:27.747 0:15:35.024 1:36:49.826
21 100 JAMES WELCH M M45-49 48 ELBA 0:13:23.381 0:29:48.312 0:08:10.113 0:30:22.086 0:15:14.699 1:36:58.591
22 82 Andrew Rizzi M M20-24 24 Schenectady 0:13:16.854 0:29:23.755 0:09:04.661 0:29:43.069 0:15:52.931 1:37:21.270
23 5 BETH BURCHILL F F35-39 39 ROCHESTER  0:14:27.223 0:28:32.140 0:08:54.085 0:29:16.947 0:16:20.874 1:37:31.269
24 4 MICHAEL BROWN M M40-44 40 PITTSFORD 0:13:19.541 0:29:22.434 0:08:52.593 0:30:32.502 0:16:15.375 1:38:22.445
25 86 TODD ROGERS M M30-34 34   0:13:22.814 0:31:11.920 0:08:25.753 0:31:11.751 0:14:42.572 1:38:54.810
26 65 BRIAN MATTHEWS M M20-24 24 ROCHESTER  0:13:11.578 0:30:40.019 0:08:58.110 0:30:46.028 0:15:35.191 1:39:10.926
27 123 JUSTIN BAUM M M30-34 33 ROCHESTER 0:14:29.146 0:29:23.960 0:00:34.278 0:08:03.956 0:46:55.110 1:39:26.450
28 11 JEFF CLARKSON M-Y M25-29 25   0:13:41.171 0:30:10.077 0:09:35.281 0:30:06.944 0:16:07.334 1:39:40.807
29 105 JOHNNY MAWER M M50-54 50 LANCASTER 0:14:07.868 0:29:57.831 0:09:09.371 0:30:14.858 0:16:22.526 1:39:52.454
30 41 KATHLEEN HAYDEN F F35-39 39   0:13:57.986       1:25:57.831 1:39:55.817
31 58 Greg Kacprzynski M M30-34 31 E. Rochester 0:13:45.998 0:30:19.788 0:08:44.500 0:31:36.744 0:16:18.872 1:40:45.902
32 47 Craig Hurlbut-Greg T-M T-M     0:15:48.808 0:28:38.956 0:09:10.953 0:29:58.577 0:17:19.726 1:40:57.020
33 17 CHERIE DELMERECO-Wilson T-X T-X 42 HENRIETTA 0:15:44.890 0:29:26.329 0:08:52.543 0:30:43.404 0:17:15.467 1:42:02.633
34 89 BUZZ SCHILD M M55-59 58 ROCHESTER  0:14:41.609 0:30:05.883 0:09:23.788 0:31:10.266 0:17:07.348 1:42:28.894
35 75 MICHAEL MULLANE M-Y M40-44 41 FAIRPORT 0:14:55.377 0:30:13.642 0:09:00.690 0:32:09.372 0:16:33.544 1:42:52.625
36 130 BRIEN GARDNER M-Y M40-44 41 FARMINGTON 0:14:59.869 0:30:09.693 0:09:35.978 0:31:46.068 0:16:22.875 1:42:54.483
37 32 TOM GABRUK M M50-54 51 WEBSTER 0:15:16.094 0:30:38.482 0:09:03.450 0:32:11.716 0:16:06.121 1:43:15.863
38 116 RON LILLIS M-Y M50-54 51 PITTSFORD 0:14:39.354 0:30:44.084 0:09:21.339 0:31:55.202 0:17:40.273 1:44:20.252
39 69 RICHARD METZGER M M45-49 46 WEBSTER 0:15:56.449 0:29:22.439 0:10:13.902 0:30:54.823 0:18:08.110 1:44:35.723
40 12 TOM COOK M M40-44 41 FAIRPORT 0:14:18.857 0:30:53.140 0:09:40.068 0:32:30.772 0:17:15.501 1:44:38.338
41 14 GARY CURWIN M M40-44 44   0:15:24.902 0:29:14.787 0:10:28.353 0:30:19.499 0:19:15.378 1:44:42.919
42 29 TIM FOGAL M M45-49 49 PITTSFORD 0:15:51.980 0:30:14.858 0:09:54.931 0:30:25.498 0:18:18.441 1:44:45.708
43 113 MARK SHAW M M30-34 33   0:15:10.182 0:30:18.507 0:09:41.327 0:31:45.495 0:18:20.210 1:45:15.721
44 108 ANGELA SCHNUERCH F-Y F35-39 38   0:15:24.970 0:30:23.818 0:10:01.113 0:32:05.011 0:17:29.229 1:45:24.141
45 16 Andrew DeHaas M-Y M25-29 25 Rochester 0:14:04.417 0:31:23.546 0:09:55.175 0:32:38.507 0:17:24.417 1:45:26.062
46 25 Ian Edwards M M50-54 51 Skaneateles 0:15:20.718 0:30:59.856 0:09:47.960 0:32:08.909 0:17:11.607 1:45:29.050
47 39 Heidi Hallman F F25-29 29 Batavia 0:14:13.040 0:32:15.322 0:09:16.190 0:33:33.121 0:16:19.367 1:45:37.040
48 95 DENNIS STEARNS M-Y M50-54 51 ROCHESTER  0:15:27.336 0:30:07.223 0:09:11.535 0:35:03.766 0:16:08.853 1:45:58.713
49 10 EVAN CLARK  M-Y M20-24 22 ROCHESTER  0:14:21.095 0:30:46.841 0:10:20.785 0:32:57.740 0:17:43.351 1:46:09.812
50 88 Haley Schedlin F F25-29 26 Rochester 0:16:22.191 0:30:27.729 0:10:33.441 0:30:49.228 0:18:43.258 1:46:55.847
51 15 Andrew Dansereau M-Y M40-44 43 W. Henrietta 0:16:31.833       1:31:06.648 1:47:38.481
52 114 AMY AUSTIN F-Y F40-44 40 FAIRPORT 0:16:15.815 0:30:49.061 0:10:17.871 0:31:55.207 0:19:01.527 1:48:19.481
53 9 JAY CAPERS M-Y M35-39 39 SCOTTSVILLE 0:16:49.074 0:30:50.532 0:10:14.777 0:32:30.937 0:18:21.838 1:48:47.158
54 81 STEVEN RIVERS M M40-44 44   0:14:36.851 0:33:53.991 0:09:04.016 0:34:57.006 0:16:26.229 1:48:58.093
55 57 CHESTER JOZEFSKI M M50-54 52 ROCHESTER  0:17:01.472 0:31:07.668 0:10:29.351 0:31:50.827 0:19:16.870 1:49:46.188
56 131 STEVE GROSS M M45-49 47   0:16:44.498 0:30:32.741 0:10:54.721 0:32:39.538 0:20:04.050 1:50:55.548
57 34 Doug Gardner M M35-39 38   0:16:04.330 0:32:58.057 0:10:07.753 0:34:22.521 0:18:20.908 1:51:53.569
58 54 Rurik Johnson M-Y M25-29 29 Pittsford 0:15:51.307 0:32:34.894     1:03:52.834 1:52:19.035
59 79 Robert Owens M M55-59 57 Scottsville 0:15:18.995 0:33:25.140 0:11:11.764 0:34:31.254 0:18:03.868 1:52:31.021
60 76 ERIC NELSON M-Y M20-24 22 SCOTTSVILLE 0:15:41.174 0:34:36.599 0:10:04.361 0:34:16.651 0:18:00.135 1:52:38.920
61 135 CARL DEVORE M M50-54 51   0:16:33.249 0:33:37.729 0:10:32.336 0:33:44.752 0:18:15.109 1:52:43.175
62 119 JOHN MELVILLE M M50-54 51 HONEOYE FALLS 0:15:29.773 0:32:12.563 0:11:48.921 0:34:19.608 0:19:26.162 1:53:17.027
63 83 Anthony Rizzi M-Y M25-29 27 Rochester 0:17:37.082 0:32:18.503 0:10:23.668 0:33:51.509 0:19:43.819 1:53:54.581
64 63 SUE MAIO-WADE F F45-49 47 ROCHESTER  0:16:46.781 0:34:25.632 0:10:41.867 0:34:24.710 0:19:19.381 1:55:38.371
65 59 DAN KATZ M M50-54 51 FAIRPORT 0:18:01.597 0:33:26.099 0:10:41.546 0:34:18.899 0:19:45.426 1:56:13.567
66 2 Kevin Bambury M-Y M40-44 43 Fairport 0:16:41.691       1:39:57.219 1:56:38.910
67 28 Phyllis Fleischman F F40-44 40 Pittsford 0:17:20.738 0:34:42.583 0:10:37.427 0:35:45.028 0:18:26.311 1:56:52.087
68 49 Debbie Iovoli F-Y F40-44 41 Victor 0:16:16.750 0:34:38.527 0:11:12.463 0:36:24.256 0:18:34.889 1:57:06.885
69 125 SARA BOZORG F-Y F20-24 24 ROCHESTER 0:14:46.271 0:38:22.982 0:09:35.964 0:39:04.222 0:15:36.580 1:57:26.019
70 18 Dan DeMarle M M40-44 42 Rochester 0:17:03.263 0:35:00.890 0:10:35.269 0:36:19.621 0:19:22.774 1:58:21.817
71 124 ALADIN BALJAK M-Y M35-39 35 ROCHESTER 0:14:46.480 0:38:18.802 0:09:18.197 0:00:11.573 0:56:04.486 1:58:39.538
72 112 ALEX WHITE M M45-49 45 LANCASTER 0:16:48.385 0:34:55.066 0:11:07.703 0:36:00.389 0:19:51.847 1:58:43.390
73 43 cristina hayter F-Y F20-24 24 rochester 0:18:30.226 0:34:12.243 0:11:28.863 0:34:38.553 0:20:03.253 1:58:53.138
74 87 MICHELE ROSENBAUM F F40-44 42 WEBSTER 0:17:40.456 0:35:05.239 0:11:02.695 0:35:31.267 0:19:50.685 1:59:10.342
75 128 JANINE ROODE F F30-34 34 ROCHESTER 0:18:12.366 0:33:56.108 0:11:43.232 0:34:58.550 0:20:20.277 1:59:10.533
76 111 RENEE KNOPF F F 44 HOLLAND 0:19:39.118 0:31:31.980 0:12:38.169 0:33:16.166 0:22:14.501 1:59:19.934
77 102 GERALD WESTFALL M-Y M50-54 51   0:19:11.590 0:34:44.713 0:11:54.058 0:34:15.520 0:19:18.372 1:59:24.253
78 94 Scott Sittig M-Y M30-34 32 Rochester 0:17:20.402 0:32:52.537 0:11:21.500 0:36:01.216 0:21:55.239 1:59:30.894
79 133 LINDA BOMBARD F-Y F35-39 39 CANANDAIGUA 0:16:59.599 0:35:10.682 0:11:16.099 0:36:19.639 0:19:54.610 1:59:40.629
80 74 Peter Morgan M M25-29 25 Syracuse 0:17:32.204 0:34:28.706 0:11:20.568 0:36:12.269 0:20:18.434 1:59:52.181
81 132 DIANNE GWYNN F-Y F35-39 38   0:16:46.061 0:35:27.718 0:11:13.166 0:37:30.591 0:20:25.152 2:01:22.688
82 20 LINDA DRINKWATER F-Y F45-49 48   0:16:20.570 0:39:58.397 0:09:43.038 0:38:40.307 0:17:23.009 2:02:05.321
83 52 Laney Johnson F F45-49 45 Fairport 0:18:59.551 0:35:08.019 0:12:12.387 0:36:39.602 0:22:16.680 2:05:16.239
84 44 ROB HILTON M-Y M35-39 36 FAIRPORT 0:19:40.027 0:35:09.858 0:12:13.299 0:36:45.879 0:22:06.926 2:05:55.989
85 93 DAVE SIMONS M-Y M40-44 43 ROCHESTER  0:20:04.565 0:34:35.237 0:13:26.152 0:36:18.783 0:23:47.906 2:08:12.643
86 110 NANCY JACKSON F F45-49 46 EDEN 0:19:26.846 0:36:17.911 0:12:44.867 0:39:09.681 0:23:12.831 2:10:52.136
87 91 Steve Sheridan M M35-39 39 Syracuse 0:16:43.025 0:34:59.487 0:11:49.969 0:47:17.662 0:23:53.373 2:14:43.516
88 106 JOE MANDELL M M30-34 34 ROCHESTER 0:18:43.957 0:40:27.215 0:12:10.287 0:44:12.420 0:21:28.354 2:17:02.233
89 66 KIMBERLY MCGANN F F30-34 30 AVON 0:22:14.883 0:38:27.078 0:00:49.661 0:13:09.382 1:04:14.324 2:18:55.328
90 103 Stephanie