Pos Bib Firstname Lastname Gender Class AGE State RUN 1 BIKE 1 W/ T1 RUN 2 W/ T2 BIKE 2 W/ T3 RUN 3 W/ T4 TotalTm    
F20-24                              
1 125 SARA BOZORG F-Y F20-24 24 ROCHESTER 0:14:46.271 0:38:22.982 0:09:35.964 0:39:04.222 0:15:36.580 1:57:26.019    
2 43 cristina hayter F-Y F20-24 24 rochester 0:18:30.226 0:34:12.243 0:11:28.863 0:34:38.553 0:20:03.253 1:58:53.138    
3 103 Stephanie Wetmore F-Y F20-24 23 Newark 0:19:05.532 0:39:56.877 0:13:45.879 0:43:11.667 0:25:28.075 2:21:28.030    
                               
F25-29                              
1 39 Heidi Hallman F F25-29 29 Batavia 0:14:13.040 0:32:15.322 0:09:16.190 0:33:33.121 0:16:19.367 1:45:37.040    
2 88 Haley Schedlin F F25-29 26 Rochester 0:16:22.191 0:30:27.729 0:10:33.441 0:30:49.228 0:18:43.258 1:46:55.847    
                               
F30-34                              
1 128 JANINE ROODE F F30-34 34 ROCHESTER 0:18:12.366 0:33:56.108 0:11:43.232 0:34:58.550 0:20:20.277 1:59:10.533    
2 66 KIMBERLY MCGANN F F30-34 30 AVON 0:22:14.883 0:38:27.078 0:00:49.661 0:13:09.382 1:04:14.324 2:18:55.328    
                               
F35-39                              
2 5 BETH BURCHILL F F35-39 39 ROCHESTER  0:14:27.223 0:28:32.140 0:08:54.085 0:29:16.947 0:16:20.874 1:37:31.269    
3 41 KATHLEEN HAYDEN F F35-39 39   0:13:57.986       1:25:57.831 1:39:55.817    
4 108 ANGELA SCHNUERCH F-Y F35-39 38   0:15:24.970 0:30:23.818 0:10:01.113 0:32:05.011 0:17:29.229 1:45:24.141    
5 133 LINDA BOMBARD F-Y F35-39 39 CANANDAIGUA 0:16:59.599 0:35:10.682 0:11:16.099 0:36:19.639 0:19:54.610 1:59:40.629    
6 132 DIANNE GWYNN F-Y F35-39 38   0:16:46.061 0:35:27.718 0:11:13.166 0:37:30.591 0:20:25.152 2:01:22.688    
7 61 MELISSA LIZZI F-Y F35-39 36 WATERVUET 0:21:46.821 1:08:50.369 0:29:47.924 1:03:49.631 0:16:39.198 3:20:53.943    
                               
F40-44                              
1 114 AMY AUSTIN F-Y F40-44 40 FAIRPORT 0:16:15.815 0:30:49.061 0:10:17.871 0:31:55.207 0:19:01.527 1:48:19.481    
2 28 Phyllis Fleischman F F40-44 40 Pittsford 0:17:20.738 0:34:42.583 0:10:37.427 0:35:45.028 0:18:26.311 1:56:52.087    
3 49 Debbie Iovoli F-Y F40-44 41 Victor 0:16:16.750 0:34:38.527 0:11:12.463 0:36:24.256 0:18:34.889 1:57:06.885    
4 87 MICHELE ROSENBAUM F F40-44 42 WEBSTER 0:17:40.456 0:35:05.239 0:11:02.695 0:35:31.267 0:19:50.685 1:59:10.342    
5 111 RENEE KNOPF F F 44 HOLLAND 0:19:39.118 0:31:31.980 0:12:38.169 0:33:16.166 0:22:14.501 1:59:19.934    
                               
F45-49                              
1 63 SUE MAIO-WADE F F45-49 47 ROCHESTER  0:16:46.781 0:34:25.632 0:10:41.867 0:34:24.710 0:19:19.381 1:55:38.371    
2 20 LINDA DRINKWATER F-Y F45-49 48   0:16:20.570 0:39:58.397 0:09:43.038 0:38:40.307 0:17:23.009 2:02:05.321    
3 52 Laney Johnson F F45-49 45 Fairport 0:18:59.551 0:35:08.019 0:12:12.387 0:36:39.602 0:22:16.680 2:05:16.239    
4 110 NANCY JACKSON F F45-49 46 EDEN 0:19:26.846 0:36:17.911 0:12:44.867 0:39:09.681 0:23:12.831 2:10:52.136    
5 109 CHERYLL VOGELL F F45-49 47 LAKEVIEW 0:19:27.995 0:39:42.093 0:13:12.837 0:44:04.570 0:26:49.179 2:23:16.674    
                               
M20-24                              
1 7 GREG BUZULENCIA M M 23 ROCHESTER  0:12:58.814 0:28:14.322 0:08:09.071 0:29:26.689 0:14:35.278 1:33:24.174    
2 24 TRAVIS EARLEY M-Y M20-24 22 ROCHESTER  0:13:33.317 0:28:21.649 0:08:04.280 0:29:08.966 0:14:42.803 1:33:51.015    
3 31 JESS FRANK M-Y M-Y 23 SYRACUSE 0:13:17.880 0:28:40.629 0:08:27.550 0:29:10.444 0:15:52.509 1:35:29.012    
4 82 Andrew Rizzi M M 24 Schenectady 0:13:16.854 0:29:23.755 0:09:04.661 0:29:43.069 0:15:52.931 1:37:21.270    
5 65 BRIAN MATTHEWS M M20-24 24 ROCHESTER  0:13:11.578 0:30:40.019 0:08:58.110 0:30:46.028 0:15:35.191 1:39:10.926    
6 10 EVAN CLARK  M-Y M20-24 22 ROCHESTER  0:14:21.095 0:30:46.841 0:10:20.785 0:32:57.740 0:17:43.351 1:46:09.812    
7 76 ERIC NELSON M-Y M-Y 22 SCOTTSVILLE 0:15:41.174 0:34:36.599 0:10:04.361 0:34:16.651 0:18:00.135 1:52:38.920    
                               
M25-29                              
1 46 JOHN HUNTER M-Y M25-29 28   0:14:12.075 0:26:16.503 0:08:36.300 0:27:03.519 0:15:02.885 1:31:11.282    
2 40 ALAN HATCH M M25-29 29 PITTSFORD 0:12:54.730 0:28:35.024 0:08:08.948 0:28:49.109 0:14:52.935 1:33:20.746    
3 11 JEFF CLARKSON M-Y M25-29 25   0:13:41.171 0:30:10.077 0:09:35.281 0:30:06.944 0:16:07.334 1:39:40.807    
4 16 Andrew DeHaas M-Y M25-29 25 Rochester 0:14:04.417 0:31:23.546 0:09:55.175 0:32:38.507 0:17:24.417 1:45:26.062    
5 54 Rurik Johnson M-Y M-Y 29 Pittsford 0:15:51.307 0:32:34.894     1:03:52.834 1:52:19.035    
6 83 Anthony Rizzi M-Y M25-29 27 Rochester 0:17:37.082 0:32:18.503 0:10:23.668 0:33:51.509 0:19:43.819 1:53:54.581    
7 74 Peter Morgan M M25-29 25 Syracuse 0:17:32.204 0:34:28.706 0:11:20.568 0:36:12.269 0:20:18.434 1:59:52.181    
                               
M30-34                              
1 26 Sebastian Feuerlein M-Y M30-34 31 86165 Augsburg 0:13:32.822 0:25:43.005 0:08:41.248 0:25:49.904 0:15:42.229 1:29:29.208    
2 115 BRIAN LANE M M30-34 33 ROCHESTER 0:12:48.191 0:28:30.514 0:08:01.508 0:29:25.907 0:14:29.900 1:33:16.020    
3 86 TODD ROGERS M M30-34 34   0:13:22.814 0:31:11.920 0:08:25.753 0:31:11.751 0:14:42.572 1:38:54.810    
4 123 JUSTIN BAUM M M30-34 33 ROCHESTER 0:14:29.146 0:29:23.960 0:00:34.278 0:08:03.956 0:46:55.110 1:39:26.450    
5 58 Greg Kacprzynski M M30-34 31 E. Rochester 0:13:45.998 0:30:19.788 0:08:44.500 0:31:36.744 0:16:18.872 1:40:45.902    
6 113 MARK SHAW M M30-34 33   0:15:10.182 0:30:18.507 0:09:41.327 0:31:45.495 0:18:20.210 1:45:15.721    
7 94 Scott Sittig M-Y M30-34 32 Rochester 0:17:20.402 0:32:52.537 0:11:21.500 0:36:01.216 0:21:55.239 1:59:30.894    
8 106 JOE MANDELL M M 34 ROCHESTER 0:18:43.957 0:40:27.215 0:12:10.287 0:44:12.420 0:21:28.354 2:17:02.233    
                               
M35-39                              
1 62 Alan Macdougall M M35-39 39   0:12:49.062 0:27:08.762 0:07:50.020 0:27:32.023 0:13:36.291 1:28:56.158    
2 50 ALEX  JOHNSON M M35-39 38 ROCHESTER  0:14:06.851 0:25:57.503 0:08:50.827 0:26:50.341 0:15:12.388 1:30:57.910    
3 19 Jeremy Dodds M M 36 Skaneateles 0:13:22.411 0:27:03.680 0:08:33.635 0:27:41.649 0:15:13.205 1:31:54.580    
4 9 JAY CAPERS M-Y M35-39 39 SCOTTSVILLE 0:16:49.074 0:30:50.532 0:10:14.777 0:32:30.937 0:18:21.838 1:48:47.158    
5 34 Doug Gardner M M35-39 38   0:16:04.330 0:32:58.057 0:10:07.753 0:34:22.521 0:18:20.908 1:51:53.569    
6 124 ALADIN BALJAK M-Y M35-39 35 ROCHESTER 0:14:46.480 0:38:18.802 0:09:18.197 0:00:11.573 0:56:04.486 1:58:39.538    
7 44 ROB HILTON M-Y M-Y 36 FAIRPORT 0:19:40.027 0:35:09.858 0:12:13.299 0:36:45.879 0:22:06.926 2:05:55.989    
8 91 Steve Sheridan M M 39 Syracuse 0:16:43.025 0:34:59.487 0:11:49.969 0:47:17.662 0:23:53.373 2:14:43.516    
9 45 Jamie Howard M M 39 Albany 0:21:06.074 0:41:59.659 0:13:13.235 0:43:10.626 0:24:06.614 2:23:36.208    
                               
M40-44                              
1 80 ANDY PEEBLES M M40-44 41   0:12:48.860 0:26:41.449     0:49:01.000 1:28:31.309    
2 85 JAMES ROCHE M-Y M40-44 44 FAIRPORT 0:13:18.715 0:27:47.912 0:08:05.911 0:28:56.650 0:14:30.214 1:32:39.402    
3 67 John McLachlan M M40-44 40 Walworth 0:13:00.715 0:28:00.612 0:08:22.785 0:29:04.822 0:15:15.168 1:33:44.102    
4 53 MARK JOHNSON M M40-44 43 WEBSTER 0:12:09.037 0:29:20.550 0:07:26.182 0:31:15.863 0:14:01.637 1:34:13.269    
5 68 Scott McNitt M M 41 Rochester 0:13:14.674 0:28:36.360 0:08:29.247 0:29:13.926 0:14:56.915 1:34:31.122    
6 4 MICHAEL BROWN M M 40 PITTSFORD 0:13:19.541 0:29:22.434 0:08:52.593 0:30:32.502 0:16:15.375 1:38:22.445    
7 75 MICHAEL MULLANE M-Y M40-44 41 FAIRPORT 0:14:55.377 0:30:13.642 0:09:00.690 0:32:09.372 0:16:33.544 1:42:52.625    
8 130 BRIEN GARDNER M-Y M40-44 41 FARMINGTON 0:14:59.869 0:30:09.693 0:09:35.978 0:31:46.068 0:16:22.875 1:42:54.483    
9 12 TOM COOK M M40-44 41 FAIRPORT 0:14:18.857 0:30:53.140 0:09:40.068 0:32:30.772 0:17:15.501 1:44:38.338    
10 14 GARY CURWIN M M40-44 44   0:15:24.902 0:29:14.787 0:10:28.353 0:30:19.499 0:19:15.378 1:44:42.919    
11 15 Andrew Dansereau M-Y M-Y 43 W. Henrietta 0:16:31.833       1:31:06.648 1:47:38.481    
12 81 STEVEN RIVERS M M40-44 44   0:14:36.851 0:33:53.991 0:09:04.016 0:34:57.006