Pos Bib Firstname Lastname Gender Class Age Run1Tm Bike1Tm Run2Tm Bike2Tm Run3Tm TotalTm    
OVERALL FEMALE                            
1 163 KATHLEEN HAYDEN F OVERALL FEMALE 39 0:13:58.972 0:29:14.789 0:15:55.010 0:30:27.550 0:15:23.299 1:45:27.248    
                             
OVERALL MALE                            
1 126 JIM OBERST M OVERALL MALE 42 0:11:48.252 0:27:26.577 0:14:02.864 0:27:31.260 0:13:41.671 1:34:30.624    
                             
F20-24                            
1 157 Joanne Wu F F20-24 24 0:15:47.937 0:31:37.237 0:19:01.039 0:33:03.992 0:17:32.185 1:57:48.615    
                             
F25-29                            
1 161 SUE STARR F F25-29 29 0:15:25.307 0:33:24.433 0:18:18.320 0:35:19.986 0:17:42.922 2:00:38.900    
2 144 DANA SHARP F F25-29 26 0:17:40.027 0:33:02.645 0:19:23.388 0:34:00.283 0:18:45.808 2:03:26.884    
                             
F30-34                            
1 137 Janine Roode F F30-34 34 0:18:03.040 0:35:34.948 0:21:37.743 0:37:32.681 0:21:16.506 2:14:57.818    
                             
F35-39                            
1 169 KRISTINE MALLORY F F35-39 39 0:15:10.002 0:29:00.677 0:16:27.922 0:29:38.887 0:15:52.328 1:46:37.418    
2 134 KAREN RITTER F F35-39 38 0:16:11.990 0:37:34.934 0:18:29.980 0:39:03.324 0:17:59.292 2:10:11.158    
3 128 Anita Pomerantz F F35-39 38 0:17:06.781 0:34:51.964 0:21:00.221 0:38:25.313 0:19:36.220 2:12:00.688    
4 119 Nancy Mancuso F F35-39 35 0:17:22.583 0:43:10.005 0:19:57.463 0:45:30.153 0:19:57.291 2:26:18.538    
                             
F40-44                            
1 147 MARYJO SWIZDOR F F40-44 40 0:15:53.194 0:30:09.744 0:18:08.058 0:30:43.804 0:17:17.614 1:52:53.586    
2 109 Debbie Iovoli F F40-44 41 0:16:40.459 0:33:20.638 0:18:52.541 0:35:25.910 0:17:18.903 2:02:28.312    
3 138 MICHELE ROSENBAUM F F40-44 42 0:17:51.915 0:34:41.095 0:19:47.003 0:36:48.733 0:19:26.691 2:09:02.311    
                             
M19UNDER                            
1 159 Jordan Zwick M M19UNDER 19 0:13:10.565 0:36:13.090 0:15:48.477 0:40:01.745 0:16:32.342 2:03:14.757    
                             
M20-24                            
1 151 PHIL VAN PEURSEM M M20-24 23 0:12:05.181 0:27:30.041 0:14:08.754 0:27:59.874 0:13:33.222 1:35:17.072    
2 149 DAVID TANNASCOLI M M20-24 23 0:12:18.647 0:28:39.718 0:14:17.115 0:28:54.534 0:13:44.924 1:37:54.938    
3 112 Scott Jones M M20-24 23 0:13:13.904 0:28:34.578 0:14:59.773 0:28:21.363 0:14:15.760 1:39:54.832    
                             
M25-29                            
1 108 John Hunter M M25-29 28 0:13:27.444 0:26:22.984 0:16:02.629 0:27:50.934 0:15:46.734 1:39:30.725    
2 130 ALAN POWERS M M25-29 29 0:13:08.290 0:30:13.217 0:14:36.004 0:30:41.553 0:13:56.573 1:42:59.853    
3 78 Andrew DeHaas M M25-29 26 0:14:28.071 0:32:43.575 0:19:38.519 0:34:07.676 0:18:12.926 2:00:19.185    
4 162 VEERAJITH NAHABALAPPA M M25-29 25           2:59:13.724    
                             
M30-34                            
1 104 ALAN HATCH M M30-34 30 0:12:50.159 0:28:05.531 0:15:10.658 0:28:45.631 0:15:21.485 1:40:13.464    
2 123 Douglas Mauro M M30-34 32 0:14:10.003 0:29:04.813 0:17:15.297 0:29:41.309 0:15:32.585 1:46:07.155    
                             
M35-39                            
1 111 ALEX  JOHNSON M M35-39 39 0:13:28.645 0:25:36.903 0:15:11.694 0:26:21.229 0:15:04.997 1:35:43.468    
2 80 Jeremy Dodds M M35-39 36 0:13:13.011 0:26:41.540 0:15:26.853 0:27:32.951 0:15:25.592 1:38:19.947    
3 79 ROB  DIETRICK M M35-39 37 0:14:53.761 0:27:24.400 0:17:58.989 0:28:18.996 0:17:54.425 1:46:51.014    
4 103 Eric Gregoire M M35-39 35 0:15:10.902 0:29:22.630 0:18:05.081 0:29:37.624 0:17:21.105 1:50:17.761    
5 148 ROBERT SWIZDOR M M35-39 39 0:15:48.336 0:29:50.906 0:18:28.824 0:29:58.611 0:16:17.547 1:51:04.561    
6 140 David Rowley M M35-39 37 0:16:33.689 0:28:14.676 0:19:53.512 0:28:19.445 0:18:33.572 1:52:28.533    
7 90 JOAO FLORES M M35-39 37 0:18:57.393 0:29:00.515 0:21:51.702 0:31:38.319 0:21:51.416 2:04:33.100    
8 127 Craig Pearlberg M M35-39 38 0:16:26.025 0:32:03.875 0:20:24.513 0:35:27.137 0:18:59.213 2:04:55.423    
9 167 DALE WORRALL M M35-39 35 0:18:16.629 0:35:31.946 0:18:47.731 0:37:20.446 0:19:40.960 2:10:11.256    
10 120 Peter Mancuso M M35-39 35 0:16:17.805 0:38:05.865 0:20:32.685 0:39:57.859 0:18:30.962 2:14:20.954    
11 91 JOAQUIM FLORES M M35-39 38 0:18:57.864 0:40:14.014 0:24:59.652 0:42:29.087 0:23:18.883 2:30:31.368    
                             
M40-44                            
1 105 RON HERREID M M40-44 40 0:12:51.671 0:28:13.317 0:14:21.617 0:28:39.127 0:13:54.277 1:38:00.009    
2 97 Brien Gardner M M40-44 42 0:14:17.928 0:29:39.429 0:16:19.417 0:30:05.584 0:14:42.552 1:45:41.570    
3 122 Marty Martina M M40-44 44 0:14:01.134 0:31:00.565 0:16:26.208 0:32:01.409 0:15:08.318 1:49:20.304    
4 164 STEVE LACKETT M M40-44 42 0:13:44.064 0:32:05.198 0:16:01.138 0:32:33.255 0:14:12.871 1:49:39.821    
5 98 RAY BROWN M M40-44 41 0:16:06.986 0:31:08.086 0:19:15.300 0:32:47.766 0:17:42.329 1:57:58.160 1:58:50.871  
6 102 JAMES GREENWOOD M M40-44 40 0:15:47.459 0:32:20.714 0:19:29.600 0:33:29.552 0:17:22.334 2:06:52.104    
7 84 Gerald Dunn M M40-44 42 0:18:41.274 0:31:56.043 0:21:44.735 0:33:48.383 0:19:52.561 2:12:02.087    
8 70 PAUL BARROWS M M40-44 43 0:16:16.812 0:32:52.817 0:23:23.493 0:38:53.155 0:19:38.939 2:18:36.744    
9 71 PETER BERATTA M M40-44 40 0:16:21.132 0:39:37.091 0:20:27.286 0:42:19.314 0:19:26.149 2:33:52.663    
10 107 JAMIE HOWARD M M40-44 40 0:22:19.201 0:41:30.913 0:24:59.732 0:40:18.128 0:22:45.449      
                             
M45-49                       1:40:20.337    
1 136 JAMES ROCHE M M45-49 45 0:14:02.429 0:28:07.057 0:15:07.388 0:28:19.180 0:14:21.695 1:41:18.028    
2 68 CHARLIE ANDREWS M M45-49 48 0:12:07.770 0:29:12.859 0:14:54.745 0:30:35.422 0:13:34.403 1:50:16.494    
3 92 TIM  FOGAL M M45-49 49 0:15:12.520 0:29:59.860 0:17:06.986 0:30:36.212 0:16:59.962 1:52:45.798    
4 124 RICHARD METZGER M M45-49 47 0:15:46.470 0:29:54.319 0:18:53.431 0:30:21.567 0:17:18.237 1:56:12.247    
5 146 RICHARD SWANSON M M45-49 47 0:15:46.038 0:31:21.509 0:17:50.432 0:33:23.237 0:17:10.244 2:11:25.630    
6 77 Rick Cline M M45-49 46 0:18:14.160 0:35:04.580 0:57:25.210   0:19:22.890      
                             
M50-54                       1:50:50.322    
1 95 TOM GABRUK M M50-54 52 0:15:11.299 0:31:00.712 0:16:30.083 0:31:50.539 0:15:51.718 1:56:13.257    
2 88 IAN EDWARDS M M50-54 52 0:15:47.332 0:31:12.543 0:18:15.974 0:33:25.184 0:16:54.346 1:59:13.682    
3 106 MIKE HOBIN M M50-54 51 0:15:52.003 0:30:51.501 0:19:22.348 0:32:06.006 0:19:40.156 2:02:53.073    
4 133 kevin ring M M50-54 53 0:16:36.481 0:32:27.155 0:19:05.455 0:34:39.012 0:19:26.771 2:07:51.328    
5 118 KEVIN MAIER M M50-54 51 0:20:30.506 0:30:22.793 0:16:23.203 0:31:44.391 0:26:40.020      
                             
M55-59                       1:38:23.171    
1 86 TOM DUTTON M M55-59 59 0:13:41.007 0:26:06.416 0:15:40.614 0:27:21.716 0:15:33.418      
                             
TEAM                       1:42:20.061    
1 160 DAHL - JACK ANGUS-WILSON   TEAM   0:13:23.100 0:29:39.211 0:00:08.309 0:14:11.095 0:13:55.738 1:45:07.019    
2 129 DON - KAMA POMEROY - WAY   TEAM   0:15:04.549 0:28:36.746 0:16:34.301 0:29:08.001 0:15:26.140 2:00:52.523    
3 132 LISA - DANIEL RAY - WAY   TEAM   0:17:25.920 0:32:40.777 0:18:54.432 0:33:27.600 0:18:04.847