Pos Bib Firstname Lastname Gender Class Age Run 1 T1 Bike 1 T2 Run 2 T3 Bike 2 T4 Run 3 Finish
                                 
F20-24                                
1 59 Joanne Wu F F20-24 23 0:16:09.844 0:01:01.306 0:32:32.319 0:00:40.264 0:16:57.535 0:01:01.780 0:33:33.257 0:00:23.836 0:16:58.558 1:59:18.699
                                 
F25-29                                
1 47 Kate Stout F F25-29 28 0:15:56.066 0:00:37.443 0:31:03.558 0:00:35.692 0:16:58.235 0:00:37.152 0:32:31.729 0:00:26.799 0:16:52.570 1:55:39.244
2 38 Amanda Myers F F25-29 26 0:15:55.380 0:00:52.395 0:33:01.933 0:00:46.502 0:16:43.474 0:00:44.960 0:33:57.871 0:00:33.198 0:16:18.058 1:58:53.771
                                 
F30-34                                
1 54 Kate Zabel F F30-34 31 0:17:20.446 0:00:29.116 0:36:14.072 0:00:49.295 0:18:39.256 0:00:33.001 0:36:44.261 0:00:20.440 0:18:19.381 2:09:29.268
                                 
F35-39                                
1 17 Phyllis Fleischman F F35-39 39 0:18:04.994 0:01:13.057 0:34:36.160 0:01:04.883 0:19:37.143 0:01:23.161 0:34:16.995 0:00:52.771 0:18:36.936 2:09:46.100
                                 
F40-44                                
1 2 Gretchen Ahrendt F F40-44 41 0:14:42.283 0:00:33.713 0:31:29.798 0:00:32.686 0:16:13.113 0:01:11.650 0:32:28.715 0:00:26.826 0:16:02.862 1:53:41.646
2 44 Lynn Ratzel F F40-44 42 0:17:38.761 0:01:46.568 0:37:57.309 0:01:31.718 0:01:39.336   0:19:14.705   0:57:43.753 2:17:32.150
3 33 Jackie Marchand F F40-44 42 0:20:25.642 0:00:23.816 0:35:45.402 0:00:19.319 0:22:29.021 0:00:22.536 0:37:33.026 0:00:25.979 0:22:12.674 2:19:57.415
4 26 Laney Johnson F F40-44 44 0:21:27.571 0:00:40.018 0:36:38.585 0:00:51.097 0:24:36.382 0:00:45.967 0:39:15.458 0:00:50.072 0:25:48.342 2:30:53.492
5 46 Lynn Siverd F F40-44 42 0:20:48.752 0:00:35.810 0:48:12.240 0:00:31.337 0:25:43.353 0:00:26.144 0:52:00.020 0:00:37.107 0:27:00.770 2:55:55.533
                                 
M19under                                
1 4 Ricky Barney M M19under 18 0:15:26.786 0:00:25.461 0:32:10.278 0:00:21.532 0:18:50.882 0:00:43.910 0:43:07.771 0:00:36.523 0:25:42.172 2:17:25.315
                                 
M20-24                                
1 65 Garrett Wagner M M20-24 23 0:11:42.976 0:00:20.394 0:28:55.925 0:00:24.740 0:13:30.073 0:00:22.246 0:28:03.032 0:00:19.874 0:14:22.783 1:38:02.043
2 58 Brian Matthews M M20-24 24 0:12:49.220 0:00:35.433 0:30:56.070 0:00:23.849 0:14:41.756 0:00:38.316 0:30:33.301 0:00:21.013 0:13:58.111 1:44:57.069
3 20 James Gillan M M20-24 21 0:13:21.098 0:00:42.102 0:27:01.936 0:00:46.041 0:16:42.357 0:00:55.380 0:28:18.728 0:00:57.571 0:16:31.534 1:45:16.747
4 5 Greg Buzelencia M M20-24 22 0:13:41.269 0:00:26.449 0:30:42.350 0:00:28.440 0:15:35.014 0:00:32.904 0:30:53.619 0:00:19.437 0:15:03.366 1:47:42.848
5 50 Matthew Weinstock M M20-24 21 0:15:44.564 0:00:24.549 0:32:53.264 0:00:23.756 0:18:57.667 0:00:39.210 0:34:40.879 0:00:24.406 0:20:19.005 2:04:27.300
6 39 Patrick OBrien M M20-24 21 0:18:16.199 0:02:39.832 0:43:17.164 0:00:36.219 0:26:09.244 0:00:36.073 0:46:23.645 0:00:31.494 0:33:02.177 2:51:32.047
                                 
M25-29                                
1 23 Alan Hatch M M25-29 29 0:12:51.688 0:00:58.620 0:28:28.135 0:00:45.792 0:13:57.375 0:00:45.303 0:28:07.907 0:00:45.833 0:13:54.789 1:40:35.442
2 21 Joe Gross M M25-29 27 0:14:29.063 0:00:36.225 0:34:44.429 0:00:29.982 0:16:56.603 0:00:42.397 0:36:57.811 0:00:24.175 0:17:26.909 2:02:47.594
3 37 Peter Morgan M M25-29 25 0:16:57.144 0:00:44.357 0:34:45.454 0:00:35.027 0:19:40.455 0:00:35.434 0:37:19.709 0:00:39.664 0:20:10.389 2:11:27.633
4 52 David Will M M25-29 29 0:17:43.650 0:00:35.784 0:34:58.176 0:00:31.543 0:21:09.691 0:00:56.059 0:36:31.548 0:00:34.996 0:21:31.129 2:14:32.576
                                 
M30-34                                
1 56 Brian Lane M M30-34 32 0:13:10.156 0:00:27.123 0:29:31.675 0:00:26.859 0:14:45.002 0:00:24.922 0:29:53.040 0:00:20.994 0:14:21.526 1:43:21.297
2 40 Alec OConnor M M30-34 34 0:12:45.387 0:00:48.386 0:29:46.356 0:00:42.406 0:14:07.347 0:00:50.043 0:30:00.381 0:00:38.737 0:13:44.046 1:43:23.089
3 25 William Hoy M M30-34 32 0:14:08.673 0:00:34.077 0:29:04.545 0:00:37.248 0:15:54.151 0:00:33.770 0:29:51.056 0:00:29.006 0:15:52.000 1:47:04.526
4 67 Michael Dehmler M M30-34 34 0:17:17.600 0:00:55.997 0:40:13.071 0:01:16.316 0:20:26.236 0:02:30.123 0:40:25.951 0:02:01.394 0:21:47.663 2:26:54.351
                                 
M35-39                                
1 11 Jeremy Dodds M M35-39 35 0:14:22.307 0:00:22.220 0:28:14.652 0:00:22.654 0:15:16.154 0:00:21.177 0:28:56.940 0:00:17.718 0:15:19.982 1:43:33.804
2 10 Robert Dietrick M M35-39 36 0:16:00.177 0:00:22.755 0:26:54.061 0:00:16.064 0:16:28.441 0:00:18.889 0:27:36.877 0:00:17.982 0:16:34.602 1:44:49.848
3 63 James Hogan M M35-39 38 0:14:56.246 0:00:28.018 0:29:36.570 0:00:54.068 0:17:39.750 0:01:06.296 0:29:50.063 0:00:47.959 0:18:02.603 1:53:21.573
4 60 Bill McGuinness M M35-39 37 0:17:12.737 0:01:29.729 0:33:58.363 0:01:13.500 0:18:08.914 0:00:51.759 0:35:52.828 0:01:07.882 0:17:58.943 2:07:54.655
5 8 Tom Coughlin M M35-39 36 0:15:36.491 0:00:45.605 0:37:47.201 0:00:31.420 0:18:52.695 0:00:54.911 0:38:10.328 0:00:30.370 0:17:56.592 2:11:05.613
                                 
M40-44                                
1 7 Thomas Cook M M40-44 40 0:13:29.837 0:01:00.778 0:29:14.935 0:00:57.441 0:15:31.930 0:00:57.512 0:31:13.809 0:00:43.935 0:15:18.748 1:48:28.925
2 3 Steven Ahrendt M M40-44 43 0:15:00.500 0:00:30.932 0:30:33.266 0:00:29.975 0:17:05.306 0:00:36.368 0:31:29.257 0:00:21.233 0:16:29.997 1:52:36.834
3 27 Dan Judd M M40-44 44 0:15:24.542 0:00:25.125 0:32:59.355 0:00:17.374 0:17:46.857 0:00:43.180 0:35:02.322 0:00:15.930 0:17:14.131 2:00:08.816
4 45 Steven Rivers M M40-44 43 0:14:33.153 0:00:45.444 0:34:12.140 0:00:47.752 0:16:16.017 0:00:52.035 0:36:26.444 0:00:42.494 0:16:00.510 2:00:35.989
5 12 Gerald Dunn M M40-44 41 0:18:13.526 0:00:43.427 0:33:51.656 0:00:54.315 0:20:49.262 0:00:52.383 0:35:18.600 0:00:54.896 0:21:17.281 2:12:55.346
                                 
M45-49                                
1 16 David Ferriter M M45-49 46 0:15:06.412 0:00:27.975 0:30:24.469 0:00:23.154 0:16:52.027 0:00:27.791 0:30:59.449 0:00:19.565 0:16:48.404 1:51:49.246
2 35 Richard Metzger M M45-49 46 0:15:42.182 0:00:36.888 0:29:51.247 0:00:31.995 0:17:47.441 0:00:39.264 0:30:12.048 0:00:32.264 0:17:34.028 1:53:27.357
3 18 Tim Fogal M M45-49 48 0:15:33.925 0:01:17.215 0:29:24.802 0:01:08.513 0:17:37.519 0:00:55.778 0:29:42.191 0:00:59.821 0:17:15.035 1:53:54.799
4 34 Jack McGowan M M45-49 45 0:15:35.063 0:00:59.817 0:31:11.783 0:00:49.827 0:18:56.380 0:00:52.001 0:32:45.741 0:00:46.296 0:17:13.938 1:59:10.846
5 22 Steve Gross M M45-49 46 0:17:44.370 0:01:16.287 0:29:45.970 0:00:53.626 0:19:58.896 0:00:53.460 0:30:28.669 0:00:34.951 0:18:47.495 2:00:23.724
6 66 William Beyerbach M M45-49 49 0:17:11.339 0:00:23.967 0:33:18.360 0:00:21.447 0:19:57.541 0:00:25.766 0:34:27.841 0:00:21.517 0:20:19.232 2:06:47.010
7 64 Dave Christa M M45-49 48 0:18:14.070 0:00:45.554 0:41:09.160 0:00:53.635 0:23:29.333 0:00:57.018 0:45:31.726 0:00:16.136 0:25:39.601 2:36:56.233
                                 
M50-54                                
1 53 Jim Youngman M M50-54 51 0:17:05.340 0:00:21.076 0:31:48.799 0:00:21.666 0:18:59.039 0:00:24.550 0:32:37.029 0:00:21.653 0:18:27.809 2:00:26.961
2 13 Ian Edwards M M50-54 51 0:15:37.781 0:00:46.088 0:32:44.099 0:00:41.151 0:18:14.050 0:00:59.058 0:34:36.827 0:00:49.733 0:17:52.535 2:02:21.322
3 28 Dan Katz M M50-54 50 0:17:52.396 0:00:21.734 0:34:23.380 0:00:16.698 0:19:55.935 0:00:18.969 0:34:53.714 0:00:18.563 0:19:47.381 2:08:08.770
4 29 Timothy Knowles M M50-54 50 0:18:01.405 0:00:29.111 0:33:10.599 0:00:22.740 0:21:04.829 0:00:33.438 0:35:00.193 0:00:21.356 0:21:55.973 2:10:59.644
                                 
M55-59                                
1 62 Tom Dutton M M55-59 58 0:14:13.303 0:00:15.586 0:26:44.687 0:00:10.803 0:16:08.598 0:00:17.998 0:27:50.432 0:00:14.574 0:16:17.082 1:42:13.063
                                 
M60-64                                
1 51 David Weiss M M60-64 60 0:17:47.776 0:00:35.568 0:33:35.449 0:00:31.328