Pos Fullname Gender Age Run 1 T1 Bike 1 T2 Run 2 T3 Bike 2 T4 Run 3 Finish
                           
Overall F1 Male                          
1 Travis Kuhl M 31 11:09 00:19 25:49 00:20 11:46 00:18 26:44 00:35 12:04 1:29:05
                           
Overall F1 Female                          
1 Maryjo Swizdor F 41 14:40 00:42 29:47 00:36 15:03 00:57 29:54 00:33 15:22 1:47:34
                           
F25-29                          
1 Rachel Brooks F 28 17:16 00:40 32:47 00:39 17:48 00:41 33:19 00:45 17:25 2:01:19
                           
F30-34                          
1 Sherri Baker F 31 16:39 00:48 36:28 00:51 17:32 01:01 39:03 00:53 18:11 2:11:26
2 Krista Etters F 31 18:42 00:51 38:39 00:50 19:24 00:50 38:33 00:38 19:34 2:17:59
                           
F35-39                          
1 Kellie Smirnoff F 35 14:17 00:38 33:58 00:28 15:00 00:48 34:13 00:26 14:51 1:54:40
2 Carrie Neveldine F 35 14:37 00:42 35:20 00:32 15:37 01:16 34:21 00:32 15:17 1:58:15
3 Michelle Herron F 38 19:14 01:05 36:53 00:57 20:19 00:51 38:34 01:28 22:05 2:21:27
                           
F40-44                          
1 Kris Mallory F 40 15:23 00:35 30:32 00:31 16:09 00:48 31:27 00:33 16:13 1:52:12
2 Deb Iovoli F 42 15:32 00:56 34:09 01:04 16:31 00:56 35:21 00:53 16:34 2:01:55
3 Anita Pomerantz F 40USAT 17:32 00:51 34:42 00:47 18:48 00:54 36:04 00:53 18:55 2:09:27
4 Robin Thoman F 41 17:41 01:14 36:25 01:45 18:38 00:57 37:55 00:53 18:17 2:13:44
5 Sue O'Donovan F 41 17:54 01:02 37:29 00:40 19:34 01:08 39:57 00:43 20:08 2:18:35
                           
F45-49                          
1 Robin Cowdery F 47 16:01 00:19 30:55 00:15 16:25 00:21 32:17 00:28 17:13 1:54:13
                           
F50-54                          
1 Therese Christo F 52 17:06 00:49 35:24 00:48 17:20 01:13 37:49 00:24 16:34 2:07:28
                           
F55-59                          
1 Nancy Rohlin F 56 25:29 02:24 38:55 02:22 28:29 02:32 40:22 01:58 29:57 2:52:27
                           
M20-24                          
1 Daniel Juda M 20 12:14 00:46 28:59 00:41 12:39 00:38 29:31 00:39 13:25 1:39:32
2 James Going M 21 14:23 01:12 31:20 00:49 14:51 00:53 32:22 00:33 14:17 1:50:40
3 Tim Brackbill M 20 14:08 00:59 32:03 00:42 16:24 00:44 33:24 00:25 16:27 1:55:17
                           
M25-29                          
1 Ryan Jones M 27 12:10 00:29 25:46 00:22 12:36 00:32 26:16 00:26 12:21 1:30:58
2 Mike Twohig M 27 13:01 00:27 29:23 00:15 12:36 00:28 29:13 00:12 12:44 1:38:19
3 Travis Money M 26 13:41 00:32 29:18 00:26 14:31 00:44 29:12 00:27 13:55 1:42:46
4 Andrew Rizzi M 25 13:34 00:46 28:26 00:40 14:33 00:47 29:05 00:42 14:24 1:42:57
5 Imre Knausz M 29 15:33 00:24 35:26 00:19 16:06 00:33 35:56 00:15 16:12 2:00:45
6 Tyler Sweeting M 29 17:37 00:43 35:12 00:43 17:06 00:53 36:35 00:55 16:31 2:06:15
                           
M30-34                          
1 Matthew Doyle M 30 12:13 00:25 27:59 00:24 13:17 00:27 28:30 00:25 13:25 1:37:04
2 Daryl Clarke M 33 12:17 00:40 29:08 00:38 12:35 00:44 29:18 00:28 12:47 1:38:35
3 Alan Hatch M 31 12:54 00:19 28:29 00:16 13:33 00:20 28:40 00:16 14:05 1:38:52
4 Brian Lane M 34 13:17 00:34 29:00 00:48 13:57 00:49 30:06 00:39 13:34 1:42:44
5 Michael Coyle M 31 14:00 00:36 28:35 00:30 15:16 00:36 29:25 00:23 14:42 1:44:03
6 Colby Shores M 31 13:54 00:30 34:45 00:25 14:31 00:32 34:48 00:16 14:27 1:54:08
7 Jeff  Hoffman M 31 19:05 01:01 34:22 01:00 18:28 00:53 35:20 00:56 17:05 2:08:10
                           
M35-39                          
1 Jim McLaughlin M 37 13:58 00:34 27:40 00:31 14:36 00:36 28:23 00:31 14:31 1:41:20
2 Robert Dietrick M 38 15:07 00:21 27:39 00:21 17:45 00:21 27:16 00:22 15:58 1:45:11
3 Jerry Dumont M 36 15:04 00:29 29:20 00:28 15:38 00:31 30:12 00:23 15:11 1:47:15
4 Andrew Kaltenbach M 35 14:24 01:00 29:03 00:47 15:20 00:49 30:02 00:47 15:04 1:47:17
5 Martin Coffey M 37 13:43 00:38 28:07 00:42 16:27 00:55 28:59 00:47 17:07 1:47:25
6 Jeff Iannone M 36 15:13 00:40 30:44 00:34 16:52 00:53 31:46 00:35 16:17 1:53:34
7 Mark Shaw M 35 15:22 00:40 30:42 00:53 16:23 00:54 31:40 00:46 16:32 1:53:52
8 Michael Collins M 35 16:45 00:41 29:44 00:45 19:13 01:07 29:31 00:37 17:23 1:55:48
9 John Flores M 38 15:25 01:29 30:43 01:07 17:15 01:08 31:38 01:13 18:21 1:58:19
10 Douglas Caswell M 37 16:46 01:02 32:19 00:51 19:18 01:18 32:30 00:36 19:41 2:04:20
11 Kelly Wasson M 39 15:58 00:41 35:03 01:07 18:22 00:49 36:13 00:55 18:17 2:07:24
12 Dale Dimick M 39 15:55 00:54 36:12 00:49 16:31 00:44 39:29 00:36 16:28 2:07:38
13 Matt Paquette M 37 17:31 00:37 33:30 00:31 19:10 00:53 36:15 00:36 18:53 2:07:57
14 Larry Hoffman M 38 16:38 01:51 34:33 01:30 18:51 01:39 36:48 01:17 21:19 2:14:25
                           
M40-44                          
1 Steve VanKerkhove M 43 13:38 00:22 28:42 00:22 14:38 00:24 29:02 00:20 14:27 1:41:55
2 Peter Woodams M 43 15:03 00:43 30:07 00:54 15:35 00:59 30:11 00:35 15:18 1:49:25
3 Robert Swizdor M 40 15:02 00:52 30:03 00:34 16:12 00:49 30:05 00:35 16:42 1:50:55
4 Jeffrey Lillie M 41 14:48 00:48 32:40 00:33 15:47 00:51 33:05 00:22 15:35 1:54:29
5 Andrew Thomson M 41 15:47 00:42 31:32 00:48 17:12 01:15 31:28 00:35 17:18 1:56:37
6 Dennis Eidem M 42 15:15 01:05 31:42 00:43 17:30 01:03 32:47 00:44 16:53 1:57:43
7 Ray Brown M 42 15:08 01:18 31:45 01:25 16:49 01:20 33:25 01:05 16:30 1:58:44
8 Kevin Bambury M 44 16:40 01:00 33:47 00:48 18:05 01:04 34:06 00:42 17:49 2:04:02
9 Ron Paeth M 42 16:27 01:28 32:54 00:46 18:40 01:21 33:45 00:49 18:01 2:04:11
10 Louis Iovoli M 41 16:00 01:14 31:35 01:13 18:57 01:01 33:50 01:08 19:56 2:04:55
11 Joaquim Flores M 40 17:59 00:42 34:43 00:37 19:47 00:36 36:17 00:31 18:16 2:09:28
12 Thomas Crilly M 44 17:43 00:43 36:05 01:00 20:05 01:56 36:58 00:53 20:12 2:15:36
13 Dan Matthews M 42 19:31 00:42 37:06 00:31 21:00 00:48 39:26 00:32 22:02 2:21:39
14 Matthew Fleig M 40 19:14 01:13 38:47 00:44 21:45 00:47 40:58 00:37 21:37 2:25:42
15 Jamie Howard M 41 25:04 01:03 43:36 00:47 27:50 01:03 43:12 01:10 27:53 2:51:38
                           
M45-49                          
1 Dave Clark M 46 13:52 00:35 28:08 00:34 15:31 00:37 28:58 00:35 15:14 1:44:04
2 Richard Metzger M 48 16:07 00:33 30:40 00:34 16:49 00:45 31:01 00:36 16:20 1:53:25
3 Steven Rivers M 45 14:20 00:50 32:57 00:47 14:57 01:01 34:46 00:49 14:37 1:55:05
4 Steve French M 48 15:36 00:24 34:49 00:19 16:04 00:26 36:36 00:25 15:55 2:00:34
5 William Skuse M 48 15:51 03:08 32:06 02:20 16:57 01:43 31:48