Pos Bib Fullname Gender Class City State TotalTm Pace/Mile
1 162 C David Swain  M Wheel Wake Forest NY 1:04:44 05:13
2 193 Ryan Pauling M Overall Male Rochester NY 1:07:41 05:27
3 234 Jim Wahl M M20-24 Lancaster NY 1:08:46 05:33
4 208 Dave Bradshaw M M25-29 Macedon NY 1:10:38 05:42
5 173 Jordan Varano M M25-29 Endwell NY 1:10:48 05:43
6 266 Chris Hine M M20-24 Rochester NY 1:11:37 05:46
7 112 Zachary Rivers M M20UNDER Victor NY 1:12:40 05:52
8 174 Robert Bolton M Overall Masters Male Richland NY 1:15:27 06:05
9 265 Boris Dzikovski M M40-44 Ithaca NY 1:15:37 06:06
10 107 Andy Crawford M M20-24 Alfred NY 1:16:12 06:09
11 64 Tim Dwyer M M45-49 Rochester NY 1:18:11 06:18
12 53 Jeffrey Juran M M45-49 Ithaca NY 1:18:41 06:21
13 169 John Grabski M M45-49 Branchport NY 1:18:46 06:21
14 268 Nathaniel Parsons M M20UNDER Clifton Springs NY 1:19:20 06:24
15 176 Mark Rybinski M M50-54 Manlius NY 1:20:27 06:29
16 75 Brian Murray M M40-44 Newfane NY 1:20:35 06:30
17 96 Daniel Andrus M M30-34 Pittsford NY 1:20:48 06:31
18 88 Ronald Hughes M M35-39 Walworth NY 1:21:01 06:32
19 57 Ted Thull M M45-49 Macedon NY 1:21:09 06:33
20 104 Alan Powers M M25-29 Rochester NY 1:21:49 06:36
21 77 Henri Kursten M M40-44 Lockport NY 1:21:57 06:37
22 78 Matthew Kellman M M40-44 Penfield NY 1:22:49 06:41
23 269 Brian Matthews M M25-29 Rochester NY 1:22:52 06:41
24 159 Christa Meyer F Overall Female Fairport NY 1:23:04 06:42
25 17 Thomas Lamme M M55-59 Penfield NY 1:23:13 06:43
26 201 Scott OConnor M M35-39 Fonthill ON 1:23:36 06:45
27 106 Robert Bradley Jr M M20-24 Phelps NY 1:23:57 06:46
28 188 Aldwin Roberts M M40-44 Macedon NY 1:24:10 06:47
29 18 Ric Perry M M55-59 Chili NY 1:24:29 06:49
30 276 Darren Schutt M M25-29 Webster NY 1:24:41 06:50
31 92 John Barleben M M35-39 Albion NY 1:25:36 06:54
32 89 Jeffrey Ouriel M M35-39 Rochester NY 1:25:44 06:55
33 139 Rebecca Kaatz F F35-39 Rochester NY 1:25:44 06:55
34 98 Michael Anderson M M30-34 New York NY 1:26:06 06:57
35 252 Matthew Ward M M40-44 Canandaigua NY 1:26:11 06:57
36 232 Jack Potter M M45-49 Macedon NY 1:26:18 06:58
37 87 David Goodband M M35-39 Lockport NY 1:26:22 06:58
38 240 Gregory Nowakowski F M35-39 Rochester NY 1:26:59 07:01
39 108 Aaron Hoven M M20UNDER Clifton Springs NY 1:28:03 07:06
40 181 John Salvador M M35-39 Penfield NY 1:28:11 07:07
41 109 Anthony Wind M M20UNDER Rochester NY 1:28:23 07:08
42 207 Beind Mueller M M35-39 Wiesbaden GM 1:28:46 07:09
43 244 John Barott M M45-49 Canandaigua NY 1:28:48 07:10
44 189 David Hughes M M35-39 Pittsford NY 1:28:57 07:10
45 16 Ernie Werzinger M M55-59 Phelps NY 1:28:59 07:11
46 59 Greg Rosser M M45-49 Fairport NY 1:29:20 07:12
47 65 Mark Woodhams M M45-49 East Rochester NY 1:29:38 07:14
48 56 John Hultz M M45-49 Pittsford NY 1:29:46 07:14
49 44 Mitch Moore M M50-54 Rochester NY 1:29:50 07:15
50 225 Thomas Powers M M55-59 Newfield NY 1:29:55 07:15
51 133 Patricia Albert F Overall Masters Female Phelps NY 1:30:08 07:16
52 209 Michael Dunn M M45-49 Wolcott NY 1:30:20 07:17
53 76 Chris Boshnack M M40-44 Rochester NY 1:30:26 07:18
54 187 Scott LeClaire M M40-44 Glastonbury CT 1:30:28 07:18
55 211 Michael Teixeira M M35-39 Rochester NY 1:30:30 07:18
56 129 Maureen Minavio F F45-49 Henrietta NY 1:30:32 07:18
57 219 Peter Bamford M M40-44 Victor NY 1:30:36 07:18
58 153 Sandra Quinones F F30-34 Fairport NY 1:30:52 07:20
59 270 Travis Money M M25-29 Rochester NY 1:30:59 07:20
60 166 Jeremial Bailey M M20UNDER Lyons NY 1:31:01 07:20
61 163 Andrew Young M M20-24 Seneca Falls NY 1:31:04 07:21
62 253 Anne Rampolla F F25-29 Brockport NY 1:31:13 07:21
63 179 Darren Mathis M M30-34 Penfield NY 1:31:16 07:22
64 79 Benjamin Yagoda M M40-44 Rochester NY 1:31:18 07:22
65 261 Bob Bradacs M M40-44 Rochester NY 1:31:33 07:23
66 186 Paul Doody M M45-49 Baldswinville NY 1:31:35 07:23
67 93 John Malach M M35-39 Apex NY 1:31:38 07:23
68 199 Matthew Davis M M30-34 Rochester NY 1:31:56 07:25
69 80 Keith Scott M M40-44 Leroy NY 1:31:59 07:25
70 55 George Fawcett M M45-49 Rochester NY 1:32:06 07:26
71 226 Matt Asquino M M25-29 Honeoye NY 1:32:13 07:26
72 200 Courtney Burchill F F20-24 Endicott NY 1:32:47 07:29
73 263 Daniel Buttacio M M20-24 Clifton Springs NY 1:33:27 07:32
74 54 Leo Pacanowski M M45-49 Rochester NY 1:33:29 07:32
75 24 Wally Powers M M55-59 Spencer NY 1:33:42 07:33
76 43 Mark L Harrison M M50-54 W. Henrietta NY 1:33:45 07:34
77 71 Steven Rivers M M45-49 Victor NY 1:34:36 07:38
78 82 Ed Sullivan M M40-44 Canandaigua NY 1:34:46 07:39
79 157 Laura Feller F F25-29 Rochester NY 1:35:03 07:40
80 58 Lawrence Taylor M M45-49 Fairport NY 1:35:09 07:40
81 67 Dan English M M45-49 Pittsford NY 1:35:29 07:42
82 135 Alice Nichols F F40-44 Fairport NY 1:35:39 07:43
83 48 Jay Folk M M50-54 Kent NY 1:36:01 07:45
84 205 Christina Bathgate F F30-34 East Rochester NY 1:36:36 07:47
85 267 Jamie Ballon M M35-39 Rochester NY 1:36:42 07:48
86 138 Susan Fox F F35-39 Rochester NY 1:36:46 07:48
87 120 Linda Drinkwater F F50-54 Fairport NY 1:36:49 07:48
88 26 Jim Glinsky M M55-59 Pittsford NY 1:37:21 07:51
89 4 Jerry Looker M M70-74 Rochester NY 1:37:25 07:51
90 29 Stephen Hedges M M55-59 Rochester NY 1:37:48 07:53
91 250 Larry Franks M M55-59 Smyrna NY 1:37:55 07:54
92 227 Mark Lavner M M50-54 Fairport NY 1:38:06 07:55
93 235 Charley Plummer M M20-24 Rochester NY 1:38:31 07:57
94 143 Michele Malach F F35-39 Apex NC 1:38:43 07:58
95 257 Kyle Kunes M M20UNDER Seneca Castle NY 1:39:03 07:59
96 72 John VanderWeide M M40-44 Clifton Springs NY 1:39:20 08:01
97 21 Roger Howe M M55-59 Rochester NY 1:39:23 08:01
98 62 Lawrence Guszkowski M M45-49 Rochester NY 1:39:30 08:01
99 220 Glen Siembor M M35-39 Victor NY 1:39:35 08:02
100 203 David Halladay M M40-44 Victor NY 1:39:35 08:02
101 81 David Viggiani M M40-44 Canandaigua NY 1:39:44 08:03
102 47 John Yunker M M50-54 Wayland NY 1:39:44 08:03
103 134 JoAnne Bradt F F40-44 Scottsville NY 1:39:58 08:04
104 61 Ronald Spencer M M45-49 Central Square NY 1:40:00 08:04
105 215 Josh Newman M M20-24 NYC NY 1:40:11 08:05
106 100 Greg Baker M M25-29 Geneva NY 1:40:16 08:05
107 229 Tom Rossborough M M40-44 Henrietta NY 1:40:23 08:06
108 216 Kimberly Law F F20UNDER Newark NY 1:40:24 08:06
109 248 Kelly DeMay F F20-24 Palmyra NY 1:40:25 08:06
110 177 Cullen Johnston M M20UNDER Clifton Springs NY 1:40:35 08:07
111 198 Kyle Brown M M20UNDER Clifton Springs NY 1:40:36 08:07
112 132 Juana Guszkowski F F45-49 Rochester NY 1:40:39 08:07
113 52 Wilt Alston M M45-49 Rochester NY 1:40:42 08:07
114 212 Ross Rubenstein M M40-44 Geneva NY 1:40:48 08:08
115 105 Brett Crandall M M25-29 Rochester NY 1:41:25 08:11
116 33 Bruce Lavner M M50-54 Penfield NY 1:41:48 08:13
117 25 Jimmie Bowdoin M M55-59 Clyde NY 1:41:56 08:13
118 91 Donny Andreas M M35-39 Seneca Falls NY 1:41:59 08:13
119 11 Barry Watkins M M60-64 Rochester NY 1:42:07 08:14
120 228 Tim Bostley M M45-49 Brockport NY 1:42:11 08:14
121 122 Sharon Moore F F50-54 Rochester NY 1:42:11 08:14
122 151 Kristin Byron F F30-34 Geneva NY 1:42:20 08:15
123 148 Andrea DeSalvo F F30-34 Canandaigua NY 1:42:25 08:16
124 231 Scott Mcallister M M35-39 Webster NY 1:42:33 08:16
125 20 Marc Quilty M M55-59 Syracuse NY 1:42:34 08:16
126 217 Andri Goncarovs M M45-49 Ithaca NY 1:42:50 08:18
127 73 David Bills M M40-44 Farmington NY 1:43:11 08:19
128 190 Douglas Johnston M M25-29 Camden NY 1:43:17 08:20
129 39 Michael Keefer M M50-54 Rochester NY 1:43:24 08:20
130 94 Michael Foster M M30-34 Penfield NY 1:43:44 08:22
131 195 Carol Griffin F F35-39 Geneva NY 1:43:45 08:22
132 192 Thomas Henick M M50-54 Geneva NY 1:44:07 08:24
133 31 Jerry Roberts M M55-59 Rochester NY 1:44:08 08:24
134 70 Patrick Herron M M45-49 Leroy NY 1:44:10 08:24
135 164 Danny Veilleux M M45-49 Greece NY 1:44:18 08:25
136 168 Andrew Ciaio M M40-44 Victor NY 1:44:20 08:25
137 274 Russell Kuhlman M M20-24 Phelps NY 1:44:26 08:25
138 273 Alan Knauf M M50-54 Rochester NY 1:44:27 08:25
139 41 James Kennedy M M50-54 Geneva NY 1:44:28 08:25
140 172 David Briggs M M20-24 Lyons NY 1:44:47 08:27
141 84 Michael Ocque M M35-39 Lyons NY 1:44:55 08:28
142 103 Brandon Cohen M M25-29 Seneca Falls NY 1:44:56 08:28
143 68 Doug DeWeaver M M45-49 Newark NY 1:44:56 08:28
144 144 Mary Wojnowski F F35-39 Rochester NY 1:45:00 08:28
145 83 Libo Alexanian M M40-44 Lyons NY 1:45:09 08:29
146 23 Robert Owens M M55-59 Scottsville NY 1:45:11 08:29
147 90 Mike Reagan M M35-39 Rochester NY 1:45:13 08:29
148 14 Tim Doherty M