Pos Fullname Gender Class Age TotalTm
           
Overall Female          
1 Beth Miller Female Overall Female 33 1:32:30.680
2 Gaetane Perreault Female Overall Female 41 1:38:10.499
           
Overall Male          
1 Don Sproull Male Overall Male 41 1:29:47.946
2 Justin Lindine Male Overall Male 22 1:30:06.013
3 Wayne Bray Male Overall Male 29 1:30:13.937
4 Ernie Bayles Male Overall Male 52 1:30:20.010
5 Robert Shultz Male Overall Male 45 1:30:27.887
6 Andrew Barnard Male Overall Male 21 1:31:04.808
7 Glen Swan Male Overall Male 53 1:31:05.244
           
F20+          
1 Sarah Krzysiak Female F20+ 24 1:41:57.641
           
F30+          
1 Holly Monkman Female F30+ 39 1:40:24.673
2 Susan Atwood Female F30+ 38 1:55:52.174
3 Melanie Blann Female F30+ 32 2:02:09.712
4 Hobit Lafaye Female F30+ 34 2:19:53.363
5 Michelle Dellilo Female F30+ 33 2:23:50.815
           
F40+          
1 Kate Stewart Female F40+ 44 1:42:32.727
2 Tamara Lewis Female F40+ 42 1:47:08.208
3 Amanda Shenstone Female F40+ 48 1:48:53.102
4 Nancy Pinchak Female F40+ 42 1:56:14.607
5 Joan Walsh Female F40+ 47 2:34:10.244
           
F50+          
1 Carol Heckman Female F50+ 54 1:40:33.061
2 Susan Kahler Female F50+ 52 1:41:59.213
3 Linda Tersegno Female F50+ 50 1:53:18.683
4 Lilynn Graves Female F50+ 50 2:00:26.908
5 Jan Robinson Female F50+ 59 2:23:29.884
           
M19&U          
1 Jacob Bolewski Male M19&U 17 1:31:56.650
2 Daniel Kidney Male M19&U 18 1:32:13.175
3 Tom Forte Male M19&U 17 1:33:19.269
4 Dan Dubois Male M19&U 16 1:55:28.631
5 Tommy Sproull Male M19&U 17 1:56:06.342
6 Matthew Martin Male M19&U 16 1:58:25.897
7 Joshua Anderson Male M19&U 14 2:09:38.474
8 Eli Robinson Male M19&U 14 2:17:24.968
9 Brennen Montgomery Male M19&U 15 2:17:26.269
10 Evan Kinney Male M19&U 18 2:19:28.969
           
M19+          
1 Josh Beals Male M19+ 22 1:31:46.464
2 Sergey Shteyn Male M19+ 23 1:32:30.610
3 Erik Markewich Male M19+ 20 1:33:29.826
4 Kevin Maclachlan Male M19+ 19 1:33:50.147
5 Joseph Bailey Male M19+ 20 1:34:49.188
6 Matthew Panzarella Male M19+ 29 1:35:00.385
7 Brian Martina Male M19+ 24 1:37:31.334
8 Colby St. Clair Male M19+ 20 1:39:48.927
9 Jason Herrling Male M19+ 19 1:39:51.179
10 Michael Sherback Male M19+ 28 1:52:51.372
11 Jeremiah Prudich Male M19+ 21 1:54:29.709
12 Ilya Rivkin Male M19+ 20 1:55:21.416
13 Christopher Hundley Male M19+ 29 2:01:25.510
14 Matthew Coleman Male M19+ 26 2:10:26.650
15 Michael Hassett Male M19+ 27 2:16:15.090
           
M30+          
1 Jeff Henderson Male M30+ 31 1:31:45.269
2 Corey Dubois Male M30+ 36 1:32:31.989
3 Doug Carlson Male M30+ 38 1:33:06.687
4 Timothy Bingham Male M30+ 35 1:33:21.616
5 Doug Rusho Male M30+ 33 1:33:26.552
6 Brett Sherwood Male M30+ 31 1:33:37.034
7 James Davall Male M30+ 35 1:33:49.407
8 Justin DeAmicis Male M30+ 34 1:33:56.758
9 Ted Green Male M30+ 35 1:33:59.142
10 Jason Haight Male M30+ 31 1:34:07.981
11 Jeffrey Grover Male M30+ 32 1:34:18.951
12 Rob Walters Male M30+ 37 1:34:23.050
13 James Hogan Male M30+ 39 1:34:44.024
14 Jason Dellilo Male M30+ 32 1:36:42.281
15 Paul Monkman Male M30+ 39 1:40:25.339
16 Mark Rushton Male M30+ 35 1:40:27.283
17 David Heck Male M30+ 39 1:40:31.190
18 Peter Martin Male M30+ 36 1:40:48.352
19 Matt Starr Male M30+ 33 1:41:45.546
20 Steven Gates Male M30+ 33 1:41:52.752
21 Rich Rutishauser Male M30+ 39 1:41:53.328
22 Todd Hertzog Male M30+ 37 1:41:58.987
23 William Stiteler Male M30+ 35 1:42:59.987
24 John Ormsby Male M30+ 32 1:43:19.297
25 Peter Johanns Male M30+ 36 1:43:33.702
26 Eric Gregoire Male M30+ 36 1:43:59.182
27 Brian Kelly Male M30+ 32 1:44:28.685
28 Aaron Johnson Male M30+ 30 1:45:09.302
29 Ryan Henry Male M30+ 30 1:45:10.890
30 Eric Grist Male M30+ 36 1:49:11.212
31 Jerry Saul Male M30+ 38 1:49:13.895
32 Mike Guenther Male M30+ 37 1:50:11.472
33 Drew Kinney Male M30+ 36 1:50:34.441
34 Daniel Jarecke Male M30+ 33 1:51:57.328
35 Theodore Bertot Male M30+ 38 1:52:43.832
36 Darrick Johnson Male M30+ 37 1:58:13.953
37 Jason Vliet Male M30+ 32 2:02:56.710
38 Daniel Blakeley Male M30+ 33 2:04:57.050
39 Michael Moorhead Male M30+ 31 2:06:25.046
40 Darrell Corl Male M30+ 34 2:14:28.237
41 James Walzer Male M30+ 37 2:31:41.667
           
M40+          
1 Andrew Melnychenko Male M40+ 43 1:32:27.009
2 M. Andrew Ruiz Male M40+ 42 1:32:31.545
3 Tim Walczyk Male M40+ 48 1:32:34.808
4 Stuart Wolsh Male M40+ 43 1:33:32.685
5 Joseph Catania Male M40+ 45 1:33:55.800
6 Phil Batten Male M40+ 45 1:33:55.833
7 John Barnett Male M40+ 42 1:34:02.233
8 Kurt Werner Male M40+ 46 1:34:31.180
9 George Rusyniak Male M40+ 45 1:34:32.606
10 John Knowles Male M40+ 40 1:34:38.632
11 Doake Brown Male M40+ 48 1:34:42.249
12 David Banas Male M40+ 41 1:35:07.669
13 Glenn Allen Male M40+ 45 1:35:20.670
14 Mark Williams Male M40+ 43 1:35:40.029
15 Tim Button Male M40+ 44 1:35:47.888
16 Fred Hoyle Male M40+ 42 1:36:47.744
17 Greg Low Male M40+ 42 1:36:58.102
18 Nick Bove Male M40+ 40 1:37:30.268
19 Tim Carlson Male M40+ 46 1:37:34.580
20 Michael Morgan Male M40+ 48 1:38:04.972
21 Christopher Spina Male M40+ 44 1:38:09.946
22 Kevin  Moraghan Male M40+ 49 1:38:18.936
23 Mark  Wolcott Male M40+ 46 1:41:07.811
24 Robert Swizdor Male M40+ 41 1:41:50.073
25 Bob Canino Male M40+ 40 1:41:54.427
26 Thomas Sproull Male M40+ 45 1:42:28.174
27 Daniel Brown Male M40+ 47 1:42:34.037
28 Tom Bersani Male M40+ 49 1:42:57.107
29 David Martin Male M40+ 42 1:44:06.918
30 Eric Flanders Male M40+ 41 1:44:34.448
31 Vincent Chang Male M40+ 49 1:45:36.607
32 Rich Jarvi Male M40+ 41 1:45:44.693
33 Kevin  Bruton Male M40+ 42 1:46:01.737
34 Richard Metzger Male M40+ 48 1:47:49.362
35 Scott Somers Male M40+ 41 1:47:51.917
36 Dean Furnia Male M40+ 49 1:47:58.046
37 Eric Dombkowski Male M40+ 48 1:47:59.046
38 Kevin  Tross Male M40+ 45 1:51:14.415
39 Henry Buchala Male M40+ 48 1:51:16.612
40 Mark Thompson Male M40+ 46 1:51:39.095
41 Daniel Kinney Male M40+ 45 1:51:57.162
42 Alan Bloom Male M40+ 48 1:53:09.628
43 Tracy Tarbell Male M40+ 40 1:53:56.098
44 Brian Garrett Male M40+ 46 1:58:29.958
45 Scott Grimshaw Male M40+ 49 1:59:09.527
46 Mark Backer Male M40+ 45 2:01:36.059
47 Andrew Ross Male M40+ 48 2:01:39.936
48 Timothy Delaney Male M40+ 42 2:09:13.678
49 Mike Somers Male M40+ 45 2:10:47.709
50 Scott Goodrich Male M40+ 47 2:13:45.584
51 Brian Reynolds Male M40+ 48 2:33:37.101
           
M50+          
1 Michael Beggs Male M50+ 51 1:34:39.007
2 Mark Shenstone Male M50+ 51 1:34:40.324
3 Michael Tersegno Male M50+ 50 1:34:41.992
4 Jack Kirch Male M50+ 55 1:38:07.346
5 Bernie Marino Male M50+ 55 1:38:09.401
6 Larry Kabat Male M50+ 56 1:44:23.234
7 Joe Walker Male M50+ 50 1:45:43.319
8 Ray Woodford Male M50+ 55 1:45:44.491
9 Jack Rueckheim Male M50+ 51 1:46:02.967
10 Bob Perry Male M50+ 57 1:46:04.568
11 Joseph Rizzo Male M50+ 52 1:46:06.933
12 Thomas Daly Male M50+ 51 1:47:54.736
13 Timothy Leonard Male M50+ 54 1:51:16.490
14 Patrick McCann Male M50+ 57 1:52:31.024
15 Duane Hyde Male M50+ 51 1:53:08.373
16 Don TenKate Male M50+ 53 1:53:58.915
17 Bradley Brown Male M50+ 57 1:55:02.791
18 Jim Markert Male M50+ 51 1:55:07.058
19 Daniel Littlejohn Male M50+ 51 1:55:25.113
20 Mike  Capocefalo Male M50+ 52 1:56:23.145
21 Stuart Joseph Male M50+ 56 1:57:06.395
22 Stan Miller Male M50+ 50 2:00:17.112
23 Dave Axtell Male M50+ 51 2:19:56.703
24 John Dennis Male M50+ 56 2:26:00.074
25 Ronald  Coleman Male M50+ 57 2:26:42.769
26 Jerry Clark Male M50+ 51 2:42:00.759
           
M60+          
1 Ivan  Lennon Male M60+ 63 1:40:20.933
2 Jim Niepermaier Male M60+ 62 1:45:22.436
3 Chuck Dominick Male M60+ 62 1:48:44.811
4 Charles Brockett Male M60+ 60 1:48:46.118
5 Philip Thompson Male M60+ 61 1:50:49.501
6 John Spitzmiller Male M60+ 60 1:54:10.414
7 Michael Ciborowski Male M60+ 60 1:56:46.007
8 H. Robin Kunntila Male M60+ 62 2:05:30.228
9 Paul Mitchell Male M60+ 67 2:15:15.104
10 William  Deyle Male M60+ 65 2:22:19.399
           
TANDEM          
1 Adam-Eddie Luban Male TANDEM 11 2:16:14.488