Pos Bib Firstname Lastname Gender Class City HillTm FiveKTm FinishTm TotalTm
                     
F19under                    
1 31 Janelle Goyette F F19under 18 0:13:47.755 0:27:17.758 0:54:42.340 0:54:42.340
                     
F20-24                    
1 15 Megan DePoint F F20-24 20 0:13:03.751 0:24:53.151 0:47:15.483 0:47:15.483
2 141 Emily Hood Female F20-24   0:12:49.265 0:24:54.514 0:50:40.541 0:50:40.541
3 64 Tracey Perazone F F20-24 22 0:14:31.216 0:29:10.237 0:59:08.030 0:59:08.030
4 45 Beth Jackson F F20-24 23 0:15:49.565 0:30:01.583 1:01:53.840 1:01:53.840
5 48 Meghan Kelly F F20-24 24 0:15:08.514 0:31:52.396 1:02:35.546 1:02:35.546
6 125 Tamara Shubin F F20-24 23 0:18:00.259 0:33:59.991 1:08:57.935 1:08:57.935
                     
F25-29                    
1 143 Karen Guerand Female F25-29   0:11:52.406 0:23:02.812 0:47:40.405 0:47:40.405
2 19 Joy Dreibelbis F F25-29 26 0:13:12.372 0:25:44.244 0:52:04.444 0:52:04.444
3 65 Anjuli Perkins F F25-29 26 0:13:43.524 0:26:19.149 0:52:12.977 0:52:12.977
4 104 Amy Hineline F F25-29 28 0:14:30.404 0:28:22.545 0:57:14.008 0:57:14.008
5 150 Pamela Knausz Female F25-29   0:15:01.418 0:29:21.135 0:59:24.223 0:59:24.223
6 72 Shanna Saunders F F25-29 25 0:15:26.652 0:30:02.385 1:01:06.047 1:01:06.047
7 96 Marsha OLeary F F25-29 28 0:17:36.748 0:32:54.657 1:01:36.468 1:01:36.468
8 54 Andrea McDonald F F25-29 29 0:15:49.429 0:30:00.987 1:01:44.491 1:01:44.491
9 5 Erin Bull F F25-29 26 0:15:08.798 0:31:52.612 1:02:35.765 1:02:35.765
10 106 Marian Arcelay F F25-29 27 0:16:32.439 0:31:14.218 1:02:48.942 1:02:48.942
11 82 Corinne Walker F F25-29 26 0:16:02.175 0:31:08.002 1:04:42.339 1:04:42.339
12 13 Jaime Decker F F25-29 27 0:17:36.866 0:32:54.792 1:05:39.036 1:05:39.036
13 126 Kristina Murphy F F25-29 29 0:17:23.722 0:33:24.265 1:06:51.161 1:06:51.161
14 36 MaryRuth Heiermann F F25-29 27 0:18:39.629 0:36:18.132 1:14:31.393 1:14:31.393
15 115 Jennifer Ashbaugh-Chapman F F25-29 27 0:18:44.963 0:36:27.453 1:14:31.637 1:14:31.637
                     
F30-34                    
1 156 Christina Eldredge Female F30-34   0:13:41.750 0:26:29.445 0:51:16.612 0:51:16.612
2 139 Laura Sondag-Braun Female F30-34   0:13:22.785 0:26:01.006 0:51:31.776 0:51:31.776
3 79 Valarie Vogt F F30-34 33 0:14:01.450 0:26:47.084 0:54:00.142 0:54:00.142
4 51 Tammy Lopatka F F30-34 32 0:16:38.942 0:32:32.248 1:03:39.633 1:03:39.633
5 78 Deborah Vangellow F F30-34 32 0:16:02.173 0:31:07.602 1:04:42.259 1:04:42.259
6 41 Maureen Hood F F30-34 33 0:18:11.218 0:35:14.578 1:11:02.570 1:11:02.570
7 128 Erica Grant F F30-34 30 0:19:21.389 0:35:53.121 1:11:46.791 1:11:46.791
8 111 Nicole Trabold F F30-34 32 0:18:43.896 0:35:51.441 1:12:04.426 1:12:04.426
9 113 Meredith Bonn F F30-34 34 0:20:17.324 0:36:56.900 1:14:54.135 1:14:54.135
                     
F35-39                    
1 4 Josefa Benzoni F F35-39 39 0:12:05.018 0:23:18.157 0:47:28.820 0:47:28.820
2 152 Alice Nichols Female F35-39   0:12:53.598 0:24:19.370 0:49:38.739 0:49:38.739
3 138 Amy Miller Female F35-39   0:13:23.261 0:26:02.555 0:51:31.851 0:51:31.851
4 23 Anne Esposito F F35-39 37 0:14:08.095 0:27:55.864 0:55:29.040 0:55:29.040
5 132 Heidi Hawkins Female F35-39   0:14:10.033 0:26:56.348 0:57:25.070 0:57:25.070
6 28 Valarie Gibson F F35-39 38 0:15:24.726 0:30:18.016 1:02:31.710 1:02:31.710
7 63 Judy Penders F F35-39 36 0:17:18.303 0:33:57.473 1:07:17.021 1:07:17.021
8 110 Joan Clancy F F35-39 36 0:18:41.947 0:35:41.419 1:12:04.561 1:12:04.561
9 14 Deedra DeFisher F F35-39 36 0:19:29.907 0:36:56.960 1:14:52.816 1:14:52.816
                     
F40-44                    
1 44 Molly Huff F F40-44 43 0:12:08.268 0:23:47.729 0:49:30.396 0:49:30.396
2 46 Diane Jozefski F F40-44 40 0:14:23.770 0:28:01.664 0:55:27.339 0:55:27.339
3 71 Michele Rosenbaum F F40-44 41 0:14:31.851 0:28:02.536 0:55:28.101 0:55:28.101
4 147 Debbie Iovoli Female F40-44   0:13:51.705 0:26:49.335 0:55:32.128 0:55:32.128
5 9 Judy Cramer F F40-44 44 0:17:00.628 0:31:59.913 1:05:24.236 1:05:24.236
6 70 Patty Rockoff F F40-44 40 0:17:18.406 0:33:57.682 1:07:17.078 1:07:17.078
7 40 Crystal Holm F F40-44 43 0:18:04.762 0:34:01.091 1:09:01.626 1:09:01.626
8 8 Julie Cline F F40-44 44 0:18:34.806 0:36:04.625 1:10:11.696 1:10:11.696
9 73 Debbie Saxum F F40-44 41 0:18:28.288 0:34:38.211 1:10:51.930 1:10:51.930
                     
F45-49                    
1 20 Linda Drinkwater F F45-49 47 0:12:34.463 0:24:08.082 0:47:52.971 0:47:52.971
2 68 Martha Roberts F F45-49 47 0:13:08.197 0:25:33.457 0:52:12.487 0:52:12.487
3 67 Lisa Roberts F F45-49 45 0:14:19.440 0:27:45.857 0:54:52.264 0:54:52.264
4 121 Suzanne Maio-Wade F F45-49 46 0:14:03.430 0:27:45.274 0:54:53.312 0:54:53.312
5 34 Juana Guszkowski F F45-49 47 0:14:23.843 0:28:02.880 0:55:52.078 0:55:52.078
                     
F55-59                    
1 85 Barb Werzinger F F55-59 56 0:14:06.903 0:26:34.195 0:54:10.912 0:54:10.912
2 42 Jean Hood F F55-59 56 0:16:19.687 0:29:30.424 0:58:00.949 0:58:00.949
3 39 Lynette Hill F F55-59 59 0:15:25.172 0:29:16.694 0:58:48.985 0:58:48.985
                     
F60-64                    
1 49 Barbara Kreckel F F60-64 64 0:15:18.575 0:28:25.541 0:57:09.312 0:57:09.312
                     
M19under                    
1 134 Taylor Gowinski-Stern Male M19under   0:17:48.832 0:36:28.717 1:12:47.607 1:12:47.607
                     
M20-24                    
1 144 Sean Edmunds Male M20-24   0:10:15.422 0:20:04.777 0:41:21.460 0:41:21.460
2 3 Christopher Beadling M M20-24 20 0:11:16.674 0:23:02.404 0:48:56.062 0:48:56.062
3 80 Justin Voldman M M20-24 24 0:12:49.994 0:25:25.578 0:52:10.891 0:52:10.891
4 61 Michael ONeil M M20-24 22 0:12:15.993 0:24:46.551 0:52:33.192 0:52:33.192
5 37 Joe Henderson M M20-24 23 0:14:31.194 0:29:10.089 0:59:11.976 0:59:11.976
                     
M25-29                    
1 155 Tony Mastrobrardino Male M25-29   0:10:41.271 0:20:21.575 0:40:32.690 0:40:32.690
2 154 Alan Powers Male M25-29   0:10:25.331 0:20:19.846 0:41:08.561 0:41:08.561
3 43 Tim Howland M M25-29 27 0:10:34.658 0:20:40.532 0:41:44.143 0:41:44.143
4 148 Kevin Najman Male M25-29   0:11:12.496 0:21:55.996 0:45:22.633 0:45:22.633
5 127 Ryan Tolley M M25-29 29 0:11:16.296 0:22:49.545 0:46:08.648 0:46:08.648
6 151 Imre Knausz Male M25-29   0:12:50.748 0:24:27.653 0:49:19.935 0:49:19.935
7 88 James Woolston M M25-29 29 0:12:01.706 0:23:59.858 0:49:40.332 0:49:40.332
8 17 Frank DeWitt M M25-29 28 0:12:22.623 0:24:53.017 0:51:14.269 0:51:14.269
9 103 Frank DiLiberto M M25-29 25 0:14:46.195 0:29:16.040 0:59:57.169 0:59:57.169
                     
M30-34                    
1 119 Thomas Regan M M30-34 30 0:10:35.862 0:20:40.293 0:41:47.519 0:41:47.519
2 25 Michael Foster M M30-34 32 0:12:46.786 0:24:53.148 0:50:20.754 0:50:20.754
3 95 Jeff Iannone M M30-34 34 0:13:42.583 0:26:35.298 0:51:15.083 0:51:15.083
4 62 Bruce Parkinson M M30-34 33 0:13:15.358 0:26:27.781 0:54:28.122 0:54:28.122
5 55 George McGinn M M30-34 32 0:14:18.037 0:28:16.904 0:57:34.657 0:57:34.657
6 107 Rolando Rivera M M30-34 31 0:14:22.821 0:27:47.779 0:57:45.833 0:57:45.833
7 146 Steven Pies Male M30-34   0:14:53.452 0:29:16.360 0:58:31.901 0:58:31.901
8 52 Scott Majka M M30-34 31 0:14:47.603 0:28:29.283 0:58:59.812 0:58:59.812
9 7 Daniel Carmen M M30-34 33 0:15:02.253 0:29:21.187 1:02:33.707 1:02:33.707
10 100 Derrick Jones M M30-34 32 0:08:49.639 0:16:59.939    
                     
M35-39                    
1 157 Stephen Davie Male M35-39   0:10:45.346 0:20:38.935 0:43:10.266 0:43:10.266
2 101 Kevin Buyck M M35-39 39 0:12:04.747 0:23:06.256 0:45:45.214 0:45:45.214
3 112 Mort Nace M M35-39 38 0:11:13.928 0:22:12.168 0:46:28.251 0:46:28.251
4 83 Steve Ward M M35-39 38 0:11:24.116 0:22:29.830 0:46:37.961 0:46:37.961
5 16 Andy Desmann M M35-39 39 0:11:47.879 0:23:34.286 0:48:09.428 0:48:09.428
6 76 Christopher Shellard M M35-39 37 0:13:15.401 0:25:48.556 0:50:32.627 0:50:32.627
7 145 Duncan Outslay Male M35-39   0:13:41.022 0:25:49.536 0:50:34.746 0:50:34.746
8 90 Tesfe Yohannes M M35-39 35 0:12:47.328 0:24:12.172 0:50:37.555 0:50:37.555
9 11 Joe Daggar M M35-39 35 0:13:14.184 0:25:32.705 0:51:00.020 0:51:00.020
10 94 Tim Jones M M35-39 39 0:13:41.963 0:26:34.587 0:51:25.595 0:51:25.595
11 24 Anthony Ferrari M M35-39 37 0:13:14.677 0:25:32.817 0:51:30.194 0:51:30.194
12 57 William Moon M M35-39 35 0:13:01.223