Pos Bib Firstname Lastname Gender Class TotalTm Pace 
1 26 DARYL CLARKE M OVERALL MALE 1:20:34.087 0:06:09.014
2 111 DAVID REDDING M M35-39 1:22:11.620 0:06:16.460
3 14 ANDREW BUCCI M M30-34 1:22:14.088 0:06:16.648
4 112 HOWARD REITZ M M45-49 1:23:37.242 0:06:22.996
5 109 ALAN POWERS M M25-29 1:24:44.526 0:06:28.132
6 87 BRIAN MATTHEWS M M20-24 1:25:06.776 0:06:29.830
7 47 SCOTT FISKE M M40-44 1:25:36.483 0:06:32.098
8 163 BRIAN LANE M M30-34 1:26:04.303 0:06:34.222
9 93 Ryan McPherson M M30-34 1:26:20.365 0:06:35.448
10 66 ALAN HATCH M M30-34 1:28:40.171 0:06:46.120
11 56 John Geraci M M40-44 1:29:24.975 0:06:49.540
12 29 DAVID COYNE M M50-54 1:30:52.165 0:06:56.196
13 135 RYAN ST. GEORGE M M19UNDER 1:30:58.069 0:06:56.646
14 178 MARC KUCZEK M M35-39 1:31:41.386 0:06:59.953
15 129 COLBY SHORES M M30-34 1:31:42.684 0:07:00.052
16 172 JIM SATTORA M M45-49 1:31:46.871 0:07:00.372
17 4 MARYBETH BAGLIERI F OVERALL FEMALE 1:31:52.340 0:07:00.789
18 162 GREG ROSSER M M45-49 1:32:38.949 0:07:04.347
19 25 Evan Clark M M20-24 1:32:50.846 0:07:05.255
20 105 David Peterson M M45-49 1:33:52.856 0:07:09.989
21 102 Leo Pacanowski M M45-49 1:34:15.510 0:07:11.718
22 141 CHARLES SUROWIEC M M35-39 1:34:23.029 0:07:12.292
23 50 Michael Foster M M25-29 1:34:56.080 0:07:14.815
24 73 REBECCA KAATZ F F35-39 1:35:05.949 0:07:15.569
25 23 Jeff Chester M M40-44 1:35:48.502 0:07:18.817
26 46 Matthew Field M M30-34 1:36:27.071 0:07:21.761
27 125 JEAN-PAUL SCOTT M M35-39 1:37:05.098 0:07:24.664
28 110 Anne Rampolla F F25-29 1:37:39.323 0:07:27.277
29 117 christopher rubeck M M35-39 1:38:51.736 0:07:32.804
30 18 Scott Camillo M M20-24 1:39:10.766 0:07:34.257
31 10 Roger Bolton M M35-39 1:39:11.741 0:07:34.331
32 95 MARK MONACHINO M M45-49 1:39:17.504 0:07:34.771
33 69 TINA HUNT F F19UNDER 1:39:18.268 0:07:34.830
34 67 SCOTT HAUSER M M40-44 1:39:20.066 0:07:34.967
35 74 CHARLES KANE M M35-39 1:39:24.421 0:07:35.299
36 19 MICHAEL CAPEL M M30-34 1:39:35.934 0:07:36.178
37 65 MARK HARRISON M M50-54 1:39:43.392 0:07:36.747
38 51 THOMAS GABRUK M M50-54 1:39:55.225 0:07:37.651
39 137 DENNIS STEARNS M M50-54 1:40:05.439 0:07:38.430
40 35 JULIE DONLON F F25-29 1:40:12.679 0:07:38.983
41 86 Timothy Mangan M M40-44 1:40:14.613 0:07:39.131
42 146 JOY VALVANO F F40-44 1:40:17.393 0:07:39.343
43 150 James Walker M M30-34 1:40:21.909 0:07:39.688
44 131 Carolyn Smith Hanna F F50-54 1:40:58.266 0:07:42.463
45 39 CHRISTY ECKLUND F F20-24 1:41:05.134 0:07:42.987
46 126 RALF SENNER M M35-39 1:41:17.126 0:07:43.903
47 166 MARK LAVNER M M45-49 1:41:32.269 0:07:45.059
48 55 Bernie Gee M M35-39 1:42:09.913 0:07:47.932
49 133 Caitlin Snyder F F19UNDER 1:42:16.885 0:07:48.465
50 99 RYAN ODELL M M20-24 1:42:46.492 0:07:50.725
51 182 DAVID HITCHCOCK   M25-29 1:42:51.304 0:07:51.092
52 153 Matthew Wilcott M M20-24 1:42:56.783 0:07:51.510
53 156 KAREN KRYDER F F45-49 1:43:13.997 0:07:52.824
54 60 JIM GLINSKY M M55-59 1:43:45.601 0:07:55.237
55 32 Matthew Davis M M30-34 1:44:09.035 0:07:57.026
56 92 MIKE MCCULLOUGH M M45-49 1:44:10.887 0:07:57.167
57 124 JOE SCIPPO M M30-34 1:44:14.870 0:07:57.471
58 113 Tom Roerden M M40-44 1:44:33.446 0:07:58.889
59 168 DAVE MCNAMARA M M40-44 1:44:55.631 0:08:00.583
60 120 KATIE SCHMITT F F20-24 1:44:58.969 0:08:00.837
61 52 ROBERT GANEY M M30-34 1:45:33.075 0:08:03.441
62 181 GRANT HENRY   M45-49 1:45:39.783 0:08:03.953
63 175 MICHEL MAJOR-MELIDONA F F40-44 1:45:40.904 0:08:04.038
64 169 JOHN MELVILLE M M50-54 1:46:01.600 0:08:05.618
65 119 DARLENE SAEVA F F45-49 1:46:08.128 0:08:06.117
66 68 PATRICK HERRON M M45-49 1:46:25.356 0:08:07.432
67 132 Kimberly Snedden F F35-39 1:46:40.574 0:08:08.593
68 49 John Fogarty M M20-24 1:46:52.546 0:08:09.507
69 154 TED WOLF M M30-34 1:47:26.596 0:08:12.107
70 45 Laura Feller F F25-29 1:47:45.580 0:08:13.556
71 104 Andrea Peterson F F45-49 1:48:05.190 0:08:15.053
72 5 roxanne baker F F40-44 1:48:14.188 0:08:15.740
73 148 David Walbaum M M35-39 1:49:11.134 0:08:20.087
74 179 LISA BEARDSLEY F F35-39 1:49:20.469 0:08:20.799
75 123 joan SCIBETTA F F40-44 1:49:44.467 0:08:22.631
76 3 Wendy Amidon F F30-34 1:49:47.289 0:08:22.846
77 72 DIANE JOZEFSKI F F40-44 1:49:50.798 0:08:23.114
78 180 BEN ATKINSON   M35-39 1:50:25.768 0:08:25.784
79 71 CHESTER JOZEFSKI M M50-54 1:50:36.160 0:08:26.577
80 128 STEPHANYA SHEAR F F35-39 1:51:22.656 0:08:30.126
81 37 DAVID DOUGHERTY M M19UNDER 1:52:13.401 0:08:34.000
82 159 DENISE EVERITT F F50-54 1:52:55.468 0:08:37.211
83 24 LAURA CHURCH F F35-39 1:53:09.484 0:08:38.281
84 174 STEVE CAHOON  M M20-24 1:53:26.483 0:08:39.579
85 176 SANDY PETERS F F40-44 1:53:46.423 0:08:41.101
86 6 Kevin Bambury M M40-44 1:53:57.200 0:08:41.924
87 170 GALE FOX F F45-49 1:54:11.088 0:08:42.984
88 91 JAN MCCULLOUGH F F45-49 1:54:14.460 0:08:43.241
89 145 DAVID URBAN M M50-54 1:54:28.336 0:08:44.300
90 147 Thomas Wakefield M M30-34 1:54:49.036 0:08:45.881
91 88 Jeff Matthews M M35-39 1:54:52.086 0:08:46.113
92 173 ANDREW BALTENSPERGER M M40-44 1:54:55.340 0:08:46.362
93 83 BILL  LOFQUIST M M40-44 1:55:09.737 0:08:47.461
94 28 TOM COUGHLIN M M35-39 1:55:13.080 0:08:47.716
95 2 Scott Adair M M35-39 1:56:11.948 0:08:52.210
96 171 CECILIA HAYES F F20-24 1:56:17.593 0:08:52.641
97 90 Kristine McCarthy F F35-39 1:56:24.479 0:08:53.166
98 59 TANIA GIORGIS F F25-29 1:56:40.153 0:08:54.363
99 62 JUANA GUSZKOWSKI F F45-49 1:56:40.442 0:08:54.385
100 63 LAWRENCE GUSZKOWSKI M M45-49 1:56:40.464 0:08:54.387
101 34 RAYMOND DIPASQUALE M M35-39 1:56:47.768 0:08:54.944
102 11 SID BOLTON M M60-64 1:56:49.158 0:08:55.050
103 16 GLEN BURKHARTT M M50-54 1:57:01.645 0:08:56.003
104 115 MICHELE ROSENBAUM F F40-44 1:57:29.063 0:08:58.096
105 80 BRUCE LAVNER M M50-54 1:58:21.030 0:09:02.063
106 155 ELIZABETH ZION-STRATTON F F30-34 1:58:41.426 0:09:03.620
107 44 Andrew Farmer M M30-34 1:58:41.923 0:09:03.658
108 85 Sue Maio-Wade F F45-49 1:59:05.473 0:09:05.456
109 22 MARK CASWELL M M40-44 1:59:17.046 0:09:06.339
110 177 DENNIS RAUP M M45-49 2:00:37.725 0:09:12.498
111 103 Nancy Passarell F F40-44 2:00:51.168 0:09:13.524
112 160 BOB LONSBERRY M M45-49 2:00:52.259 0:09:13.608
113 20 HILLARY CARDIN F F25-29 2:01:29.759 0:09:16.470
114 30 RICHARD CRONISE M M50-54 2:01:29.967 0:09:16.486
115 43 ANNE ESPOSITO F F35-39 2:02:22.593 0:09:20.503
116 97 JOHN NORRIS M M40-44 2:02:51.409 0:09:22.703
117 134 Michelle Spring F F25-29 2:02:52.792 0:09:22.809
118 158 FLOYD STREETER M M40-44 2:02:54.075 0:09:22.906
119 38 BOB ECKLUND M M45-49 2:02:54.632 0:09:22.949
120 108 JILL PLAVETAKI F F30-34 2:03:30.816 0:09:25.711
121 138 KATHY STEWART F F40-44 2:04:29.205 0:09:30.168
122 101 Bill Outhouse M M50-54 2:05:18.533 0:09:33.934
123 151 Jason Ward M M30-34 2:06:17.978 0:09:38.472
124 36 BILL  DOUGHERTY M M50-54 2:06:17.994 0:09:38.473
125 54 Kimberly Gaylord F F35-39 2:06:32.313 0:09:39.566
126 122 JULIE SCHNEPF F F45-49 2:06:45.160 0:09:40.547
127 8 Joseph Bello M M60-64 2:07:05.389 0:09:42.091
128 15 EDWARD BUCKLEY M M40-44 2:07:32.784 0:09:44.182
129 140 TOM STRAIN M M35-39 2:07:41.850 0:09:44.874
130 57 PATRICK GIBBONS M M45-49 2:08:10.983 0:09:47.098
131 31 ALISON CURRIE F F45-49 2:08:11.059 0:09:47.104
132 94 JEANNE MOGAURO F F35-39 2:08:17.978 0:09:47.632
133 61 Brenda Green F F40-44 2:08:44.582 0:09:49.663
134 76 BARBARA KRECKEL F F65-69 2:09:10.953 0:09:51.676
135 136 Clay Stablein M M40-44 2:09:23.364 0:09:52.623
136 149 Beth Walker F F25-29 2:09:45.536 0:09:54.316
137 70 DICK JARRETT M M65-69 2:09:49.887 0:09:54.648
138 107 Sherry Platek F F40-44 2:09:59.304 0:09:55.367
139 143 Chaustin Taylor F F19UNDER 2:11:29.521 0:10:02.254
140 42 CAROL EISENMAN F F45-49 2:11:53.127 0:10:04.055
141 27 KEVIN CLARY M M45-49 2:12:24.801 0:10:06.473
142 48 Katherine Fleming F F30-34 2:13:15.196 0:10:10.320
143 121 Michael Schneider M M55-59 2:13:19.729 0:10:10.666
144 7 nicole barry F F30-34 2:13:31.944 0:10:11.599
145 96 Stephen Morse M M50-54 2:13:51.096 0:10:13.061
146 167 JOHN MARINO M M35-39 2:14:42.218 0:10:16.963
147 81 Amy Lembo F F40-44 2:16:00.985 0:10:22.976
148 41 Laurie Ehms F F40-44 2:16:16.428 0:10:24.155
149 127 RENATE SENNER F F35-39 2:17:41.554 0:10:30.653
150 161 FRED PLIMPTON M M45-49 2:18:09.348 0:10:32.775
151 33 AMY DEGRO F F25-29 2:19:23.374 0:10:38.425
152 98 MICHELLE OBRIEN F F35-39 2:19:23.512 0:10:38.436
153 13 Annette Brenner F F35-39 2:19:42.242 0:10:39.866
154 58 SCOTT GIORGIS M M30-34 2:19:58.745 0:10:41.126
155 100 BRUCE OLIVER M M60-64 2:22:34.303 0:10:53.000
156 144 PAT TOLCHIN F F45-49 2:23:16.225 0:10:56.200
157 64 KATHLEEN HALL F F45-49 2:23:16.516 0:10:56.223
158 89 MARK MAXIM M M55-59 2:23:51.977 0:10:58.930
159 21 JOE CARR M M40-44 2:24:07.452 0:11:00.111
160 77 Stephanie Kuhn F F35-39 2:25:26.547 0:11:06.149
161 79 KATHY LANNING F F45-49 2:31:28.791 0:11:33.801
162 40