Pos Bib Firstname Lastname Gender Class TotalTm Pace
OVERALL FEMALE
1 340 Katherine Peterson F OVERALL FEMALE 0:20:04.171 0:06:28.442
               
OVERALL MALE
1 397 BOBBY HENCHEN M OVERALL MALE 0:17:22.866 0:05:36.408
               
F19UNDER
1 401 LIZ BANKER F F19UNDER 0:22:53.418 0:07:23.038
2 407 MARGARET BETETTE F F19UNDER 0:22:53.787 0:07:23.157
3 333 AMANDA MORELAND F F19UNDER 0:23:13.363 0:07:29.472
4 405 KATIE SATTORA F F19UNDER 0:24:16.340 0:07:49.787
5 404 CHELSEA WIRNAVER F F19UNDER 0:24:33.372 0:07:55.281
6 426 KATE BURKHART Female F19UNDER 0:24:36.634 0:07:56.334
7 392 MEG VAN HOUTEN F F19UNDER 0:24:58.625 0:08:03.427
8 376 LAURA BRYAN F F19UNDER 0:24:58.724 0:08:03.459
9 375 AUDREY MANGAN F F19UNDER 0:24:58.883 0:08:03.511
10 327 CATHERINE  LLOYD F F19UNDER 0:25:23.407 0:08:11.422
11 368 CECILY LLOYD F F19UNDER 0:25:37.246 0:08:15.886
12 343 ELLEN PHELPS F F19UNDER 0:26:42.656 0:08:36.986
13 359 ANNA KENNEY F F19UNDER 0:27:11.688 0:08:46.351
14 378 SIERRA ELLIS F F19UNDER 0:31:34.659 0:10:11.180
15 399 JESSICA ROUNDING F F19UNDER 0:33:22.321 0:10:45.910
16 381 MACKENZIE WILLIAMS F F19UNDER 0:36:07.516 0:11:39.199
17 335 MELISSA MORELAND F F19UNDER 0:36:08.044 0:11:39.369
18 383 KAITLIN VERNI F F19UNDER 0:40:39.940 0:13:07.077
               
F20-24
1 434 KATE PASSARELL Female F20-24 0:24:26.323 0:07:53.007
2 354 MEGHAN WEINPRESS F F20-24 0:25:32.983 0:08:14.511
3 412 HILLARY WENTWORTH F F20-24 0:30:32.266 0:09:51.054
4 349 EMILY TERHO F F20-24 0:37:39.507 0:12:08.873
               
F25-29
1 362 SHANNON MANZO F F25-29 0:20:42.317 0:06:40.747
2 344 SANDRA QUINONES F F25-29 0:20:55.508 0:06:45.003
3 323 Heather Lakatos F F25-29 0:24:04.092 0:07:45.836
4 305 KATE DALOZ F F25-29 0:26:08.923 0:08:26.104
5 357 LEAH YATES F F25-29 0:27:05.474 0:08:44.346
6 371 MARGIT JACOBSON F F25-29 0:30:16.369 0:09:45.925
7 324 Sheila Lecce F F25-29 0:31:57.277 0:10:18.476
               
F30-34
1 372 CAROLINE BUCCI F F30-34 0:21:47.176 0:07:01.670
2 303 Jessica Clarke F F30-34 0:27:19.146 0:08:48.757
3 320 CLAIRE KENNEY F F30-34 0:28:57.034 0:09:20.334
               
F35-39
1 331 jamie mcgrath F F35-39 0:26:15.411 0:08:28.197
2 433 CRISTINA ROWLEY Female F35-39 0:29:37.004 0:09:33.227
3 372 MICHELLE WALTER F F35-39 0:29:47.804 0:09:36.711
4 420 JENNIFER RUBECK F F35-39 0:33:29.413 0:10:48.198
5 318 Kathleen Houston F F35-39 0:36:14.236 0:11:41.366
6 304 KOLLEEN COYNE F F35-39 0:41:40.917 0:13:26.747
7 352 STEPHANIE VON BACHO F F35-39 0:41:41.056 0:13:26.792
               
F40-44
1 309 MICHELLE ELLIS F F40-44 0:28:59.797 0:09:21.225
2 387 DANA MERICAL F F40-44 0:29:51.870 0:09:38.023
3 312 BETH ANN HARRIS F F40-44 0:31:25.019 0:10:08.071
4 334 MARIA MORELAND F F40-44 0:32:11.668 0:10:23.119
5 328 MEG  LLOYD F F40-44 0:32:21.406 0:10:26.260
               
F45-49
1 301 Cathy Bambury F F45-49 0:27:01.082 0:08:42.930
2 341 Virginia Peterson F F45-49 0:29:51.010 0:09:37.745
3 360 SHARON YOUNG F F45-49 0:35:44.338 0:11:31.722
4 356 MARY JANE YAEGER F F45-49 0:52:01.294 0:16:46.869
               
F50-54
1 353 EILEEN WEINPRESS F F50-54 0:25:41.957 0:08:17.405
2 346 CINDY SCHMITT F F50-54 0:26:25.041 0:08:31.304
3 382 DEBBIE HILL F F50-54 0:27:25.631 0:08:50.849
4 337 debi peskor F F50-54 0:34:02.418 0:10:58.845
5 410 ANN BRADLEY F F50-54 0:40:40.163 0:13:07.149
6 414 ARLENE DEMPSEY F F50-54 0:52:01.164 0:16:46.827
               
F55-59
1 409 LINDA MCGUIRE F F55-59 0:24:50.544 0:08:00.821
2 311 LINDA GIBBS F F55-59 0:51:43.897 0:16:41.257
               
F60-64
1 321 Carolyn Kriesen F F60-64 0:24:39.536 0:07:57.270
               
F70UP
1 427 EDNA HYER Female F70UP 0:33:53.833 0:10:56.075
               
M19UNDER
1 406 JEFF SATTORA M M19UNDER 0:19:20.186 0:06:14.254
2 402 PAUL RAHN M M19UNDER 0:19:25.692 0:06:16.030
3 338 Kirk Peskor M M19UNDER 0:19:27.177 0:06:16.509
4 302 JASON BEERS M M19UNDER 0:19:37.060 0:06:19.697
5 374 KEVIN ROSE M M19UNDER 0:19:46.061 0:06:22.600
6 429 JOE WADDLE Male M19UNDER 0:19:50.954 0:06:24.179
7 403 KEVIN LIN M M19UNDER 0:19:59.486 0:06:26.931
8 307 BRANDON DIPASQUALE M M19UNDER 0:20:08.451 0:06:29.823
9 348 BEN STRICKLAND M M19UNDER 0:20:10.329 0:06:30.429
10 396 BENJAMIN CLEETON M M19UNDER 0:23:53.603 0:07:42.453
11 367 ANDREW LLOYD M M19UNDER 0:24:47.065 0:07:59.698
12 416 AUSTIN PETERS M M19UNDER 0:24:57.526 0:08:03.073
13 365 GRAHAM LLOYD M M19UNDER 0:24:59.967 0:08:03.860
14 366 COYNE LLOYD M M19UNDER 0:25:21.321 0:08:10.749
15 408 MALACHY COYNE M M19UNDER 0:28:54.100 0:09:19.387
16 417 CONNOR PETERS M M19UNDER 0:33:23.467 0:10:46.280
               
M20-24
1 385 DARA OMER M M20-24 0:19:08.342 0:06:10.433
2 313 Christopher Hart M M20-24 0:19:24.589 0:06:15.674
3 319 KASEY HUNDT M M20-24 0:20:32.478 0:06:37.574
4 384 JEREMY DIBARI M M20-24 0:21:42.501 0:07:00.162
5 369 MORGAN BARRY M M20-24 0:24:13.224 0:07:48.782
6 419 ERIC PESKO M M20-24 0:34:02.402 0:10:58.839
               
M25-29
1 317 EDWARD HERZMAN M M25-29 0:18:08.749 0:05:51.209
2 325 Vince Lecce M M25-29 0:29:45.631 0:09:36.010
               
M30-34
1 345 MICHAEL ROZALSKI M M30-34 0:33:00.102 0:10:38.743
               
M35-39
1 400 MIKE GARGER M M35-39 0:17:46.476 0:05:44.025
2 308 Patrick Donovan M M35-39 0:22:39.064 0:07:18.408
3 363 JEREMY HUNTER M M35-39 0:23:43.514 0:07:39.198
4 330 DAVID MARLEY M M35-39 0:23:53.928 0:07:42.557
5 432 JIM MULLIN Male M35-39 0:23:59.596 0:07:44.386
6 424 STEVEN PHILLIPS Male M35-39 0:24:40.464 0:07:57.569
7 418 BRIAN RICE M M35-39 0:26:45.366 0:08:37.860
               
M40-44
1 391 RALPH VAN HOUTEN M M40-44 0:19:21.466 0:06:14.666
2 336 MICHAEL MORELAND M M40-44 0:20:17.057 0:06:32.599
3 379 MARTIN MISKELL M M40-44 0:23:43.504 0:07:39.195
4 315 SEAN HENDRICK M M40-44 0:24:34.620 0:07:55.684
5 342 CRAIG PHELPS M M40-44 0:25:23.381 0:08:11.413
6 428 FL GORMAN Male M40-44 0:26:01.917 0:08:23.844
7 413 MARIO MELIDANA M M40-44 0:28:40.684 0:09:15.059
8 377 JAMES ELLIS M M40-44 0:28:47.034 0:09:17.108
               
M45-49
1 388 DAVID DANIELS M M45-49 0:18:26.050 0:05:56.790
2 361 VINCENT LUONGO M M45-49 0:19:49.004 0:06:23.550
3 411 MICHAEL PERRY M M45-49 0:20:00.599 0:06:27.290
4 398 MIKE HENCHEN M M45-49 0:21:00.859 0:06:46.729
5 393 ROBERT MCNAMARA M M45-49 0:21:51.964 0:07:03.214
6 326 BILL  LLOYD M M45-49 0:23:14.025 0:07:29.685
7 364 GEORGE LLOYD M M45-49 0:23:21.286 0:07:32.028
8 431 TONY MACULA Male M45-49 0:24:24.990 0:07:52.577
9 389 VINCE DICK M M45-49 0:26:12.195 0:08:27.160
10 339 Joel Peterson M M45-49 0:27:29.402 0:08:52.065
11 380 MIKE PRICE M M45-49 0:28:10.446 0:09:05.305
12 386 LIONEL RODRIGUEZ M M45-49 0:29:31.761 0:09:31.536
               
M50-54
1 355 MICHAEL WEINPRESS M M50-54 0:20:19.663 0:06:33.440
2 358 BOB YAX M M50-54 0:20:21.801 0:06:34.129
3 395 LOU KATZ M M50-54 0:22:57.516 0:07:24.360
4 314 Doug Hart M M50-54 0:30:43.020 0:09:54.523
5 423 DAVID KARWOWSKI Male M50-54 0:31:09.537 0:10:03.076
               
M55-59
1 306 dan dimpfl M M55-59 0:26:51.201 0:08:39.742
2 425 GARY CONRAD Male M55-59 0:28:05.089 0:09:03.577
3 351 RICHARD VAN ALMKERK M M55-59 0:28:54.426 0:09:19.492
4 430 JERRY ALONZO Male M55-59 0:33:32.391 0:10:49.158
5 350 RANDY TERHO M M55-59 0:46:33.247 0:15:01.047
6 415 BILL  DEMPSEY M M55-59 0:51:42.877 0:16:40.928
               
M60-64
1 394 PETE LEONARD M M60-64 0:21:29.226 0:06:55.879
2 390 JOE ABERNETHY M M60-64 0:21:36.435 0:06:58.205
3 421 PETER HAGGERTY Male M60-64 0:29:14.982 0:09:26.123
4 329 J.D.  LYNNE M M60-64 0:34:21.516 0:11:05.005