Pos Bib Firstname Lastname Gender Class Age FinishTm
               
2 MILE              
1 203 TRAVIS EARLEY   2 MILE   0:12:37.405
2 6 CHRISTOPHER BEADLING M 2 MILE 21 0:12:45.891
3 188 JON PERES M 2 MILE 16 0:12:59.478
4 107 BENJAMIN SKOMSKY M 2 MILE 18 0:15:45.882
5 195 JEFF MCKEE M 2 MILE 47 0:16:40.588
6 155 KAYLA VODACEK F 2 MILE 12 0:17:02.587
7 154 SARAH IULI F 2 MILE 12 0:17:03.109
8 173 ERICH SEBER M 2 MILE 44 0:17:15.212
9 161 ELLEN LEONI F 2 MILE 16 0:17:27.094
10 157 SARA LASKOSKI F 2 MILE 16 0:17:27.370
11 159 LEANNE LAMONTE F 2 MILE 15 0:17:27.586
12 158 ALLISON WASSINK F 2 MILE 15 0:17:27.599
13 171 SUSAN SEBER F 2 MILE 42 0:17:54.749
14 140 MEGHAN KELLY F 2 MILE 17 0:17:55.774
15 139 HEATHER WISE F 2 MILE 17 0:17:59.249
16 105 JILL SKIVINGTON F 2 MILE 25 0:18:02.348
17 129 ANDREW VILLA M 2 MILE 24 0:18:05.493
18 13 LAUREN CARLSON F 2 MILE 19 0:18:19.359
19 151 CHRIS MCCONNELL M 2 MILE 25 0:18:21.092
20 150 KIMBERLY MCCONNELL F 2 MILE 24 0:18:21.135
21 156 PAUL LASKOSKI M 2 MILE 55 0:18:22.083
22 132 BRENDAN WOLF M 2 MILE 24 0:18:52.482
23 76 PATRICK MUELLER M 2 MILE 13 0:19:05.500
24 177 DAVID HOWE M 2 MILE 46 0:19:08.992
25 81 PHILIP NELSON M 2 MILE 53 0:19:11.484
26 108 CODY SMITH M 2 MILE 11 0:19:22.653
27 59 MATTHEW KOMENDAT M 2 MILE 17 0:19:24.227
28 137 JOEY CARR M 2 MILE 9 0:19:30.481
29 106 COURTNEY SKIVINGTON F 2 MILE 24 0:19:42.624
30 75 SHANNON  MUELLER F 2 MILE 15 0:20:14.890
31 80 MICHAELA NELSON F 2 MILE 11 0:20:15.095
32 194 CASEY REULBACH M 2 MILE 13 0:20:25.927
33 92 ADAM RODENHOUSE M 2 MILE 14 0:21:21.432
34 103 JOHN SCHOTT M 2 MILE 42 0:22:10.957
35 5 DANIEL BARLOW M 2 MILE 45 0:22:26.950
36 55 KEVIN KEATING M 2 MILE 9 0:22:38.382
37 22 MIA DANIELS F 2 MILE 11 0:23:15.141
38 94 MICHAEL RODENHOUSE M 2 MILE 39 0:24:30.708
39 93 KELLY RODENHOUSE F 2 MILE 39 0:24:30.896
40 2 ALINE ALVUT F 2 MILE 47 0:24:57.323
41 26 SUE DEGEORGE F 2 MILE 49 0:24:57.461
42 60 JANINE KONZE F 2 MILE 42 0:26:13.342
43 97 RICH ROE M 2 MILE 47 0:26:13.465
44 16 JAMES COMSTOCK M 2 MILE 51 0:27:36.678
45 23 PAUL DANIELS M 2 MILE 47 0:28:22.730
46 122 MIKE ST. CLAIR M 2 MILE 17 0:29:11.284
47 14 JON CARLSON M 2 MILE 17 0:29:12.773
48 109 CYNDIE SMITH F 2 MILE 50 0:29:28.480
49 196 MICHAEL WHITE M 2 MILE 13 0:30:25.604
50 180 JAMIE VAN ATTA F 2 MILE 17 0:30:40.813
51 120 PAT  ST. CLAIR M 2 MILE 55 0:30:50.416
52 15 DIANE CARLSON F 2 MILE 46 0:30:50.895
53 119 PATTI ST. CLAIR F 2 MILE 54 0:30:51.054
54 141 JOSHUA DEMERSMAN M 2 MILE 18 0:31:51.328
55 68 EMILY MCAVINNEY F 2 MILE 17 0:31:55.929
56 149 ALEX DURIE M 2 MILE 17 0:32:51.123
57 182 CAMELIA VAZQUES F 2 MILE 17 0:33:11.345
58 193 SHELLY LAMANNA F 2 MILE 43 0:35:06.750
               
F14 UNDER              
1 110 ALYSSA SMITH F F14 UNDER 14 0:33:25.886
2 24 NINA DANIELS F F14 UNDER 10 0:45:38.849
3 175 ABBEY COOK F F14 UNDER 10 0:54:50.046
               
F15-19              
1 41 TARYN HAND F F15-19 18 0:27:42.937
2 95 EMILY RODENHOUSE F F15-19 15 0:27:50.222
3 133 JESSIE WOOTEN F F15-19 16 0:29:12.987
4 134 DEVON WOOTEN F F15-19 18 0:31:38.679
5 49 LAUREN JEWETT F F15-19 17 0:31:41.383
6 70 MEGAN MCKEE F F15-19 16 0:31:43.057
7 184 DEBBIE MERZBACH F F15-19 16 0:32:52.404
8 187 JUDY MEREBACH F F15-19 16 0:32:52.419
9 200 CAITLYN SNYDER F F15-19 18 0:33:25.692
10 123 KRYSTINA SYLVESTER F F15-19 17 0:33:26.005
11 189 REBECCA ROEDER F F15-19 15 0:33:45.166
12 99 HALEY ROE F F15-19 17 0:36:23.389
13 18 SARAH COMSTOCK F F15-19 17 0:38:36.290
14 61 KRISTA KONZE F F15-19 17 0:38:36.308
               
F20-24              
1 179 BRENDA SYLVER F F20-24 24 0:33:51.393
               
F30-34              
1 36 SHELLEY GNALL-SAZENSKI F F30-34 30 0:30:31.785
2 160 SHANNON  MILLER F F30-34 32 0:37:03.215
               
F35-39              
1 176 AMY AUSTIN F F35-39 39 0:54:50.030
               
F40-44              
1 169 LINDA GRULICH F F40-44 41 0:36:13.473
2 51 DIANE JOZEFSKI F F40-44 41 0:36:22.582
3 124 MARIA TANTILLO-MUELLER F F40-44 41 0:40:14.127
4 146 LANEY JOHNSON F F40-44 44 0:42:40.893
5 25 KATE DANIELS F F40-44 40 0:50:05.894
               
F45-49              
1 69 PATRICIA MCKEE F F45-49 47 0:32:33.102
2 138 SUE MAIO-WADE F F45-49 46 0:32:53.999
3 37 JUANA GUSZKOWSKI F F45-49 47 0:33:02.292
4 83 JULIANN NELSON F F45-49 46 0:40:10.821
5 111 LAURIE SMITH F F45-49 46 0:42:59.607
6 98 JO ROE F F45-49 48 0:43:30.859
7 100 LU ROGERS F F45-49 48 0:47:26.136
               
F50-54              
1 87 ANNE PROCOPIO F F50-54 53 0:34:12.115
2 67 ROSE LINSCOTT F F50-54 53 0:41:26.487
               
F55-59              
1 142 MARY JO POPOVICI F F55-59 55 0:36:18.278
2 11 MARY CALLAWAY F F55-59 58 0:48:50.003
               
F65-69              
1 191 JOANNE CARR F F65-69 66 0:49:01.536
               
M14 UNDER              
1 90 ZACHARY RIVERS M M14 UNDER 14 0:22:24.194
2 17 JASON COMSTOCK M M14 UNDER 14 0:26:24.551
3 82 ZACHARY NELSON M M14 UNDER 14 0:29:48.307
4 96 DANIEL RODENHOUSE M M14 UNDER 9 0:30:40.048
5 153 GREG LEBENS-HIGGINS M M14 UNDER 14 0:33:39.143
6 10 BASIL BUSHUNOW M M14 UNDER 12 0:45:34.025
               
M15-19              
1 178 CHEYNE HOAG M M15-19 15 0:22:24.531
2 27 BEN DEGEORGE M M15-19 17 0:22:58.005
3 30 BRETT DOLAN M M15-19 17 0:23:06.632
4 174 CHARLES RUHLAND M M15-19 18 0:23:16.386
5 127 KYLE VAN PEURSEM M M15-19 19 0:24:42.312
6 33 JASON ESPOSITO M M15-19 18 0:25:08.095
7 172 DEREK SEBER M M15-19 15 0:25:32.521
8 198 RYAN ST. GEORGE M M15-19 18 0:26:54.711
9 34 NICHOLAS ESPOSITO M M15-19 15 0:30:24.307
10 44 NICHOLAS HARNESS M M15-19 18 0:30:35.353
11 63 NICK LAMANNA M M15-19 17 0:31:21.325
12 199 MATTHEW HUSSEY M M15-19 15 0:33:24.906
               
M20-24              
1 128 PHILIP VAN PEURSEM M M20-24 22 0:23:12.947
               
M25-29              
1 185 NATHAN HUCKLE M M25-29 29 0:23:45.289
               
M30-34              
1 164 DON MILLER M M30-34 34 0:37:03.430
2 202 JOE MANDELL Male M30-34   0:38:37.135
               
M35-39              
1 102 TODD SAZENSKI M M35-39 36 0:26:36.687
               
M40-44              
1 91 STEVE RIVERS M M40-44 43 0:26:08.987
2 85 JOHN NORRIS M M40-44 41 0:30:55.331
3 192 COACH DEMAY M M40-44 42 0:31:06.813
4 197 MARTIN BRANCATO M M40-44 41 0:31:37.242
5 4 KYLE ALVUT M M40-44 43 0:31:55.302
6 64 JOE LAMANNA M M40-44 43 0:32:02.154
7 21 ROBERT COPE M M40-44 44 0:34:07.582
8 48 SEAN HENDRICK M M40-44 42 0:36:08.007
9 170 ANDREW NYE M M40-44 44 0:36:10.506
10 168 CRAIG HURLBUT M M40-44 42 0:36:31.629
11 77 JOHN MUELLER M M40-44 40 0:40:14.452
12 7 CHARLES BERGEMAN M M40-44 44 0:43:28.982
13 62 JOSEPH KONZE M M40-44 43 0:43:41.099
14 136 JOE CARR M M40-44 41 0:49:02.495
               
M45-49              
1 88 FRANK QUATTRONE M M45-49 49 0:26:49.021
2 32 DON DOW M M45-49 46 0:29:52.668
3 53 PAUL KATO M M45-49 45 0:31:49.245
4 181 MARK WHITE M M45-49 45 0:32:06.633
5 38 LAWRENCE GUSZKOWSKI M M45-49 48 0:33:02.273
6 147 BILL BEYERBACH M M45-49 49 0:33:04.877
7 152 JOHN LEBENS M M45-49 47 0:36:45.716
8 19 SUSAN COMSTOCK F M45-49 48 0:43:40.831
               
M50-54