Pos Bib Fullname Gender Class Age City TotalTm Pace
1 163 Jerimie Slick M Team1 26 Clarkson 0:31:26 0:05:04
2 134 Ryan Pauling M Team3 30 Rochester 0:31:29 0:05:05
3 243 Paul Mwangi M Overall Male 39 New Paltz 0:31:38 0:05:06
4 181 Jim Wahl M Team3 24 Lancaster 0:31:47 0:05:08
5 48 John Flor M Team3 23 Buffalo 0:31:54 0:05:09
6 24 Dave Bradshaw M Team1 27 Macedon 0:33:06 0:05:20
7 23 Jeff Beck M Team1 24 Fairport 0:33:30 0:05:24
8 257 Jeremiah Bailey M Overall Male 20   0:35:44 0:05:46
9 222 Mark Streb M HSTeam7 17 Brockport 0:35:57 0:05:48
10 259 Scott Bagley M Overall Male 43   0:36:30 0:05:53
11 223 Matthew Cain M HSTeam7 16 Brockport 0:36:33 0:05:54
12 249 Judy Johnson F Overall Female 29 Syracuse 0:36:54 0:05:57
13 241 Jennifer Koeppel F FTeam8 23 Amherst 0:37:36 0:06:04
14 161 Kevin Sheehan M Overall Masters Male 44 Rochester 0:38:10 0:06:09
15 104 Vanessa Martell F Overall Female 23 Bloomfield 0:38:27 0:06:12
16 256 Joe Haungs M Overall Masters Male 44   0:39:07 0:06:18
17 79 Matt  Jones M M30-34 30 Webster 0:39:44 0:06:24
18 203 Todd Rogers M M35-39 36 Honeoye Falls 0:39:47 0:06:25
19 232 Sean Day M Munder24 15 Pittsford 0:40:03 0:06:28
20 73 Brian Hotchkiss M Munder24 14 Henrietta 0:40:04 0:06:28
21 100 Nicholas Line M Munder24 15 Rochester 0:40:05 0:06:28
22 139 Matthew Prok M Munder24 17 Rush 0:40:06 0:06:28
23 18 Karen Blodgett F FTeam4 30 Fairport 0:40:09 0:06:29
24 119 Christa Meyer F Overall Female 25 Fairport 0:40:18 0:06:30
25 114 Linda Grossman F FTeam4 42   0:40:31 0:06:32
26 183 Jeff Watkins M Overall Masters Male 53 Lockport 0:40:31 0:06:32
27 108 Jim May M M60-64 60 Williamson 0:40:39 0:06:33
28 267 John Hair M M35-39 37   0:40:44 0:06:34
29 240 Carolyn Gorczynski F FTeam8 26 Amherst 0:40:56 0:06:36
30 221 Joshua Coon M HSTeam7 14 Brockport 0:41:08 0:06:38
31 228 BethAnne DeCiantis F Overall Masters Female 44 Rochester 0:41:26 0:06:41
32 276 Corey Stapenbeck M Munder24 15   0:41:43 0:06:44
33 285 Kwasi Boaitey M M35-39 36 Penfield 0:41:49 0:06:45
34 121 Maureen Minavio F Overall Masters Female 46 Henrietta 0:41:56 0:06:46
35 202 William Sandow M M45-49 47 W. Henrietta 0:42:01 0:06:47
36 242 Brian Haskell M Munder24 15 Henrietta 0:42:33 0:06:52
37 238 Kelly Shawn M Munder24 15 W. Henrietta 0:42:37 0:06:52
38 247 Carolynne Jones F FTeam8 23 Buffalo 0:42:41 0:06:53
39 262 Michael Wakefield M Munder24 18   0:42:46 0:06:54
40 10 Steven Bayly-Henshaw M XTeam5 A Racing Thought 35 Scottsville 0:43:26 0:07:00
41 258 Mark Repka M Munder24 15   0:43:35 0:07:02
42 37 Steve  DiMarino M M35-39 39 W. Henrietta 0:43:36 0:07:02
43 251 Brad Sauer M Munder24 17 Rochester 0:43:40 0:07:03
44 120 Mark Minavio M M45-49 46 Henrietta 0:43:40 0:07:03
45 80 Jim Joseph M M40-44 44 Rochester 0:43:48 0:07:04
46 231 Amanda Dron F Funder24 24 Webster 0:43:58 0:07:06
47 282 Chris Flores M Munder24 24   0:44:08 0:07:07
48 33 Matt Degma M M50-54 51 Rochester 0:44:09 0:07:07
49 245 Bradley Sawn M Munder24 14 Rochester 0:44:21 0:07:09
50 52 Corey Gavette M M25-29 27 Clifton Springs 0:44:31 0:07:11
51 198 Mitchell Haynes M Munder24 14 Rush 0:44:35 0:07:11
52 82 Joe Kent M M45-49 48 Webster 0:44:44 0:07:13
53 273 Sean Conner M Munder24 13   0:44:45 0:07:13
54 15 Marcie Biata F F30-34 32 Henrietta 0:44:47 0:07:13
55 268 Josh Hair M Munder24 14   0:44:52 0:07:14
56 266 Joe Lamanna M M45-49 45   0:44:53 0:07:14
57 25 JoAnne Bradt F Overall Masters Female 42 Scottsville 0:44:55 0:07:15
58 182 Michael Wangler M Team2 LRRC 40 Honeoye Falls 0:44:56 0:07:15
59 44 Andrew Farmer M M30-34 34 Avon 0:45:23 0:07:19
60 237 Shaun Sweazy M Munder24 13 Brockport 0:45:26 0:07:20
61 87 Audra Knapp F FTeam4 36 Rochester 0:45:45 0:07:23
62 106 Joseph Marushak M Team2 LRRC 47 Webster 0:45:48 0:07:23
63 218 Missy Witte F F30-34 33 Webster 0:45:51 0:07:24
64 199 Connie Vasile F F40-44 41 Webster 0:45:51 0:07:24
65 200 Nate Wescott M M30-34 30 Henrietta 0:46:02 0:07:25
66 59 Juana Guszkowski F F45-49 49 Rochester 0:46:28 0:07:30
67 187 John Wilcox M M45-49 46 W. Henrietta 0:46:39 0:07:31
68 111 Scott McAllister M M35-39 39 Webster 0:46:49 0:07:33
69 192 David Yuhas M M40-44 44 Rochester 0:46:52 0:07:34
70 138 Richard Pink M Team2 LRRC 40 Pittsford 0:46:54 0:07:34
71 60 Larry Guszkowski M M45-49 49   0:47:26 0:07:39
72 7 Romy Barbato F F30-34 33 Victor 0:47:42 0:07:42
73 85 John Kinsella M M40-44 43 Webster 0:47:50 0:07:43
74 96 Richard Laudisi M M45-49 46 Rochester 0:47:52 0:07:43
75 57 Dan Goodridge M M35-39 39 Macedon 0:47:53 0:07:43
76 137 Ryan  Peterson M M25-29 27 Painted Post 0:48:03 0:07:45
77 201 Matt Mix M M30-34 30 Henrietta 0:48:05 0:07:45
78 99 Steven Levitsky M M35-39 39 Rochester 0:48:23 0:07:48
79 2 Brian Adams M M25-29 26 Rochester 0:48:34 0:07:50
80 64 John Haring M M45-49 48 Spencerport 0:48:38 0:07:51
81 179 Catalina Vial F F40-44 40 Pittsford 0:48:43 0:07:52
82 68 Karl Hirschman M M35-39 38 Henrietta 0:48:56 0:07:54
83 287 Jason Comstock M Munder24 15 W.Henrietta 0:48:58 0:07:54
84 149 Jodi Robinson F Funder24 13 Rush 0:48:59 0:07:54
85 213 David McDevitt M M45-49 46 Mendon 0:48:59 0:07:54
86 36 Cassie DiMarino F Funder24 16 W. Henrietta 0:49:00 0:07:54
87 178 Laura Varble F Funder24 16 Henrietta 0:49:00 0:07:54
88 244 Rhett VanScoter M M25-29 28 Rochester 0:49:01 0:07:54
89 147 Mel Rivera M M45-49 45 Fairport 0:49:01 0:07:54
90 176 Jamie Varble F Funder24 16 Henrietta 0:49:03 0:07:55
91 271 Claire Young F F25-29 25   0:49:10 0:07:56
92 75 David Howe M Munder24 20 Rochester 0:49:11 0:07:56
93 265 Sam Smith M Munder24 14   0:49:20 0:07:57
94 230 Chad Skarzynski M M25-29 26 Rochester 0:49:35 0:08:00
95 263 Rick Crumb  M M45-49 48   0:49:37 0:08:00
96 177 Julia Varble F F40-44 43 Henrietta 0:49:44 0:08:01
97 65 Tom Hawkins M M45-49 48 Williamson 0:49:49 0:08:02
98 144 Kelli Ratcliffe F F35-39 38 Macedon 0:49:52 0:08:03
99 76 Robert Huber M M35-39 35 Rochester 0:49:53 0:08:03
100 157 Sean Scott M M25-29 25 Rochester 0:50:06 0:08:05
101 278 Marie White F F45-49 46   0:50:08 0:08:05
102 208 James Taylor M M45-49 47 Pittsford 0:50:10 0:08:05
103 229 Patricia McKee F F45-49 49 Rush 0:50:13 0:08:06
104 288 Paul Hazard M M25-29 27 Henrietta 0:50:14 0:08:06
105 4 Heidi Austin F F35-39 36 Rochester 0:50:16 0:08:07
106 234 Bill White M M60-64 64 Hilton 0:50:17 0:08:07
107 20 Kelley Blue F F25-29 26 Penfield 0:50:23 0:08:08
108 172 Will  Trafton M M25-29 28 Pittsford 0:50:23 0:08:08
109 115 Christine McTigue F F30-34 30 Ontario 0:50:25 0:08:08
110 94 Stephen Larkin M M40-44 43 Rochester 0:50:51 0:08:12
111 225 Austin Peters M Munder24 10 Geneseo 0:51:17 0:08:16
112 136 Sandra Peters F F40-44 41 Geneseo 0:51:17 0:08:16
113 34 Rachael DellaPietra F F25-29 27 Webster 0:51:20 0:08:17
114 67 Jeanne Herrick F F55-59 55 Rochester 0:51:30 0:08:18
115 260 Charlene Masten F F25-29 28   0:51:57 0:08:23
116 53 Taylor Gibbs F Funder24 16 Geneseo 0:52:01 0:08:23
117 12 Colleen Becker F Funder24 23 Hilton 0:52:22 0:08:27
118 63 William Hardy M M40-44 41 Fairport 0:52:24 0:08:27
119 254 Scott Adair M M40-44 40   0:52:28 0:08:28
120 142 Fred Ratcliffe M M40-44 40 Macedon 0:52:31 0:08:28
121 141 Joanne Race F F40-44 44 Rochester 0:52:34 0:08:29
122 174 Gary Updyke M M55-59 58 Rochester 0:52:39 0:08:30
123 118 Elizabeth  Merrigan F Funder24 20 Geneseo 0:52:40 0:08:30
124 145 Bill Ribble M M60-64 61 Penfield 0:52:53 0:08:32
125 286 Yuliya Milillo F F25-29 25 Fairport 0:52:58 0:08:33
126 122 Amy Montrois F F25-29 25 Rochester 0:53:11 0:08:35
127 283 Glenn Baumgras M M40-44 40 Henrietta 0:53:31 0:08:38
128 90 Carolyn Kriesen F F60-64 63 Webster 0:53:34 0:08:38
129 95 Joanne Laudisi F F30-34 31 Rochester 0:53:35 0:08:39
130 220 Rachel Zoyhifski F Funder24 15 Pittsford 0:53:35 0:08:39
131 248 Laura Gauthier F Funder24 15 Henrietta 0:53:35 0:08:39
132 216 Sarah Wilcox F Funder24 17 W. Henrietta 0:53:35 0:08:39
133 246 Miranda Melville F Funder24 17 Rush 0:53:35 0:08:39
134 69 Alexis Hoffman F Funder24 16 Geneseo 0:53:54 0:08:42
135 219 Maureen Welch F F35-39 39 Webster 0:53:55 0:08:42
136 29 Earl Cliffel M M65-69 67 Livonia 0:54:10 0:08:44
137 186 Joe Werner M M25-29 29 Rochester 0:54:18 0:08:46
138 91 Raymond Krom M Munder24 24 Scottsville 0:54:19 0:08:46
139 51 Bruce Gardephe M M45-49 48 Fairport 0:54:25 0:08:47
140 188 Timothy Williams M M45-49 48 Rochester 0:54:37 0:08:49
141 253 Svetlana Zhovtis F Funder24 24 Rochester 0:54:50 0:08:51
142 46 Bruce Fay M M55-59 59 Rochester 0:54:56 0:08:52
143 5 Pamela Baker-Hopkins F F40-44 41 Mt. Morris 0:55:01 0:08:52
144 70 Cheryl Hokula F F25-29 28 Webster 0:55:01 0:08:52
145 190 Janet Wilson F F40-44 41 Pittsford 0:55:13 0:08:54
146 6 Cathy Bambury F F45-49 46 Fairport 0:55:43 0:08:59
147 279 Audrey Elwell F Funder24 20   0:55:53 0:09:01
148 210 Angela Kreisman F F35-39 36 Pittsford 0:55:55 0:09:01
149 38 Robert Donatella M M35-39 35 Rochester 0:56:01 0:09:02
150 30 Robert Cope M M45-49 45 Livonia 0:56:10 0:09:03
151 55 Christine Giess F F35-39 37 Victor 0:56:15 0:09:04
152 62 Laurie Hardy F F40-44 42 Fairport 0:56:15 0:09:04
153 274 Susan Balch F F35-39 35   0:56:15 0:09:04
154 166 Jessica St. Cyr F F25-29 26 Rochester 0:56:26 0:09:06
155 204 Katherine Dudley F F25-29 25 Rochester 0:56:26 0:09:06
156 235 Janet Evans F F35-39 39 Chruchville 0:56:27 0:09:06
157 270 Robert Smith M Munder24 23   0:56:35 0:09:08
158 211 Edward Lapinski M M50-54 50 Pittsford 0:56:38 0:09:08
159 168 Karen Suiter F F35-39 37 Fairport 0:56:42 0:09:09
160 116 Danielle Meagher F F25-29 26 Rochester 0:56:46 0:09:09
161 83 Gene Kinney M M65-69 66 Pittsford 0:56:49 0:09:10
162 78 Joanna Jones F F40-44 44 Henrietta 0:56:57 0:09:11
163 255 Jim Youngman M M50-54 53   0:56:58 0:09:11
164 280 Christopher Leverich M M30-34 31   0:57:08 0:09:13
165 74 Lois Hotchkiss F F65-69 66 Spencerport 0:57:10 0:09:13
166 264 Robert Manley M M25-29 26   0:57:11 0:09:13
167 117 Jamie Melos F F25-29 26 Rochester 0:57:12 0:09:14
168 272 Maria Durkin F F45-49 45   0:57:32 0:09:17
169 261 Carey Vick M M50-54 51   0:57:45 0:09:19
170 212 Erin Lawler F F25-29 29 W. Henrietta 0:57:49 0:09:19
171 252 Steve Anderson M M50-54 51 Rochester 0:57:49 0:09:20
172 129 Suzy  ODonovan F F40-44 41 Pittsford 0:57:58 0:09:21
173 26 Kathryn  Brown F F25-29 25 Rochester 0:58:05 0:09:22
174 194 Denise Borthwick F F50-54 53 Williamson 0:58:18 0:09:24
175 217 Ray Noone M M45-49 45 Fairport 0:58:44 0:09:28
176 195 Alison Murphy F F40-44 43 Penfield 0:58:45 0:09:29
177 173 Robin Uebelacker F F30-34 32 Webster 0:58:56 0:09:30
178 275 Jeremy Ruggiera M M25-29 26   0:58:59 0:09:31
179 196 Kristen Monfalcone F F35-39 38 Penfield 0:59:11 0:09:33
180 197 Mary OBrian F F35-39 38 Penfield 0:59:11 0:09:33
181 72 Amy Hortop F F30-34 30 Rochester 0:59:16 0:09:34
182 101 Gina Loewenguth F F40-44 40 Penfield 0:59:21 0:09:34
183 281 Ashley Elwell F Funder24 20   0:59:22 0:09:34
184 14 Esther Betancourt F F35-39 38 Rochester 0:59:23 0:09:35
185 159 Lymaris Serrano F F25-29 29 Pittsford 0:59:23 0:09:35
186 284 Karl Corder M M65-69 67 Penfield 0:59:29 0:09:36
187 148 Kathy Roberts F F50-54 52 Springwater 0:59:36 0:09:37
188 277 Roderick Spratling M M50-54 52   1:00:09 0:09:42
189 205 Janet Sudol F F55-59 59 Rochester 1:00:29 0:09:45
190 206 Ronald Sudol M M55-59 59   1:00:29 0:09:45
191 39 Connie Douthit F F40-44 44 Fairport 1:00:46 0:09:48
192 124 Greg Moss M M55-59 55 Rochester 1:00:50 0:09:49
193 164 Al Smith M M65-69 68 Rochester 1:01:00 0:09:50
194 31 Meggie Crandall F Funder24 15 W. Henrietta 1:01:11 0:09:52
195 224 Angela Nelson F F35-39 37 Webster 1:01:15 0:09:53
196 58 Heather Guppy F F30-34 32 Rochester 1:01:18 0:09:53
197 11 Julie Bazan-DAngelo F F35-39 35 Webster 1:01:34 0:09:56
198 49 Christine Fusare F F40-44 40 Honeoye Falls 1:01:42 0:09:57
199 169 Sandy Sulik F F40-44 41 Rochester 1:01:43 0:09:57
200 61 Peter Haggerty M M60-64 61 W. Henrietta 1:01:49 0:09:58
201 226 Connor Peters M Munder24 7   1:02:24 0:10:04
202 156 Pat Scheiber F F65-69 69 Rochester 1:03:06 0:10:11
203 236 Ashley Cleary F Funder24 19 Rochester 1:03:20 0:10:13
204 19 Barbara Blue F F50-54 50 Penfield 1:03:23 0:10:13
205 269 Chris Joyce M Munder24 20   1:03:35 0:10:15
206 135 Erica Perry F Funder24 22 Hamlin 1:04:48 0:10:27
207 214 Melissa Monahan F Funder24 23 Rochester 1:05:38 0:10:35
208 215 Lisa Bozek F Funder24 24 Fairport 1:05:38 0:10:35
209 189 Robin Williamson F F30-34 30 Brighton 1:06:03 0:10:39
210 158 Ben Scrivens M M25-29 28 Rochester 1:06:03 0:10:39
211 103 Kathy Manuse F F30-34 31 Rochester 1:06:40 0:10:45
212 233 Deborah Ciulla F F45-49 47 Rochester 1:06:41 0:10:45
213 93 Kathleen Lamkin-Kennard F F35-39 35 Brockport 1:08:03 0:10:59
214 170 Christine Tebaldi F XTeam5 A Racing Thought 32   1:08:48 0:11:06
215 9 Nicole Bayly-Henshaw F XTeam5 A Racing Thought 32 Scottsville 1:08:48 0:11:06
216 3 Maura Arendt F M35-39 38 Rochester 1:08:51 0:11:06
217 123 Karen Morris F F55-59 56 Rochester 1:08:54 0:11:07
218 175 Richard Van Almkerk M M55-59 59 Spencerport 1:09:24 0:11:12
219 239 Lorraine Cleary F F45-49 46   1:10:12 0:11:19
220 209 Christopher Walsh M M35-39 36 Macedon 1:10:21 0:11:21
221 98 Kim  Levitsky F F35-39 36 Rochester 1:10:43 0:11:24
222 128 Al Norwood M M65-69 65 Fairport 1:10:50 0:11:25
223 27 Joanne Carr F F65-69 68 Churchville  1:10:55 0:11:26
224 43 Jennifer Faes F Wheelchair 13 Hilton 1:11:26 0:11:31
225 42 James Faes M M40-44 40 Hilton 1:11:51 0:11:35
226 86 Robert Klie M M50-54 54 Rochester 1:11:59 0:11:37
227 13 Kimberly Bernardelli F F30-34 34 Rochester 1:12:16 0:11:39
228 97 Nina Lettieri F F25-29 26 Rochester 1:12:16 0:11:39
229 84 Peggy Kinney F F60-64 64 Pittsford 1:16:07 0:12:17
230 89 Diane Kozakiewicz F F50-54 53 Rochester 1:16:15 0:12:18
231 250 Brien Marron M M40-44 43 Rochester 1:16:50 0:12:24
232 110 Michael Mazzeo M M45-49 47 Webster 1:18:52 0:12:43
233 109 Linda Mazzeo F F45-49 46 Webster 1:18:52 0:12:43
234 127 William Murphy M M55-59 58 Rochester 1:25:00 0:13:43