Pos Bib Firstname Lastname Gender Class City AGE FinishTm
                 
F29UNDER                
1 118 Jessica Snyder F F29UNDER Henrietta 21 0:46:25.904
2 225 JESSIE WOOTEN F F29UNDER W. HENRIETTA 17 0:46:34.456
3 202 NICOLE VARBLE F F29UNDER HENRIETTA 17 0:46:34.523
4 274 SARA CABLE   F29UNDER     0:46:37.322
5 31 AMANDA DRON F F29UNDER WEBSTER 23 0:47:47.478
6 278 ANDREA ZAFFINO   F29UNDER     0:49:05.027
7 44 JANELLE GOYETTE F F29UNDER HENRIETTA 19 0:49:52.077
8 88 Danielle Meagher F F29UNDER Rochester 25 0:53:21.943
9 272 STEVIE WELCH   F29UNDER     0:54:26.467
10 201 LAURA VARBLE F F29UNDER HENRIETTA 15 0:54:26.680
11 156 MEGAN MCKEE F F29UNDER HONEOYE FALLS 16 0:54:28.025
12 196 GRACE VANGELSON F F29UNDER ROCHESTER 23 0:54:43.691
13 194 MIRANDA MELVILLE F F29UNDER ROCHESTER 16 0:55:25.868
14 255 CHRISTINA WHITE F F29UNDER ROCHESTER 17 0:55:25.963
15 236 SMITH HANNA F F29UNDER ROCHESTER 17 0:55:30.367
16 203 SVETLANA ZHOVTIS F F29UNDER ROCHESTER 23 0:55:32.310
17 80 Laura Linek F F29UNDER Canandaigua 22 0:56:35.764
18 22 ANGELA DAHREA F F29UNDER   27 0:57:21.228
19 245 EMMA ZOGHLIN F F29UNDER ROCHESTER 14 0:57:23.328
20 83 Courtney Marianetti F F29UNDER Canandaigua 22 0:57:37.745
21 95 Sarah Paling-Cardoso F F29UNDER Nashua 27 0:57:41.372
22 172 KIMBERLY MCLAREN F F29UNDER Rochester 25 0:59:11.429
23 190 NIKKI DANDREA F F29UNDER W. HENRIETTA 16 0:59:15.031
24 184 SARAH WILCOX F F29UNDER W. HENRIETTA 16 0:59:15.581
25 119 Alison Spath F F29UNDER North Chili 26 1:00:03.384
26 85 ERIKA MCDONOUGH F F29UNDER HONEOYE FALLS 26 1:00:04.718
27 152 WENDY WINSTON F F29UNDER ROCHESTER 28 1:03:42.602
28 151 PAM SCHWEGLER F F29UNDER ROCHESTER 25 1:03:53.317
29 191 JENNA GLANTON F F29UNDER W. HENRIETTA 16 1:08:00.869
30 256 KATIE BURNS F F29UNDER W. HENRIETTA 17 1:08:06.262
31 30 Emily Dowd F F29UNDER Rochester 27 1:11:53.359
32 174 EMMA KENNEDY F F29UNDER   15 1:17:12.963
33 243 MEGHAN BROWN F F29UNDER ROCHESTER 13 1:17:42.562
34 213 JENNIFER CZOP F F29UNDER ROCHESTER 24 1:18:25.167
                 
F30-34                
1 8 Marcia Biata F F30-34 Henrietta 31 0:48:11.546
2 215 RUTH CHILDS F F30-34 ROCHESTER 33 0:49:52.794
3 89 AMY MISTRETTA F F30-34 ROCHESTER 32 0:51:41.908
4 275 SUSAN BALCH   F30-34     0:56:03.915
5 154 ANNA BERESNIEWICZ F F30-34 ROCHESTER 34 0:56:32.211
6 49 Megan Haims F F30-34 Pittsford 33 0:58:09.955
7 45 HEATHER GUPPY F F30-34 ROCHESTER 31 1:00:04.698
8 70 rachael laing F F30-34 Rochester 31 1:01:25.156
9 130 KARYN VOORHEES F F30-34 N. CHILI 32 1:02:33.678
10 267 JENNIFER KLEHR   F30-34     1:02:45.487
                 
F35-39                
1 232 CHRISTINA CHEYNE F F35-39 PITTSFORD 34 0:50:18.012
2 110 Cha Ron Sattler F F35-39 Rochester 35 0:51:17.646
3 231 WENDY WALLMAN F F35-39 PITTSFORD 37 0:56:15.386
4 280 LAUREE MEEHAN   F35-39     0:56:25.602
5 273 GINA LOEWENGUM   F35-39     0:57:37.860
6 58 OLGA IRIZARRY F F35-39 WEBSTER 37 1:00:10.459
7 62 KATJA KALWAK F F35-39 PITTSFORD 36 1:00:10.463
8 124 felicia thierer F F35-39 pittsford 39 1:02:36.561
9 87 BETH   MCNEILL F F35-39 ROCHESTER 37 1:06:54.924
10 143 MAURA ARENDT F F35-39 ROCHESTER 37 1:11:20.073
                 
F40-44                
1 129 Julia Varble F F40-44 Henrietta 42 0:48:20.809
2 79 LAUREN LIEBERMAN F F40-44 BROCKPORT 40 0:55:33.984
3 279 CATHY RUSSELL   F40-44     0:55:53.653
4 150 SANDY SULIK F F40-44 ROCHESTER 40 1:00:32.095
5 114 LYNN SIVERD F F40-44 ROCHESTER 43 1:02:23.756
6 33 PAM DUFFY F F40-44 MACEDON 42 1:04:46.421
7 134 Janet Wilson F F40-44 Pittsford 40 1:12:01.681
                 
F45-49                
1 155 PATRICIA MCKEE  F F45-49 HONEOYE FALLS 48 0:48:20.658
2 46 JUANA GUSZKOWSKI F F45-49 ROCHESTER 48 0:48:59.653
3 97 KAREN PASSARETTI F F45-49 W.HENRIETTA 45 0:55:13.725
4 146 MARY JO ST. GEORGE F F45-49 ROCHESTER 45 0:56:09.909
5 18 JULIE CLINE F F45-49 WALWORTH 45 1:02:06.427
6 19 SUSAN COMSTOCK F F45-49 W.HENRIETTA 49 1:05:27.578
7 254 MARIE WHITE F F45-49 ROCHESTER 45 1:05:28.900
8 265 JOAN TASBER   F45-49     1:08:49.625
9 77 Debra Lense F F45-49 Macedon 47 1:26:27.731
                 
F50-54                
1 99 ANNE PROCOPIO F F50-54 ROCHESTER 53 0:52:46.391
2 207 MARYANNE MCQUEENEY F F50-54 MENDON 50 0:55:49.168
3 121 MARTHA STEARNS F F50-54 ROCHESTER 52 0:57:42.694
4 81 LAURIE LUBLIN F F50-54 FAIRPORT 53 1:10:13.852
                 
F55-59                
1 23 CANDACE DAHREA F F55-59 WEBSTER 56 1:03:34.992
                 
F60-64                
1 55 LYNETTE HILL F F60-64 PITTSFORD 60 1:01:37.552
                 
F65-69                
1 57 LOIS HOTCHKISS F F65-69 SPENCERPORT 65 0:55:31.945
2 211 PATRICIA SCHEIBER F F65-69 ROCHESTER 68 1:01:49.429
3 142 JOANNE CARR F F65-69 CHURCHVILLE 67 1:11:21.090
                 
F70UP                
1 214 MAE BIELASKI F F70UP ROCHESTER 71 1:18:25.244
                 
M29UNDER                
1 157 BRIAN MATTHEWS M M29UNDER ROCHESTER 24 0:37:28.476
2 147 CASSIDY KYLER M M29UNDER ROCHESTER 20 0:38:38.890
3 220 BENJAMIN HOWE M M29UNDER ROCHESTER 22 0:39:21.007
4 59 MATT JONES M M29UNDER WEBSTER 29 0:41:31.684
5 162 SCOTT LAFFER M M29UNDER MANLIUS 24 0:41:40.052
6 197 CHRIS JOHNSTON M M29UNDER ROCHESTER 23 0:41:55.551
7 257 MATT ASQUINO M M29UNDER HONEOYE 28 0:42:12.686
8 261 MATTHEW PROK   M29UNDER     0:43:23.308
9 222 MICHAEL WAKEFIELD M M29UNDER W. HENRIETTA 16 0:43:23.335
10 141 NICK LINE  M M29UNDER ROCHESTER 14 0:43:27.827
11 237 CHRIS FREEMAN M M29UNDER RUSH 17 0:43:43.205
12 250 BRADLEY SAUER M M29UNDER ROCHESTER 16 0:44:02.399
13 178 BRIAN HASKELL M M29UNDER HENRIETTA 14 0:44:14.439
14 229 COREY STAPENBECK M M29UNDER W. HENRIETTA 14 0:44:17.039
15 227 STEFFON PENKE M M29UNDER W. HENRIETTA 16 0:44:26.215
16 42 COREY GAVETTE M M29UNDER CLIFTON SPRINGS 26 0:44:32.748
17 218 ANDY MASKIELL M M29UNDER W. HENRIETTA 13 0:44:47.047
18 228 KYLE PENKE M M29UNDER W. HENRIETTA 15 0:44:56.540
19 183 NICK HORNESS M M29UNDER HENRIETTA 18 0:45:53.840
20 269 JASON COMSTOCK   M29UNDER     0:46:32.842
21 187 SEAN DAY M M29UNDER PITTSFORD 14 0:46:33.470
22 6 John Barsic M M29UNDER Rochester 29 0:46:58.896
23 75 GREG LEBENS-HIGGINS M M29UNDER RUSH 15 0:47:00.249
24 164 NATE WESCOTT M M29UNDER Henrietta 29 0:47:31.168
25 266 PETER MASCADARI   M29UNDER     0:47:38.677
26 270 SEAN CONNER   M29UNDER     0:47:41.964
27 252 ADAM MCARTHUR M M29UNDER ROCHESTER 13 0:47:42.132
28 199 ALEX RUHLAND M M29UNDER HENRIETTA 15 0:47:43.322
29 115 Daniel Smalley M M29UNDER Brighton 26 0:48:31.948
30 209 NICK ESPOSITO M M29UNDER W. HENRIETTA 16 0:48:42.236
31 241 NATE MATTHEWS M M29UNDER ROCHESTER 24 0:49:03.291
32 234 WILLIS TRAFTAR M M29UNDER PITTSFORD 27 0:49:41.922
33 90 Matthew Mix M M29UNDER Rochester 29 0:49:56.388
34 186 KYLE PLATEK M M29UNDER ROCHESTER 24 0:50:45.391
35 205 MORGAN BARRY M M29UNDER ROCHESTER 24 0:51:23.371
36 189 CHRIS JOYCE M M29UNDER WEBSTER 19 0:52:22.782
37 148 JOE WERNER M M29UNDER ROCHESTER 28 0:53:42.862
38 282 TIMOTHY CHECK   M29UNDER     0:54:46.074
39 188 ROBERT SMITH M M29UNDER WEBSTER 22 0:55:20.704
40 204 JAMES RYERSON M M29UNDER OCEANPORT 24 0:55:32.948
41 262 SATERA POLLASTRO   M29UNDER     0:55:41.380
42 43 JOSH GONSENHAUSER M M29UNDER ROCHESTER 28 0:55:41.926
43 11 Stefan Butenko M M29UNDER Rochester 28 0:56:07.324
44 76 Britton Lense M M29UNDER Macedon 15 0:57:22.086
45 52 KEVIN HARING M M29UNDER SPENCERPORT 17 1:04:35.559
46 123 BRANDON SWIFT M M29UNDER RAMROD KEY  17 1:14:38.388
                 
M30-34                
1 161 DERRICK JONES M M30-34 W.HENRIETTA 33 0:33:04.403
2 249 MIKE FELDSTEIN M M30-34 ROCHESTER 34 0:41:12.972
3 173 BRIAN SCHOMMER M M30-34 Henrietta 33 0:46:56.545
4 38 Andrew Farmer M M30-34 Avon 33 0:47:27.603
5 94 Sean ONeill M M30-34 Rochester 31 0:49:50.806
6 102 MICHAEL REAGAN M M30-34 ROCHESTER 34 0:50:21.264
7 165 WILLIAM MORAN M M30-34 PITTSFORD 34 0:53:35.121
8 177 GARY WHITEHEAD-NUDD M M30-34 HONEOYE FALLS 32 0:54:12.691
9 48 jared haims M M30-34 Pittsford 31 0:58:09.889
10 69 Edward Kusher M M30-34 Rochester 34 0:59:19.489
                 
M35-39