Lake Effect Long Du Results (2 mile R/12 mile Mtn B/2 mile R)
Pos Bib Firstname Lastname Gender Class Age RUN1Tm Run1 Place Overall T1Tm T1 Place Overall BIKETm Bike Place Overall T2Tm T2 Place Overall RUN2Tm Run2 Place Overall TotalTm
1 71 JIM MCLAUGHLIN M M-DU 36 0:12:52.441 1 0:00:18.395 2 0:40:37.802 2 0:00:15.851 2 0:13:43.784 2 1:07:48.273
2 86 JOHN HUNTER M M-DU 28 0:13:02.664 4 0:01:01.762 18 0:38:48.633 1 0:00:54.158 22 0:14:09.016 4 1:07:56.233
3 68 VINCENT LUONGO M M-DU 45 0:13:10.642 8 0:00:30.409 7 0:41:24.491 4 0:00:19.583 4 0:14:55.973 7 1:10:21.098
4 87 DAN DUGER Male M-DU 40 0:13:03.578 5 0:00:26.244 4 0:43:33.935 8 0:00:14.178 1 0:14:09.292 5 1:11:27.227
5 60 JEFF DOLAN M M-DU 18 0:12:56.041 2 0:00:35.354 9 0:44:38.384 12 0:00:27.741 11 0:13:16.399 1 1:11:53.919
6 75 FRANK QUATTRONE M M-DU 50 0:14:14.061 14 0:00:29.906 6 0:41:24.722 5 0:00:25.378 6 0:15:28.943 10 1:12:03.010
7 73 RYAN ODELL M M-DU 20 0:13:00.303 3 0:00:27.749 5 0:45:26.467 14 0:00:28.332 12 0:13:59.188 3 1:13:22.039
8 79 RALF SENNER M M-DU 39 0:13:18.196 12 0:01:39.557 24 0:42:53.404 6 0:00:33.311 15 0:15:01.668 8 1:13:26.136
9 80 MICHAEL VALLERIANO M M-DU 46 0:14:50.043 15 0:00:51.246 12 0:40:51.525 3 0:00:18.725 3 0:16:45.075 14 1:13:36.614
10 89 BOB HAMILTON Male M-DU 50 0:13:09.931 7 0:01:15.513 20 0:44:28.334 11 0:00:25.686 7 0:14:34.778 6 1:13:54.242
11 83 SEAN CARNAHAN M M-DU 41 0:13:11.714 9 0:01:13.409 19 0:43:42.128 9 0:02:19.924 30 0:15:19.179 9 1:15:46.354
12 54 DOUGLAS MAURO M M-DU 32 0:13:17.556 10 0:00:55.096 16 0:45:20.095 13 0:00:40.108 18 0:16:13.784 13 1:16:26.639
13 88 DAVID HORNACK Male M-DU 18 0:13:06.230 6 0:00:36.686 11 0:46:01.796 16 0:00:26.311 8 0:17:02.880 15 1:17:13.903
14 59 ANDREW DEHAAS M M-DU 26 0:14:04.959 13 0:01:50.701 25 0:43:26.372 7 0:00:26.417 9 0:17:31.713 18 1:17:20.162
15 65 CHESTER JOZEFSKI M M-DU 52 0:15:21.048 19 0:00:15.556 1 0:43:58.674 10 0:00:27.494 10 0:17:42.338 20 1:17:45.110
16 81 JERRY DUMONT M M-DU 36 0:15:27.595 20 0:00:34.609 8 0:45:55.662 15 0:00:25.137 5 0:15:46.303 11 1:18:09.306
17 63 ROBERT GANEY M M-DU 34 0:13:17.609 11 0:00:53.710 14 0:49:06.815 21 0:00:29.344 14 0:16:03.742 12 1:19:51.220
18 67 DAN  JUDD M M-DU 46 0:15:07.501 18 0:00:35.790 10 0:47:02.806 19 0:00:44.164 20 0:17:10.455 16 1:20:40.716
19 74 RONALD PAETH M M-DU 42 0:14:56.660 16 0:02:14.542 28 0:48:50.980 20 0:02:23.962 31 0:17:29.325 17 1:25:55.469
20 61 JIM ENGLERT M M-DU 53 0:17:08.664 23 0:00:58.668 17 0:46:47.958 17 0:00:44.587 21 0:21:23.735 24 1:27:03.612
21 78 JEFF SCHUMACHER M M-DU 45 0:15:32.335 21 0:01:22.275 22 0:50:54.226 22 0:01:13.322 24 0:18:09.997 21 1:27:12.155
22 58 DOUG CASWELL M M-DU 36 0:14:56.759 17 0:02:05.166 26 0:51:22.097 23 0:01:29.067 29 0:17:40.960 19 1:27:34.049
23 72 JOHN NORRIS M M-DU 42 0:15:42.777 22 0:02:36.201 29 0:53:01.551 26 0:01:02.039 23 0:18:20.081 22 1:30:42.649
24 66 DIANE JOZEFSKI F F-DU 42 0:18:56.423 25 0:00:20.544 3 0:52:15.113 25 0:00:28.872 13 0:21:29.504 25 1:33:30.456
25 84 MICHELE ROSENBAUM F F-DU 42 0:18:57.735 26 0:00:54.135 15 0:51:34.017 24 0:00:35.750 16 0:21:48.582 26 1:33:50.219
26 62 ANNE ESPOSITO F F-DU 38 0:17:22.094 24 0:01:34.127 23 0:56:10.330 27 0:01:15.655 26 0:19:04.194 23 1:35:26.400
27 69 KEVIN MAIER M M-DU 51 0:22:28.512 31 0:00:52.490 13 0:46:51.507 18 0:00:38.747 17 0:25:24.990 28 1:36:16.246
28 77 BARBARA SCHROEDER F F-DU 47 0:21:41.386 30 0:01:16.349 21 0:59:05.268 30 0:01:14.922 25 0:26:02.082 29 1:49:20.007
29 76 JAMES RAPPLEY M M-DU 35 0:20:00.808 28 0:04:05.911 30 0:58:31.795 28 0:01:16.715 27 0:26:09.695 30 1:50:04.924
30 56 STEPHEN BARNHILL M M-DU 37 0:19:54.819 27 0:04:14.176 31 0:59:01.618 29 0:00:41.996 19 0:26:12.883 31 1:50:05.492
31 64 JAMIE HOWARD M M-DU 40 0:20:35.764 29 0:02:12.101 27 1:01:32.364 31 0:01:20.547 28 0:25:13.727 27 1:50:54.503
Bailor Du Results (2 mile R/6 mile Mtn B/ 2 Mile R)
Pos Bib Firstname Lastname Gender Class Age RUN1Tm Run1 Place Overall T1Tm T1 Place Overall BIKETm Bike Place Overall T2Tm T2 Place Overall RUN2Tm Run2 Place Overall TotalTm
1 53 JOSEPH LANNING M BAILOR 28 0:14:14.767 1 0:00:27.637 1 0:23:10.987 1 0:00:20.103 1 0:15:53.167 2 0:54:06.661
2 50 JAMES CROCKER M BAILOR 36 0:14:59.879 2 0:00:39.647 2 0:25:47.433 4 0:00:30.163 3 0:15:30.223 1 0:57:27.345
3 70 SHANNON MANZO F BAILOR 28 0:15:05.070 3 0:00:58.840 4 0:25:43.414 3 0:00:26.070 2 0:16:24.816 3 0:58:38.210
4 51 JEFF CZAJKA M BAILOR 39 0:17:00.393 5 0:01:03.474 6 0:24:47.975 2 0:00:45.089 6 0:20:02.903 4 1:03:39.834
5 55 JOE SCIPPO M BAILOR 32 0:17:17.389 6 0:02:09.345 8 0:29:33.767 5 0:01:46.095 8 0:21:06.413 6 1:11:53.009
6 57 PETER BERATTA M BAILOR 40 0:16:05.189 4 0:01:11.382 7 0:34:49.242 7 0:00:39.094 5 0:20:47.852 5 1:13:32.759
7 82 LANEY JOHNSON F BAILOR 45 0:22:00.432 8 0:01:02.540 5 0:31:54.392 6 0:00:48.436 7 0:24:01.250 7 1:19:47.050
8 85 LYNN SIVERD F BAILOR 43 0:21:54.330 7 0:00:43.632 3 0:35:40.895 8 0:00:30.910 4 0:27:13.523 8 1:26:03.290