Pos Bib Firstname Lastname Gender Class Age TotalTm
               
F14UNDER              
1 290 MORGAN ATKINS   F14UNDER   0:23:46.393
2 156 RACHEL CACKETT F F14UNDER 14 0:23:46.418
3 199 AMY CYMERMAN F F14UNDER 13 0:23:51.305
4 221 ANNIE ONEILL F F14UNDER 14 0:26:46.293
5 166 CASEY MCCARTHY F F14UNDER 14 0:26:56.386
6 174 HOLLY MARTA F F14UNDER 10 0:32:51.955
7 203 ANNA BOWER F F14UNDER 14 0:33:23.106
8 326 TAYLOR WESTRICH   F14UNDER   0:33:52.512
9 206 SARAH JOHNSON F F14UNDER 12 0:33:58.798
10 237 ASHLEY HERBST F F14UNDER 13 0:34:15.208
11 269 JENNIFER BAKER F F14UNDER 14 0:35:30.508
12 193 STEPHANIE KRUSCH F F14UNDER 13 0:45:42.815
13 196 ARIEL ZARFES F F14UNDER 13 0:46:06.045
               
F15-19              
1 278 LINDSAY CONWAY F F15-19 18 0:20:46.542
2 215 JENNA BAUER F F15-19 17 0:21:27.217
3 198 ASHLEY COCUZZI F F15-19 16 0:23:02.857
4 275 VALERIE BOTSIS F F15-19 16 0:23:33.167
5 304 DANIELLE SPENCER   F15-19   0:23:48.608
6 219 NORA MITCHELL F F15-19 18 0:23:51.087
7 108 FLORENCE WILLIAMS F F15-19 17 0:23:51.261
8 271 ASHLEY ROCHE F F15-19 15 0:24:31.396
9 245 ERIN COURNAYER F F15-19 16 0:25:08.530
10 94 LISA VAN HARKEN F F15-19 19 0:25:29.356
11 234 MOLLIE FREEDMAN-WEISS F F15-19 17 0:25:40.415
12 64 LIZ LOOBY F F15-19 15 0:25:56.789
13 273 KELLY FOTI F F15-19 17 0:26:33.834
14 252 CHARLIE CLEMENTS F F15-19 16 0:26:33.869
15 248 DEVON QUINN F F15-19 15 0:26:34.081
16 227 KRISTIN BEZEK F F15-19 16 0:26:39.060
17 298 AMELIA FOGG   F15-19   0:26:47.017
18 167 DEVON COSTELLO F F15-19 15 0:26:56.241
19 101 ABBY WOODWARD F F15-19 19 0:27:03.748
20 316 ANNA MICOLI   F15-19   0:27:21.344
21 220 DANIELLE RICHARDSON F F15-19 16 0:27:22.579
22 249 LISA DIGIOVANNI F F15-19 16 0:27:33.043
23 251 MEEGHAN MULGREW F F15-19 16 0:27:48.470
24 216 CAITY FEINDT F F15-19 16 0:27:50.475
25 214 CAROLYN LEVINE F F15-19 17 0:28:11.098
26 267 LISA CUSHMAN F F15-19 15 0:28:23.889
27 264 COLLEEN CESSNA F F15-19 16 0:28:24.042
28 165 LISA VONZAGORSKI F F15-19 19 0:29:09.869
29 319 MARY POSTEL   F15-19   0:29:24.128
30 195 ERIN WONG F F15-19 17 0:30:19.203
31 194 REBECCA BYRNES F F15-19 16 0:30:19.752
32 299 BLENDA LUONG   F15-19   0:30:20.771
33 240 TINA LE F F15-19 16 0:30:22.008
34 228 KATIE BAIR F F15-19 18 0:30:36.358
35 301 CHRISTINA GORDON   F15-19   0:30:59.257
36 85 JULIE STUBLER F F15-19 18 0:31:27.464
37 313 ERIN SAMUELSON   F15-19   0:31:27.844
38 260 MEGHAN LANTHY F F15-19 17 0:31:43.458
39 202 CHARLA VENT F F15-19 16 0:32:32.056
40 197 EMILY JACKSON F F15-19 15 0:35:30.190
41 83 Allison Stiles F F15-19 18 0:35:37.273
42 37 Elizabeth Gallea F F15-19 17 0:35:37.641
43 208 HEATHER CARROLL F F15-19 16 0:35:40.998
44 289 DENA HAYES   F15-19   0:36:56.684
45 288 MARGOT LAVELL   F15-19   0:36:56.953
46 60 ELAINE LAFFERTY F F15-19 18 0:37:42.845
47 191 JESSICA WILLOUGHBY F F15-19 15 0:37:54.386
48 190 ASHLEE BUEG F F15-19 15 0:37:56.293
49 107 MEGAN RULLI F F15-19 18 0:38:07.171
50 306 MELANIE SILYUS   F15-19   0:40:07.018
51 116 JESSICA TETTE F F15-19 15 0:40:21.818
52 117 KIRSTEN ANDERSEN F F15-19 15 0:40:21.845
               
F20-24              
1 33 Andrea Dye F F20-24 21 0:25:57.579
2 329 GILLIAN MICOLOI   F20-24   0:27:21.246
3 103 Andrea Young F F20-24 20 0:30:07.191
4 22 Alisha Crandall F F20-24 20 0:31:07.595
5 16 LAURA BRODFUEHRER F F20-24 20 0:32:13.662
6 89 Kathleen Swift F F20-24 20 0:34:00.671
               
F25-29              
1 333 CARRIE GEISE   F25-29   0:22:00.788
2 99 JENN WHITE F F25-29 25 0:22:02.203
3 243 PAM AYERS F F25-29 29 0:23:18.854
4 323 LINDSEY HICKS   F25-29   0:27:03.545
5 120 KRISTALYNNE GODWIN F F25-29 26 0:27:10.203
6 69 AUTUMN MELNICK F F25-29 27 0:28:32.927
7 3 Amy Aigner F F25-29 27 0:29:34.003
8 12 BETHANY BLOOD F F25-29 28 0:30:16.623
9 79 ELIZABETH  SENESE F F25-29 27 0:33:05.348
10 309 JENNIFFER FORSEY   F25-29   0:34:02.557
               
F30-34              
1 179 LAURIE VANOOYEN F F30-34 33 0:26:27.566
2 324 BECKY SAVAGE   F30-34   0:28:25.200
3 39 SHANNON GARDNER F F30-34 32 0:31:10.334
4 96 JOELLE WEAVER F F30-34 30 0:35:54.443
               
F35-39              
1 56 BECKY KAATZ F F35-39 35 0:20:35.523
2 113 SHELLY MARSH F F35-39 35 0:24:59.308
3 338 LISA ABBOTT   F35-39   0:25:57.368
4 111 MARTHA  SCHICKLER F F35-39 35 0:29:41.412
5 40 Christine Gerber F F35-39 36 0:37:52.958
               
F40-44              
1 55 DIANE JOZEFSKI F F40-44 42 0:22:50.266
2 331 MARLEEN DISANO   F40-44   0:23:06.122
3 185 PAM JOHNSON F F40-44 43 0:23:25.521
4 212 JULIA VARBLE F F40-44 43 0:23:50.239
5 59 ELENA KNAPP F F40-44 40 0:24:55.898
6 155 SANDY CHURCHILL F F40-44 41 0:25:17.389
7 300 LISA TSCHIDERER   F40-44   0:28:38.320
8 52 MARY HUMPHREYS F F40-44 41 0:29:59.311
9 48 Laurie Hardy F F40-44 42 0:31:20.501
10 87 Cindy Swift F F40-44 42 0:34:01.266
               
F45-49              
1 211 PATRICIA MCKEE F F45-49 48 0:24:19.370
2 44 JUANA GUSZKOWSKI F F45-49 48 0:24:40.869
3 25 LINDA DEPOINT F F45-49 49 0:27:25.342
4 35 KAREN EICHELE F F45-49 49 0:31:10.495
               
F50-59              
1 82 Carolyn Smith Hanna F F50-59 55 0:21:31.553
2 254 LYNDA MCGUIRE F F50-59 58 0:25:38.176
3 8 JUDY BEERS F F50-59 53 0:26:40.630
4 287 SR ROSEMARY SHERMAN   F50-59   0:31:01.818
5 93 JOAN TASBER F F50-59 50 0:33:15.232
6 68 CAROLE  MCGHAN-HICKS F F50-59 59 0:34:35.569
7 102 JODY WOODWARD F F50-59 50 0:34:35.738
8 109 ANN WILLIAMS F F50-59 51 0:43:26.447
               
F60-69              
1 72 Marie Owens F F60-69 66 0:32:47.107
               
M14UNDER              
1 138 JAMES MUNRO M M14UNDER 14 0:21:59.588
2 123 NICHOLAS ADAMS M M14UNDER 14 0:22:17.230
3 160 JORDAN Matrachisia M M14UNDER 14 0:22:44.699
4 133 KEVIN KEENAHAN M M14UNDER 14 0:26:09.863
5 201 FRANK CARROLL M M14UNDER 13 0:27:29.800
6 246 JEFF MILLER M M14UNDER 13 0:27:39.426
7 213 NO NAME NO NAME M M14UNDER 12 0:28:33.262
8 92 Chris tasber M M14UNDER 14 0:29:39.783
9 141 KEVIN ORSINI M M14UNDER 14 0:39:28.107
               
M15-19              
1 168 BRYAN KEN T M M15-19 19 0:17:08.114
2 231 TIM QUINN M M15-19 17 0:17:23.240
3 281 TAYLOR MUCARIA M M15-19 18 0:18:45.123
4 256 GREG SELKE M M15-19 15 0:18:46.818
5 122 BOBBY HALLOCK M M15-19 16 0:18:47.333
6 175 BRYAN DOOLEY M M15-19 15 0:18:47.429
7 98 Andrew Wegman M M15-19 19 0:19:20.359
8 21 Kyle Coulon M M15-19 17 0:19:20.851
9 236 MITCHELL BOUCHER M M15-19 15 0:19:21.384
10 320 TREVOR MILLER   M15-19   0:19:38.892
11 262 ALEX BRIMSTEIN M M15-19 15 0:19:46.617
12 277 JEREMIAH BAILEY M M15-19 19 0:19:57.803
13 162 MICHAEL KENT M M15-19 17 0:20:06.861
14 105 MATTHEW GAMMARIELLO M M15-19 15 0:20:08.044
15 78 JOE  RUDOLPH M M15-19 16 0:20:10.182
16 143 JD SCHROEDER M M15-19 15 0:20:10.890
17 29 JEFF DOLAN M M15-19 18 0:20:14.437
18 330 BLAZE VELJOVSKI   M15-19   0:20:15.880
19 7 JASON BEERS M M15-19 17 0:20:33.416
20 130 ALEC HURLEY M M15-19 17 0:20:56.805
21 259 CHRIS MATEER M M15-19 15 0:21:00.381
22 159 RYAN SIMPSON M M15-19 17 0:21:24.191
23 13 KYLE BLUM M M15-19 16 0:21:26.568
24 222 TYLER SAUNDERS M M15-19 16 0:21:27.257
25 218 CARLO SENN M M15-19 17 0:21:34.490
26 134 EVAN KOROL M M15-19 17 0:21:57.200
27 276 MIKE MATTIUCI M M15-19 15 0:22:02.715
28 265 MIKE HAROLD M M15-19 15 0:22:05.870
29 36 Jon Formella M M15-19 16 0:22:09.685
30 266 KYLE SKOVIRA M M15-19 15 0:22:12.901
31 302 AARON JACOBSEN   M15-19   0:22:14.202
32 229 KIERAN ODEA M M15-19 16