Henderson Harbor Triathlon
Saturday, July 14th, 2007 at Henderson Harbor
Timed by YellowJacket Racing
Total 151 Finishers (Male 85, Female 39, Teams 27)
Pos Bib Fullname Gender Age Swim Time Age Group Rank T1 Time Age Group Rank Bike Time Age Group Rank T2 Time Age Group Rank Run Time Age Group Rank Finish Time
                               
Overall Male                              
1 90 Travis Kuhl M 32 0:09:00.756 1 0:00:58.592 3 0:37:20.445 1 0:00:34.441 2 0:21:29.127 1 1:09:23.361
2 35 Andy Powell M 34 0:10:07.480 3 0:00:54.302 1 0:38:05.318 2 0:00:21.664 1 0:24:20.650 2 1:13:49.414
3 104 Christopher LaPierre M 32 0:09:43.056 2 0:00:55.251 2 0:38:55.448 3 0:00:34.454 3 0:24:27.281 3 1:14:35.490
                               
Overall Female                              
1 40 Amy Klein F 44 0:08:43.318 1 0:01:09.183 1 0:45:25.845 1 0:00:41.721 2 0:29:19.446 1 1:25:19.513
2 18 Melinda Frazer F 27 0:10:43.658 2 0:01:24.530 2 0:48:54.330 3 0:00:39.442 1 0:32:22.321 3 1:34:04.281
3 29 Christina Lowery F 38 0:12:48.411 3 0:02:05.441 3 0:48:28.652 2 0:01:04.140 3 0:31:01.289 2 1:35:27.933
                               
F0-19                              
1 126 Jillian Sanzone F 16 0:13:14.307 2 0:02:42.849 2 0:55:49.309 1 0:00:23.777 2 0:39:06.965 2 1:51:17.207
2 131 Nell Fortune-Greenby F 19 0:12:49.074 1 0:03:35.492 3 1:04:17.891 2 0:01:13.731 3 0:34:11.820 1 1:56:08.008
3 125 Hannah Barnard F 17 0:18:36.236 3 0:02:30.158 1 1:04:43.751 3 0:00:15.526 1 0:39:14.866 3 2:05:20.537
                               
F20-24                              
1 98 Melissa  Plante F 24 0:10:40.387 1 0:02:21.669 1 0:52:37.830 1 0:00:53.333 1 0:33:18.206 1 1:39:51.425
                               
F25-29                              
1 81 Dawn Hull F 25 0:14:00.511 2 0:02:03.110 1 0:49:10.573 1 0:00:46.216 2 0:31:44.414 1 1:37:44.824
2 63 Amy Sharenko F 26 0:14:11.734 3 0:02:56.485 3 0:51:59.953 2 0:00:50.394 3 0:34:01.578 2 1:44:00.144
3 123 Amy Wilson F 26 0:22:34.189 5 0:02:04.584 2 0:59:20.721 3 0:04:05.148 5 0:38:29.840 4 2:06:34.482
4 85 Brianna  Holmes F 25 0:15:07.417 4 0:09:28.439 5 1:03:05.172 4 0:00:23.995 1 0:38:29.624 3 2:06:34.647
5 118 Lizzy Rice F 27 0:12:19.537 1 0:03:47.143 4 1:18:50.661 5 0:00:58.797 4 0:44:33.816 5 2:20:29.954
                               
F30-34                              
1 62 Kimberlee Meriwether F 32 0:15:15.127 3 0:01:48.030 1 0:48:58.534 1 0:01:12.144 2 0:29:37.727 1 1:36:51.562
2 13 Alison Widrick F 32 0:15:20.204 4 0:03:39.161 5 0:55:11.179 4 0:00:33.780 1 0:33:41.334 2 1:48:25.658
3 86 Julie Hess F 34 0:14:57.935 2 0:02:00.105 2 0:51:45.446 3 0:01:34.701 4 0:40:03.575 4 1:50:21.762
4 37 Kelly Covert F 33 0:14:47.382 1 0:02:21.902 3 0:56:42.431 5 0:01:37.657 5 0:38:23.040 3 1:53:52.412
5 71 Michele Sewall F 31 0:15:39.943 5 0:02:29.950 4 0:49:45.335 2 0:01:25.472 3 0:45:41.484 5 1:55:02.184
                               
F35-39                              
1 1 Kara Rusch F 39 0:15:57.297 3 0:01:49.387 2 0:48:16.783 1 0:01:00.279 2 0:30:38.705 1 1:37:42.451
2 33 Monique Cuyler F 39 0:14:14.389 2 0:01:50.029 3 0:50:12.534 3 0:01:17.331 4 0:31:56.097 2 1:39:30.380
3 129 Lisa Mackenyie F 37 0:16:09.813 4 0:02:01.053 4 0:48:53.459 2 0:01:12.537 3 0:34:09.706 3 1:42:26.568
4 20 Tiffany Monaco  F 36 0:13:16.795 1 0:01:38.313 1 0:53:46.613 5 0:01:00.171 1 0:35:10.475 4 1:44:52.367
5 74 Cherie Sage F 38 0:17:21.133 5 0:03:27.393 5 0:53:39.186 4 0:01:41.832 5 0:38:05.272 5 1:54:14.816
                               
F40-44                              
1 66 Kate Wilson F 41 0:12:25.945 1 0:02:43.345 3 0:50:32.337 1 0:00:29.100 1 0:31:05.464 2 1:37:16.191
2 96 Michelle Inclema F 40 0:12:56.121 2 0:02:52.532 5 0:54:05.661 4 0:00:44.732 3 0:30:11.296 1 1:40:50.342
3 94 Donna OByrne F 42 0:17:30.113 4 0:02:24.648 1 0:53:55.660 3 0:00:30.740 2 0:31:11.518 3 1:45:32.679
4 108 Julie McKenna F 43 0:13:31.885 3 0:02:49.121 4 0:57:42.808 5 0:01:09.430 5 0:37:33.420 5 1:52:46.664
5 17 Joy Covey F 44 0:19:04.647 7 0:02:35.197 2 0:53:31.416 2 0:01:16.524 6 0:38:25.209 6 1:54:52.993
6 16 Marguerite Moore F 43 0:18:02.756 5 0:02:55.293 6 0:59:28.969 6 0:00:49.769 4 0:35:43.163 4 1:56:59.950
7 47 CJ Jackson F 44 0:18:06.460 6 0:03:29.338 7 1:00:24.494 7 0:02:11.029 7 0:42:32.794 7 2:06:44.115
                               
F45-49                              
1 32 Robin Cotrell F 46 0:15:19.576 1 0:02:14.901 3 0:50:02.450 1 0:00:43.540 1 0:34:09.558 2 1:42:30.025
2 59 Lorraine Turturro F 46 0:15:48.423 2 0:01:36.245 1 0:50:14.511 2 0:01:29.302 4 0:33:51.569 1 1:43:00.050
3 103 Bernadette LeMoine F 46 0:15:53.732 3 0:01:53.850 2 0:50:33.339 3 0:01:10.626 3 0:36:11.517 3 1:45:43.064
4 105 Linda  Blair F 45 0:18:59.699 5 0:02:29.369 4 1:04:44.130 4 0:02:40.588 6 0:47:47.662 4 2:16:41.448
5 134 Anne Selover F 49 0:17:45.167 4 0:04:39.236 5 1:06:28.857 6 0:01:06.543 2 0:47:50.791 5 2:17:50.594
6 7 Betsy Robinson F 48 0:24:40.103 6 0:05:15.881 6 1:05:40.426 5 0:01:43.468 5 0:52:57.368 6 2:30:17.246
                               
F50UP                              
1 51 Eileen Stigers F 50 0:12:42.486 1 0:01:28.802 1 0:48:01.338 2 0:00:56.439 1 0:35:39.359 3 1:38:48.424
2 110 Sharon Morey F 61 0:15:54.690 4 0:01:55.172 3 0:47:17.866 1 0:01:17.748 3 0:33:51.474 1 1:40:16.950
3 67 Brenda Switzer-Maier F 55 0:13:30.360 2 0:01:48.073 2 0:51:07.821 3 0:01:37.239 4 0:36:16.201 4 1:44:19.694
4 57 Mickey Piscitelli F 50 0:14:08.452 3 0:02:39.210 4 0:54:13.235 4 0:01:12.878 2 0:34:01.026 2 1:46:14.801
                               
M0-19                              
1 69 Kelsey Brady M 13 0:12:44.435 1 0:01:43.100 1 0:50:14.857 1 0:00:40.068 1 0:35:04.346 1 1:40:26.806
2 124 Matt Simpson M 16 0:17:23.555 2 0:03:11.427 2 0:56:16.935 2 0:01:02.099 2 0:40:29.280 2 1:58:23.296
                               
M20-24                              
1 115 Ben Delia M 24 0:07:45.296 1 0:00:41.352 1 0:43:49.893 5 0:00:26.867 1 0:22:22.403 1 1:15:05.811
2 91 Matt  Delaney M 21 0:09:58.618 3 0:00:56.341 2 0:39:45.115 2 0:00:31.442 3 0:24:41.354 4 1:15:52.870
3 92 David  McCahill M 21 0:11:29.644 4 0:01:13.686 4 0:39:08.989 1 0:00:28.890 2 0:24:10.672 2 1:16:31.881
4 100 Jeff  Dolan M 20 0:09:46.713 2 0:02:07.309 6 0:43:13.889 3 0:00:36.048 6 0:24:17.612 3 1:20:01.571
5 122 Karl Schilling M 20 0:12:26.018 6 0:01:42.864 5 0:43:35.864 4 0:00:34.721 4 0:26:25.473 5 1:24:44.940
6 44 Kevin Morgan M 21 0:12:26.706 7 0:02:09.822 7 0:53:10.718 6 0:00:35.469 5 0:32:53.072 6 1:41:15.787
7 119 Zachary Ambrose M 22 0:11:57.913 5 0:02:58.593 8 1:01:30.421 8 0:01:51.953 8 0:33:44.000 7 1:52:02.880
8 136 Alex Hampton M 24 0:13:41.313 8 0:01:09.947 3 1:01:13.135 7 0:00:44.455 7 0:36:44.445 8 1:53:33.295
                               
M25-29                              
1 45 Eric Will  M 29 0:08:44.781 1 0:01:23.019 2 0:48:55.012 6 0:00:28.798 2 0:27:10.963 2 1:26:42.573
2 64 Edward Speeckaert M 27 0:12:59.504 6 0:01:42.051 4 0:45:59.714 1 0:00:46.942 6 0:26:39.318 1 1:28:07.529
3 77 Doug Cronin M 28 0:10:53.104 4 0:01:08.945 1 0:46:36.867 2 0:00:27.142 1 0:30:32.227 3 1:29:38.285
4 31 Jason Feulner M 27 0:09:40.050 3 0:01:25.601 3 0:47:12.673 4 0:00:49.550 7 0:32:25.715 7 1:31:33.589
5 78 Kevin Bower