Pos Bib Firstname Lastname Gender Class Age SwimTm T1Tm BikeTm T2Tm RunTm TotalTm
M0-19                        
1 56 Jacob Clark M M0-19 14 0:14:39.354 0:03:11.239 0:54:59.620 0:00:52.720 0:36:10.017 1:49:52.950
2 41 Andrew Ristau M M0-19 15 0:09:06.991 0:02:02.592     1:38:56.448 1:50:06.031
3 63 KELSEY BRADY M M0-19 11 0:14:04.440 0:02:02.474 0:57:17.955 0:00:57.107 0:41:19.970 1:55:41.946
                         
M20-24                        
1 19 Eric  Henley M M20-24 24 0:09:06.629 0:01:48.084 0:45:42.564 0:00:44.223 0:27:21.452 1:24:42.952
2 30 Jim Maxon M M20-24 23 0:10:20.163 0:01:23.948     1:14:09.401 1:25:53.512
3 138 BENJAMIN HO M M20-24 24 0:15:13.094 0:02:05.754 0:49:56.581 0:00:31.713 0:32:12.570 1:39:59.712
4 75 JOSHUA SCHULTZ M M20-24 24 0:15:47.424 0:01:16.882 1:01:06.354 0:00:42.888 0:31:15.389 1:50:08.937
5 84 JOE CIRELLO JR M M20-24 22 0:17:48.822 0:03:27.209 1:10:18.643 0:00:57.764 0:36:51.987 2:09:24.425
                         
M25-29                        
1 82 EDWARD SPEECKAERT M M25-29 25 0:13:08.069 0:01:37.961 0:43:39.156 0:00:55.139 0:25:46.046 1:25:06.371
2 70 RYAN LEONARD M M25-29 29 0:12:22.202 0:02:02.552 0:46:38.067 0:01:14.640 0:26:42.228 1:28:59.689
3 27 Thomas Kurtzwell M M25-29 27 0:10:49.668 0:02:22.519 0:47:53.935 0:01:03.253 0:28:48.303 1:30:57.678
4 58 Dan Deemer M M25-29 27 0:10:39.975 0:01:52.221     1:24:24.931 1:36:57.127
5 1 Chad Anbin M M25-29 26 0:14:06.760 0:02:10.001 0:52:47.416 0:01:03.414 0:32:38.148 1:42:45.739
6 21 Benjamin Hung M M25-29 26 0:16:28.822 0:02:42.091 0:52:56.545 0:00:33.760 0:30:19.087 1:43:00.305
7 20 John Hermanson JR M M25-29 29 0:12:34.330 0:02:53.292 0:52:10.021 0:00:54.385 0:34:47.614 1:43:19.642
8 81 DAVID ROBERTSON M M25-29 28 0:11:10.780 0:02:49.368 0:52:23.350 0:01:18.119 0:36:58.717 1:44:40.334
9 48 Jeff Smith M M25-29 27 0:13:03.705 0:03:10.834 0:54:47.987 0:01:25.301 0:38:58.881 1:51:26.708
10 79 KEITH HAYES M M25-29 29 0:16:20.559 0:03:58.866 0:53:24.591 0:02:25.439 0:39:35.743 1:55:45.198
                         
M30-34                        
1 18 Scott Gregory M M30-34 33 0:11:10.359 0:02:10.579 0:45:45.864 0:00:45.755 0:32:40.063 1:32:32.620
2 54 Steven Wladis M M30-34 34 0:11:48.611 0:01:40.770     1:24:29.279 1:37:58.660
3 4 Scott Brann M M30-34 30 0:12:21.652 0:02:48.952 0:49:40.068 0:01:03.877 0:36:04.667 1:41:59.216
4 71 ROBERT FREW M M30-34 33 0:15:29.702 0:03:15.433 0:59:18.474 0:01:44.408 0:35:11.014 1:54:59.031
                         
M35-39                        
1 42 John Roadarmel M M35-39 37 0:09:07.916 0:00:59.939 0:42:01.634 0:00:36.526 0:25:58.061 1:18:44.076
2 12 Wayne Dustin M M35-39 39 0:13:04.988 0:02:29.499 0:43:17.883 0:00:57.827 0:24:25.287 1:24:15.484
3 86 JOHN SLOBODA M M35-39 36 0:10:49.514 0:02:48.596 0:43:17.376 0:00:59.238 0:29:56.382 1:27:51.106
4 67 FORREST KNOWLTON M M35-39 36 0:09:48.242 0:01:11.859 0:44:21.309 0:00:27.193 0:32:47.846 1:28:36.449
5 60 Jeff Perrine M M35-39 37 0:13:00.382 0:01:32.850 0:46:02.392 0:01:17.540 0:30:06.748 1:31:59.912
6 24 Kyle Kilmor M M35-39 39 0:11:11.292 0:01:47.575 0:50:34.446 0:01:05.691 0:31:50.459 1:36:29.463
7 35 Matt Paquette M M35-39 36 0:14:43.832 0:02:10.912 0:47:00.785 0:01:42.461 0:32:08.897 1:37:46.887
8 78 KEVIN HAYES M M35-39 35 0:12:59.241 0:05:28.443 0:47:01.192 0:03:07.110 0:32:24.539 1:41:00.525
9 29 Vin Maresco M M35-39 39 0:14:27.467 0:02:07.839 0:49:51.323 0:01:23.846 0:35:13.996 1:43:04.471
10 28 Eric Loewenguth M M35-39 37 0:15:58.863 0:02:50.831 0:51:52.326 0:01:38.836 0:30:59.566 1:43:20.422
11 49 George Stanley M M35-39 37 0:12:29.311 0:02:18.299 0:51:30.392 0:01:08.497 0:37:04.566 1:44:31.065
12 7 Robert Carlin M M35-39 38 0:14:27.172 0:03:13.113 0:51:07.198 0:01:25.834 0:37:34.821 1:47:48.138
13 62 JAMES BRADY M M35-39 38 0:14:04.584 0:02:17.164 0:57:10.997 0:01:05.564 0:41:04.059 1:55:42.368
14 6 Michael Burke M M35-39 36 0:12:33.752 0:02:58.014 0:54:58.658 0:00:59.447 0:49:19.815 2:00:49.686
15 61 Christopher Rein M M35-39 38 0:20:10.495 0:03:09.396 0:58:00.378 0:01:42.889 0:41:52.202 2:04:55.360
                         
M40-44                        
1 32 Patrick McQueen M M40-44 41 0:08:51.628 0:01:18.988 0:41:24.258 0:00:36.409 0:25:30.894 1:17:42.177
2 80 MIKE HARRIS M M40-44 44 0:09:56.712 0:00:59.423     1:06:49.665 1:17:45.800
3 2 Paul Ashmarry M M40-44 44 0:11:47.290 0:01:15.910     1:05:28.560 1:18:31.760
4 43 Marc Rusch M M40-44 40 0:09:50.553 0:01:28.220 0:39:48.029 0:00:34.386 0:27:43.998 1:19:25.186
5 11 Keith Dustin M M40-44 44 0:10:33.157 0:01:20.979 0:41:25.474 0:00:36.983 0:26:00.104 1:19:56.697
6 10 Justus Derx M M40-44 40 0:10:34.687 0:01:20.601 0:41:39.056 0:00:42.344 0:28:07.562 1:22:24.250
7 89 STUART JONES M M40-44 40 0:10:38.746 0:00:48.162 0:42:42.915 0:00:28.409 0:28:26.278 1:23:04.510
8 74 DAVID BANAS M M40-44 40 0:13:07.527 0:01:42.669 0:43:32.493 0:00:56.741 0:25:44.454 1:25:03.884
9 53 Jay Williamson M M40-44 40 0:11:02.028 0:01:43.360 0:42:25.454 0:01:09.959 0:33:31.842 1:29:52.643
10 77 PETER VAN EENENAAM M M40-44 44 0:11:12.969 0:02:11.814 0:44:09.692 0:01:20.002 0:31:17.531 1:30:12.008
11 66 JOHNATHAN LAST M M40-44 43 0:14:31.854 0:02:35.023 0:50:52.846 0:01:04.106 0:32:12.373 1:41:16.202
12 90 CHRIS STONE M M40-44   0:14:28.699 0:02:15.954 0:48:56.577 0:00:44.751 0:35:13.044 1:41:39.025
13 31 Donald McKinmen M M40-44 40 0:13:25.307 0:03:04.253 0:49:11.466 0:01:25.707 0:35:42.401 1:42:49.134
14 57 James Clark M M40-44 41 0:13:09.618 0:02:29.690 0:51:11.402 0:01:50.184 0:36:42.986 1:45:23.880
15 36 John Peterson M M40-44 42 0:18:01.016 0:02:15.722 1:02:17.667 0:01:03.136 0:41:39.797 2:05:17.338
16 88 JOHN CARR M M40-44 44 0:16:59.827 0:02:49.682 0:59:55.278 0:01:46.232 0:46:28.509 2:07:59.528
17 69 MICHAEL MCKENNA M M40-44 44 0:15:36.351 0:04:27.307 1:09:13.711 0:02:43.926 0:37:35.321 2:09:36.616
18 46 Joe Scunziano M M40-44 42 0:28:48.877 0:03:39.910 1:03:48.117 0:00:53.152 0:37:20.230 2:14:30.286
                         
M45-49                        
1 25 Larry Krieger M M45-49 47 0:09:37.329 0:01:24.642 0:40:31.407 0:00:40.492 0:25:39.791 1:17:53.661
2 13 Dirk Elliott M M45-49 49 0:11:10.038 0:01:05.504 0:40:53.163 0:00:54.003 0:25:35.189 1:19:37.897
3 59 Pat McFalls M M45-49 46 0:10:44.891 0:02:14.661 0:41:24.972 0:00:59.906 0:31:32.846 1:26:57.276
4 37 Steven Plante M M45-49 49 0:10:53.818 0:02:04.835 0:43:32.023 0:01:05.126 0:31:02.789 1:28:38.591
5 85 TOM BERSANI M M45-49 48 0:11:15.310 0:02:13.574 0:43:05.805 0:01:43.041 0:31:46.753 1:30:04.483
6 64 ASHU RUPARELLA M M45-49 45 0:14:05.809 0:01:59.374 0:45:01.758 0:01:00.672 0:30:26.309 1:32:33.922
7 76 BILLY GIRARD M M45-49 46 0:11:44.602 0:01:37.406     1:21:08.188 1:34:30.196
8 14 Mike Fanlon M M45-49 46 0:12:36.486 0:02:00.760 0:48:54.972 0:01:43.371 0:31:51.093 1:37:06.682
9 72 DAVID KALF M M45-49 48 0:13:45.355 0:02:18.055 0:47:59.603 0:01:11.475 0:32:04.020 1:37:18.508
10 44 Michael Samoraj M M45-49 46 0:12:59.782 0:02:32.906 0:51:53.948 0:00:17.964 0:34:40.055 1:42:24.655
11 45 Steven Schanely M M45-49 47 0:13:20.261 0:02:59.564 1:00:45.319 0:01:41.199 0:43:01.259 2:01:47.602
                         
M50-54                        
1 52 Alan Warren M M50-54 51 0:11:20.132 0:02:26.781 0:49:29.947 0:01:15.655 0:34:57.755 1:39:30.270
2 51 Charlie Wallace M M50-54 51 0:09:24.661 0:02:30.404 0:50:21.094 0:01:18.974 0:37:12.083 1:40:47.216
3 23 John Keehfus M M50-54 54 0:12:28.861 0:01:55.345 0:48:59.182 0:01:48.868 0:38:48.525 1:44:00.781
4 40 Charles Rein M M50-54 54 0:15:15.150 0:02:25.913 0:56:11.633 0:01:02.259 0:39:30.429 1:54:25.384
5 68 DAVID STEVEN S M M50-54 51 0:17:30.065 0:02:55.881 1:01:53.505 0:00:51.649 0:32:32.682 1:55:43.782
6 26 Terry Kryshak M M50-54 54 0:14:11.026 0:02:28.271 0:57:52.823 0:01:53.740 0:42:37.579 1:59:03.439
7 83 CARY HOWARD M M50-54 54 0:15:03.718 0:03:43.580 0:56:06.474 0:01:02.625 0:44:08.504 2:00:04.901
                         
M55+                        
1 39 Tim Reardon M M55+ 56 0:09:04.365 0:01:04.063 0:41:30.940 0:00:40.937 0:26:28.530 1:18:48.835
2 33 James Mirra M M55+ 58 0:19:11.393 0:03:53.185 0:53:04.044 0:01:35.975 0:37:32.215 1:55:16.812
3 38 Joseph Porter M M55+ 57 0:13:38.478 0:03:37.568 0:57:55.229 0:02:12.258 0:39:47.839 1:57:11.372
                         
OVERALL FEMALE                        
1 101 Brandi Boyanski F OVERALL FEMALE 27 0:10:02.709 0:01:02.157 0:45:41.118 0:00:37.364 0:32:33.920 1:29:57.268
2 127 Marjo  Swizdor F OVERALL FEMALE 40 0:13:43.289 0:01:38.103 0:44:11.442 0:00:59.999 0:29:49.810 1:30:22.643
3 107 Lynn Festa F OVERALL FEMALE 39 0:09:48.705 0:01:12.679 0:48:26.086 0:00:47.413 0:30:50.471 1:31:05.354
                         
OVERALL MALE                        
1