Pos Bib Fullname Gender Age TotalTm
           
Overall Male          
1 300 Nathaniel Lowe MS 20 0:15:40.845
2 296 Jarred Burdick MS 19 0:15:50.554
3 308 Jesse Williamson M 23 0:16:11.587
           
Overall Female          
1 228 Allison Sawyer FS 17 0:17:45.964
2 235 Caroline Schultz FS 17 0:18:13.792
3 182 Sarah Nazarian-OConnor F 35 0:18:28.283
           
F19UNDER          
1 125 Shelby Herman FS 16 0:19:03.530
2 64 Lindsay Crocetti FS 15 0:20:28.780
3 223 Sarah Ritchie FS 15 0:20:38.283
4 227 Mindy Sawnor FS 15 0:20:44.637
5 290 Michelle Sileo FS 19 0:21:06.903
6 139 Ashley Jones FS 16 0:21:11.871
7 285 Karen Casilio FS 18 0:21:27.412
8 257 Samantha Tucker FS 15 0:21:32.680
9 286 Amy Hopkins FS 19 0:21:54.590
10 19 Kaity Blackburn FS 15 0:22:57.586
11 185 Heather Norris FS 16 0:22:57.662
12 85 Janelle Engle FS 17 0:22:57.805
13 213 Erin Pratt FS 15 0:23:24.619
14 3 Chelsea Abrams FS 15 0:23:35.648
15 294 Kat Springate FS 19 0:23:43.684
16 37 Teresa Buechel FS 15 0:23:44.079
17 324 Corey  Roth MS 11 0:23:46.573
18 40 Kristen Campbell FS 15 0:23:46.703
19 98 Sarah Frisicano FS 16 0:23:49.656
20 269 Ashley Wiederhold FS 15 0:23:50.158
21 52 Bridget Clifford FS 15 0:23:55.047
22 157 Elizabeth  Lennon FS 15 0:23:57.350
23 166 Carly Maggio FS 15 0:24:16.493
24 155 Erica Leicht FS 13 0:24:32.511
25 129 Jenna Hoecker FS 14 0:24:35.822
26 283 Tiffany Backhus FS 19 0:24:38.021
27 358 Jennifer Fasciano FS 16 0:24:38.609
28 116 Sarah Haller FS 17 0:24:40.064
29 222 Chelsea Rinere FS 16 0:24:43.237
30 68 Megan Cutter FS 15 0:24:51.486
31 292 Rachel Simpson FS 19 0:24:51.859
32 158 Jaimie Lewandowski FS 13 0:24:53.767
33 190 Shannon OLeary FS 16 0:24:55.431
34 174 Amber Meuiendyk FS 17 0:24:56.217
35 62 Sarah Corsette FS 15 0:24:58.197
36 136 Sarah Ingstrum FS 15 0:24:58.906
37 151 Kayla Kulzer FS 13 0:25:02.197
38 376 Katie Klimek FS 17 0:25:02.576
39 264 Katelyn Verschage FS 15 0:25:34.714
40 331 Lisa Muldouney F 13 0:26:04.722
41 193 Hillary OSullivan FS 14 0:26:09.611
42 180 Mariel Musshafen FS 17 0:26:11.324
43 242 Becca Smarcz FS 15 0:26:25.777
44 91 Shauna Fitzgerald FS 13 0:26:33.003
45 102 Samantha Gentilcore FS 17 0:26:34.761
46 220 Marisa Richardson FS 16 0:26:35.852
47 161 Katherine Loman FS 16 0:26:43.311
48 266 Natalie Wall FS 14 0:26:45.288
49 147 Mercedez Koo FS 13 0:26:49.154
50 127 Hannah Hertweck FS 17 0:26:58.346
51 47 Marissa Cipura FS 16 0:26:58.506
52 103 Maddie Gioia FS 16 0:26:59.317
53 249 Sarah Sullivan FS 14 0:27:04.138
54 212 Justine Pochatko FS 17 0:27:04.231
55 117 Caitlin Hanna FS 17 0:27:12.006
56 216 Stephanie Pusateri FS 14 0:27:15.720
57 362 Lindsay Federation FS 14 0:27:18.210
58 218 Steph  Reboulet FS 17 0:27:29.344
59 35 Nicole Bubie FS 11 0:27:44.853
60 100 Lindsay Gall FS 15 0:27:49.906
61 198 Julie Parker FS 17 0:27:51.430
62 246 Alanna Stein FS 16 0:27:53.479
63 2 Sydney Abbate FS 14 0:27:56.228
64 160 Christine Loman FS 16 0:28:00.440
65 104 Alana Giordano FS 14 0:28:03.368
66 120 Kelsey  Hawkins FS 17 0:28:15.944
67 77 Calla Distefano FS 17 0:28:29.415
68 233 Alexandra Schmitt FS 15 0:28:34.029
69 118 Sarah Hartman FS 16 0:28:35.537
70 201 Lauren Peers FS 17 0:28:41.358
71 69 Kelly Daly FS 15 0:28:49.269
72 215 Caitlin Purdy FS 15 0:28:59.897
73 8 Crystal Austin FS 16 0:29:10.175
74 15 Amanda Bartlett FS 14 0:29:16.106
75 46 Heather Carroll FS 17 0:29:32.626
76 152 Mary   Laing FS 14 0:29:38.815
77 169 Jenna Maraso FS 16 0:29:50.789
78 275 Katie Zeppetella FS 17 0:29:50.923
79 322 Rebecca Hunter FS 17 0:29:54.927
80 202 Molly Penrose FS 15 0:30:03.729
81 168 Amie Marasco FS 15 0:30:03.800
82 137 Lynn Istas FS 17 0:30:10.944
83 229 Jess Scheuermann FS 16 0:30:12.216
84 51 Felicia Clemente FS 13 0:31:19.457
85 71 Shauna Dean FS 16 0:31:33.646
86 273 Jeanne Yacono FS 16 0:32:17.356
87 4 Brittany Agness FS 17 0:32:50.572
88 178 Katie Morris FS 16 0:32:55.120
89 89 Shannon Faser FS 14 0:32:58.089
90 72 Michelle Degnan FS 15 0:32:59.891
91 12 Kylla Barsell FS 13 0:33:02.305
92 56 Maria Colopietro FS 15 0:33:03.033
93 234 Carolyn Schneider FS 13 0:33:18.840
94 195 Jamie OToole FS 15 0:34:06.060
95 17 Elise Bermudez FS 15 0:34:06.409
96 329 Kelly Knight FS 14 0:34:11.248
97 231 Lindsay Schieb FS 14 0:34:34.499
98 159 Deanna Liberatore FS 15 0:34:46.450
99 31 Amy Braley FS 14 0:35:20.173
100 41 Melissa Cannizzano FS 17 0:37:25.205
101 258 Samantha Tumminelli FS 13 0:38:27.675
102 32 Nicole Brescia FS 14 0:38:28.502
103 332 Katelyn Perry FS 13 0:40:57.646
104 217 Nikole Raschiatore FS 16 0:41:44.660
105 181 Maria Nardecchia FS 15 0:43:31.301
106 28 Emily Boynton FS 15 0:43:31.363
107 248 Heather Storti FS 17 0:45:00.933
108 381 Phanyzha Norris F 5 0:55:45.803
           
F20-29          
1 293 Trisha Sliker FS 22 0:18:58.168
2 289 Sarah Pancoast FS 20 0:20:15.667
3 284 Alyssa Bennett FS 21 0:21:52.446
4 287 Katie Palermo FS 21 0:23:52.507
5 291 Danilee Simmons FS 21 0:23:52.518
6 288 Dana Palmer FS 20 0:24:49.381
7 172 Jamie Melos F 25 0:25:02.483
8 334 Jenna Giardino F 20 0:25:51.442
9 82 Jen  Dubreck F 28 0:30:12.137
10 250 Amy Sutton F 29 0:32:10.126
11 138 Lisa Jeffers F 25 0:32:11.669
12 214 Kelli Prince F 27 0:32:57.122
13 372 Carrie Wegman F 26 0:37:26.421
14 184 Aisha Norris F 28 0:55:47.744
           
F30-34          
1 20 Karen Blodgett F 30 0:18:51.889
2 23 Danielle Boneberg F 31 0:20:02.642
3 368 Pam Ayers F 30 0:22:23.536
4 326 Joanne Laudisi FA 31 0:24:48.793
5 387 Sandra Train F 34 0:27:31.706
6 97 Tina Frigo F 30 0:28:02.952
7 393 Tracy Wegman F 30 0:28:27.190
8 66 Courtney Cronin FP 31 0:28:51.622
9 175 Janna Miler F 30 0:29:06.508
           
F35-39          
1 140 Jennifer Kelly F 35 0:26:19.840
2 153 JoEllen Lauderdale F 36 0:27:10.160
3 87 Janet Evans F 39 0:27:23.916
4 371 Jen Yodice F 37 0:27:31.055
5 388 Christine Janas F 37 0:27:35.503
6 374 Crystal Coleman F 39 0:30:51.888
7 384 Cheryl Mayzak F 39 0:30:55.874
8 10 Ursula Balent F 39 0:32:11.332
9 312 Renee Kirk F 35 0:32:11.629
10 333 Amy Perry DelCorvo F 38 0:41:00.369
11 16 Theresa Bowick-Smith F 38 0:44:00.758
           
F40-44          
1 365 Joanne Bradt F 42 0:21:15.648
2 355 Pam Johnson  F 44 0:22:56.225
3 206 Sandy Peters F 41 0:23:56.162
4 272 Janet Wilson F 41 0:26:49.695
5 34 Doris Bubie F 43 0:27:47.834
6 313 Lori DeCarlo FP 44 0:28:29.425
7 75 Kimberly DiPasquale F 41 0:29:36.349
8 192 Linda Opalisky F 42 0:32:05.451
9 392 Donna Kaplan F 44 0:32:30.113
10 281 Marylou Stein F 44 0:33:56.801
11 130 MaryEllen Hoecker F 43 0:34:53.895
12 345 Gloria Ralph F 45 0:41:11.725
           
F45-49          
1 110 Juana Guszkowski F 49 0:22:05.767
2 187 Julie Norris F 47 0:28:41.674
3 379 Deborah Ciulla F 46 0:31:21.804
4 6 Pattie Anthony F 46 0:34:30.734
5 25 Patty Borden F 47 0:45:15.271
6 226 Eva Salinas FP 48 0:59:58.448
           
F50-59          
1 80 Linda Drinkwater F 50 0:21:20.841
2 126 Jeanne Herrick F 55 0:23:39.006
3 309 Lynda  McGuire F 58 0:24:45.691
4 270 Deborah Williams F 54 0:27:27.540
5 241 Sr. Rosemary Sherman F 55 0:30:42.871
6 73 Kathleen DeJoy FP 50 0:33:06.135
7 280 Diane Kozakiewicz FF 52 0:34:06.867
8 93 Mary Lou Francia F 51 0:45:15.346
9 61 Mary Jo Cordaro FP   0:59:57.720
           
F60-69          
1 128 Connie Hibbard F 62 0:24:23.239
2 131 Lois Hotchkiss F 66 0:27:10.690
           
F70UP          
1 348 Mae Bielaski F 72 0:37:55.904
           
M19UNDER          
1 301 Nick Lowe MS 18 0:16:45.691
2 295 Mike Brindak MS 19 0:16:54.627
3 303 Carl Phelps MS 18 0:17:30.132
4 378 Anthony Wind MS 18 0:17:44.620
5 107 Jon Graus MS 16 0:18:13.054
6 361 Alex Federation MS 16 0:18:23.421
7 96 Peter Francia MS 16 0:18:24.908
8 209 Nathaniel Pietropaolo MS 16 0:18:26.355
9 27 Zak Borden MS 15 0:18:49.219
10 208 John Picardo MS 16 0:18:58.676
11 92 Eric Fontanez MS 16 0:18:59.244
12 18 Justin  Bigg MS 15 0:19:09.916
13 224 Corey Robinson MS 17 0:19:10.170
14 106 Mikel Giordano MS 16 0:19:21.733
15 267 Ben Wallace MS 16 0:19:24.857
16 244 Tim Spath MS 17 0:19:36.398
17 154 Dan Leicht MS 17 0:19:36.722
18 99 Mark Fuhry II MS 15 0:19:37.187
19 265 Colin Walker MS 16 0:19:49.277
20 59 Kraig Connor MS 17 0:19:58.984
21 124 Ryan Hensel MS 15