Furry Scurry 10K                                                                                                  
Saturday, June 30th, 2007 at Brown Square Park, Rochester, NY    
Timed by YellowJacket Racing  
184 Finishers (94 Male, 90 Female)  
Pos Bib Name Gender Age City Time Pace  
                 
Overall Male                
1 107 Todd Smith M 32 Rochester 0:33:31 0:05:24  
2 168 Derrick Jones M 35 Henrietta 0:33:49 0:05:27  
3 146 Jim Oberst M 44 Rochester 0:34:17 0:05:32  
                 
Overall Female                
1 152 Kathryn Oneill F 43 Rochester 0:43:03 0:06:57  
2 121 Laura Feller F 27 Rochester 0:43:07 0:06:57  
3 105 Audra Naujokas-Knapp F 37 Rochester 0:43:42 0:07:03  
                 
Overall Masters Male                
1 92 Matt Kellman M 43 Penfield 0:38:04 0:06:08  
2 145 Jim Bathgate M 40 Rochester 0:38:18 0:06:11  
3 178 Kevin Sheehan M 45 Hamlin 0:38:24 0:06:12  
                 
Overall Masters Female                
1 109 Robin Lorenzo F 42 Rochester 0:44:00 0:07:06  
2 10 JoAnne Bradt F 43 Scottsville 0:44:51 0:07:14  
3 2 Patti Albert F 43 Phelps 0:45:10 0:07:17  
                 
F14UNDER                
1 108 Kelsey Swetman F 14 Fairport 1:03:09 0:10:11  
2 164 Rachel Stummer F 14 Pittsford 1:03:09 0:10:11  
                 
F15-19                
1 126 Debbie Merzbach F 18   0:47:34 0:07:40  
2 9 Taylor Bradford F 15 Canandaigua 0:52:16 0:08:26  
                 
F20-24                
1 19 Stacy Edwards F 22 Hilton 0:47:46 0:07:42  
2 76 Devon Switzer F 23 Rochester 0:48:59 0:07:54  
3 85 Dawn Wollschleger F 22 Rochester 0:50:04 0:08:04  
4 61 Tracey Perazone F 24 Rochester 0:54:52 0:08:51  
5 35 Katy Herko F 23 Rochester 1:01:05 0:09:51  
6 65 Mary Ann Rutkowski F 24 Brockport 1:02:52 0:10:08  
7 182 Betsy Ernst F 22 Webster 1:11:57 0:11:36  
                 
F25-29                
1 139 Amy Montrois F 26 Rochester 0:48:51 0:07:53  
2 154 Joy Dreibelbis F 29 Rochester 0:50:01 0:08:04  
3 110 Stacy Kosow F 28 Rochester 0:51:02 0:08:14  
4 104 Jamie Melos F 26 Rochester 0:52:08 0:08:25  
5 144 Emily Dills F 26 Rochester 0:52:47 0:08:31  
6 20 Andrea Esch F 26 E Amherst 0:54:21 0:08:46  
7 179 Heather Sanger F 25 Rochester 1:01:00 0:09:50  
8 177 Camareigh Feduke F 25 Rochester 1:01:56 0:09:59  
9 18 Amy Drego F 28 Rochester 1:02:01 0:10:00  
10 83 Patty Welch F 27 Webster 1:03:37 0:10:16  
11 114 Beatrice Harris F 26 Rochester 1:03:39 0:10:16  
12 17 Jessica Dowling F 27 Webster 1:03:47 0:10:17  
                 
F30-34                
1 95 Michelle Rioux F 31 Rochester 0:51:48 0:08:21  
2 45 Joanne Laudisi F 32 Rochester 0:53:51 0:08:41  
3 3 Melissa Answeeney F 31 Rochester 0:58:56 0:09:30  
4 161 Sarah Dolle F 31 Henrietta 0:59:09 0:09:32  
5 24 Tina Frigo F 30 Rochester 1:00:11 0:09:42  
6 127 Shannon Gardner F 34   1:01:29 0:09:55  
7 25 Karen Gartley F 34 N Chili 1:02:44 0:10:07  
8 89 Erica Grant F 32 Rochester 1:13:56 0:11:55  
9 191 Dorian Savino F 31   1:15:03 0:12:06  
                 
F35-39                
1 22 Michele Fisler F 39 Webster 0:49:09 0:07:56  
2 116 Jennifer Rybak F 37 Rochester 0:49:37 0:08:00  
3 50 Paula Maida F 37 Danbury 0:49:58 0:08:04  
4 44 Heidi Kestenblatt F 36 Pittsford 0:52:27 0:08:28  
5 58 Tecla Nassar F 37 Fairport 0:57:18 0:09:15  
6 128 Cheryl Hurley F 38 Rochester 0:58:09 0:09:23  
7 189 Susan Balch F 36 Canandaigua 0:58:34 0:09:27  
8 98 Christine Fillgrove F 36 Rochester 0:58:42 0:09:28  
9 67 Coleen Schofield F 39 Rochester 0:58:52 0:09:30  
10 79 Amy Timm F 37 Brockport 0:59:01 0:09:31  
11 96 Rachel Bond F 35 Rochester 1:00:44 0:09:48  
12 90 Tracy Blevins F 36 Rochester 1:00:59 0:09:50  
13 97 Rosa Gonzalez F 37 Newark 1:02:55 0:10:09  
14 42 Sandy Karpen F 39 Penfield 1:03:06 0:10:11  
15 27 Suzanne Graney F 37 Spencerport 1:03:49 0:10:18  
16 184 Carolyn Mathis F 38 Penfield 1:04:17 0:10:22  
17 190 Adrian Thuley F 36 Fairport 1:15:03 0:12:06  
                 
F40-44                
1 41 Diane Jozefski F 43 Rochester 0:48:02 0:07:45  
2 91 Karin Kellman F 40 Penfield 0:49:57 0:08:03  
3 93 Margaret Cain F 43 Rochester 0:54:41 0:08:49  
4 180 Jacque Lipshitz F 42 Rochester 0:55:12 0:08:54  
5 102 Ember Couture F 40 Rochester 0:57:24 0:09:15  
6 194 Sandy Peters F 42 Geneseo 0:57:30 0:09:16  
7 6 Lisa Beckwith F 43 Canandaigua 0:59:28 0:09:35  
8 56 Rose Muir F 43 Rochester 1:00:37 0:09:47  
9 11 Jo Ann Campbell F 43 Pittsford 1:01:21 0:09:54  
10 86 Mary Locke F 42 Geneseo 1:06:05 0:10:39  
11 156 Kim Luther F 43 Rochester 1:48:36 0:17:31  
                 
F45-49                
1 30 Juana Guszowski F 49 Rochester 0:48:02 0:07:45  
2 112 Pam Johnson F 45 Canandaigua 0:48:27 0:07:49  
3 173 Cathy Lipari F 48 Pittsford 0:59:06 0:09:32  
4 159 Patricia Dick F 48 Honeoye Falls 0:59:30 0:09:36  
5 115 Joan Bardosi F 46 Rochester 1:00:15 0:09:43  
6 70 Lynn Siverd F 45 E Rochester 1:01:15 0:09:53  
7 68 Barbara Schroeder F 49 Rochester 1:03:23 0:10:13  
                 
F50-54                
1 165 Cyndi Welslo F 51 West Seneca 0:53:29 0:08:38  
2 150 Linda DePoint F 51 Palmyra 0:54:46 0:08:50  
3 129 Alison Currie F 51 Rochester 0:55:07 0:08:53  
4 111 Ellen Pfeiffer F 52 Rochester 0:57:51 0:09:20  
5 87 Karen Eichele F 50 Scottsville 1:01:29 0:09:55  
6 12 Karen Chauvin F 50 Webster 1:02:17 0:10:03  
7 78 Debbie Thomas F 50 Brockport 1:02:49 0:10:08  
8 62 Mariless Pryor F 52 Scottsville 1:05:59 0:10:39  
9 106 Kathleen DeJoy F 50 Rochester 1:06:17 0:10:41  
10 47 Doreen Leckinger F 53 Webster 1:48:38 0:17:31  
                 
F55-59                
1 176 Jane Mahoney F 57 Rochester 0:58:50 0:09:29  
2 74 Mary  Stamp F 56 Macedon 1:06:46 0:10:46  
3 54 Karen Morris F 57 Rochester 1:08:54 0:11:07  
4 100 Janet Courtright F 58 Rochester 1:16:16 0:12:18  
                 
F60-64                
1 49 Mitzie Lewnadowski F 60 Rochester 0:57:54 0:09:20  
2 73 Judith Smith F 64 Canandaidgua 1:05:54 0:10:38  
3 28 Katharine Green F 60 Rochester 1:06:06 0:10:40  
                 
M14UNDER                
1 195 Austin Peters M   Geneseo 0:48:23 0:07:48  
2 193 Connor Peters M   Geneseo 0:57:30 0:09:16  
                 
M15-19                
1 172 Jordan Roose M 16 Spencerport 0:37:54 0:06:07  
2 143 Corey Stappenbeck M 16 W Henrietta 0:39:46 0:06:25  
3 163 Cory Herman M 16 Hilton 0:39:58 0:06:27  
4 170 Dean Max M 16 Brockport 0:42:04 0:06:47  
5 169 Bobby Kay M 15 Rochester 0:55:10 0:08:54  
                 
M20-24                
1 122 Terence Forrest M 23 Rochester 0:38:43 0:06:15  
2 174 Phillip Nesbitt M 20 Churchville 0:38:43 0:06:15  
3 134 David Nissan M 21 Rochester 0:47:48 0:07:43  
4 133 Anthony Scott M 21 Amherst 0:48:55 0:07:53  
5 4 Zachary Ayscue M 23 Evans Mills 1:01:02 0:09:51  
                 
M25-29                
1 123 Corey Crawford M 27