Freezeroo #6 Overall Results
Saturday, February 24, 2007 at Churchville
Timed by YellowJacket Racing
178 Total ( 127 men, 51 women)
Pos Bib Fullname Gender Class Age Series FinishTm Pace
1 1760 Ryan Pauling M M30-34 30 Y 0:33:17 0:05:22
2 1705 Bill Juda M M19UNDER 17 Y 0:34:51 0:05:37
3 1878 Eric Boyce M M25-29 26 N 0:37:06 0:05:59
4 1813 Matt Tytler M M30-34 34 Y 0:37:29 0:06:03
5 1661 Tim  Dwyer M M45-49 47 Y 0:38:37 0:06:14
6 1848 Jeremiah Bailey M M20-24 20 N 0:38:40 0:06:14
7 1678 Paul Glor M M25-29 28 Y 0:39:23 0:06:21
8 1647 Michael Coyle M M30-34 31 Y 0:40:09 0:06:29
9 1845 Keith Scott M M40-44 44 N 0:40:11 0:06:29
10 1758 Jeffrey Ouriel M M35-39 38 Y 0:40:12 0:06:29
11 1650 David Culp M M35-39 38 Y 0:40:13 0:06:29
12 1675 Dan Giblin M M40-44 44 Y 0:40:36 0:06:33
13 1766 Jack Potter M M45-49 45 Y 0:40:45 0:06:34
14 1614 Jon Barleben M M35-39 38 Y 0:41:00 0:06:37
15 1715 Fred Kobler M M50-54 54 Y 0:41:09 0:06:38
16 1874 Gregory Nowakowski M M35-39 39 N 0:41:12 0:06:39
17 1710 Matt Kellman M M40-44 42 Y 0:41:14 0:06:39
18 1658 Rebecca Duberry F F35-39 36 N 0:41:20 0:06:40
19 1819 Dave Ward M M55-59 55 Y 0:41:25 0:06:41
20 1859 Stephen Ross M M19UNDER 17 N 0:41:33 0:06:42
21 1857 Timothy Ciancione M M40-44 41 N 0:41:39 0:06:43
22 1773 Steven Rivers M M45-49 45 Y 0:41:45 0:06:44
23 1762 Ric Perry M M55-59 58 Y 0:41:49 0:06:45
24 1673 Jim Gagnier M M40-44 42 Y 0:41:52 0:06:45
25 1676 Tony Gingello M M55-59 59 Y 0:41:59 0:06:46
26 1767 Rod Potter M  M50-54 51 Y 0:42:04 0:06:47
27 1792 Colby Shores M M30-34 31 Y 0:42:05 0:06:47
28 1726 Anthony Machulskis M M45-49 47 Y 0:42:45 0:06:54
29 1800 Steven Smith M M19UNDER 16 Y 0:43:00 0:06:56
30 1833 Dana Woody F F35-39 37 Y 0:43:00 0:06:56
31 1752 Dick Moriarty M M50-54 50 Y 0:43:07 0:06:57
32 1671 Jay Folk M M50-54 51 Y 0:43:11 0:06:58
33 1684 Josh Greenfield-Tuttle M M19UNDER 15 Y 0:43:23 0:07:00
34 1840 Roy Corcoran M M40-44 43 N 0:43:34 0:07:02
35 1665 George Fawcett M M45-49 46 Y 0:43:39 0:07:02
36 1820 Jon Warriner M M25-29 29 Y 0:43:40 0:07:03
37 1624 Chris  Boshnack M M40-44 41 Y 0:43:46 0:07:04
38 1855 Zak Border M M19UNDER 16 N 0:43:53 0:07:05
39 1844 Matthew A. Davis M M30-34 33 N 0:44:00 0:07:06
40 1873 Audra Knapp F F35-39 37 N 0:44:07 0:07:07
41 1652 Matt Degma M M50-54 52 Y 0:44:08 0:07:07
42 1731 Shannon Manzo F F25-29 29 Y 0:44:16 0:07:08
43 1812 Rob Tyler M M50-54 50 Y 0:44:17 0:07:09
44 1701 Alex Johnson M M40-44 40 Y 0:44:23 0:07:09
45 1667 Laura  Feller F F25-29 27 Y 0:44:38 0:07:12
46 1729 Jennifer Malik F F25-29 27 Y 0:44:47 0:07:13
47 1682 Tim Gordon M M45-49 47 Y 0:44:47 0:07:13
48 1626 Joanne Bradt F F40-44 42 Y 0:44:48 0:07:14
49 1879 Gary Dill M M40-44 41 N 0:45:07 0:07:17
50 1636 Summer Chapin F F25-29 29 Y 0:45:19 0:07:19
51 1865 Matt Kubinski M M35-39 38 N 0:45:23 0:07:19
52 1655 Karl Dilcher M M35-39 38 Y 0:45:24 0:07:19
53 1871 Jeff Chester M M40-44 41 N 0:45:34 0:07:21
54 1677 Jim Glinsky M M60-64 60 Y 0:45:40 0:07:22
55 1866 Scott Disabato M M35-39 38 N 0:45:41 0:07:22
56 1747 Kimberly Meade F F35-39 36 Y 0:45:54 0:07:24
57 1832 Mark Woodhams M M45-49 49 Y 0:46:06 0:07:26
58 1657 Linda Drinkwater F F50-54 50 Y 0:46:07 0:07:26
59 1686 Larry Guszkowski M M50-54 50 Y 0:46:14 0:07:27
60 1670 Dennis Flynn M M45-49 49 Y 0:46:16 0:07:28
61 1738 Michael May M M45-49 47 Y 0:46:25 0:07:29
62 1722 Scott Lewis M M50-54 52 Y 0:46:25 0:07:29
63 1763 Stephanie Peters F F25-29 26 Y 0:46:32 0:07:30
64 1618 John  Benson M M45-49 48 Y 0:46:46 0:07:33
65 1831 Mary Wojnowski F F35-39 39 Y 0:47:09 0:07:36
66 1870 Missy Woodruff F F35-39 35 N 0:47:13 0:07:37
67 1740 Peter McCandlish M M40-44 42 Y 0:47:24 0:07:39
68 1718 Pete Leonard M M60-64 63 Y 0:47:36 0:07:41
69 1862 Roger Bolton M M35-39 36 N 0:47:47 0:07:42
70 1798 Chad Skarzynski M M25-29 26 Y 0:47:52 0:07:43
71 1764 Tim  Peters M M40-44 42 Y 0:48:04 0:07:45
72 1712 Jim Kerr M M50-54 52 Y 0:48:14 0:07:47
73 1612 Andy Arnold M M55-59 55 Y 0:48:16 0:07:47
74 1735 Andy Matzan M M50-54 54 Y 0:48:17 0:07:47
75 1609 Wilt Alston M M45-49 48 Y 0:48:27 0:07:49
76 1759 Ron Paeth M M40-44 43 Y 0:48:31 0:07:50
77 1850 Josie Cancilla-Spadafora F F35-39 35 N 0:48:33 0:07:50
78 1687 Cheryl  Guth F F50-54 52 Y 0:48:40 0:07:51
79 1674 Bruce Gianniny M M55-59 55 Y 0:48:52 0:07:53
80 1775 Martha Roberts F F45-49 49 Y 0:49:02 0:07:54
81 1821 Barry Watkins M M60-64 61 Y 0:49:04 0:07:55
82 1685 Juana Guszkowski F F45-49 49 Y 0:49:07 0:07:55
83 1757 John Norris M M40-44 43 Y 0:49:16 0:07:57
84 1633 Jay Capers M M40-44 40 Y 0:49:24 0:07:58
85 1860 Roger Odell M M60-64 62 N 0:49:31 0:07:59
86 1723 Craig Litt M M50-54 53 Y 0:49:36 0:08:00
87 1861 Brad Barkowski M M19UNDER 17 N 0:49:39 0:08:01
88 1869 Charles Barkowski M M20-24 24 N 0:49:39 0:08:01
89 1768 Allen Potter M M20-24 21 Y 0:49:53 0:08:03
90 1625 Bill Boyle M M50-54 50 Y 0:49:54 0:08:03
91 1849 Steve Philips M M30-34 30 N 0:49:55 0:08:03
92 1805 Martin Sochia M M45-49 46 Y 0:50:13 0:08:06
93 1851 Mike Nichting M M40-44 41 N 0:50:15 0:08:06
94 1668 Emily Flagg F F30-34 32 Y 0:50:18 0:08:07
95 1786 Vince Schiano M M19UNDER 15 Y 0:50:23 0:08:08
96 1707 Paul Kato M M45-49 47 Y 0:50:27 0:08:08
97 1854 Joe Marushak M M45-49 48 N 0:50:28 0:08:08
98 1853 Paul  Reuscher M M45-49 49 N 0:50:28 0:08:08
99 1839 Andrew Ciaio M M40-44 41 N 0:50:35 0:08:10
100 1651 David Davenport M M55-59 55 Y 0:50:54 0:08:13
101 1640 Kevin Clary M M45-49 49 Y 0:50:55 0:08:13
102 1829 Marie White F F45-49 46 Y 0:51:05 0:08:14
103 1843 Robert C. Owens M M55-59 57 N 0:51:39 0:08:20
104 1656 John Doody M M70UP 71 Y 0:51:40 0:08:20
105 1645 Andrew Coomradt M M30-34 32 Y 0:51:41 0:08:20
106 1876 Larry Hoffman M M35-39 38 N 0:51:43 0:08:20
107 1706 Ed  Kaiser M M40-44 40 Y 0:51:50 0:08:22
108 1880 LeighAnne Daniels F F25-29 26 N 0:51:54 0:08:22
109 1662 Bob Dyjak M M50-54 54 Y 0:52:01 0:08:23
110 1779 Kenneth Rowe M M45-49 48 Y 0:52:16 0:08:26
111 1639 Sandy Churchill F F40-44 41 Y 0:52:17 0:08:26
112 1702 Pam Johnson F F40-44 44 Y 0:52:18 0:08:26
113 1622 Liesel Bernfield F F30-34 32 Y 0:52:19 0:08:26
114 1784 John  Schaefer M M50-54 53 N 0:52:24 0:08:27
115 1654 Maria DeRosa F F25-29 29 Y 0:52:33 0:08:28
116 1856 Ed  Daubert M M35-39 39 N 0:52:36 0:08:29
117 1793 Paul Sikorski M M30-34 34 Y 0:52:37 0:08:29
118 1868 Gerard Floriano M M40-44 44 N 0:52:38 0:08:29
119 1782 Karen Sable F F45-49 49 Y 0:52:46 0:08:31
120 1877 Karin Kaiser F F35-39 36 N 0:53:32 0:08:38
121 1681 Lisa Gordon F F40-44 43 Y 0:53:45 0:08:40
122 1743 Lynda McGuire F F55-59 58 Y 0:53:57 0:08:42
123 1828 Bill White M M60-64 64 Y 0:53:57 0:08:42
124 1810 Joeseph Tally, Jr. M M35-39 38 Y 0:54:05 0:08:43
125 1801 David Smith M M40-44 43 Y 0:54:19 0:08:46
126 1872 Steve Anderson M M50-54 51 N 0:54:26 0:08:47
127 1863 Sid Bolton M M60-64 64 N 0:54:38 0:08:49
128 1709 Alice Kay F F55-59 56 Y 0:55:05 0:08:53
129 1623 Ryan Bernfield M M40-44 40 Y 0:55:08 0:08:54
130 1794 Daniel Sillick M M50-54 50 Y 0:55:15 0:08:55
131 1649 Richard Cronise M M50-54 52 Y 0:55:23 0:08:56
132   Darlene Saeva F F45-49 48 N 0:55:23 0:08:56
133 1846 Bill  Sandon M M45-49 47 N 0:55:33 0:08:58
134 1847 Tom Gibson M M40-44 44 N 0:55:38 0:08:58
135 1875 John Zonitch M M50-54 53 N 0:55:54 0:09:01
136 1642 Earl Cliffel M M65-69 67 Y 0:56:09 0:09:03
137 1836 Eric  Yunker M M25-29 28 Y 0:56:38 0:09:08
138 1790 Dana Sharp F F25-29 27 Y 0:57:14 0:09:14
139 1772 Michelle Rivera F F35-39 38 N 0:57:39 0:09:18
140 1730 Philip Mann M M55-59 55 Y 0:57:41 0:09:18
141 1749 Bob Merberg M M45-49 46 Y 0:57:55 0:09:21
142 1745 Erin McNellis F F20-24 23 Y 0:57:58 0:09:21
143 1620 John Bernfield M M55-59 59 Y 0:58:00 0:09:21
144 1648 Tom Crilly M M40-44 44 Y 0:58:01 0:09:21
145 1842 Jim Rappleye M M35-39 36 N 0:58:09 0:09:23
146 1841 A. Burnhill M