Freezeroo #6 Overall Results
Saturday, February 24, 2007 at Churchville
Timed by YellowJacket Racing
178 Total ( 127 men, 51 women)
Pos Bib Fullname Gender Class Age Series FinishTm Pace
Overall Male                
1 1760 Ryan Pauling M M30-34 30 Y 0:33:17 0:05:22
                 
Overall Female                
1 1658 Rebecca Duberry F F35-39 36 N 0:41:20 0:06:40
F20-24                
1 1745 Erin McNellis F F20-24 23 Y 0:57:58 0:09:21
2 1761 Erica Perry F F20-24 22 Y 1:01:05 0:09:51
3 1837 Heather Gatley F F20-24 23 N 1:09:01 0:11:08
                 
F25-29                
1 1731 Shannon Manzo F F25-29 29 Y 0:44:16 0:07:08
2 1667 Laura  Feller F F25-29 27 Y 0:44:38 0:07:12
3 1729 Jennifer Malik F F25-29 27 Y 0:44:47 0:07:13
4 1636 Summer Chapin F F25-29 29 Y 0:45:19 0:07:19
5 1763 Stephanie Peters F F25-29 26 Y 0:46:32 0:07:30
6 1880 LeighAnne Daniels F F25-29 26 N 0:51:54 0:08:22
7 1654 Maria DeRosa F F25-29 29 Y 0:52:33 0:08:28
8 1790 Dana Sharp F F25-29 27 Y 0:57:14 0:09:14
9 1621 Cathleen Bernfield F F25-29 26 Y 1:06:44 0:10:46
10 1867 Erin Triolo Female F25-29 28 N 1:08:35 0:11:04
                 
F30-34                
1 1668 Emily Flagg F F30-34 32 Y 0:50:18 0:08:07
2 1622 Liesel Bernfield F F30-34 32 Y 0:52:19 0:08:26
                 
F35-39                
1 1833 Dana Woody F F35-39 37 Y 0:43:00 0:06:56
2 1873 Audra Knapp Female F35-39 37 N 0:44:07 0:07:07
3 1747 Kimberly Meade F F35-39 36 Y 0:45:54 0:07:24
4 1831 Mary Wojnowski F F35-39 39 Y 0:47:09 0:07:36
5 1870 Missy Woodruff F F35-39 35 N 0:47:13 0:07:37
6 1850 Josie Cancilla-Spadafora F F35-39 35 N 0:48:33 0:07:50
7 1877 Karin Kaiser F F35-39 36 N 0:53:32 0:08:38
8 1772 Michelle Rivera F F35-39 38 N 0:57:39 0:09:18
9 1780 Christina Ruhland F F35-39 38 Y 1:02:43 0:10:07
10 1611 Maura Arendt F F35-39 38 Y 1:07:19 0:10:52
                 
F40-44                
1 1626 Joanne Bradt F F40-44 42 Y 0:44:48 0:07:14
2 1639 Sandy Churchill F F40-44 41 Y 0:52:17 0:08:26
3 1702 Pam Johnson F F40-44 44 Y 0:52:18 0:08:26
4 1681 Lisa Gordon F F40-44 43 Y 0:53:45 0:08:40
5 1632 Lisa Camillaci F F40-44 43 Y 1:04:55 0:10:28
6 1797 Lynn Siverd F F40-44 44 Y 1:09:30 0:11:13
                 
F45-49                
1 1775 Martha Roberts F F45-49 49 Y 0:49:02 0:07:54
2 1685 Juana Guszkowski F F45-49 49 Y 0:49:07 0:07:55
3 1829 Marie White F F45-49 46 Y 0:51:05 0:08:14
4 1782 Karen Sable F F45-49 49 Y 0:52:46 0:08:31
5   Darlene Saeva F F45-49 48 N 0:55:23 0:08:56
6 1754 Juliann Nelson F F45-49 48 Y 1:04:31 0:10:24
7 1822 Chris Weaver F F45-49 47 Y 1:05:19 0:10:32
8 1787 Sarah Schiffeler F F45-49 49 Y 1:16:43 0:12:22
                 
F50-54                
1 1657 Linda Drinkwater F F50-54 50 Y 0:46:07 0:07:26
2 1687 Cheryl  Guth F F50-54 52 Y 0:48:40 0:07:51
3 1825 Susan Wemett F F50-54 50 Y 1:00:49 0:09:49
4 1838 Marilee Pryor F F50-54 51 N 1:08:55 0:11:07
5 1653 Kathleen DeJoy F F50-54 50 Y 1:22:21 0:13:17
                 
F55-59                
1 1743 Lynda McGuire F F55-59 58 Y 0:53:57 0:08:42
2 1709 Alice Kay F F55-59 56 Y 0:55:05 0:08:53
3 1728 Jane Mahoney F F55-59 57 Y 1:00:00 0:09:41
4 1721 Mitzie Lewandowski F F55-59 59 Y 1:00:38 0:09:47
                 
F65-69                
1 1785 Patricia Scheiber F F65-69 69 Y 1:00:59 0:09:50
2 1634 Joanne Carr F F65-69 68 Y 1:15:10 0:12:07
                 
M19UNDER                
1 1705 Bill Juda M M19UNDER 17 Y 0:34:51 0:05:37
2 1859 Stephen Ross M M19UNDER 17 N 0:41:33 0:06:42
3 1800 Steven Smith M M19UNDER 16 Y 0:43:00 0:06:56
4 1684 Josh Greenfield-Tuttle M M19UNDER 15 Y 0:43:23 0:07:00
5 1855 Zak Border M M19UNDER 16 N 0:43:53 0:07:05
6 1861 Brad Barkowski M M19UNDER 17 N 0:49:39 0:08:01
7 1786 Vince Schiano M M19UNDER 15 Y 0:50:23 0:08:08
                 
M20-24                
1 1848 Jeremiah Bailey M M20-24 20 N 0:38:40 0:06:14
2 1869 Charles Barkowski M M20-24 24 N 0:49:39 0:08:01
3 1768 Allen Potter M M20-24 21 Y 0:49:53 0:08:03
                 
M25-29                
1 1878 Eric Boyce M M25-29 26 N 0:37:06 0:05:59
2 1678 Paul Glor M M25-29 28 Y 0:39:23 0:06:21
3 1820 Jon Warriner M M25-29 29 Y 0:43:40 0:07:03
4 1798 Chad Skarzynski M M25-29 26 Y 0:47:52 0:07:43
5 1836 Eric  Yunker M M25-29 28 Y 0:56:38 0:09:08
                 
M30-34                
1 1813 Matt Tytler M M30-34 34 Y 0:37:29 0:06:03
2 1647 Michael Coyle M M30-34 31 Y 0:40:09 0:06:29
3 1792 Colby Shores M M30-34 31 Y 0:42:05 0:06:47
4 1844 Matthew A. Davis M M30-34 33 N 0:44:00 0:07:06
5 1849 Steve Philips M M30-34 30 N 0:49:55 0:08:03
6 1645 Andrew Coomradt M M30-34 32 Y 0:51:41 0:08:20
7 1793 Paul Sikorski M M30-34 34 Y 0:52:37 0:08:29
                 
M35-39                
1 1758 Jeffrey Ouriel M M35-39 38 Y 0:40:12 0:06:29
2 1650 David Culp M M35-39 38 Y 0:40:13 0:06:29
3 1614 Jon Barleben M M35-39 38 Y 0:41:00 0:06:37
4 1874 Gregory Nowakowski M M35-39 39 N 0:41:12 0:06:39
5 1865 Matt Kubinski M M35-39 38 N 0:45:23 0:07:19
6 1655 Karl Dilcher M M35-39 38 Y 0:45:24 0:07:19
7 1866 Scott Disabato M M35-39 38 N 0:45:41 0:07:22
8 1862 Roger Bolton M M35-39 36 N 0:47:47 0:07:42
9 1876 Larry Hoffman M M35-39 38 N 0:51:43 0:08:20
10 1856 Ed  Daubert M M35-39 39 N 0:52:36 0:08:29
11 1810 Joeseph Tally, Jr. M M35-39 38 Y 0:54:05 0:08:43
12 1842 Jim Rappleye M M35-39 36 N 0:58:09 0:09:23
13 1841 A. Burnhill M M35-39 38 N 0:58:09 0:09:23
14 1690 Mike Hall M M35-39 36 Y 0:58:38 0:09:27
                 
M40-44                
1 1845 Keith Scott M M40-44 44 N 0:40:11 0:06:29
2 1675 Dan Giblin M M40-44 44 Y 0:40:36 0:06:33
3 1710 Matt Kellman M M40-44 42 Y 0:41:14 0:06:39
4 1857 Timothy Ciancione M M40-44 41 N 0:41:39 0:06:43
5 1673 Jim Gagnier M M40-44 42 Y 0:41:52 0:06:45
6 1840 Roy Corcoran M M40-44 43 N 0:43:34 0:07:02
7 1624 Chris  Boshnack M M40-44 41 Y 0:43:46 0:07:04
8 1701 Alex Johnson M M40-44 40 Y 0:44:23 0:07:09
9 1879 Gary Dill M M40-44 41 N 0:45:07 0:07:17
10 1871 Jeff Chester M M40-44 41 N 0:45:34 0:07:21
11 1740 Peter McCandlish M M40-44 42 Y 0:47:24 0:07:39
12 1764 Tim  Peters M M40-44 42 Y 0:48:04 0:07:45
13 1759 Ron Paeth M M40-44 43 Y 0:48:31 0:07:50
14 1757 John Norris M M40-44 43 Y 0:49:16 0:07:57
15 1633 Jay Capers M M40-44 40 Y 0:49:24 0:07:58
16 1851 Mike Nichting M M40-44 41 N 0:50:15 0:08:06
17 1839 Andrew Ciaio M M40-44 41 N 0:50:35 0:08:10
18 1706 Ed  Kaiser M M40-44 40 Y 0:51:50 0:08:22
19 1868 Gerard Floriano M M40-44 44 N 0:52:38 0:08:29
20 1801 David Smith M M40-44 43 Y 0:54:19 0:08:46
21 1623 Ryan Bernfield M M40-44 40 Y 0:55:08 0:08:54
22 1847 Tom Gibson M M40-44 44 N 0:55:38 0:08:58
23 1648 Tom Crilly M M40-44 44 Y 0:58:01 0:09:21
24 1630 Thomas Butler M M40-44 42 Y 1:10:21 0:11:21
                 
M45-49                
1 1661 Tim  Dwyer M M45-49 47 Y 0:38:37 0:06:14
2