Freezeroo #5 Age Group Results
Saturday, February 10, 2007 at Town of Greece DPW
Timed by YellowJacket Racing
(183 Total - 133 Men, 50 Women)
Pos Bib Fullname Gender Class Age Series Finish Time
               
Overall Male              
1 1556 Ryan Pauling M Overall Male 30 Y 0:43:35
               
Overall Female              
1 1445 Jennifer  Wagner F Overall Female 40 Y 0:54:57
               
F19UNDER              
1 1566 Liz Looby F F19UNDER 16 Y 1:02:53
               
F20-24              
1 1591 Ashlie Bonadonna F F20-24 21 N 1:14:27
2 1421 Erica Perry F F20-24 22 Y 1:23:13
               
F25-29              
1 1550 Shannon Manzo F F25-29 29 Y 0:57:38
2 1462 Laura  Feller F F25-29 27 Y 0:58:23
3 1361 Summer Chapin F F25-29 29 Y 0:58:28
4 1533 Jennifer Malik F F25-29 27 Y 0:58:52
5   Stephanie Peters F F25-29   Y 0:59:27
6 1486 Amy Montrois F F25-29 26 Y 1:10:42
7 1372 Maria DeRosa F F25-29 29 Y 1:13:12
8 1433 Dana Sharp F F25-29 27 Y 1:22:50
               
F30-34              
1 1588 Jane Vales F F30-34 34 N 1:02:34
2 1378 Emily Flagg F F30-34 32 Y 1:07:31
3 1539 Liesel Bernfield F F30-34 32 Y 1:10:32
               
F35-39              
1 1572 Rebecca Duberry F F35-39 36 N 0:55:36
2 1477 Dana Woody F F35-39 37 Y 0:55:50
3 1455 Mary Wojnowski F F35-39 39 Y 1:02:56
4 1554 Kimberly Meade F F35-39 36 Y 1:03:22
5 1605 Sarah Taylor F F35-39 36 N 1:06:56
6 1430 Jennifer Rybak F F35-39 36 Y 1:12:27
7 1536 Judith Alderman F F35-39 36 Y 1:15:29
8 1429 Christina Ruhland F F35-39 38 Y 1:22:34
9 1352 Maura Arendt F F35-39 38 Y 1:31:49
               
F40-44              
1 1481 Joanne Bradt F F40-44 42 Y 1:00:59
2 1491 Teresa Sukiennicki F F40-44 40 Y 1:03:27
3 1363 Sandy Churchill F F40-44 41 Y 1:09:34
4 1480 Pam Johnson F F40-44 44 Y 1:10:38
5 1382 Lisa Gordon F F40-44 43 Y 1:13:01
6 1435 Lynn Siverd F F40-44 44 Y 1:22:50
7 1514 Lisa Camillaci F F40-44 43 Y 1:26:58
               
F45-49              
1 1517 Marie White F F45-49 46 Y 1:04:24
2 1384 Juana Guszkowski F F45-49 49 Y 1:04:26
3 1427 Martha Roberts F F45-49 49 Y 1:06:28
4 1519 Darlene Saeva F F45-49 48 Y 1:13:26
5 1417 Juliann Nelson F F45-49 48 Y 1:27:59
               
F50-54              
1 1386 Cheryl  Guth F F50-54 52 Y 1:04:31
2 1582 Eileen Weinpress F F50-54 52 N 1:11:58
3 1409 Lynn Maxim F F50-54 53 Y 1:13:12
4 1561 Susan Wemett F F50-54 50 Y 1:24:19
               
F55-59              
1 1437 Carolyn Smith-Hanna F F55-59 56 Y 1:02:34
2 1552 Lynda McGuire F F55-59 58 Y 1:10:20
3 1400 Alice Kay F F55-59 56 Y 1:11:56
4 1451 Barb Werzinger F F55-59 58 Y 1:14:13
5 1548 Jane Mahoney F F55-59 57 Y 1:18:24
6 1405 Mitzie Lewandowski F F55-59 59 Y 1:21:14
               
F60-64              
1 1403 Carolyn Kriesen F F60-64 63 Y 1:15:32
               
F65-69              
1 1472 Patricia Scheiber F F65-69 69 Y 1:24:30
2 1360 Joanne Carr F F65-69 68 Y 1:41:25
               
M19UNDER              
1 1398 Bill Juda M M19UNDER 17 Y 0:45:55
2 1512 Steven Smith M M19UNDER 16 Y 0:56:51
3 1468 Josh Greenfield-Tuttle M M19UNDER 15 Y 0:57:02
4 1606 Brad Barkowski M M19UNDER 17 N 1:04:04
5 1493 Vince Schiano M M19UNDER 15 Y 1:11:12
               
M20-24              
1 1494 Chad Byler M M20-24 23 Y 0:43:59
2 1570 Terence Forrest M M20-24 22 Y 0:49:51
3 1571 Travis Spahr M M20-24 22 N 0:50:14
4 1592 Matthew Roberts M M20-24 22 N 0:57:32
5 1573 Charles Barkowski M M20-24 24 N 1:04:04
6 1557 Allen Potter M M20-24 21 Y 1:06:14
               
M25-29              
1 1576 Eric  Boyce M M25-29 26 N 0:47:37
2 1474 Paul Glor M M25-29 28 Y 0:48:36
3 1492 Jon Warriner M M25-29 29 Y 0:55:11
4 1593 Brett Crandall M M25-29 27 N 1:02:08
5 1559 Chad Skarzynski M M25-29 26 Y 1:05:02
6 1515 James Chase M M25-29 26 Y 1:07:12
7 1458 Eric  Yunker M M25-29 28 Y 1:18:37
               
M30-34              
1 1444 Matt Tytler M M30-34 34 Y 0:48:41
2 1368 Michael Coyle M M30-34 31 Y 0:53:05
3 1502 Colby Shores M M30-34 31 Y 0:57:57
4 1461 Ian Waggett M M30-34 32 Y 1:07:24
5 1567 Andrew Coomradt M M30-34 32 Y 1:12:27
               
M35-39              
1 1590 Kurt Spaker M M35-39 35 N 0:51:02
2 1520 Jeffrey Ouriel M M35-39 38 Y 0:52:30
3 1470 David Culp M M35-39 38 Y 0:53:26
4 1560 David Soule M M35-39 39 Y 0:54:23
5 1355 Jon Barleben M M35-39 38 Y 0:54:50
6 1597 Robert Goodwin M M35-39 36 N 1:01:31
7 1358 Korey Brown M M35-39 36 Y 1:03:03
8 1441 Joeseph Tally, Jr. M M35-39 38 Y 1:05:41
9 1602 Roger Bolton M M35-39 36 N 1:07:30
10 1543 Doug Caswell M M35-39 37 Y 1:13:59
11 1584 Edward Daubert M M35-39 39 N 1:14:34
12 1475 Mike Hall M M35-39 36 Y 1:17:34
13 1580 A Burnhill M M35-39 38 N 1:20:37
14 1583 Jim Rappleye M M35-39 36 N 1:20:44
               
M40-44              
1 1551 Dan Giblin M M40-44 44 Y 0:54:32
2 1497 Jim Gagnier M M40-44 42 Y 0:55:48
3 1574 Keith Scott M M40-44 44 N 0:55:55
4 1575 Roy Corcoran M M40-44 43 N 0:56:25
5 1495 Ron Herreid M M40-44 41 Y 0:56:43
6 1357 Chris  Boshnack M M40-44 41 Y 0:57:39
7 1603 Jeff Chester M M40-44 41 N 0:59:42
8 1565 Tom Rossborough M M40-44 42 Y 1:00:41
9 1395 Alex Johnson M M40-44 40 Y 1:01:24
10 1562 Tim  Peters M M40-44 42 Y 1:03:35
11 1595 John Reagan M M40-44 43 N 1:03:35
12 1412 Peter McCandlish M M40-44 42 Y 1:04:53
13 1568 Ed  Kaiser M M40-44 40 Y 1:05:31
14 1601 Tim Reynolds M M40-44 43 N 1:06:22
15 1482 Jay Capers M M40-44 40 Y 1:07:12
16 1420 John Norris M M40-44 43 Y 1:08:31
17 1513 David Smith M M40-44 43 Y 1:10:16
18 1585 Alan Marciano M M40-44 40 N 1:13:29
19 1555 Ron Paeth M M40-44 43 Y 1:13:58
20 1541 Ryan Bernfield M M40-44 40 Y 1:15:33
21 1545 Tom Crilly M M40-44 44 Y 1:17:42
22 1578 Tom Gibson M M40-44 44 N 1:18:18
23 1530 Thomas Butler M M40-44 42 Y 1:34:54
               
M45-49              
1 1375 Tim  Dwyer M M45-49 47 Y 0:49:59
2 1465 Mark Madigan M M45-49 45 Y 0:50:39
3 1544 Vince Luongo M M45-49 46 Y 0:54:17
4 1464 Steven Rivers M M45-49 45 Y 0:55:28
5 1546 Anthony Machulskis M M45-49 47 Y 0:56:34
6 1478 George Fawcett M M45-49 46 Y 0:58:51
7 1600 Mike Daiuto M M45-49 48 N 0:59:18
8 1456 Mark Woodhams M M45-49 49 Y 0:59:30
9 1529 Tim Gordon M M45-49 47 Y 1:00:27
10 1411 Michael May M M45-49 47 Y 1:01:27
11 1484 Marty Martina M M45-49 45 Y 1:01:45
12 1586 Leslie Mentel M M45-49 48 N 1:02:53
13 1379 Dennis Flynn M M45-49 49 Y 1:02:53
14 1538 Wilt Alston M M45-49 48 Y 1:03:54
15 1577 Dan Gillen M M45-49 45 N 1:04:24
16 1518 John  Benson M M45-49 48 Y 1:05:31
17 1364 Kevin Clary M M45-49 49 Y 1:07:47
18 1522 Martin Sochia M M45-49 46 Y 1:07:58
19 1419 James Norris M M45-49 47 Y 1:08:00
20 1596 Shawn Halquist M M45-49 46 N 1:09:09
21 1399 Paul Kato M M45-49 47 Y 1:10:05
22 1415 Bob Merberg M M45-49 46 Y 1:18:13
               
M50-54              
1 1540 Fred Kobler M