Freezeroo #4 Age Group Results
Saturday, January 27, 2007 at Powder Mills Park
Timed by YellowJacket Racing
Pos Bib Fullname Gender Class Age Series FinishTm Pace
Overall Male                
1 1261 Ryan Pauling M Overall Male 30 Y 0:35:41 0:05:35
                 
Overall Female                
1 1306 Kelley Wilder F Overall Female 35 N 0:43:04 0:06:45
                 
F20-24                
1 1289 Mary Hankin F F20-24 21 N 0:46:13 0:07:14
2 1284 Melissa Monahan F F20-24 24 N 0:53:01 0:08:18
3 1348 Caitlin Prescott F F20-24 23 N 0:54:30 0:08:32
4 1268 Amy Brown F F20-24 24 Y 0:56:16 0:08:49
5 1274 Erin McNellis F F20-24 23 Y 1:04:46 0:10:09
6 1336 Jana Siu F F20-24 24 N 1:09:19 0:10:51
7 1126 Erica Perry F F20-24 22 Y 1:10:23 0:11:01
                 
F25-29                
1 1065 Summer Chapin F F25-29 29 Y 0:47:07 0:07:23
2 1167 Laura  Feller F F25-29 27 Y 0:47:07 0:07:23
3 1238 Jennifer Malik F F25-29 27 Y 0:47:51 0:07:30
4 1226 Stephanie Peters F F25-29 26 Y 0:48:52 0:07:39
5 1076 Maria DeRosa F F25-29 29 Y 1:05:08 0:10:12
6 1327 Christina Hayter F F25-29 25 N 1:05:44 0:10:18
7 1138 Dana Sharp F F25-29 27 Y 1:05:45 0:10:18
8 1228 Cathleen Bernfield F F25-29 26 Y 1:10:55 0:11:06
9 1338 Erin Triolo F F25-29 28 N 1:17:56 0:12:12
                 
F30-34                
1 1082 Emily Flagg F F30-34 32 Y 0:54:33 0:08:33
2 1244 Liesel Bernfield F F30-34 32 Y 0:54:49 0:08:35
3 1282 Erica Byron F F30-34 33 N 1:15:02 0:11:45
4 1337 Annie Callili F F30-34 31 N 1:17:56 0:12:12
                 
F35-39                
1 1182 Dana Woody F F35-39 37 Y 0:47:08 0:07:23
2 1341 Audra Knapp F F35-39 37 N 0:47:19 0:07:25
3 1160 Mary Wojnowski F F35-39 39 Y 0:50:30 0:07:55
4 1315 Josie Cancilla-Spadafora F F35-39 35 N 0:51:03 0:08:00
5 1332 Samantha Grenier F F35-39 38 N 0:53:31 0:08:23
6 1135 Jennifer Rybak F F35-39 36 Y 0:55:55 0:08:46
7 1259 Kimberly Meade F F35-39 36 Y 0:56:15 0:08:49
8 1342 Kate Smith F F35-39 38 N 0:57:25 0:09:00
9 1134 Christina Ruhland F F35-39 38 Y 1:08:22 0:10:43
10 1056 Maura Arendt F F35-39 38 Y 1:14:08 0:11:37
                 
F40-44                
1 1150 Jennifer  Wagner F F40-44 40 Y 0:44:32 0:06:59
2 1186 Joanne Bradt F F40-44 42 Y 0:48:20 0:07:34
3 1307 Alice Nichols F F40-44 41 N 0:52:57 0:08:18
4 1067 Sandy Churchill F F40-44 41 Y 0:54:09 0:08:29
5 1086 Lisa Gordon F F40-44 43 Y 0:59:41 0:09:21
6 1219 Lisa Camillaci F F40-44 43 Y 1:06:58 0:10:29
7 1326 Stacey Vandenburgh F F40-44 43 N 1:12:03 0:11:17
8 1140 Lynn Siverd F F40-44 44 Y 1:12:04 0:11:17
                 
F45-49                
1 1222 Marie White F F45-49 46 Y 0:51:06 0:08:00
2 1305 Molly Huff F F45-49 45 N 0:51:19 0:08:02
3 1329 Ann Martin F F45-49 48 N 0:52:29 0:08:13
4 1088 Juana Guszkowski F F45-49 49 Y 0:52:52 0:08:17
5 1323 Terry Allen F F45-49 45 N 0:56:32 0:08:51
6 1209 Karen Sable F F45-49 49 Y 0:58:06 0:09:06
7 1132 Martha Roberts F F45-49 49 Y 1:05:19 0:10:14
8 1122 Juliann Nelson F F45-49 48 Y 1:09:13 0:10:50
9 1311 Janet Schultz F F45-49 47 N 1:10:46 0:11:05
10 1096 Crystal Holm F F45-49 45 Y 1:11:02 0:11:08
11 1322 Andrea Creary F F45-49 47 N 1:11:14 0:11:09
                 
F50-54                
1 1254 Linda Drinkwater F F50-54 50 Y 0:48:32 0:07:36
2 1090 Cheryl  Guth F F50-54 52 Y 0:53:20 0:08:21
3 1295 Karen Kryder F F50-54 50 N 0:54:18 0:08:30
4 1266 Susan Wemett F F50-54 50 Y 1:16:30 0:11:59
5 1074 Kathleen DeJoy F F50-54 50 Y 1:20:45 0:12:39
6 1304 Jennifer Litt F F50-54 50 N 1:33:20 0:14:37
                 
F55-59                
1 1142 Carolyn Smith-Hanna F F55-59 56 Y 0:47:44 0:07:28
2 1105 Alice Kay F F55-59 56 Y 1:00:19 0:09:27
3 1110 Mitzie Lewandowski F F55-59 59 Y 1:06:42 0:10:27
4 1288 Dawn Chock F F55-59 56 N 1:11:14 0:11:09
                 
F65-59                
1 1177 Patricia Scheiber F F65-59 69 Y 1:08:22 0:10:42
2 1064 Joanne Carr F F65-59 68 Y 1:19:48 0:12:30
3 1087 Elaine Greene F F65-59 66 Y 1:24:59 0:13:19
                 
M19UNDER                
1 1217 Steven Smith M M19UNDER 16 Y 0:46:23 0:07:16
                 
M20-24                
1 1199 Chad Byler M M20-24 23 Y 0:37:10 0:05:49
2 1275 Terence Forrest M M20-24 22 Y 0:41:56 0:06:34
3 1262 Allen Potter M M20-24 21 Y 0:48:58 0:07:40
4 1345 Quoc-Khann Ugo M M20-24 24 N 0:52:11 0:08:10
5 1299 Adam Cornwell M M20-24 21 N 0:57:41 0:09:02
6 1293 Chris Heininger M M20-24 21 N 1:00:06 0:09:25
7 1298 Travis Thomas M M20-24 22 N 1:01:10 0:09:35
8 1318 Jeffrey Heininger M M20-24 22 N 1:01:43 0:09:40
9 1335 Howard Voletsky M M20-24 22 N 1:02:12 0:09:45
                 
M25-29                
1 1291 Eric Boyce M M25-29 25 N 0:36:28 0:05:43
2 1296 Jonathon Kent M M25-29 25 N 0:38:57 0:06:06
3 1179 Paul Glor M M25-29 28 Y 0:39:29 0:06:11
4 1197 Jon Warriner M M25-29 29 Y 0:45:41 0:07:09
5 1280 Barry Webber M M25-29 29 N 0:46:04 0:07:13
6 1308 Brett Crandall M M25-29 27 N 0:49:21 0:07:44
7 1264 Chad Skarzynski M M25-29 26 Y 0:52:28 0:08:13
8 1343 Matt Mack M M25-29 27 N 0:53:34 0:08:23
9 1333 David Justice M M25-29 28 N 0:54:02 0:08:28
10 1279 Jeffrey Tress M M25-29 27 N 0:56:30 0:08:51
11 1163 Eric  Yunker M M25-29 28 Y 1:05:09 0:10:12
                 
M30-34                
1 1346 Alan Powers M M30-34 30 N 0:42:39 0:06:41
2 1072 Michael Coyle M M30-34 31 Y 0:43:13 0:06:46
3 1207 Colby Shores M M30-34 31 Y 0:45:23 0:07:06
4 1229 Adam Bush M M30-34 31 Y 0:54:33 0:08:33
5 1166 Ian Waggett M M30-34 32 Y 0:55:27 0:08:41
6 1232 Paul Sikorski M M30-34 34 Y 0:58:40 0:09:11
7 1246 Ryan Bernfield M M30-34 32 Y 0:59:57 0:09:23
                 
M35-39                
1 1175 David Culp M M35-39 38 Y 0:43:15 0:06:46
2 1225 Jeffrey Ouriel M M35-39 38 Y 0:43:44 0:06:51
3 1319 Gregory Nowakowski M M35-39 39 N 0:44:20 0:06:57
4 1059 Jon Barleben M M35-39 38 Y 0:44:25 0:06:57
5 1077 Karl Dilcher M M35-39 38 Y 0:46:12 0:07:14
6 1137 Jean-Paul Scott M M35-39 37 Y 0:46:15 0:07:15
7 1320 David Sauter M M35-39 39 N 0:49:18 0:07:43
8 1215 Scott McAllister M M35-39 39 Y 0:52:30 0:08:13
9 1146 Joeseph Tally, Jr. M M35-39 38 Y 0:53:18 0:08:21
10 1324 Dale Dimick M M35-39 39 N 0:54:16 0:08:30
11 1303 Doug Pereira M M35-39 37 N 0:55:37 0:08:43
12 1325 Larry Hoffman M M35-39 38 N 0:56:15 0:08:49
13 1248 Doug Caswell M M35-39 37 Y 1:00:09 0:09:25
14 1314 Edward Daubert M M35-39 39 N 1:00:11 0:09:26
15 1277 Bill Robinson M M35-39 39 N 1:00:40 0:09:30
16 1180 Mike Hall M M35-39 36 Y 1:03:49 0:10:00
                 
M40-44                
1 1256 Dan Giblin M M40-44 44 Y 0:43:58 0:06:53
2 1285 Mike Murphy M M40-44 43 N 0:44:50 0:07:01
3 1286 Keith  Scott M M40-44 44 N 0:45:40 0:07:09
4 1202 Jim Gagnier M M40-44 42 Y 0:45:47 0:07:10
5 1061 Chris  Boshnack M M40-44 41 Y 0:46:20 0:07:15
6 1100 Alex Johnson M M40-44 40 Y 0:47:05 0:07:22
7 1294 Marc Consler M M40-44 44 N 0:47:35 0:07:27
8 1312 Jeff Chester M M40-44 41 N 0:49:39 0:07:47
9 1283 David Viggiani M M40-44 40 N 0:52:16 0:08:11
10 1187 Jay Capers M M40-44 40