Freezeroo Race #3 - Don Curran Memorial 5K
Saturday, January 12, 2008 - Durand Eastman Park, Irondequoit, NY
Timed by YellowJacket Racing
Total Finishers 236 (Men - 172, Women - 84)
Pos Bib Fullname Gender Class Age Series TotalTm Pace
F19UNDER
1 297 Liz Looby F F19UNDER 17 19:51 06:24
2 273 Kristina Martin F F19UNDER 15 20:46 06:42
3 12 Megan Bell F F19UNDER 16 S 23:22 07:32
4 285 Danielle Brown F F19UNDER 16 26:02 08:24
5 298 Lillian Swarts F F19UNDER 14 26:46 08:38
6 284 Nathalie Spockeli F F19UNDER 17 26:59 08:42
7 276 Stephanie Wojnowski F F19UNDER 10 27:12 08:47
8 213 Samantha Strang F F19UNDER 17 S 27:53 09:00
9 281 Genevieve Ruhland F F19UNDER 11 29:30 09:31
10 29 Stephanie Capers F F19UNDER 17 S 29:39 09:34
11 275 Veronica Wojnowski F F19UNDER 8 31:39 10:13
F20-24
1 257 Katie Passarell F F20-24 22 20:24 06:35
2 256 Katie Urbonas F F20-24 23 20:40 06:40
3 272 Kristen Ryan F F20-24 23 24:18 07:50
4 436 Crystal Farney F F20-24 24 27:54 09:00
5 168 Erica Perry F F20-24 23 S 32:18 10:25
F25-29
1 136 Jennifer Malik F F25-29 28 S 20:10 06:30
2 74 Laura Feller F F25-29 28 S 21:00 06:46
3 48 Katie Courtney F F25-29 26 S 21:03 06:47
4 195 Leah Samson F F25-29 29 S 21:14 06:51
5 295 Megan Hyland F F25-29 29 21:18 06:52
6 435 Jeanne Whitaker F F25-29 25 21:50 07:03
7 278 Lisa Brassaw F F25-29 25 22:20 07:12
8 296 Katie Girard-Flanagan F F25-29 26 25:20 08:10
9 293 MaryBeth Foote F F25-29 27 27:10 08:46
10 414 Calla Brown F F25-29 26 28:04 09:03
11 416 Helen Wei F F25-29 27 28:43 09:16
12 415 Julie Allen F F25-29 26 28:58 09:21
13 427 Leah Basciani F F25-29 28 29:10 09:25
14 442 Kylee Gates F F25-29 26 29:16 09:26
15 186 Kristy Rose F F25-29 27 S 30:14 09:45
16 187 Mary Rowe F F25-29 28 S 30:43 09:55
17 3 Marie Andalora F F25-29 27 S 39:24 12:42
F30-34
1 279 Heather Danielson F F30-34 32 23:00 07:25
2 220 Julie Tobolski F F30-34 30 S 24:34 07:55
3 429 Tonya Getman F F30-34 30 29:30 09:31
4 417 Heather Carmickle F F30-34 33 29:50 09:38
5 148 Tami McGraw F F30-34 34 S 30:08 09:43
6 211 Michelle Steverson F F30-34 31 S 31:37 10:12
F35-39
1 265 Jane Vales F F35-39 35 19:58 06:27
2 157 Audra Naujokas-Knapp F F35-39 38 S 20:01 06:27
3 61 Rebecca A. Duberry F F35-39 37 S 21:08 06:49
4 191 Jennifer Rybak F F35-39 37 S 24:51 08:01
5 283 Liz Fazackerley F F35-39 39 25:07 08:06
6 26 Laura Burke F F35-39 39 25:21 08:11
7 24 Kerri Brown F F35-39 39 S 26:02 08:24
8 156 Krista Muszak F F35-39 37 S 28:06 09:04
9 118 Jennifer Kelly F F35-39 36 S 28:39 09:15
10 263 Carol Pospula F F35-39 36 28:54 09:19
11 132 Leslie Lusk F F35-39 38 S 30:28 09:50
12 189 Christina Ruhland F F35-39 39 S 30:35 09:52
13 21 Annette Brenner F F35-39 38 S 30:50 09:57
14 258 Anne Johnson F F35-39 36 31:54 10:17
15 6 Maura Arendt F F35-39 39 S 32:25 10:27
F40-44
1 19 JoAnne Bradt F F40-44 43 S 21:47 07:02
2 242 Mary Wojnowski F F40-44 40 S 22:52 07:23
3 105 Deb Iovoli F F40-44 43 S 23:14 07:30
4 111 Diane Jozefski F F40-44 44 S 23:19 07:31
5 86 Lisa Gordon F F40-44 44 S 25:13 08:08
6 152 Carleen Meers F F40-44 40 S 27:47 08:58
7 169 Lisa Perticone F F40-44 40 S 30:32 09:51
8 264 Joanne Pagan F F40-44 41 30:34 09:52
9 122 Kate Latas F F40-44 40 S 30:59 10:00
10 289 Nancy Elliott F F40-44 42 31:24 10:08
F45-49
1 78 Anna Fox F F45-49 47 S 20:47 06:42
2 108 Pam Johnson F F45-49 45 S 23:32 07:35
3 139 Ann Martin F F45-49 49 S 24:10 07:48
4 188 Robin Rudy F F45-49 47 S 27:21 08:49
5 425 Donna Kaplan F F45-49 45 32:39 10:32
6 299 Laney Johnson F F45-49 47 34:53 11:15
F50-54
1 183 (Martha) Marty Roberts F F50-54 50 S 23:52 07:42
2 193 Karen Sable F F50-54 50 S 25:43 08:18
3 268 Eileen Weinpress F F50-54 53 25:53 08:21
4 271 Beth Tarduno F F50-54 51 28:41 09:15
5 177 Marilee Pryor F F50-54 52 S 31:21 10:07
6 426 Teri Boerner F F50-54 52 33:25 10:47
7 434 Libby Jachles F F50-54 51 46:27 14:59
F55-59
1 135 Jane Mahoney F F55-59 58 S 28:36 09:13
2 422 Donna Roberts F F55-59 55 37:37 12:08
F60-64
1 120 Carolyn Kreisen F F60-64 64 S 26:35 08:35
2 128 Mitzie Lewandowski F F60-64 60 S 28:51 09:18
3 288 Cathy Medina F F60-64 61 30:18 09:46
F65-69
1 185 Joan Rosati F F65-69 68 S 32:50 10:35
2 31 Joanne Carr  F F65-69 69 S 35:47 11:33
M19UNDER
1 71 MJ Erb M M19UNDER 13 S 19:37 06:20
2 287 Luke Curley M M19UNDER 17 20:59 06:46
3 172 Josh Platt M M19UNDER 14 S 21:15 06:51
4 254 Allen Beaujon M M19UNDER 12 24:02 07:45
5 33 Joey Carr  M M19UNDER 12 S 24:56 08:03
6 291 Erich Spaker M M19UNDER 9 26:06 08:25
7 67 Kyle Edmunds M M19UNDER 15 S 26:34 08:34
8 280 Matthew Ruhland M M19UNDER 9 31:52 10:17
M20-24
1 11 Joe Bell M M20-24 22 S 19:27 06:16
2 286 Philip Nesbitt M M20-24 21 19:32 06:18
3 231 Eric    Wamsley M M20-24 21 S 19:55 06:26
4 123 Adam Laycock M M20-24 23 S 19:59 06:27
5 253 Shane Metcalfe M M20-24 22 24:10 07:48
M25-29
1 247 Daniel Verdi-Penamonte M M25-29 25 16:47 05:25
2 84 Paul  Glor M M25-29 29 S 17:29 05:38
3 75 Joe Flanagan M M25-29 29 S 18:24 05:56
4 290 Ryan Omelia M M25-29 25 19:55 06:25
5 300 Daniel King M M25-29 27 20:08 06:30
6 28 Steve Cahoon M M25-29 25 S 22:15 07:10
7 248 Joe Dattilo M M25-29 29 22:42 07:19
8 274 Michael Ryan M M25-29 28 24:44 07:59
9 2 Cory Andalora M M25-29 27 S 26:47 08:38
10 251 Brian Matzan M M25-29 29 27:53 09:00
M30-34
1 102 Jochen Hoppert M M30-34 30 S 18:19 05:55
2 49 Michael Coyle M M30-34 32 S 19:05 06:09
3 234 Jon Warriner M M30-34 30 S 20:21 06:34
4 170 Steven Philips M M30-34 31 S 21:55 07:04
5 294 Paul Welker M M30-34 30 23:12 07:29
6 292 Paul Fiorica M M30-34 34 23:24 07:33
7 115 Kevin R. Kehoe M M30-34 32 S 24:05 07:46
8 418 Jared Muisus M M30-34 30 26:14 08:28
9 229 Carlos H. Wallace M M30-34 32 S 30:30 09:50
10 282 Gabe DelVecchio M M30-34 30 31:07 10:02
11 441 Ryan Kaza M M30-34 32 49:51 16:05
M35-39
1 94 John Hair M M35-39 38 S 17:58 05:48
2 223 Matt Tytler M M35-39 35 S 18:09 05:51
3 432 John Farrell M M35-39 39 18:41 06:02
4 194 John Salvador M M35-39 37 S 19:06 06:10
5 164 Jeffrey M. Ouriel M M35-39 39 S 19:48 06:23
6 56 Matthew Davis M M35-39 35 S 19:57 06:26
7 230 Kevin R. Walter M M35-39 39 S 21:17 06:52
8 424 Darren Hall M M35-39 39 21:31 06:56
9 16 Marc Bigsby M M35-39 39 S 22:06 07:08
10 151 Joseph P McMahon M M35-39 38 S 22:28 07:15
11 262 Jeremy Hammond M M35-39 36 22:31 07:16
12 8 Alejandro Ashe M M35-39 37 S 22:53 07:23
13 430 Larry Hoffman M M35-39 39 23:23 07:33
14 216 Joe Tally M M35-39 36 S 23:50 07:41
15 250 Doug Pereira M M35-39 38 25:02 08:04
16 34 Douglas Caswell M M35-39 38 S 25:10 08:07
17 440 Chris Hughes M M35-39 35 25:40 08:17
M40-44
1 69 Brian Emelson M M40-44 42 S 18:33 05:59
2 246 Edward Juiliani M M40-44 44 18:38 06:01
3 23 Michael Brown M M40-44 43 S 19:06 06:10
4 80 Jim Gagnier M M40-44 43 S 19:11 06:11
5 260 Randall McGarvey M M40-44 40 19:19 06:14
6 38 Tim Ciancione M M40-44 42 S 19:25 06:16
7 233 Matthew Ward M M40-44 43 S 19:40 06:21
8 106 Todd Janssen M M40-44 40 S 19:41 06:21
9 107 Alex Johnson M M40-44 41 S 20:00 06:27
10 163 David Olear M M40-44 44 S 20:14 06:32
11 196 David B. Sauter M M40-44 40 S 20:18 06:33
12 145 Peter McCandlish M M40-44 43 S 20:38 06:39
13 431 Dan Rohnke M M40-44 42 20:49 06:43
14 437 Gary Dill M M40-44 42 20:50 06:43
15 180 Mike Reinhardt M M40-44 44 S 21:34 06:57
16 154 Mike Mullane M M40-44 44 S 22:18 07:12
17 255 James Beaujon M M40-44 43 22:20 07:12
18 249 Ed Martin M M40-44 44 S 22:33 07:16
19 127 Steven Levitsky M M40-44 40 S 22:55 07:24
20 126 Anthony A. Leonardis M M40-44 41 S 23:19 07:31
21 14 David A. Bernacki M M40-44 42 S 24:07 07:47
22 68 Timothy Eilinger M M40-44 43 S 24:32 07:55
23 166 Ronald Paeth M M40-44 44 S 24:36 07:56
24 60 Dale D. Dimick M M40-44 40 S 25:22 08:11
25 206 Douglas Smith M M40-44 41 S 25:54 08:21
26 439 Kenneth Johnson M M40-44 43 26:01 08:23
27 43 Thomas Collins M M40-44 42 S 26:05 08:25
28 30 Jay Capers M M40-44 41 S 26:33 08:34
29 277 Gordon Simmons M M40-44 42 27:24 08:50
30 252 Steve Daley M M40-44 40 27:56 09:00
31 138 Al Marciano M M40-44 41 S 28:23 09:09
32 119 Fred Krampe M M40-44 43 S 30:14 09:45
33 32 Joe Carr  M M40-44 44 S 31:20 10:07
34 27 Thomas Butler M M40-44 43 S 31:42 10:13
35 203 Shannon Silvus M M40-44 40 S 33:09 10:42
M45-49
1 219 Ted Thull M M45-49 46 S 18:01 05:49
2 198 Keith Scott M M45-49 45 S 18:11 05:52
3 64 Tim Dwyer M M45-49 45 S 18:13 05:53
4 134 Mark Madigan M M45-49 46 S 18:27 05:57
5 133 Tony Machulskis M M45-49 48 S 18:55 06:06
6 73 George Fawcett M M45-49 47 S 19:26 06:16
7 62 Randy Dunham M M45-49 46 S 19:31 06:18
8 22 Jim Broderick M M45-49 46 S 19:34 06:19
9 181 Steve Rivers M M45-49 46 S 19:49 06:24
10 147 Brian McElroy M M45-49 46 S 19:59 06:27
11 176 Douglas Prindle M M45-49 47 S 21:23 06:54
12 13 John Benson M M45-49 49 S 21:36 06:58
13 141 Michael May M M45-49 48 S 21:43 07:00
14 85 Tim Gordon M M45-49 48 S 21:47 07:01
15 142 Anthony A. Mazzo M M45-49 47 22:29 07:15
16 210 Marty Sochia M M45-49 47 S 23:41 07:38
17 82 Tom Gibson M M45-49 45 S 23:59 07:44
18 159 James Norris M M45-49 48 S 24:02 07:45
19 45 Robert D. Cope M M45-49 47 S 24:14 07:49
20 1 Wilt Alston M M45-49 49 S 24:23 07:52
21 217 John A. Tarduno M M45-49 46 S 24:54 08:02
22 153 Bob Merberg M M45-49 47 S 24:58 08:03
23 112 Paul M. Kato M M45-49 48 S 25:30 08:14
24 125 Chris Leonardi M M45-49 47 25:59 08:23
25 50 Tom Crilly M M45-49 45 S 26:21 08:30
26 95 Dudley Hallstead M M45-49 49 S 27:14 08:47
27 270 David Nixon M M45-49 47 27:30 08:52
28 227 Julio Vazquez M M45-49 49 S 28:14 09:06
29 100 Sean Hendrick M M45-49 45 S 29:14 09:26
30 259 Tom Cunningham M M45-49 47 31:54 10:17
M50-54
1 5 Charlie Andrews M M50-54 50 S 17:36 05:41
2 266 Bob Hamilton M M50-54 52 19:35 06:19
3 244 Bob Yax M M50-54 53 S 19:53 06:25
4 63 Michael Dunn M M50-54 51 S 19:56 06:26
5 178 Frank Quattrone M M50-54 52 S 20:23 06:34
6 267 Mike Weinpress M M50-54 52 20:30 06:37
7 243 Mark Woodhams M M50-54 50 S 20:33 06:38
8 199 Steve Scott M M50-54 52 S 20:39 06:40
9 54 Jim Davis M M50-54 52 S 21:07 06:49
10 57 Matt Degma M M50-54 53 S 21:16 06:52
11 124 Mark Lehman M M50-54 53 S 22:11 07:09
12 130 Scott E. Lewis M M50-54 53 S 22:47 07:21
13 110 Chester Jozefski M M50-54 54 S 22:48 07:21
14 88 Lawrence Guszkowski M M50-54 51 S 22:55 07:24
15 144 Mark McArdle M M50-54 53 S 23:23 07:33
16 52 John Curry M M50-54 50 S 23:48 07:41
17 261 John Popielarz M M50-54 51 24:49 08:00
18 39 Kevin R. Clary M M50-54 50 S 24:58 08:03
19 162 Dale ODell M M50-54 53 S 25:44 08:18
20 438 Mark Lincoln M M50-54 50 26:25 08:31
21 226 Jeff Van Riper M M50-54 51 S 26:53 08:40
22 15 Bill Beyerbach M M50-54 52 S 27:15 08:47
23 269 Dennis Culhane M M50-54 53 30:00 09:41
24 59 David Dilgard M M50-54 53 S 31:29 10:09
M55-59
1 423 Paul Persia M M55-59 56 20:11 06:31
2 70 Rick Erb M M55-59 59 S 21:39 06:59
3 98 Stephen Hedges M M55-59 58 S 22:43 07:20
4 97 Alan Hayter M M55-59 56 S 23:11 07:29
5 421 Jerry Roberts M M55-59 58 23:32 07:36
6 44 James H. Conklin M M55-59 59 S 23:57 07:44
7 224 Gary R. Updyke M M55-59 59 S 24:27 07:53
8 53 David Davenport M M55-59 56 S 24:35 07:56
9 137 Philip Mann M M55-59 56 S 25:07 08:06
10 109 Douglas Jones M M55-59 55 S 26:15 08:28
11 65 Bob Dyjak M M55-59 55 S 26:28 08:32
12 140 Andy Matzan M M55-59 55 S 27:54 09:00
13 419 Gary Muisus M M55-59 55 29:45 09:36
14 155 William Murphy M M55-59 59 S 40:42 13:08
M60-64
1 121 Thomas Lamme M M60-64 60 S 19:58 06:27
2 83 Tony Gingello M M60-64 61 S 20:05 06:29
3 245 Tom Dutton M M60-64 62 20:09 06:30
4 104 Roger Howe M M60-64 60 S 22:17 07:11
5 236 Barry Watkins M M60-64 62 S 24:01 07:45
6 92 Peter Haggerty M M60-64 63 S 27:12 08:46
7 87 David Gordon M M60-64 60 S 27:46 08:57
8 129 Dick Lewandowski M M60-64 63 S 31:50 10:16
9 420 Paul Crego Jr M M60-64 63 49:11 15:52
M65-69
1 241 Bill White M M65-69 65 S 24:42 07:58
2 40 Earl M. Cliffel M M65-69 68 S 28:31 09:12
3 428 Larry Warren M M65-69 66 28:44 09:16
4 207 Al Smith  M M65-69 69 S 32:00 10:19
5 221 Sandy Toole F F65-69 69 S 40:31 13:04
M70UP
1 72 Ron  Fancher M M70UP 71 S 24:45 07:59
2 192 Charlie Sabatine M M70UP 74 S 26:31 08:33
3 91 Chuck Haendiges M M70UP 74 S 28:43 09:16
4 99 Dave  Heeks M M70UP 70 S 31:04 10:01
5 20 Tom Brannon M M70UP 72 S 31:44 10:14