| Pos | Bib | Firstname | Lastname | Gender | Class | Age | SwimTm | T1Tm | BikeTm | T2Tm | FinishTm | TotalTm |
| F50-54 | ||||||||||||
| 1 | 9 | Nancy | Swank | F | F50-54 | 53 | 0:05:24.417 | 0:01:37.587 | 0:47:00.665 | 0:01:28.415 | 0:38:33.127 | 1:34:04.211 |
| 2 | 39 | Susan | Navarra | F | F50-54 | 52 | 0:07:51.290 | 0:02:15.911 | 0:54:33.939 | 0:00:56.563 | 0:43:58.412 | 1:49:36.115 |
| 3 | 45 | Amanda | Evans | F | F50-54 | 54 | 0:09:07.041 | 0:02:33.383 | 1:17:19.331 | 0:01:07.936 | 0:40:07.290 | 2:10:14.981 |
| F55-59 | ||||||||||||
| 1 | 48 | Cynthia | Rogers-Harrison | F | F55-59 | 56 | 0:12:36.145 | 0:04:36.179 | 1:19:31.738 | 0:01:39.333 | 0:57:40.604 | 2:36:03.999 |
| 2 | 14 | Blanche | Davis | F | F55-59 | 56 | 0:23:01.863 | 0:02:01.260 | 1:20:52.940 | 0:02:28.221 | 0:55:46.712 | 2:44:10.996 |
| 3 | 38 | Colleen | Scotney | F | F55-59 | 56 | 0:11:06.196 | 0:05:20.434 | 1:47:09.672 | 0:01:23.928 | 0:58:23.510 | 3:03:23.740 |
| F60-64 | ||||||||||||
| 1 | 27 | Judy | Halley | F | F60-64 | 63 | 0:08:41.030 | 0:01:15.165 | 0:44:59.054 | 0:00:44.280 | 0:34:31.103 | 1:30:10.632 |
| 2 | 33 | Donna | Hofsess | F | F60-64 | 64 | 0:09:21.623 | 0:01:36.107 | 0:47:14.030 | 0:00:43.439 | 0:34:41.296 | 1:33:36.495 |
| 3 | 41 | Gail | Stone | F | F60-64 | 62 | 0:09:37.298 | 0:01:46.792 | 0:51:48.678 | 0:00:53.386 | 0:37:46.821 | 1:41:52.975 |
| 4 | 30 | Patricia | Edwards | F | F60-64 | 63 | 0:11:16.250 | 0:03:33.424 | 0:49:47.755 | 0:01:03.198 | 0:45:03.456 | 1:50:44.083 |
| 5 | 32 | Frances | Rapport | F | F60-64 | 61 | 0:14:25.198 | 0:05:20.689 | 0:49:40.921 | 0:02:18.292 | 0:44:22.169 | 1:56:07.269 |
| 6 | 25 | Fran | Kessler | F | F60-64 | 64 | 0:10:23.329 | 0:02:48.644 | 0:48:31.857 | 0:01:26.177 | 0:54:24.902 | 1:57:34.909 |
| 7 | 5 | Sharon | Hoffman | F | F60-64 | 62 | 0:10:51.974 | 0:02:19.164 | 0:55:29.056 | 0:02:29.922 | 0:48:26.368 | 1:59:36.484 |
| F65-69 | ||||||||||||
| 1 | 36 | Joan | Rosati | F | F65-69 | 65 | 0:09:19.593 | 0:01:26.855 | 0:48:18.635 | 0:00:42.653 | 0:33:47.130 | 1:33:34.866 |
| 2 | 15 | Dolores | Schock | F | F65-69 | 69 | 0:09:27.764 | 0:02:30.578 | 0:51:31.303 | 0:00:55.668 | 0:38:57.750 | 1:43:23.063 |
| 3 | 4 | Barbara | Braverman | F | F65-69 | 65 | 0:10:31.871 | 0:03:21.171 | 0:45:07.092 | 0:01:50.797 | 0:42:46.584 | 1:43:37.515 |
| 4 | 26 | Donna | Torpey | F | F65-69 | 65 | 0:09:19.158 | 0:02:55.825 | 0:56:02.922 | 0:00:49.573 | 0:47:18.015 | 1:56:25.493 |
| F70-74 | ||||||||||||
| 1 | 24 | Barbara | Cone | F | F70-74 | 70 | 0:14:50.532 | 0:03:46.154 | 0:52:46.485 | 0:03:16.549 | 0:45:09.850 | 1:59:49.570 |
| M50-54 | ||||||||||||
| 1 | 18 | Dana | Skinner | Male | M50-54 | 54 | 0:06:12.489 | 0:01:08.113 | 0:35:41.658 | 0:26:51.924 | 1:09:54.184 | |
| 2 | 51 | Ralph | Manchester | M | M50-54 | 51 | 0:06:19.215 | 0:01:26.382 | 0:36:19.987 | 0:01:10.361 | 0:26:03.752 | 1:11:19.697 |
| 3 | 35 | Tom | Merkel | M | M50-54 | 52 | 0:06:20.768 | 0:02:34.883 | 0:36:31.060 | 0:01:14.030 | 0:26:04.622 | 1:12:45.363 |
| M55-59 | ||||||||||||
| 1 | 49 | Jack | Wallen | M | M55-59 | 59 | 0:06:45.282 | 0:01:55.055 | 0:39:30.955 | 0:01:14.444 | 0:26:29.453 | 1:15:55.189 |
| 2 | 8 | Keith | Swank | M | M55-59 | 55 | 0:06:59.043 | 0:01:26.124 | 1:07:46.671 | 1:16:11.838 | ||
| 3 | 37 | Joe | Roth | M | M55-59 | 56 | 0:10:46.032 | 0:03:11.268 | 0:40:07.840 | 0:00:41.009 | 0:26:50.011 | 1:21:36.160 |
| 4 | 28 | John | Fuhrman | M | M55-59 | 57 | 0:07:50.792 | 0:01:32.506 | 0:40:46.617 | 0:01:51.565 | 0:29:47.521 | 1:21:49.001 |
| 5 | 22 | Gary | Schraft | M | M55-59 | 58 | 0:08:53.738 | 0:22:20.043 | 0:28:16.786 | 0:25:31.318 | 1:25:01.885 | |
| 6 | 21 | Neale | Burkhardt | M | M55-59 | 57 | 0:08:23.005 | 0:02:07.850 | 0:50:05.344 | 0:00:39.482 | 0:30:46.166 | 1:32:01.847 |
| 7 | 42 | Michael | Herrman | M | M55-59 | 58 | 0:08:49.233 | 0:03:34.059 | 0:55:45.766 | 0:00:45.531 | 0:34:37.355 | 1:43:31.944 |
| M60-64 | ||||||||||||
| 1 | 43 | Richard | Withrow | M | M60-64 | 63 | 0:10:17.528 | 0:00:52.844 | 0:36:30.168 | 0:00:48.159 | 0:25:29.832 | 1:13:58.531 |
| 2 | 20 | Ron | Hoffman | M | M60-64 | 64 | 0:07:25.357 | 0:01:52.072 | 0:40:14.842 | 0:01:21.130 | 0:27:25.671 | 1:18:19.072 |
| M65-69 | ||||||||||||
| 1 | 29 | William | Hall | M | M65-69 | 66 | 0:09:20.935 | 0:01:45.506 | 0:42:05.147 | 0:00:56.447 | 0:30:16.201 | 1:24:24.236 |
| 2 | 46 | Lawrence | Belle | M | M65-69 | 65 | 0:09:04.225 | 0:02:42.014 | 1:17:38.925 | 1:29:25.164 | ||
| 3 | 6 | Allen | Schwartz | M | M65-69 | 65 | 0:14:08.243 | 0:03:29.825 | 0:00:14.228 | 0:46:23.735 | 0:36:31.105 | 1:40:47.136 |
| 4 | 40 | Michael | Weintraub | M | M65-69 | 65 | 0:09:48.352 | 0:03:45.439 | 0:48:37.428 | 0:01:05.569 | 0:41:08.976 | 1:44:25.764 |
| 5 | 13 | Emory | Morris | M | M65-69 | 68 | 0:09:40.959 | 0:03:35.968 | 0:46:26.779 | 0:01:55.971 | 0:44:32.760 | 1:46:12.437 |
| 6 | 47 | Terry | Badger | M | M65-69 | 67 | 0:15:39.537 | 0:02:34.264 | 0:55:59.704 | 0:01:45.646 | 0:43:39.901 | 1:59:39.052 |
| 7 | 19 | Alfred | Fields | M | M65-69 | 68 | 0:12:44.447 | 0:04:29.793 | 0:58:55.619 | 0:03:59.918 | 0:42:25.968 | 2:02:35.745 |
| M70-74 | ||||||||||||
| 1 | 23 | Ronald | Cone | M | M70-74 | 73 | 0:11:51.690 | 0:09:10.972 | 0:52:47.599 | 0:02:57.562 | 0:47:33.690 | 2:04:21.513 |
| M75UP | ||||||||||||
| 1 | 17 | John | Burke | M | M75UP | 80 | 0:09:53.208 | 0:03:14.848 | 0:49:53.034 | 0:01:58.901 | 0:36:02.800 | 1:41:02.791 |
| 2 | 10 | Ed | Stabins | M | M75UP | 77 | 0:09:13.863 | 0:03:04.118 | 0:52:32.841 | 0:00:40.893 | 0:42:25.821 | 1:47:57.536 |
| 3 | 50 | Bobby | Johnson | M | M75UP | 76 | 0:15:32.791 | 0:02:10.131 | 1:00:58.211 | 0:03:26.700 | 1:02:09.305 | 2:24:17.138 |
| Overall Female | ||||||||||||
| 1 | 31 | Carolyn | Kriesen | F | Overall Female | 61 | 0:07:43.580 | 0:01:00.471 | 0:37:38.508 | 0:00:31.003 | 0:25:34.604 | 1:12:28.166 |
| 2 | 7 | Beth | Scott | F | Overall Female | 53 | 0:06:46.895 | 0:01:06.210 | 0:40:05.541 | 0:00:43.405 | 0:24:23.868 | 1:13:05.919 |
| 3 | 16 | Suzanne | Fenger | F | Overall Female | 59 | 0:09:40.242 | 0:02:15.499 | 0:42:54.415 | 0:01:32.177 | 0:30:08.843 | 1:26:31.176 |
| Overall Female Team | ||||||||||||
| 1 | 506 | Kriesen Zack Team | Team - F | Overall Female Team | 0:07:43.566 | 0:01:00.167 | 0:43:55.314 | 0:00:38.970 | 0:31:22.677 | 1:24:40.694 | ||
| 2 | 510 | Storch Dorschel | Team - F | Overall Female Team | 0:13:27.333 | 0:00:55.781 | 2:06:05.562 | 2:20:28.676 | ||||
| Overall Male | ||||||||||||
| 1 | 12 | Al | Gould | M | Overall Male | 58 | 0:06:12.288 | 0:00:34.610 | 0:32:29.303 | 0:00:29.032 | 0:24:27.582 | 1:04:12.815 |
| 2 | 1 | Kenneth | Tocha | M | Overall Male | 57 | 0:06:59.815 | 0:00:35.948 | 0:33:58.137 | 0:00:57.905 | 0:23:21.047 | 1:05:52.852 |
| 3 | 44 | David | Kennedy | M | Overall Male | 50 | 0:06:13.263 | 0:01:04.808 | 0:34:54.249 | 0:00:28.817 | 0:23:51.990 | 1:06:33.127 |
| Overall Male Team | ||||||||||||
| 1 | 508 | Genese Nardi Carroll | Team - M | Overall Male Team | 0:07:05.097 | 0:00:28.617 | 0:48:02.270 | 0:00:27.491 | 0:27:24.582 | 1:23:28.057 | ||
| 2 | 507 | McCormak Wallace Team | Team - M | Overall Male Team | 0:10:31.255 | 0:00:31.873 | 0:50:10.846 | 0:00:26.163 | 0:31:39.384 | 1:33:19.521 | ||
| Overall Mixed Team |