Pos Fullname Class Age City State FinishTm Pace
1 Simon Njoroge Overall Male 26 Hamilton ONT 24:16 04:51
2 Michael Musili Overall Male 34 Hamilton ONT 25:26 05:05
3 Jeff Beck Overall Male 24 Fairport NY 25:30 05:06
4 Zachary Rivers M15-19 15 Victor NY 27:01 05:24
5 Connor Martin M15-19 18 Fairport NY 27:26 05:29
6 Jon Beck M25-29 26 Fairport NY 28:13 05:39
7 Tyler Stachecki M15-19 16 Fairport NY 28:20 05:40
8 Ben Mears M15-19 17 Macedon NY 28:47 05:45
9 Pete Glavin Overall Masters Male 43 Rochester NY 28:57 05:47
10 Marcus Gage M30-34 34 West Henrietta NY 29:04 05:49
11 Sheldon Degenhardt M40-44 41 Marriottsville MD 29:51 05:58
12 Tim Dwyer M45-49 46 Penfield NY 29:53 05:59
13 Matthew Doyle M30-34 30 Rochester NY 29:54 05:59
14 Judy Johnson Overall Female 29 Syracuse NY 29:55 05:59
15 Daniel Andrus M30-34 32 Pittsford NY 29:58 06:00
16 Brett Crandall M15-19 15 Rochester NY 29:59 06:00
17 Brian Lane M30-34 34     30:11 06:02
18 Jessica Manzer Overall Female 23 Rochester NY 30:30 06:06
19 Brian Farrell M15-19 19     30:31 06:06
20 Brian Mooney M20-24 20 Chili NY 30:35 06:07
21 Brian Rice M45-49 45 fairport NY 30:41 06:08
22 Brendan Duffey M20-24 22 Boxford MA 30:49 06:10
23 James Roche M45-49 45 Fairport NY 30:50 06:10
24 Ryan Kaiser M15-19 17 Penfield NY 30:51 06:10
25 Alan Hatch M30-34 30 Pittsford NY 31:02 06:12
26 Kurt Spaker M30-34 34 Spencerport NY 31:13 06:15
27 Thomas Velletri M35-39 36 brockport NY 31:20 06:16
28 Frank Goetz M45-49 48 Fairport NY 31:39 06:20
29 Katherine Danner Overall Female 32 Alpine NY 31:42 06:20
30 Evan Rossi M15-19 16 Webster NY 31:56 06:23
31 Vincent Luongo M45-49 46 Rochester NY 31:58 06:24
32 Kyle Dacey M15-19 17 Fairport NY 31:59 06:24
33 Mike Feldstein M35-39 35 Rochester NY 32:00 06:24
34 Nicholas Mangee M20-24 23 Webster NY 32:03 06:25
35 Ron Lillis M50-54 52 Rochester NY 32:05 06:25
36 Randall McGarvey M35-39 38 Rochester NY 32:08 06:26
37 Tom Lamme M55-59 59 Penfield NY 32:13 06:27
38 David Parrish M25-29 26 W.Henrietta NY 32:14 06:27
39 Ryan O'Dell M20-24 21 Rochester NY 32:15 06:27
40 Rebecca Kaatz-Duberry F35-39 35 Rochester NY 32:15 06:27
41 Derek Dean M35-39 35 Adams MA 32:24 06:29
42 Zachary Nelson M15-19 15 Victor NY 32:28 06:30
43 Emily Rodenhouse F15-19 16 Macedon NY 32:28 06:30
44 Jeff Huntress M40-44 43 Pittsford NY 32:29 06:30
45 Jason Ross  M30-34 34     32:32 06:30
46 Jared Bartlett M15-19 17 Penfield NY 32:33 06:31
47 Karen Blodgett F30-34 30 Fairport NY 32:39 06:32
48 Tyler Ford M15-19 18 Penfield NY 32:42 06:32
49 Bob Yax M50-54 51 Springwater NY 32:46 06:33
50 Laura Iafrati F15-19 19 Hilton NY 32:50 06:34
51 Matt Jones M30-34 30 Webster NY 32:51 06:34
52 Steve  VanKerkhove M40-44 43     32:51 06:34
53 Brad Gouldthorpe M45-49 48 Fairport NY 32:59 06:36
54 Christopher Strohm M15-19 17 Penfield NY 33:01 06:36
55 Alex Johnson M40-44 40 Rochester NY 33:04 06:37
56 Greg Rosser M45-49 49 Fairport NY 33:07 06:37
57 Brendan Jackson M45-49 47 Baldwinsville NY 33:07 06:37
58 Christina Finke F20-24 21 Fairport NY 33:10 06:38
59 David Goodband M35-39 35     33:16 06:39
60 Keith Scott M40-44 43 Rochester NY 33:18 06:40
61 Frank Quattrone M50-54 51 Webster NY 33:18 06:40
62 Peter Francia M15-19 16 Rochester NY 33:29 06:42
63 Jean-Paul Scott M35-39 37 Rochester NY 33:37 06:43
64 Ryan St. George M15-19 19 Penfield NY 33:37 06:43
65 Matt Asquino M25-29 29 Honeoye NY 33:41 06:44
66 Jessica Snyder F20-24 22 Rochester NY 33:49 06:46
67 Noah Johnson M15-19 19 Lyons NY 33:51 06:46
68 Steve Ryck M15-19 16 Penfield NY 33:51 06:46
69 Steven Rivers M45-49 45 Victor NY 33:52 06:46
70 Jesse  Wenger M25-29 25 Rochester NY 33:54 06:47
71 Kelly Bergkessel F20-24 24 Groton CT 33:55 06:47
72 Marc Consler M40-44 43     33:56 06:47
73 Megan Hyland F25-29 27 Rochester NY 33:58 06:48
74 Gregg Layer M40-44 40 Rochester NY 34:03 06:49
75 John Salvador M35-39 35 Penfield NY 34:06 06:49
76 Sandra Quinones F30-34 30 Fairport NY 34:13 06:51
77 Peter Doerner M40-44 42     34:14 06:51
78 Dana Woody F35-39 36 Webster NY 34:19 06:52
79 James Morse M30-34 30 Spencerport NY 34:20 06:52
80 Matt Deady M15-19 18 Fairport NY 34:28 06:54
81 Steven Branca M35-39 36 Fairport NY 34:30 06:54
82 Laura Feller F25-29 26 Rochester NY 34:35 06:55
83 Laura Straw F15-19 19 Fairport NY 34:37 06:55
84 Chun Hong Lo M25-29 28 Fairport NY 34:42 06:56
85 Shannon Manzo F25-29 29 Rochester NY 34:49 06:58
86 William Stokes M20-24 22 Rochester NY 34:50 06:58
87 Harry Wolf M50-54 52 Fairport NY 34:53 06:59
88 Mark Eiwen M25-29 29 Rochester NY 34:53 06:59
89 William Sandow M45-49 46 w.henrietta NY 34:53 06:59
90 Matthew Coon M30-34 31 Webster NY 34:55 06:59
91 Maureen Minavio Overall Masters Female 45 Henrietta NY 34:57 06:59
92 Mitch Moore M50-54 52 Rochester NY 34:59 07:00
93 Josefa Benzoni F40-44 40 Rochester NY 35:10 07:02
94 Laura Ferrimani F15-19 19 Fairport NY 35:11 07:02
95 Mark Weller M30-34 31 Canandaigua NY 35:13 07:03
96 Jason Martin M30-34 32 Fairport NY 35:19 07:04
97 Mark Woodhams M45-49 49 E.Rochester NY 35:21 07:04
98 Mark Minavio M45-49 46 Henrietta NY 35:22 07:04
99 Chris Levey M40-44 41 E.Rochester NY 35:24 07:05
100 Susan Piccillo F35-39 39 Hamburg NY 35:27 07:05
101 Brian Mooney M15-19 16 Penfield NY 35:30 07:06
102 Kristen Allred F25-29 28     35:30 07:06
103 Lawrence Taylor M45-49 49 Fairport NY 35:32 07:06
104 Darren Hall M35-39 38 Rochester NY 35:35 07:07
105 Tim Gordon M45-49 46 Brockport NY 35:37 07:07
106 Kameron Holmes F30-34 31 Fairport NY 35:39 07:08
107 Alana Van Allan F20-24 22 rochester NY 35:40 07:08
108 Abram Johnson M15-19 16 Lyons NY 35:48 07:10
109 David Viggiani M40-44 40 Canandaigua NY 35:51 07:10
110 Jeffrey Smith M45-49 46 Fairport NY 35:53 07:11
111 Andrew Kaltenbach M30-34 34 Pittsford NY 35:53 07:11
112 Michael Kohl M30-34 32     35:57 07:11
113 Megan Anderson F15-19 19     35:57 07:11
114 Kevin Pawlak M30-34 33 Fairport NY 36:00 07:12
115 Dan Parsons M30-34 32 Fairport NY 36:01 07:12
116 Linda Drinkwater F50-54 50 Fairport NY 36:05 07:13
117 Jerry Looker M70-74 71 Rochester NY 36:08 07:14
118 Brett Bell M35-39 36 Cambridge MA 36:10 07:14
119 Jim Dolan M50-54 53 Webster NY 36:11 07:14
120 Brendan Byrne M45-49 45 Rochester NY 36:13 07:15
121 Ian Morgan M30-34 33 Alexandria VA 36:13 07:15
122 Christopher Barry M50-54 54 Newark NY 36:18 07:16
123 Alexander Barrette M15-19 15 Fairport NY 36:22 07:16
124 Dennis Smyth M35-39 39 Pittsford NY 36:29 07:18
125 Alice Nichols F40-44 41 Fairport NY 36:31 07:18
126 Jay Ferrimani M45-49 47 Fairport NY 36:36 07:19
127 Brian Baglin M20-24 23 Rochester NY 36:36 07:19
128 Rick Borrelli M45-49 48 Rochester NY 36:38 07:20
129 Carly Costanza F25-29 25 Rochester NY 36:45 07:21
130 Jonathon Welch M20-24 23 Pittsford NY 36:54 07:23
131 Chad Skarzynski M25-29 25 Rochester NY 36:56 07:23
132 Lance Brown M50-54 50 Pittsford NY 37:00 07:24
133 Lawrence Guszkowski M45-49 49 Rochester NY 37:04 07:25
134 Allison Parker F20-24 24 Fairport NY 37:05 07:25
135 John Roets M40-44 41 Pittsford NY 37:07 07:25
136 James Crocker M35-39 36 Penfield NY 37:07 07:25
137 Mark Barry M20-24 23 Rochester NY 37:09 07:26
138 Suada Buholtz F35-39 39 Fairport NY 37:09 07:26
139 Ken Koppenhauer M35-39 37 Fairport NY 37:11 07:26
140 Shelby Hayes F14UNDER 12 Woodlands TX 37:13 07:27
141 Jeff Meeker M20-24 24 Webster NY 37:13 07:27
142 Jim Coburn M25-29 27 Collingswood NJ 37:13 07:27
143 Jim Owens M55-59 57 Fairport NY 37:16 07:27
144 Tom Owens M40-44 43 Slingelands NY 37:16 07:27
145 Jim Kerr M50-54 51 Canandaigua NY 37:18 07:28
146 Ken Fischer M40-44 44 Fairport NY 37:19 07:28
147 Ben Wadsworth M30-34 30 Rochester NY 37:21 07:28
148 Martin Coffey M35-39 37     37:25 07:29
149 Timmy McKinney M15-19 16 Duxbury MA 37:27 07:29
150 Michael Graffeo M25-29 28 Millbury MA 37:27 07:29
151 Pam Ayers F25-29 29 Rochester NY 37:28 07:30
152 Joanne Bradt F40-44 42 Rochester NY 37:29 07:30
153 Mark Lavner M45-49 49 Fairport NY 37:32 07:30
154 Douglas Rockow M35-39 38 Brockport NY 37:39 07:32
155 James Rohan Jr M40-44 41 Trumansburg NY 37:40 07:32
156 Bill Abbott M45-49 45 Fairport NY 37:44 07:33
157 Jason Northrup M20-24 22 Rochester NY 37:53 07:35
158 Connor Rice M15-19 16     38:00 07:36
159 Karin George F40-44 41 Florence MA 38:04 07:37
160 Joe Daggar M35-39 36 Fairport NY 38:04 07:37
161 Michael Kerper         38:04 07:37
162 Terry Tesak M30-34 33 Penfield NY 38:08 07:38
163 Carl Scripps M45-49 47 Fairport NY 38:15 07:39
164 Roxanne Baker F40-44 42 Rochester NY 38:17 07:39
165 Diana  Floyd F45-49 46 Pittsford NY 38:21 07:40
166 Gary Barno M45-49 45 Rochester NY 38:22 07:40
167 Mark Gregory M40-44 43 Rochester NY 38:26 07:41
168 Chris Brown M35-39 39 W.Henrietta NY 38:28 07:42
169 Craig Litt M50-54 52 Ontario NY 38:28 07:42
170 David Cowee M60-64 63 Fairbanks AK 38:32 07:42
171 Steve Frega M25-29 27 Walworth NY 38:33 07:43
172 John Norris M40-44 42 Rochester NY 38:33 07:43
173 Sue Starr F25-29 29 Rochester NY 38:34 07:43
174 Dale Dimick M35-39 38 Webster NY 38:39 07:44
175 Artie Eichas M45-49 47 Hilton NY 38:45 07:45
176 Larry Hoffman M35-39 38 Ontario NY 38:49 07:46
177 Amanda Roth F20-24 22 Bloomfield NY 38:49 07:46
178 Tom Bowers M50-54 52     38:50 07:46
179 Steve Arthur M15-19 18 Webster NY 38:55 07:47
180 Alan Knauf M45-49 49 Rochester NY 38:55 07:47
181 Susan Thomas F30-34 30 Fairport NY 38:59 07:48
182 Alyssa Smith F15-19 15 Rochester NY 38:59 07:48
183 George Orosz M50-54 52 Fairport NY 39:00 07:48
184 Andrea Jablonski F40-44 40 Fairport NY 39:00 07:48
185 Alan Petrosky M25-29 27 Rochester NY 39:01 07:48
186 Andrew Suppo M30-34 31 Los Angeles CA 39:01 07:48
187 Jim Caswell M35-39 36 East Rochester NY 39:02 07:48
188 David Reifsnyder M45-49 48 Los Angeles CA 39:02 07:48
189 Karen Kryder F45-49 49 Rochester NY 39:02 07:48
190 Mark Barry M50-54 53 Rochester NY 39:02 07:48
191 Juana Guszkowski F45-49 49 Rochester NY 39:04 07:49
192 Jim Halpin M40-44 44 Webster NY 39:05 07:49
193 Brendan Fitzgerald M15-19 19     39:10 07:50
194 Rhett Van Scotor M25-29 28 Rochester NY 39:14 07:51
195 Kristen Cardona F30-34 34     39:16 07:51
196 Melissa Monahan F20-24 23 Rochester NY 39:16 07:51
197 Dave Buschner M50-54 52 Canandaigua NY 39:18 07:52
198 Susan Grimm F30-34 32 Rochester NY 39:19 07:52
199 Heather Lakatos F25-29 27 Rochester NY 39:23 07:53
200 Chris Brown M60-64 60 Rochester NY 39:23 07:53
201 Sharon Moore F50-54 52 Rochester NY 39:24 07:53
202 Virginia Desens F30-34 32 williamson NY 39:26 07:53
203 Danielle Andolina F30-34 33 Pittsford NY 39:26 07:53
204 Mike Wemesfelder M35-39 37 Ontario NY 39:28 07:54
205 Scott Voorhees M35-39 38 Trumansburg NY 39:29 07:54
206 Dana Eisenhardt M50-54 52 Fairport NY 39:35 07:55
207 Matthew Giannandrea M30-34 32 Rochester NY 39:35 07:55
208 Scott Deady M15-19 16 Fairport NY 39:40 07:56
209 Mike Deady M45-49 49 Fairport NY 39:40 07:56
210 kevin Owsley M35-39 35 rochester NY 39:40 07:56
211 Nancy Caffo F40-44 44 Webster NY 39:41 07:56
212 Andrew Halstead M45-49 48 Fairport NY 39:43 07:57
213 Rachel Maul F15-19 17     39:44 07:57
214 Glen Burkhartt M55-59 55 Fairport NY 39:46 07:57
215 Douglas DeWeaver M45-49 48 Newark NY 39:49 07:58
216 Adam Jablonski M40-44 40 Fairport NY 39:51 07:58
217 Josh Elder M30-34 31 rochester NY 39:54 07:59
218 Todd Elder M35-39 36 Wake Forest NC 39:54 07:59
219 Bill White M60-64 64     39:57 07:59
220 Lisa Winkler F25-29 27 E.Rochester NY 40:01 08:00
221 Rich Ciaraldi M50-54 51 Rochester NY 40:02 08:00
222 Jeanne Herrick F55-59 55 Rochester NY 40:02 08:00
223 Victor Ciaraldi M50-54 54 Penfield NY 40:04 08:01
224 Andrew Hoteling M35-39 37 Walworth NY 40:04 08:01
225 John Freiberger M30-34 34 E.Rochester NY 40:05 08:01
226 Elizabeth Looby F15-19 16 Pittsford NY 40:06 08:01
227 Mona DiMartino F40-44 44 Webster NY 40:07 08:01
228 Tom Hawkins M45-49 48 Williamson NY 40:09 08:02
229 Douglas Leclair M14UNDER 13 Pittsford NY 40:10 08:02
230 Kelly Ludorici F15-19 19 Cicero NY 40:11 08:02
231 John Fee M40-44 40 Fairport NY 40:12 08:02
232 Mark Snyder M45-49 47 Rochester NY 40:20 08:04
233 Colleen Baker F35-39 39 Fairport NY 40:24 08:05
234 Mike Rossi M40-44 43 Webster NY 40:25 08:05
235 Laura Holzwasser F50-54 50 Flower Mound TX 40:28 08:06
236 Lorraine Beach-Horner F35-39 38 Webster NY 40:29 08:06
237 James Halpin M15-19 16 webster NY 40:30 08:06
238 Robert Larose M15-19 17 Duxbury MA 40:31 08:06
239 Brent Blazey M45-49 49 Victor NY 40:32 08:06
240 Keri Martin F15-19 15 Fairport NY 40:40 08:08
241 Stewart Weaver M45-49 48 Rochester NY 40:40 08:08
242 Keith Herman M45-49 46 Victor NY 40:41 08:08
243 Bob Costigan M55-59 58     40:43 08:09
244 Michael Koplovsky M40-44 41 Fairport NY 40:44 08:09
245 Ryan Tolley M30-34 31 Rochester NY 40:47 08:09
246 Amy Voss F25-29 25 Pittsford NY 40:52 08:10
247 Kate O'Connor F25-29 27 Rochester NY 40:53 08:11
248 Josh Kamenecka M40-44 40 Penfield NY 40:55 08:11
249 Tisa Zito F25-29 25 Webster NY 40:55 08:11
250 Rachel Gandell F20-24 20 Fairport NY 41:01 08:12
251 Todd Leugemors M40-44 40 Macedon NY 41:01 08:12
252 Amy DeVito F25-29 27 Houston TX 41:05 08:13
253 Danielle Turner F15-19 16 Stanley NY 41:06 08:13
254 Trent Dougherty M30-34 34 Rochester NY 41:06 08:13
255 Ann Marie Wilcox F30-34 34 Rochester NY 41:08 08:14
256 Marc Johnson M30-34 34     41:12 08:14
257 Kevin Donohue M25-29 29 Jordan NY 41:13 08:15
258 Carlos Wallace M30-34 30 Rochester NY 41:13 08:15
259 Bethany Suppo F30-34 31 Los Angeles CA 41:17 08:15
260 Jacob McManus M14UNDER 12 Rochester NY 41:20 08:16
261 David McManus M40-44 41 Rochester NY 41:22 08:16
262 Beth Scott F50-54 54 Scottsville NY 41:24 08:17
263 Doug Caswell M35-39 37 Penfield NY 41:27 08:17
264 Ron Paeth M40-44 42 Kendall NY 41:28 08:18
265 Robin Thoman F40-44 41 Macedon NY 41:32 08:18
266 David Stocum M20-24 20 Fairport NY 41:34 08:19
267 Eileen Stocum F20-24 24 Fairport NY 41:34 08:19
268 Marcus Rampton M25-29 29 Rochester NY 41:40 08:20
269 Craig Forman M45-49 48 Fairport NY 41:46 08:21
270 Brien Lang M35-39 39 Cranston RI 41:47 08:21
271 Stephanie Wetmore F20-24 24 Newark NY 41:49 08:22
272 Joe Taillie M50-54 54 Pittsford NY 41:52 08:22
273 Matt Young M20-24 23 Geneseo NY 41:54 08:23
274 Joseph Tally Jr. M35-39 35 Fairport NY 41:55 08:23
275 Lynn Ekstrom F45-49 45 Palmyra NY 41:59 08:24
276 Daniel Carmen M35-39 35 North Chili NY 42:00 08:24
277 Marcie Nicastro F30-34 34 Fairport NY 42:01 08:24
278 Jacinta Gardner F35-39 36 Honeoye Falls NY 42:04 08:25
279 Jean Jobe F35-39 35 Fairport NY 42:05 08:25
280 Agustin Ramos-Lopez M30-34 33 Rochester NY 42:06 08:25
281 James Allchin M50-54 51 Penfield NY 42:08 08:26
282 Peter Baker M40-44 41     42:13 08:27
283 James Hainsworth M15-19 17 Pittsford NY 42:14 08:27
284 Andrew Farmer M30-34 34 Avon NY 42:19 08:28
285 Martin  ONeill M35-39 38 Rochester NY 42:24 08:29
286 Bill Dougherty M50-54 52 Penfield NY 42:24 08:29
287 Daniel Yanoff M40-44 41 Pittsford NY 42:28 08:30
288 Bob Volk M60-64 61 Port Gibson NY 42:29 08:30
289 Curt Provenzo M30-34 34 Fairport NY 42:29 08:30
290 Brian Jones M30-34 32 Rochester NY 42:33 08:31
291 Steve Morse M50-54 53 Penn Yan NY 42:34 08:31
292 Jugmar Kreckel M35-39 36 San Diego CA 42:42 08:32
293 Doug Camp M45-49 45 Walworth NY 42:45 08:33
294 Jesse Williams M25-29 28 scottsville NY 42:48 08:34
295 Jamie Bourassa M25-29 27 Rochester NY 42:50 08:34
296 Paul Kato M45-49 46 West Henrietta NY 42:51 08:34
297 Julie Bell F30-34 33 Pittsford NY 42:51 08:34
298 Jenny Tesak F15-19 19 New Hartford NY 42:52 08:34
299 Jen Walker F30-34 34     42:56 08:35
300 Bill Pegno M35-39 39 Rochester NY 43:01 08:36
301 Dave Kachurak M30-34 34     43:04 08:37
302 Bill Belleville M60-64 62 Albany NY 43:07 08:37
303 Matthew French M30-34 31 Rochester NY 43:09 08:38
304 Ted Rakiewicz  IV M15-19 15 Fairport NY 43:11 08:38
305 Ted Rakiewicz III M40-44 44 Fairport NY 43:11 08:38
306 Brian Kusak M25-29 29 Rochester NY 43:13 08:39
307 Kristi Cowell F25-29 29 Rochester NY 43:13 08:39
308 Joanna Bush F30-34 31 Alexandria VA 43:14 08:39
309 Lisa Gordon F40-44 43 Brockport NY 43:15 08:39
310 Kevin Kennelly M50-54 51     43:16 08:39
311 Gene Kinney M65-69 66 Pittsford NY 43:17 08:39
312 Theodore  Shepard M25-29 25     43:20 08:40
313 Eric Snider M20-24 21 Fairport NY 43:24 08:41
314 Susan Gordon F30-34 30 Charleston AFB SC 43:28 08:42
315 Celia Applegate F45-49 46 Rochester NY 43:30 08:42
316 Richard Detwiler M55-59 57 Webster NY 43:31 08:42
317 Larry Stacy M55-59 57 Fairport NY 43:44 08:45
318 Kelly D'Angelo F25-29 27 Fairport NY 43:46 08:45
319 Sandy Churchill F40-44 41 Fairport NY 43:48 08:46
320 Dianne Edgar F50-54 50 Rochester NY 43:49 08:46
321 Candy Van Buskirk F30-34 32 Rochester NY 43:50 08:46
322 Scott Bettinger M40-44 42 Fairport NY 43:53 08:47
323 Kevin McGann M14UNDER 12 Fairport NY 43:54 08:47
324 Jennifer Mancuso F35-39 36     43:54 08:47
325 Suzanne Buehl F30-34 34 Bellevue WA 43:56 08:47
326 Linda Steenburgh-Palmer F45-49 45 Fairport NY 43:56 08:47
327 Angela Kreisman F35-39 36 Rochester NY 43:59 08:48
328 Maura Mulholland F35-39 38 Fairport NY 43:59 08:48
329 John Bradley M35-39 38 Fairport NY 43:59 08:48
330 Erin McKenna F30-34 30     44:00 08:48
331 Jared Tomlinson M20-24 24 Rochester NY 44:03 08:49
332 Vincent Dick M45-49 49 Honeoye Falls NY 44:04 08:49
333 Michael DeWolf M20-24 24 Rochester NY 44:07 08:49
334 Bridget Caster F30-34 31 Fairport NY 44:10 08:50
335 Lisa Middendorf F25-29 26 Brockport NY 44:13 08:51
336 Kevin Murphy M45-49 48     44:15 08:51
337 Julie Buscemi F40-44 40 Fairport NY 44:16 08:51
338 Steve Snyder M50-54 51 Fairport NY 44:17 08:51
339 Lisa Eisenhardt F20-24 23 Fairport NY 44:21 08:52
340 Dawn Miner F30-34 32 Webster NY 44:27 08:53
341 Jason Lyle M30-34 33 Honeoye Falls NY 44:29 08:54
342 Todd Van Buskirk M35-39 38 Rochester NY 44:29 08:54
343 Cheryl Hokula F25-29 28 Webster NY 44:29 08:54
344 Mike Weber M50-54 51 Penfield NY 44:32 08:54
345 Michael Kauffman M40-44 43 Fairport NY 44:34 08:55
346 Mark Fitzgerald M45-49 47 Rochester NY 44:34 08:55
347 Robert McJury M45-49 49     44:34 08:55
348 Glen Zagorski M40-44 43 Macedon NY 44:34 08:55
349 Kristin Nuijens F35-39 35 Macedon NY 44:36 08:55
350 Terry Robbins M35-39 37 Rochester NY 44:37 08:55
351 Jim Chastek M50-54 54 Camp Hill  PA 44:41 08:56
352 Charlie Hewitt M45-49 46 Fairport NY 44:42 08:56
353 Sarah Tyla F35-39 35 Pittsford NY 44:42 08:56
354 Mark Lockhart M45-49 46 Fairport NY 44:45 08:57
355 Marianne Eisenhardt F45-49 48 Fairport NY 44:46 08:57
356 Brian Hayes M45-49 46 Woodlands TX 44:47 08:57
357 Janeen Welch F25-29 25 Rochester NY 44:48 08:58
358 Fred Hainsworth M50-54 52 Pittsford NY 44:54 08:59
359 Janet Wilson F40-44 41 Pittsford NY 44:59 09:00
360 Cathy Senecal-Rice F50-54 50 Pittsford NY 45:00 09:00
361 Colleen Genovese F30-34 34 Pittsford NY 45:04 09:01
362 Mark Stellman M45-49 46 Macedon NY 45:07 09:01
363 Peter McCondlish F40-44 42 Rochester NY 45:14 09:03
364 Jorge Cajiga M50-54 51 Penfield NY 45:14 09:03
365 Kate Marhatta F35-39 37 Rochester NY 45:14 09:03
366 Glenn Wert M45-49 46 Fairport NY 45:17 09:03
367 Stephanie Kuhn F35-39 36     45:20 09:04
368 Jody Sokal F35-39 39 Pittsford NY 45:21 09:04
369 Ken Noble M45-49 48 Fairport NY 45:23 09:05
370 Jim Reber M45-49 45 Penfield NY 45:26 09:05
371 Tina Killion F35-39 36 Fairport NY 45:28 09:06
372 Thomas Coburn M65-69 63 Spencerport NY 45:33 09:07
373 Vance Hodnett M55-59 57 Basking Ridge NJ 45:35 09:07
374 Glenn Collins M45-49 48 Fairport NY 45:36 09:07
375 Darryl Abraham M55-59 57 Naples NY 45:40 09:08
376 Tammela Platt F15-19 18 Rochester NY 45:41 09:08
377 Barbara Kreckel F65-69 65 Fairport NY 45:50 09:10
378 David Philipson M40-44 42 Victor NY 45:52 09:10
379 Bryant Monahan M35-39 39 Rochester NY 45:53 09:11
380 Lydia McCabe F50-54 53 Pittsford NY 45:56 09:11
381 Rick Crawshaw M50-54 54 Pittsford NY 45:56 09:11
382 Kristen Monfalcone F35-39 37 Penfield NY 45:57 09:11
383 Pamela Knausz F25-29 29 Fairport NY 45:58 09:12
384 Nick Leoni M55-59 57     45:59 09:12
385 Alison Murphy F40-44 43 Penfield NY 46:00 09:12
386 Mary OBrian F35-39 37 Penfield NY 46:01 09:12
387 Ben Frega M55-59 55 Fairport NY 46:05 09:13
388 Denise Borthwick F50-54 53 Williamson NY 46:14 09:15
389 Mary Sharman F35-39 37 Fairport NY 46:17 09:15
390 Richard Shimko M55-59 57 Fairport NY 46:23 09:17
391 Tom McFadden M45-49 46     46:25 09:17
392 Amanda OHearn F30-34 33 Rochester NY 46:25 09:17
393 Erin Van Allan F20-24 20 rochester NY 46:28 09:18
394 Jay Forman M14UNDER 11 Fairport NY 46:32 09:18
395 Lisa Tschiderer F40-44 41     46:33 09:19
396 Karl Corder     Penfield NY 46:47 09:21
397 Christine Deutsch F30-34 32 Rochester NY 46:50 09:22
398 Mary McElligott F40-44 40 Fairport NY 46:50 09:22
399 Julianne Mullane F30-34 34 Fairport NY 46:51 09:22
400 Lisa Musshafen F35-39 39 Fairport NY 46:52 09:22
401 Russ Van Orman M50-54 54 Fairport NY 46:52 09:22
402 Marlene Paeth F40-44 43     46:53 09:23
403 Jim Murphy M35-39 37 Fairport NY 46:54 09:23
404 Liz Dormer F35-39 39 Naples NY 46:55 09:23
405 Mark Shimelonis M55-59 57 Scottsdale AZ 46:58 09:24
406 Kathleen Reardon F40-44 44 Honeoye Falls NY 46:59 09:24
407 Debbie Bourne F45-49 49 Spencerport NY 47:04 09:25
408 Melissa Camman F35-39 37 Rochester NY 47:04 09:25
409 Scott Thoman M40-44 42 Macedon NY 47:11 09:26
410 Otto Freyler M70-74 72 Henrietta NY 47:16 09:27
411 Paul Leclair M40-44 43 Pittsford NY 47:18 09:28
412 Tracy Murphy F30-34 34     47:19 09:28
413 Billy Barwell M40-44 40 Naples NY 47:20 09:28
414 John Halleran M65-69 69 Naples NY 47:25 09:29
415 Ben Lang M14UNDER 13 Mommerce MI 47:29 09:30
416 Kevin McGann M40-44 44 Fairport NY 47:31 09:30
417 Matthew Luce M15-19 15 Fairport NY 47:32 09:30
418 Audrey Rice F40-44 43 fairport NY 47:40 09:32
419 Al Smith M65-69 68 Rochester NY 47:43 09:33
420 Ronald Prate M50-54 51 Brockport NY 47:49 09:34
421 David Fluellen M40-44 43 Fairport NY 48:06 09:37
422 Casey Murphy M35-39 39 E. Rochester NY 48:06 09:37
423 Lisa Bozek F20-24 24 Fairport NY 48:08 09:38
424 Lou Bouchard M40-44 40 Fairport NY 48:09 09:38
425 Kimberly Taddeo F35-39 39 Penfield NY 48:11 09:38
426 Ellen Leoni F15-19 17     48:30 09:42
427 Patty Dick F45-49 47     48:32 09:42
428 Amy Stoianovich F35-39 37 Fairport NY 48:33 09:43
429 Jeffery Iannone M35-39 36 Fairport NY 48:33 09:43
430 Pamela Baker-Hopkins F40-44 40 Mt. Morris NY 48:34 09:43
431 Lynn Iannone F30-34 34 Fairport OR 48:34 09:43
432 Atul Gupta M40-44 40 Pittsford NY 48:39 09:44
433 Jaclyn Kerper F20-24 22 Washington DC 48:40 09:44
434 Sue Christoffersen F45-49 49 Houston TX 48:52 09:46
435 Sara Laskoski F15-19 17 Rochester NY 48:55 09:47
436 Rachel Bourn F30-34 34 Rochester NY 49:04 09:49
437 Jann Avery F45-49 45 Honeoye Falls NY 49:12 09:50
438 Kara Leahy F40-44 42 Webster NY 49:18 09:52
439 Jennifer Gearinger F35-39 36 Rochester NY 49:18 09:52
440 Jennifer Kreckel F35-39 36 San Diego CA 49:38 09:56
441 Christopher Walsh M35-39 36     49:41 09:56
442 Barry Beck M45-49 49 Rochester NY 49:45 09:57
443 Denise Johnson F30-34 34     49:46 09:57
444 Eric Luce M40-44 41 Fairport NY 49:53 09:59
445 Carolyn Andrews F35-39 37 Fairport NY 49:55 09:59
446 Susan Thoen F35-39 35 Macedon NY 50:02 10:00
447 Augusto Perez WHEEL 33 E. Syracuse NY 50:07 10:01
