Pos Fullname Class Age City State FinishTm Pace
1 Simon Njoroge Overall Male 26 Hamilton ONT 24:16 04:51
2 Michael Musili Overall Male 34 Hamilton ONT 25:26 05:05
3 Jeff Beck Overall Male 24 Fairport NY 25:30 05:06
4 Zachary Rivers M15-19 15 Victor NY 27:01 05:24
5 Connor Martin M15-19 18 Fairport NY 27:26 05:29
6 Jon Beck M25-29 26 Fairport NY 28:13 05:39
7 Tyler Stachecki M15-19 16 Fairport NY 28:20 05:40
8 Ben Mears M15-19 17 Macedon NY 28:47 05:45
9 Pete Glavin Overall Masters Male 43 Rochester NY 28:57 05:47
10 Marcus Gage M30-34 34 West Henrietta NY 29:04 05:49
11 Sheldon Degenhardt M40-44 41 Marriottsville MD 29:51 05:58
12 Tim Dwyer M45-49 46 Penfield NY 29:53 05:59
13 Matthew Doyle M30-34 30 Rochester NY 29:54 05:59
14 Judy Johnson Overall Female 29 Syracuse NY 29:55 05:59
15 Daniel Andrus M30-34 32 Pittsford NY 29:58 06:00
16 Brett Crandall M15-19 15 Rochester NY 29:59 06:00
17 Brian Lane M30-34 34     30:11 06:02
18 Jessica Manzer Overall Female 23 Rochester NY 30:30 06:06
19 Brian Farrell M15-19 19     30:31 06:06
20 Brian Mooney M20-24 20 Chili NY 30:35 06:07
21 Brian Rice M45-49 45 fairport NY 30:41 06:08
22 Brendan Duffey M20-24 22 Boxford MA 30:49 06:10
23 James Roche M45-49 45 Fairport NY 30:50 06:10
24 Ryan Kaiser M15-19 17 Penfield NY 30:51 06:10
25 Alan Hatch M30-34 30 Pittsford NY 31:02 06:12
26 Kurt Spaker M30-34 34 Spencerport NY 31:13 06:15
27 Thomas Velletri M35-39 36 brockport NY 31:20 06:16
28 Frank Goetz M45-49 48 Fairport NY 31:39 06:20
29 Katherine Danner Overall Female 32 Alpine NY 31:42 06:20
30 Evan Rossi M15-19 16 Webster NY 31:56 06:23
31 Vincent Luongo M45-49 46 Rochester NY 31:58 06:24
32 Kyle Dacey M15-19 17 Fairport NY 31:59 06:24
33 Mike Feldstein M35-39 35 Rochester NY 32:00 06:24
34 Nicholas Mangee M20-24 23 Webster NY 32:03 06:25
35 Ron Lillis M50-54 52 Rochester NY 32:05 06:25
36 Randall McGarvey M35-39 38 Rochester NY 32:08 06:26
37 Tom Lamme M55-59 59 Penfield NY 32:13 06:27
38 David Parrish M25-29 26 W.Henrietta NY 32:14 06:27
39 Ryan O'Dell M20-24 21 Rochester NY 32:15 06:27
40 Rebecca Kaatz-Duberry F35-39 35 Rochester NY 32:15 06:27
41 Derek Dean M35-39 35 Adams MA 32:24 06:29
42 Zachary Nelson M15-19 15 Victor NY 32:28 06:30
43 Emily Rodenhouse F15-19 16 Macedon NY 32:28 06:30
44 Jeff Huntress M40-44 43 Pittsford NY 32:29 06:30
45 Jason Ross  M30-34 34     32:32 06:30
46 Jared Bartlett M15-19 17 Penfield NY 32:33 06:31
47 Karen Blodgett F30-34 30 Fairport NY 32:39 06:32
48 Tyler Ford M15-19 18 Penfield NY 32:42 06:32
49 Bob Yax M50-54 51 Springwater NY 32:46 06:33
50 Laura Iafrati F15-19 19 Hilton NY 32:50 06:34
51 Matt Jones M30-34 30 Webster NY 32:51 06:34
52 Steve  VanKerkhove M40-44 43     32:51 06:34
53 Brad Gouldthorpe M45-49 48 Fairport NY 32:59 06:36
54 Christopher Strohm M15-19 17 Penfield NY 33:01 06:36
55 Alex Johnson M40-44 40 Rochester NY 33:04 06:37
56 Greg Rosser M45-49 49 Fairport NY 33:07 06:37
57 Brendan Jackson M45-49 47 Baldwinsville NY 33:07 06:37
58 Christina Finke F20-24 21 Fairport NY 33:10 06:38
59 David Goodband M35-39 35     33:16 06:39
60 Keith Scott M40-44 43 Rochester NY 33:18 06:40
61 Frank Quattrone M50-54 51 Webster NY 33:18 06:40
62 Peter Francia M15-19 16 Rochester NY 33:29 06:42
63 Jean-Paul Scott M35-39 37 Rochester NY 33:37 06:43
64 Ryan St. George M15-19 19 Penfield NY 33:37 06:43
65 Matt Asquino M25-29 29 Honeoye NY 33:41 06:44
66 Jessica Snyder F20-24 22 Rochester NY 33:49 06:46
67 Noah Johnson M15-19 19 Lyons NY 33:51 06:46
68 Steve Ryck M15-19 16 Penfield NY 33:51 06:46
69 Steven Rivers M45-49 45 Victor NY 33:52 06:46
70 Jesse  Wenger M25-29 25 Rochester NY 33:54 06:47
71 Kelly Bergkessel F20-24 24 Groton CT 33:55 06:47
72 Marc Consler M40-44 43     33:56 06:47
73 Megan Hyland F25-29 27 Rochester NY 33:58 06:48
74 Gregg Layer M40-44 40 Rochester NY 34:03 06:49
75 John Salvador M35-39 35 Penfield NY 34:06 06:49
76 Sandra Quinones F30-34 30 Fairport NY 34:13 06:51
77 Peter Doerner M40-44 42     34:14 06:51
78 Dana Woody F35-39 36 Webster NY 34:19 06:52
79 James Morse M30-34 30 Spencerport NY 34:20 06:52
80 Matt Deady M15-19 18 Fairport NY 34:28 06:54
81 Steven Branca M35-39 36 Fairport NY 34:30 06:54
82 Laura Feller F25-29 26 Rochester NY 34:35 06:55
83 Laura Straw F15-19 19 Fairport NY 34:37 06:55
84 Chun Hong Lo M25-29 28 Fairport NY 34:42 06:56
85 Shannon Manzo F25-29 29 Rochester NY 34:49 06:58
86 William Stokes M20-24 22 Rochester NY 34:50 06:58
87 Harry Wolf M50-54 52 Fairport NY 34:53 06:59
88 Mark Eiwen M25-29 29 Rochester NY 34:53 06:59
89 William Sandow M45-49 46 w.henrietta NY 34:53 06:59
90 Matthew Coon M30-34 31 Webster NY 34:55 06:59
91 Maureen Minavio Overall Masters Female 45 Henrietta NY 34:57 06:59
92 Mitch Moore M50-54 52 Rochester NY 34:59 07:00
93 Josefa Benzoni F40-44 40 Rochester NY 35:10 07:02
94 Laura Ferrimani F15-19 19 Fairport NY 35:11 07:02
95 Mark Weller M30-34 31 Canandaigua NY 35:13 07:03
96 Jason Martin M30-34 32 Fairport NY 35:19 07:04
97 Mark Woodhams M45-49 49 E.Rochester NY 35:21 07:04
98 Mark Minavio M45-49 46 Henrietta NY 35:22 07:04
99 Chris Levey M40-44 41 E.Rochester NY 35:24 07:05
100 Susan Piccillo F35-39 39 Hamburg NY 35:27 07:05
101 Brian Mooney M15-19 16 Penfield NY 35:30 07:06
102 Kristen Allred F25-29 28     35:30 07:06
103 Lawrence Taylor M45-49 49 Fairport NY 35:32 07:06
104 Darren Hall M35-39 38 Rochester NY 35:35 07:07
105 Tim Gordon M45-49 46 Brockport NY 35:37 07:07
106 Kameron Holmes F30-34 31 Fairport NY 35:39 07:08
107 Alana Van Allan F20-24 22 rochester NY 35:40 07:08
108 Abram Johnson M15-19 16 Lyons NY 35:48 07:10
109 David Viggiani M40-44 40 Canandaigua NY 35:51 07:10
110 Jeffrey Smith M45-49 46 Fairport NY 35:53 07:11
111 Andrew Kaltenbach M30-34 34 Pittsford NY 35:53 07:11
112 Michael Kohl M30-34 32     35:57 07:11
113 Megan Anderson F15-19 19     35:57 07:11
114 Kevin Pawlak M30-34 33 Fairport NY 36:00 07:12
115 Dan Parsons M30-34 32 Fairport NY 36:01 07:12
116 Linda Drinkwater F50-54 50 Fairport NY 36:05 07:13
117 Jerry Looker M70-74 71 Rochester NY 36:08 07:14
118 Brett Bell M35-39 36 Cambridge MA 36:10 07:14
119 Jim Dolan M50-54 53 Webster NY 36:11 07:14
120 Brendan Byrne M45-49 45 Rochester NY 36:13 07:15
121 Ian Morgan M30-34 33 Alexandria VA 36:13 07:15
122 Christopher Barry M50-54 54 Newark NY 36:18 07:16
123 Alexander Barrette M15-19 15 Fairport NY 36:22 07:16
124 Dennis Smyth M35-39 39 Pittsford NY 36:29 07:18
125 Alice Nichols F40-44 41 Fairport NY 36:31 07:18
126 Jay Ferrimani M45-49 47 Fairport NY 36:36 07:19
127 Brian Baglin M20-24 23 Rochester NY 36:36 07:19
128 Rick Borrelli M45-49 48 Rochester NY 36:38 07:20
129 Carly Costanza F25-29 25 Rochester NY 36:45 07:21
130 Jonathon Welch M20-24 23 Pittsford NY 36:54 07:23
131 Chad Skarzynski M25-29 25 Rochester NY 36:56 07:23
132 Lance Brown M50-54 50 Pittsford NY 37:00 07:24
133 Lawrence Guszkowski M45-49 49 Rochester NY 37:04 07:25
134 Allison Parker F20-24 24 Fairport NY 37:05 07:25
135 John Roets M40-44 41 Pittsford NY 37:07 07:25
136 James Crocker M35-39 36 Penfield NY 37:07 07:25
137 Mark Barry M20-24 23 Rochester NY 37:09 07:26
138 Suada Buholtz F35-39 39 Fairport NY 37:09 07:26
139 Ken Koppenhauer M35-39 37 Fairport NY 37:11 07:26
140 Shelby Hayes F14UNDER 12 Woodlands TX 37:13 07:27
141 Jeff Meeker M20-24 24 Webster NY 37:13 07:27
142 Jim Coburn M25-29 27 Collingswood NJ 37:13 07:27
143 Jim Owens M55-59 57 Fairport NY 37:16 07:27
144 Tom Owens M40-44 43 Slingelands NY 37:16 07:27
145 Jim Kerr M50-54 51 Canandaigua NY 37:18 07:28
146 Ken Fischer M40-44 44 Fairport NY 37:19 07:28
147 Ben Wadsworth M30-34 30 Rochester NY 37:21 07:28
148 Martin Coffey M35-39 37     37:25 07:29
149 Timmy McKinney M15-19 16 Duxbury MA 37:27 07:29
150 Michael Graffeo M25-29 28 Millbury MA 37:27 07:29
151 Pam Ayers F25-29 29 Rochester NY 37:28 07:30
152 Joanne Bradt F40-44 42 Rochester NY 37:29 07:30
153 Mark Lavner M45-49 49 Fairport NY 37:32 07:30
154 Douglas Rockow M35-39 38 Brockport NY 37:39 07:32
155 James Rohan Jr M40-44 41 Trumansburg NY 37:40 07:32
156 Bill Abbott M45-49 45 Fairport NY 37:44 07:33
157 Jason Northrup M20-24 22 Rochester NY 37:53 07:35
158 Connor Rice M15-19 16     38:00 07:36
159 Karin George F40-44 41 Florence MA 38:04 07:37
160 Joe Daggar M35-39 36 Fairport NY 38:04 07:37
161 Michael Kerper         38:04 07:37
162 Terry Tesak M30-34 33 Penfield NY 38:08 07:38
163 Carl Scripps M45-49 47 Fairport NY 38:15 07:39
164 Roxanne Baker F40-44 42 Rochester NY 38:17 07:39
165 Diana  Floyd F45-49 46 Pittsford NY 38:21 07:40
166 Gary Barno M45-49 45 Rochester NY 38:22 07:40
167 Mark Gregory M40-44 43 Rochester NY