5 Mile
Place Name City Age Age Group Time Pace
1 Mark Andrews 32 ***** M 30-34 24:05 4:49/M
2 Jeffrey Beck 21 ***** M 20-24 25:38 5:08/M
3 Ryan Pauling 26 ***** M 25-29 25:43 5:09/M
4 Craig Lefort 24 ***** M 20-24 26:19 5:16/M
5 Jonathan Beck 23 ***** M 20-24 26:43 5:21/M
6 Andy Wigton 19 ***** M 15-19 27:42 5:32/M
7 Steven Rosinski 18 ***** M 15-19 27:57 5:35/M
8 Melissa White 22 ***** F 20-24 28:33 5:43/M
9 Ken Burroughs 29 1 M 25-29 28:51 5:46/M
10 Ryan Kolb 17 1 M 15-19 29:02 5:48/M
11 Thomas Stuart 24 1 M 20-24 29:34 5:55/M
12 Winston Guy 38 1 M 35-39 29:50 5:58/M
13 Frank Goetz 45 1 M 45-49 29:55 5:59/M
14 Brian Rice 42 1 M 40-44 30:27 6:05/M
15 Matthew Caton 40 2 M 40-44 30:28 6:06/M
16 Tim Dwyer Penfield NY 43 3 M 40-44 30:34 6:07/M
17 John O'Neill 39 2 M 35-39 30:54 6:11/M
18 B.j. Ricketts 28 2 M 25-29 30:55 6:11/M
19 Darren Schutt 23 2 M 20-24 30:56 6:11/M
20 Greg Solarek 26 3 M 25-29 31:05 6:13/M
21 Dave Michelson 41 4 M 40-44 31:07 6:13/M
22 Brien Gardner 39 3 M 35-39 31:34 6:19/M
23 Matthew Bowers 22 3 M 20-24 31:36 6:19/M
24 Joanna Zieno 21 ***** F 20-24 31:41 6:20/M
25 Daniel Andrus 29 4 M 25-29 31:51 6:22/M
26 Rob Hermanet 33 1 M 30-34 32:13 6:27/M
27 Tim Buzby 36 4 M 35-39 32:18 6:28/M
28 Brad Gouldthorpe 45 2 M 45-49 32:30 6:30/M
29 Gregg Layer 37 5 M 35-39 33:07 6:37/M
30 Richard Dimarco III 35 6 M 35-39 33:18 6:40/M
31 Kelly Bergkessel 21 ***** F 20-24 33:32 6:42/M
32 Brian Farrell 16 2 M 15-19 33:38 6:44/M
33 Chris Donohue 17 3 M 15-19 33:58 6:48/M
34 John Steward 17 4 M 15-19 34:02 6:48/M
35 Paul Irving Rochester NY 38 7 M 35-39 34:07 6:49/M
36 Dan Parsons Fairport NY 29 5 M 25-29 34:10 6:50/M
37 Thomas Cook 39 8 M 35-39 34:14 6:51/M
38 Tim McCall 33 2 M 30-34 34:24 6:53/M
39 David Sauter 36 9 M 35-39 34:30 6:54/M
40 John McLachlan 38 10 M 35-39 34:31 6:54/M
41 Mark Woodhams 46 3 M 45-49 34:45 6:57/M
42 Lauren Ferrimani 16 ***** F 15-19 34:49 6:58/M
43 Brian Walters 45 4 M 45-49 34:53 6:59/M
44 Kevin Hart 19 5 M 15-19 34:54 6:59/M
45 John Bednarczyk 40 5 M 40-44 35:02 7:00/M
46 Harry Wolf 49 5 M 45-49 35:10 7:02/M
47 Steve Branca 33 3 M 30-34 35:13 7:03/M
48 John Osowski 48 6 M 45-49 35:14 7:03/M
49 Kimberly Wilson 27 ***** F 25-29 35:17 7:03/M
50 Raul Martinez 40 6 M 40-44 35:19 7:04/M
51 Pat Jenkins 19 6 M 15-19 35:25 7:05/M
52 Connor Rice 13 1 M 0-14 35:29 7:06/M
53 Thomas Philbin 46 7 M 45-49 35:44 7:09/M
54 Jeff Meeker 21 4 M 20-24 35:45 7:09/M
55 Jom Wurzer 34 4 M 30-34 35:47 7:09/M
56 Brock Clarke 34 5 M 30-34 35:49 7:10/M
57 Jim Coburn 25 6 M 25-29 35:50 7:10/M
58 Jeffrey Smith 43 7 M 40-44 35:52 7:10/M
59 Christopher Mooney 32 6 M 30-34 35:56 7:11/M
60 Kevin Pawlak 30 7 M 30-34 36:10 7:14/M
61 Dan Valenti 19 7 M 15-19 36:10 7:14/M
62 Greg Rosser 46 8 M 45-49 36:16 7:15/M
63 Thomas Owens 40 8 M 40-44 36:18 7:16/M
64 Carly Costanza 22 ***** F 20-24 36:23 7:17/M
65 Mike Foldstein 32 8 M 30-34 36:25 7:17/M
66 Andrew Baker 24 5 M 20-24 36:28 7:18/M
67 Don Dow 45 9 M 45-49 36:29 7:18/M
68 Frank Rhatigan 55 1 M 55-59 36:31 7:18/M
69 Andy Davidson 33 9 M 30-34 36:33 7:19/M
70 Brian Larose 18 8 M 15-19 36:34 7:19/M
71 Brian De Joy 33 10 M 30-34 36:40 7:20/M
72 David Kennedy 48 10 M 45-49 36:51 7:22/M
73 Pete Gordon 36 11 M 35-39 36:51 7:22/M
74 Jim Owens 54 1 M 50-54 36:52 7:22/M
75 Ron Valente 18 9 M 15-19 36:56 7:23/M
76 Alice Blake-Nichols 38 ***** F 35-39 36:57 7:23/M
77 David Reifsnyder 45 11 M 45-49 36:57 7:23/M
78 Stephen Smith 40 9 M 40-44 37:03 7:25/M
79 Joe Dagger 32 11 M 30-34 37:04 7:25/M
80 Susan Piccillo 35 1 F 35-39 37:05 7:25/M
81 Megan Anderson 16 1 F 15-19 37:06 7:25/M
82 Patrick Acer 52 2 M 50-54 37:13 7:27/M
83 Glen Burkhartt 52 3 M 50-54 37:16 7:27/M
84 Marc Consler 40 10 M 40-44 37:17 7:27/M
85 Mike Arington 41 11 M 40-44 37:18 7:28/M
86 Megan Goetz 15 2 F 15-19 37:19 7:28/M
87 Rick Roxin 41 12 M 40-44 37:21 7:28/M
88 Tom Mulligan 53 4 M 50-54 37:25 7:29/M
89 Matthew Pohl 39 12 M 35-39 37:36 7:31/M
90 Bill Novak 45 12 M 45-49 37:44 7:33/M
91 Ronald Zimarino 57 2 M 55-59 37:47 7:33/M
92 Jim Meyers 47 13 M 45-49 37:50 7:34/M
93 Brian Guy 28 7 M 25-29 37:51 7:34/M
94 Bob Hovle 35 13 M 35-39 37:54 7:35/M
95 Charlie Roberts 42 13 M 40-44 37:55 7:35/M
96 Dennis Flynn 45 14 M 45-49 37:56 7:35/M
97 David Kristoff 31 12 M 30-34 37:56 7:35/M
98 Charles Scott 40 14 M 40-44 38:02 7:36/M
99 Glenn Widor 35 14 M 35-39 38:12 7:38/M
100 Jason Ressman 29 8 M 25-29 38:14 7:39/M
Place Name City Age Age Group Time Pace
101 Kevin Kennelly 48 15 M 45-49 38:21 7:40/M
102 Guy Calabrese 45 16 M 45-49 38:24 7:41/M
103 Kenneth Goold 32 13 M 30-34 38:26 7:41/M
104 Kris Roxin 39 2 F 35-39 38:27 7:41/M
105 Richard Detroiler 54 5 M 50-54 38:29 7:42/M
106 Timothy Jacobs 15 10 M 15-19 38:31 7:42/M
107 John Natale 34 14 M 30-34 38:33 7:43/M
108 Eric Lyle 26 9 M 25-29 38:35 7:43/M
109 Dena Disano 34 1 F 30-34 38:37 7:43/M
110 Edward Buckley 39 15 M 35-39 38:39 7:44/M
111 Brenty Blazey 46 17 M 45-49 38:46 7:45/M
112 Richard Ciaraldi 48 18 M 45-49 38:48 7:46/M
113 Leah Shimko 21 1 F 20-24 38:51 7:46/M
114 John Guzman 38 16 M 35-39 38:53 7:47/M
115 Thomas Bowers 49 19 M 45-49 38:55 7:47/M
116 Paul Strowe 50 6 M 50-54 39:00 7:48/M
117 Terry Robbins Rochester NY 34 15 M 30-34 39:05 7:49/M
118 William Broomfield 60 1 M 60-69 39:07 7:49/M
119 Terry Bluhm 56 3 M 55-59 39:12 7:50/M
120 Lynne Cleveland 33 2 F 30-34 39:17 7:51/M
121 John Himmelberg 34 16 M 30-34 39:19 7:52/M
122 Glen Zagorski 40 15 M 40-44 39:20 7:52/M
123 Madeline Snider 16 3 F 15-19 39:24 7:53/M
124 Ben Garbowski 21 6 M 20-24 39:24 7:53/M
125 Ben Garbowski 56 4 M 55-59 39:27 7:53/M
126 Craig Sutherland 39 17 M 35-39 39:30 7:54/M
127 Olaf Herkstroeter 30 17 M 30-34 39:38 7:56/M
128 Jim Kerr Canandaigua NY 48 20 M 45-49 39:42 7:56/M
129 Dan Bogdan 32 18 M 30-34 39:43 7:57/M
130 Tyler Stachecki 13 2 M 0-14 39:45 7:57/M
131 Tim Fogal 47 21 M 45-49 39:46 7:57/M
132 Andrew Olschewske 21 7 M 20-24 39:50 7:58/M
133 Vic Claraldi 51 7 M 50-54 39:55 7:59/M
134 Amy Austin 38 3 F 35-39 39:55 7:59/M
135 Justin Voldman 22 8 M 20-24 39:56 7:59/M
136 Fran Klemensia 44 16 M 40-44 40:11 8:02/M
137 Chuck Yaeger 41 17 M 40-44 40:13 8:03/M
138 Geoffrey Holt 38 18 M 35-39 40:14 8:03/M
139 Ron Valente 42 18 M 40-44 40:18 8:04/M
140 Mark Monachino 44 19 M 40-44 40:22 8:04/M
141 Sal Lucrnieri 21 9 M 20-24 40:23 8:05/M
142 Rand Gee 21 10 M 20-24 40:24 8:05/M
143 Bob Costigan 55 5 M 55-59 40:29 8:06/M
144 Joe Tallie 51 8 M 50-54 40:30 8:06/M
145 Gail Wagner 52 1 F 50-54 40:31 8:06/M
146 Kevin Nitsch 35 19 M 35-39 40:33 8:07/M
147 Daniel Sinnott 41 20 M 40-44 40:34 8:07/M
148 Erin Ressman 29 1 F 25-29 40:39 8:08/M
149 Doug Bidleman 52 9 M 50-54 40:40 8:08/M
150 Chuck Tills 47 22 M 45-49 40:42 8:08/M
151 Paul Smith 38 20 M 35-39 40:46 8:09/M
152 Scott Bettinger 39 21 M 35-39 40:49 8:10/M
153 Mark Shimelonis 54 10 M 50-54 40:51 8:10/M
154 William Staples, Jr. 40 21 M 40-44 40:52 8:10/M
155 Alex Tarantino 54 11 M 50-54 40:54 8:11/M
156 Kent Stauffer 27 10 M 25-29 41:00 8:12/M
157 David Vaughn 38 22 M 35-39 41:01 8:12/M
158 Grant Bechard 40 22 M 40-44 41:06 8:13/M
159 Charlie Runyan 43 23 M 40-44 41:08 8:14/M
160 Roger Preece 59 6 M 55-59 41:11 8:14/M
161 Leon Rider 52 12 M 50-54 41:14 8:15/M
162 Craig Coburn 31 19 M 30-34 41:16 8:15/M
163 Joy Dreibelbis 25 2 F 25-29 41:18 8:16/M
164 Christopher Collins 47 23 M 45-49 41:23 8:17/M
165 Amy Larussa-Tauk 39 4 F 35-39 41:25 8:17/M
166 Darlene Rocco 38 5 F 35-39 41:26 8:17/M
167 Larry Carnes 54 13 M 50-54 41:46 8:21/M
168 Miguel Brache 34 20 M 30-34 41:51 8:22/M
169 Don Larose 41 24 M 40-44 41:58 8:24/M
170 Ken Noble 45 24 M 45-49 41:59 8:24/M
171 Brendan Fitzgerald 16 11 M 15-19 42:02 8:24/M
172 Elaine MacCio 35 6 F 35-39 42:12 8:26/M
173 Gary Preece 50 14 M 50-54 42:15 8:27/M
174 Anne Buchanan 22 2 F 20-24 42:16 8:27/M
175 Sal Portugal 22 11 M 20-24 42:16 8:27/M
176 Tony Mazzullo 46 25 M 45-49 42:20 8:28/M
177 Nancy Caffo 41 1 F 40-44 42:24 8:29/M
178 Alan Knauf 46 26 M 45-49 42:25 8:29/M
179 Larry Stacy 54 15 M 50-54 42:33 8:31/M
180 Kimj Hutchings 34 3 F 30-34 42:34 8:31/M
181 Karen Bianchi 36 7 F 35-39 42:35 8:31/M
182 Allison Urlaub 32 4 F 30-34 42:36 8:31/M
183 Mike Mierzwa 42 25 M 40-44 42:45 8:33/M
184 Sheri Karley 28 3 F 25-29 42:52 8:34/M
185 Christina Ringwood 26 4 F 25-29 42:59 8:36/M
186 Nancy Jacobs 42 2 F 40-44 43:01 8:36/M
187 Cheryl Gault 38 8 F 35-39 43:03 8:37/M
188 Dennis Gault 42 26 M 40-44 43:04 8:37/M
189 Matt Valente 13 3 M 0-14 43:07 8:37/M
190 Jonathan Sullivan 24 12 M 20-24 43:08 8:38/M
191 John Keele 31 21 M 30-34 43:08 8:38/M
192 Dave Jones 39 23 M 35-39 43:09 8:38/M
193 Kevin Donohue 26 11 M 25-29 43:12 8:38/M
194 Bill Ribble 58 7 M 55-59 43:20 8:40/M
195 Aj Goetz 11 4 M 0-14 43:22 8:40/M
196 David Gordon Pittsford NY 56 8 M 55-59 43:23 8:41/M
197 Brenda Nitsch 37 9 F 35-39 43:25 8:41/M
198 Christy Fogal 35 10 F 35-39 43:25 8:41/M
199 Jennifer Alhart 29 5 F 25-29 43:29 8:42/M
200 Terri Urzetta Victor NY 36 11 F 35-39 43:31 8:42/M
Place Name City Age Age Group Time Pace
201 Laura Whitcomb 48 1 F 45-49 43:34 8:43/M
202 Jennifer Szalay 35 12 F 35-39 43:39 8:44/M
203 Michael Derleth 44 27 M 40-44 43:41 8:44/M
204 Wayne Ratowski 60 2 M 60-69 43:50 8:46/M
205 Julie Vandevoorde 27 6 F 25-29 43:52 8:46/M
206 Glenn Schaefer 42 28 M 40-44 43:56 8:47/M
207 Karol Hitchcock 36 13 F 35-39 44:01 8:48/M
208 Ben Frega 52 16 M 50-54 44:04 8:49/M
209 Andrew Murnan 30 22 M 30-34 44:05 8:49/M
210 Stephen Oschewske 24 13 M 20-24 44:05 8:49/M
211 Robert Ellis 52 17 M 50-54 44:12 8:50/M
212 Stephen Snider 48 27 M 45-49 44:14 8:51/M
213 Debbie Bourne 46 2 F 45-49 44:17 8:51/M
214 Craig Forman 45 28 M 45-49 44:19 8:52/M
215 Aldea Choquette Pittsford NY 53 2 F 50-54 44:21 8:52/M
216 Steve Frega 24 14 M 20-24 44:22 8:52/M
217 Thomas Coburn 60 3 M 60-69 44:23 8:53/M
218 Christine Colaluca 33 5 F 30-34 44:24 8:53/M
219 Ken Kolaczyk 41 29 M 40-44 44:27 8:53/M
220 Thomas Sutter 28 12 M 25-29 44:30 8:54/M
221 Mark Rau 35 24 M 35-39 44:31 8:54/M
222 Jason Karley 28 13 M 25-29 44:31 8:54/M
223 Bob McJury 46 29 M 45-49 44:36 8:55/M
224 Billy Woodhams 20 15 M 20-24 44:37 8:55/M
225 Jeffrey Rector 56 9 M 55-59 44:39 8:56/M
226 Richard Shimieo 54 18 M 50-54 44:40 8:56/M
227 Mark Busacco 36 25 M 35-39 44:44 8:57/M
228 Abby Runyon 12 1 F 0-14 44:44 8:57/M
229 Kathy Runyon 41 3 F 40-44 44:48 8:58/M
230 Thomas Battaglia 54 19 M 50-54 44:53 8:59/M
231 Alicia Hofmann 34 6 F 30-34 44:54 8:59/M
232 Karl Corder 64 4 M 60-69 45:05 9:01/M
233 David Philipson 39 26 M 35-39 45:10 9:02/M
234 Angela Busacco 53 3 F 50-54 45:21 9:04/M
235 Jay Ferrimani 44 30 M 40-44 45:23 9:05/M
236 David Fluellen 40 31 M 40-44 45:34 9:07/M
237 Kerri Surgoine 30 7 F 30-34 45:38 9:08/M
238 Adele Mockevicius 32 8 F 30-34 45:41 9:08/M
239 Wendy Fargo 29 7 F 25-29 45:43 9:09/M
240 Brian Donovan 40 32 M 40-44 45:48 9:10/M
241 Liz Harding 26 8 F 25-29 45:58 9:12/M
242 Ken Prue 36 27 M 35-39 46:05 9:13/M
243 Michael Skivington 51 20 M 50-54 46:06 9:13/M
244 Rick Crawshaw 51 21 M 50-54 46:12 9:14/M
245 John Sparks 43 33 M 40-44 46:15 9:15/M
246 Tamara Shubin 22 3 F 20-24 46:19 9:16/M
247 Gene Kinney 63 5 M 60-69 46:22 9:16/M
248 Susan Thoen 32 9 F 30-34 46:24 9:17/M
249 David Vandevoorde 31 23 M 30-34 46:29 9:18/M
250 Todd Gibson Webster NY 36 28 M 35-39 46:31 9:18/M
251 James Crocker 33 24 M 30-34 46:34 9:19/M
252 Rick Wagner 52 22 M 50-54 46:35 9:19/M
253 Zak Wagner 22 16 M 20-24 46:35 9:19/M
254 Michelle Smith Penfield NY 37 14 F 35-39 46:39 9:20/M
255 Aaron Voymas 20 17 M 20-24 46:41 9:20/M
256 Tracey Goetz 43 4 F 40-44 46:48 9:22/M
257 Mark Cook 47 30 M 45-49 46:58 9:24/M
258 Jim Stefano 53 23 M 50-54 46:59 9:24/M
259 Peter Burns 51 24 M 50-54 47:02 9:24/M
260 David Dunn 47 31 M 45-49 47:05 9:25/M
261 Joseph Miller 51 25 M 50-54 47:07 9:25/M
262 Louis Valente 47 32 M 45-49 47:08 9:26/M
263 Dick De Pasquale 50 26 M 50-54 47:09 9:26/M
264 Clyde North 48 33 M 45-49 47:15 9:27/M
265 Stefanie Guido 30 10 F 30-34 47:18 9:28/M
266 Carl Steinbrenner 48 34 M 45-49 47:20 9:28/M
267 Jean Jobe 32 11 F 30-34 47:25 9:29/M
268 Lisa Tschiderer 38 15 F 35-39 47:33 9:31/M
269 Robert Schalberg 54 27 M 50-54 47:34 9:31/M
270 John Halleras 66 6 M 60-69 47:35 9:31/M
271 Jennifer Odorisi 37 16 F 35-39 47:47 9:33/M
272 Marc Odorisi 38 29 M 35-39 47:47 9:33/M
273 Kathleen Hurley 42 5 F 40-44 47:55 9:35/M
274 Jeff Weber 48 35 M 45-49 48:09 9:38/M
275 Gary Sears 57 10 M 55-59 48:36 9:43/M
276 Neal Slifkin Fairport NY 39 30 M 35-39 48:38 9:44/M
277 Dan O'Neil 53 28 M 50-54 48:48 9:46/M
278 Robert Leschinski 41 34 M 40-44 48:57 9:47/M
279 Robert Larose 14 5 M 0-14 48:59 9:48/M
280 Robert Roll 46 36 M 45-49 49:05 9:49/M
281 James Haschmann WEBSTER NY 44 35 M 40-44 49:25 9:53/M
282 Christine Rhatigan 56 1 F 55-59 49:28 9:54/M
283 David Mabee 49 37 M 45-49 49:35 9:55/M
284 Matthew Mirva 29 14 M 25-29 49:36 9:55/M
285 Caroline Mrva 30 12 F 30-34 49:36 9:55/M
286 John Newlander 57 11 M 55-59 49:38 9:56/M
287 Kimberly Ringwood 28 9 F 25-29 49:42 9:56/M
288 Kathleen Hall Victor NY 44 6 F 40-44 49:50 9:58/M
289 Denny Peel 62 7 M 60-69 49:56 9:59/M
290 Kris Yusko 33 13 F 30-34 49:58 10:00/M
291 Frank Van Wely Fairport NY 43 36 M 40-44 50:01 10:00/M
292 Igor Mihajlov 70 1 M 70-99 50:03 10:01/M
293 Tiffany Polino 29 10 F 25-29 50:05 10:01/M
294 Charles Lowe 46 38 M 45-49 50:11 10:02/M
295 H. Michael Smith 57 12 M 55-59 50:13 10:03/M
296 Leah Balentine 19 4 F 15-19 50:15 10:03/M
297 Lori Geiss 43 7 F 40-44 50:34 10:07/M
298 Kelly Bosh 24 4 F 20-24 50:43 10:09/M
299 Kevin Fahy 31 25 M 30-34 50:54 10:11/M
300 John Holland 33 26 M 30-34 51:24 10:17/M
Place Name City Age Age Group Time Pace
301 Mark Rice 49 39 M 45-49 51:28 10:18/M
302 Nicole Calabrese 20 5 F 20-24 51:29 10:18/M
303 Donna Calabrese 44 8 F 40-44 51:36 10:19/M
304 Nikki Guy 31 14 F 30-34 51:45 10:21/M
305 Deb Zenaty 45 3 F 45-49 51:48 10:22/M
306 Amy Johnson 24 6 F 20-24 51:50 10:22/M
307 Walter Connoly 73 2 M 70-99 51:51 10:22/M
308 Michelle French Canandaigua NY 24 7 F 20-24 51:54 10:23/M
309 Michelle Walter 33 15 F 30-34 52:01 10:24/M
310 Erica Friedman 24 8 F 20-24 52:06 10:25/M
311 Ron Whitcomb 19 12 M 15-19 52:12 10:26/M
312 Dave Koenig 47 40 M 45-49 52:13 10:27/M
313 Chris Doran Farmington NY 36 31 M 35-39 52:14 10:27/M
314 Bill Belleville 59 13 M 55-59 52:36 10:31/M
315 Anne Schwartz 47 4 F 45-49 53:00 10:36/M
316 Ray Buchanan 63 8 M 60-69 53:49 10:46/M
317 Judy Cramer 42 9 F 40-44 53:50 10:46/M
318 Dan Evans 56 14 M 55-59 54:12 10:50/M
319 Kath Moffett 44 10 F 40-44 54:21 10:52/M
320 Jody Le Grett 42 11 F 40-44 55:08 11:02/M
321 Margo Van Haneghan 56 2 F 55-59 55:58 11:12/M
322 Colleen Larose 42 12 F 40-44 56:20 11:16/M
323 Jennifer Larose 21 9 F 20-24 56:23 11:17/M
324 Kathleen Bush 39 17 F 35-39 56:23 11:17/M
325 Maddy Bush-Amo 11 2 F 0-14 56:45 11:21/M
326 Carolyn Bennett 32 16 F 30-34 56:51 11:22/M
327 Aaron Bush 26 15 M 25-29 56:59 11:24/M
328 Danyl Gaiter 27 11 F 25-29 57:00 11:24/M
329 Hans Bush 40 37 M 40-44 57:30 11:30/M
330 Edward Bush 11 6 M 0-14 57:30 11:30/M
331 Richard Van Cuych 59 15 M 55-59 57:45 11:33/M
332 Lynette Di Crasto 38 18 F 35-39 58:02 11:36/M
333 Robert Dicrasto 38 32 M 35-39 58:03 11:37/M
334 Lisa Costello Fairport NY 35 19 F 35-39 58:04 11:37/M
335 Chris Paap 36 33 M 35-39 58:22 11:40/M
336 Larry Phillips 76 3 M 70-99 59:28 11:54/M
337 Kelley Fahy 31 17 F 30-34 59:41 11:56/M
338 Marcie Bartolotta 50 4 F 50-54 1:00:31 12:06/M
339 Marjorie Sawyer 64 1 F 60-69 1:01:38 12:20/M