Pos Bib Firstname Lastname Gender Class Age SwimTm T1Tm BikeTm T2Tm RunTm TotalTm
                         
F19 under                        
1 19 Amanda Bingham F F19 under 12 0:11:20.831 0:02:24.190 0:50:14.404 0:00:46.448 0:22:09.490 1:26:55.363
2 160 Katherine Patrick F F19 under 17 0:10:39.297 0:02:19.843 1:00:34.022 0:00:43.413 0:26:42.685 1:40:59.260
3 79 Brittney Ginsburg F F19 under 12 0:12:15.502 0:03:51.087 1:10:44.184 0:01:29.533 0:28:30.893 1:56:51.199
                         
F20-24                        
1 145 Laura Morganti F F20-24 22 0:14:50.866 0:04:04.944 1:01:34.307 0:00:38.216 0:25:09.253 1:46:17.586
                         
F25-29                        
1 199 Sue Starr F F25-29 27 0:11:26.342 0:02:37.546 0:52:26.981 0:01:00.441 0:21:35.096 1:29:06.406
2 258 Kami Price F F25-29 28 0:15:22.433 0:03:23.359 0:49:15.784 0:01:52.393 0:23:23.253 1:33:17.222
3 263 Jill Hubright F F25-29 26 0:15:28.839     0:56:58.087 0:22:43.457 1:35:10.383
4 8 Pamela Ayers F F25-29 28 0:17:01.988 0:03:24.741 0:53:38.406 0:02:22.506 0:22:30.070 1:38:57.711
5 214 Meghan Wagner F F25-29 27 0:12:22.441 0:02:11.062 0:52:58.027 0:01:47.645 0:29:47.602 1:39:06.777
6 246 Katherine Vetter F F25-29 27 0:15:54.153 0:02:25.545 0:55:53.892 0:00:43.917 0:26:04.499 1:41:02.006
7 6 Olivia Atkins F F25-29 25 0:17:25.796 0:03:11.977 0:57:14.401 0:01:01.299 0:25:41.494 1:44:34.967
8 5 Marian Arcelay F F25-29 27 0:17:22.083 0:03:00.052 0:55:05.460 0:02:02.311 0:27:52.498 1:45:22.404
9 67 Kim Fortin F F25-29 25 0:18:32.045 0:02:07.390 0:56:55.982 0:02:00.925 0:27:24.900 1:47:01.242
10 39 Carin Cole F F25-29 29 0:18:39.899 0:04:41.513 0:56:53.010 0:01:51.189 0:29:32.690 1:51:38.301
11 198 Katie Stafford F F25-29 28 0:21:29.126 0:03:10.008 0:56:55.606 0:01:42.442 0:28:38.647 1:51:55.829
12 84 Jill Gullace F F25-29 28 0:17:46.056 0:03:13.622 1:00:17.581 0:02:35.418 0:32:01.494 1:55:54.171
13 94 Lindsay Henehan F F25-29 28 0:16:48.698 0:04:28.455 1:06:46.858 0:01:23.810 0:26:41.382 1:56:09.203
14 172 Shawna Rizzi F F25-29 27 0:19:44.054 0:04:16.071 1:06:44.897 0:03:46.454 0:33:02.565 2:07:34.041
15 116 Nancy Kusmaul F F25-29 27 0:17:48.248 0:03:54.983 1:08:39.033 0:01:35.733 0:40:47.595 2:12:45.592
16 188 Nikki Schultz F F25-29 27 0:23:19.958 0:04:02.579 1:15:27.103 0:01:24.395 0:29:51.669 2:14:05.704
17 223 Dena Wilcox F F25-29 27 0:18:17.743 0:09:02.896 1:15:30.791 0:01:22.728 0:29:51.672 2:14:05.830
                         
F30-34                        
1 20 Kristen Brennan F F30-34 31 0:13:26.942 0:02:22.984 0:47:32.428 0:01:01.126 0:22:25.925 1:26:49.405
2 12 Lisa Baker F F30-34 30 0:14:17.279 0:02:51.402 0:45:28.192 0:01:43.255 0:23:51.799 1:28:11.927
3 197 Juliann Soule F F30-34 33 0:13:10.013 0:03:22.881 0:46:20.199 0:01:43.866 0:23:46.291 1:28:23.250
4 24 Amy Burbano F F30-34 32 0:16:43.545 0:02:47.202 0:48:39.728 0:00:43.188 0:22:39.280 1:31:32.943
5 27 Kathy Butz F F30-34 30 0:16:14.668 0:03:42.366 0:48:57.664 0:01:12.041 0:22:46.399 1:32:53.138
6 229 Kate Zabel F F30-34 31 0:16:40.980 0:03:12.280 0:48:40.064 0:01:08.311 0:23:28.363 1:33:09.998
7 47 Carolyn Demko F F30-34 30 0:15:22.922 0:03:53.597 0:47:54.686 0:01:40.998 0:24:53.412 1:33:45.615
8 123 Monika Lind F F30-34 34 0:15:35.587 0:04:18.872 0:47:33.853 0:01:42.482 0:25:39.121 1:34:49.915
9 201 Wendy Summerson F F30-34 30 0:16:19.566 0:02:32.671 0:52:00.267 0:00:43.644 0:23:57.749 1:35:33.897
10 52 Tara Dolan F F30-34 33 0:15:52.758 0:02:44.634 0:52:55.816 0:01:11.606 0:24:17.089 1:37:01.903
11 218 Emily Weeks F F30-34 31 0:16:34.566 0:03:16.735 0:52:49.072 0:01:25.810 0:26:16.152 1:40:22.335
12 259 Maureen Norton F F30-34 34 0:16:17.316 0:02:02.297 0:53:17.407 0:01:30.845 0:27:18.541 1:40:26.406
13 178 Alisa Robinson F F30-34 31 0:16:05.528 0:01:43.365 0:50:35.744 0:01:45.881 0:32:39.682 1:42:50.200
14 41 Sheila Cordaro F F30-34 33 0:18:45.158 0:03:53.834 0:55:07.573 0:01:07.229 0:25:11.888 1:44:05.682
15 21 Lisa Brodbeck F F30-34 31 0:17:26.975 0:01:43.033 0:53:30.390 0:00:42.254 0:32:25.888 1:45:48.540
16 105 Elizabeth Karnisky F F30-34 33 0:13:08.867 0:04:30.849 0:53:45.956 0:02:11.852 0:32:48.473 1:46:25.997
17 35 Sandra Chu F F30-34 34 0:24:20.876 0:03:23.093 0:53:35.715 0:02:43.167 0:27:08.959 1:51:11.810
18 17 Debra Benson F F30-34 30 0:15:51.737 0:03:48.549 1:00:59.880 0:00:55.675 0:30:17.201 1:51:53.042
19 91 Jennifer Hawkins F F30-34 34 0:13:43.271 0:03:52.151 1:07:27.270 0:01:16.811 0:29:15.248 1:55:34.751
20 189 Margot Schutte F F30-34 34 0:18:44.029 0:05:36.443 1:12:59.965 0:01:39.924 0:31:48.391 2:10:48.752
                         
F35-39                        
1 204 MaryJo Swizdor F F35-39 39 0:16:25.345 0:02:08.633 0:42:28.637 0:01:11.060 0:22:03.570 1:24:17.245
2 151 Elizabeth Norton F F35-39 38 0:13:22.580 0:02:28.480 0:46:18.516 0:02:01.145 0:23:03.141 1:27:13.862
3 43 Therese Costich F F35-39 38 0:13:07.272 0:02:15.751 0:49:30.411 0:01:09.288 0:24:25.006 1:30:27.728
4 226 Debra Wyspianski F F35-39 37 0:12:03.804 0:02:18.758 0:50:54.377 0:00:49.698 0:25:02.386 1:31:09.023
5 71 Jane Frame F F35-39 36 0:13:22.486 0:02:36.482 0:49:50.247 0:01:54.145 0:23:52.612 1:31:35.972
6 210 Patrice Torcivia F F35-39 37 0:17:29.156 0:01:57.796 0:47:00.825 0:01:57.455 0:23:31.050 1:31:56.282
7 106 Cornelia Kamp F F35-39 38 0:12:10.833 0:02:44.112 0:51:07.537 0:01:06.914 0:24:53.972 1:32:03.368
8 56 Kristin Duncan F F35-39 38 0:14:40.924 0:03:35.853 0:47:11.685 0:02:04.657 0:24:53.806 1:32:26.925
9 230 Barbara Zappia F F35-39 39 0:16:33.109 0:02:03.172 0:48:53.668 0:01:35.561 0:24:11.590 1:33:17.100
10 162 Kathleen Pinkowski F F35-39 39 0:14:21.696 0:02:42.192 0:48:06.285 0:01:59.995 0:26:27.917 1:33:38.085
11 45 Susan Davoli F F35-39 35 0:13:33.223 0:03:17.982 0:49:25.395 0:01:39.878 0:25:54.989 1:33:51.467
12 37 Karen Clary F F35-39 36 0:14:51.813 0:04:57.530 0:54:24.455 0:01:12.514 0:22:47.959 1:38:14.271
13 181 Terri Rogers F F35-39 38 0:17:22.001 0:02:33.624 0:50:31.155 0:02:14.008 0:25:38.078 1:38:18.866
14 114 Norman Krause F F35-39 35 0:14:43.058 0:03:48.296 0:52:09.121 0:00:41.397 0:27:13.972 1:38:35.844
15 195 Elizabeth Soderberg F F35-39 35 0:14:44.492 0:03:30.756 0:53:27.023 0:01:23.284 0:26:29.297 1:39:34.852
16 169 Karen Riley F F35-39 36 0:18:39.361 0:03:27.946 0:52:17.603 0:00:46.293 0:26:52.403 1:42:03.606
17 44 Katherine Creatura F F35-39 39 0:18:17.867 0:02:40.563 0:54:36.417 0:02:24.056 0:27:15.031 1:45:13.934
18 23 Nathalie Bruneau F F35-39 36 0:15:06.361 0:04:47.842 0:58:31.279 0:00:55.745 0:27:17.345 1:46:38.572
19 25 Kirsten Burrall F F35-39 36 0:15:07.532 0:04:32.414 0:55:59.880 0:04:31.321 0:28:42.708 1:48:53.855
20 69 Jeanne Fradella F F35-39 39 0:16:31.767 0:05:42.713 0:58:58.904 0:01:38.279 0:30:38.568 1:53:30.231
21 10 Kimberly Bade F F35-39 35 0:13:29.824 0:02:33.274 1:04:50.918 0:01:19.299 0:34:44.920 1:56:58.235
22 26 MaryAnn Butler F F35-39 39 0:20:16.643 0:07:12.964 1:03:12.513 0:05:07.216 0:35:04.440 2:10:53.776
                         
F40-44                        
1 3 Barbara Allen F F40-44 41 0:13:04.687 0:02:02.714 0:43:36.957 0:01:19.535 0:23:15.560 1:23:19.453
2 85 Cathy Haight F F40-44 42 0:15:27.018 0:03:15.288 0:47:25.078 0:01:19.143 0:21:38.921 1:29:05.448
3 193 Lisa Simmons F F40-44 40 0:15:06.821 0:03:12.152 0:50:05.790 0:00:50.337 0:24:46.534 1:34:01.634
4 7 Jan August F F40-44 41 0:18:09.483 0:03:00.725 0:47:18.374 0:01:48.877 0:24:08.451 1:34:25.910
5 111 Julie Kirby F F40-44 44 0:15:54.366 0:02:35.597 0:51:49.411 0:00:56.770 0:25:43.713 1:36:59.857
6 4 April Amodei F F40-44 40 0:13:23.379 0:03:15.650 0:57:17.616 0:02:04.173 0:24:03.204 1:40:04.022
7 309 Joan Bardossi F F40-44 43 0:14:08.819 0:03:09.802 0:57:15.433 0:01:03.046 0:27:31.795 1:43:08.895
8 15 Molly Basak-Smith F F40-44 42 0:17:19.949 0:05:42.977 0:52:59.286 0:02:57.650 0:24:49.502 1:43:49.364
9 137 Maryellen Meleca F F40-44 42 0:16:10.037 0:03:35.806 0:51:32.157 0:02:51.770 0:29:58.656 1:44:08.426
10 59 Jackie Egle Capella F F40-44 43 0:16:48.278 0:04:02.818 0:58:06.285 0:01:08.025 0:25:32.537 1:45:37.943
11 166 Kathy Regan F F40-44 44 0:20:14.606 0:01:51.286 0:57:27.836 0:00:48.560 0:26:22.208 1:46:44.496
12 22 Jamie Brown F F40-44 43 0:17:20.695 0:02:40.949 1:10:18.948 0:01:34.103 0:30:29.891 2:02:24.586
13 155 Linda Opalinsky F F40-44 40 0:18:26.572 0:05:05.240 1:05:22.120 0:02:25.724 0:34:22.300 2:05:41.956
14 205 Barbara Syler F F40-44 43 0:18:32.023 0:07:02.906 1:03:18.904 0:03:27.815 0:33:20.430 2:05:42.078
15 194 Lynn Siverd F F40-44 42 0:23:29.888 0:03:58.770 1:10:34.333 0:01:20.087 0:29:54.369 2:09:17.447
16 196 Jody Solpietro F F40-44 41 0:22:22.866 0:06:13.287 1:18:17.190 0:02:09.326 0:31:48.951 2:20:51.620
                         
F45-49                        
1 165 Barbara Pudiak F F45-49 47 0:17:10.681 0:02:35.843 0:47:57.032 0:01:58.684 0:25:48.398 1:35:30.638
2 72 Lauri Francis F F45-49 47 0:14:50.583 0:04:53.764 0:55:28.535 0:02:58.332 0:24:53.748 1:43:04.962
3 186 Barbara Schroeder F F45-49 46 0:17:40.303 0:05:04.576 0:54:48.966 0:01:12.954 0:33:55.899 1:52:42.698
4 213 Cheryll Vogel F F45-49 47 0:21:38.199 0:03:33.684 0:59:20.301 0:03:46.688 0:28:33.762 1:56:52.634